|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2017 | WISCONSIN-PARKSIDE | W | 4-1 | 1-0-0 | 0-0-0 | 64 | Meraz-Rodriguez,E. (unassisted) | |||
| Aparicio,Manny (Lofdahl,Tate) | ||||||||||
| Martins Soares,Italo (Russell,Seth;Crawford,Ruairidh) | ||||||||||
| Crawford,Ruairidh (Gonzalez Jr.,Efrain) | ||||||||||
| Sept 3, 2017 | LEWIS | W | 1-0 | 2-0-0 | 0-0-0 | 62 | Crawford,Ruairidh (Meraz-Rodriguez,E.) | |||
| Sep 07, 2017 | at Northern Mich. | W | 2-1 | OT | 3-0-0 | 0-0-0 | 84 | Ordenana,Fausto (Martins Soares,Italo) | ||
| Mientus,Dylan (Giron,Carlos) | ||||||||||
| Sep 16, 2017 | vs MSU Billings | 1-2 | L | O2 | 3-1-0 | 0-0-0 | 50 | Cirko,Marko (Rortvedt,Connor;Martins Soares,Italo) | ||
| Sep 18, 2017 | at University of Mary | W | 2-1 | 4-1-0 | 0-0-0 | 150 | Crabtree,Ryan (unassisted) | |||
| Crawford,Ruairidh (unassisted) | ||||||||||
| * | Sep 24, 2017 | at Lindenwood | 1-2 | L | 4-2-0 | 0-1-0 | 124 | Martins Soares,Italo (unassisted) | ||
| * | Sep 29, 2017 | at Southwest Baptist | 0-2 | L | 4-3-0 | 0-2-0 | 67 | - | ||
| * | 10/1/2017 | at Northeastern State | 0-3 | L | 4-4-0 | 0-3-0 | 106 | - | ||
| * | Oct 06, 2017 | FORT HAYS STATE | 1-4 | L | 4-5-0 | 0-4-0 | 48 | Meraz-Rodriguez,E. (penalty kick) | ||
| Oct 11, 2017 | at William Jewell | W | 2-1 | 5-5-0 | 0-4-0 | 52 | Martins Soares,Italo (Crawford,Ruairidh) | |||
| Russell,Seth (unassisted) | ||||||||||
| * | Oct 15, 2017 | LINDENWOOD | 0-3 | L | 5-6-0 | 0-5-0 | 89 | - | ||
| Oct 19, 2017 | at Okla. Baptist | 2-3 | L | 5-7-0 | 0-5-0 | 55 | Martins Soares,Italo (unassisted) | |||
| Crawford,Ruairidh (Martins Soares,Italo) | ||||||||||
| Oct 21, 2017 | at Southern Nazarene | 1-2 | L | 5-8-0 | 0-5-0 | 145 | Crawford,Ruairidh (unassisted) | |||
| * | Oct 26, 2017 | at Fort Hays State | 2-5 | L | 5-9-0 | 0-6-0 | 104 | Martins Soares,Italo (Gonzalez Jr.,Efrain) | ||
| Lofdahl,Tate (Crabtree,Ryan) | ||||||||||
| Oct 30, 2017 | UNIVERSITY OF MARY | W | 4-1 | 6-9-0 | 0-6-0 | 79 | Crawford,Ruairidh (Crabtree,Ryan;Russell,Seth) | |||
| Morgan,Aaron (Mientus,Dylan) | ||||||||||
| Brackett,Tim (Lofdahl,Tate;Morgan,Aaron) | ||||||||||
| Crawford,Ruairidh (Cirko,Marko;Morgan,Aaron) | ||||||||||
| * | Nov 03, 2017 | #25 NORTHEASTERN STATE | 1-2 | L | 6-10-0 | 0-7-0 | 82 | Martins Soares,Italo (Crawford,Ruairidh) | ||
| * | Nov 05, 2017 | SOUTHWEST BAPTIST | W | 3-1 | 7-10-0 | 1-7-0 | 142 | Morgan,Aaron (unassisted) | ||
| Crawford,Ruairidh (Russell,Seth;Martins Soares,Italo) | ||||||||||
| Martins Soares,Italo (Russell,Seth) |
| Team Record | W-L-T |
| Overall | 7-10 |
| Conference | 1-7 |
| Home | 4-3 |
| Away | 3-6 |
| Neutral | 0-1 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1503 | 88 |
| Home | 7 | 566 | 81 |
| Away | 9 | 887 | 99 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2017 | WISCONSIN-PARKSIDE | 4-1 | 4 | 4 | 12 | 17 | .235 | 6 | .353 | 1 | 0-0 |
| Sept 3, 2017 | LEWIS | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Sep 07, 2017 | at Northern Mich. | 2-1 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| Sep 16, 2017 | vs MSU Billings | 1-2 | 1 | 2 | 4 | 13 | .077 | 10 | .769 | 0 | 0-0 |
| Sep 18, 2017 | at University of Mary | 2-1 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Sep 24, 2017 | at Lindenwood | 1-2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Sep 29, 2017 | at Southwest Baptist | 0-2 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 10/1/2017 | at Northeastern State | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 06, 2017 | FORT HAYS STATE | 1-4 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 1-1 |
| Oct 11, 2017 | at William Jewell | 2-1 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1 | 0-1 |
| Oct 15, 2017 | LINDENWOOD | 0-3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 19, 2017 | at Okla. Baptist | 2-3 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0 | 0-0 |
| Oct 21, 2017 | at Southern Nazarene | 1-2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| Oct 26, 2017 | at Fort Hays State | 2-5 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0-0 |
| Oct 30, 2017 | UNIVERSITY OF MARY | 4-1 | 4 | 7 | 15 | 16 | .250 | 7 | .438 | 1 | 0-0 |
| Nov 03, 2017 | NORTHEASTERN STATE | 1-2 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Nov 05, 2017 | SOUTHWEST BAPTIST | 3-1 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| Upper Iowa | 27-34 | 27 | 24 | 78 | 185 | .146 | 93 | .503 | 7 | 1-2 | |
| Opponent | 34 | 27 | 95 | 281 | .121 | 136 | .484 | 10 | 3-4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.88 Goals per game: 1.59 Assists per game: 1.41 Points per game: 4.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | WISCONSIN-PARKSIDE | 4-1 | 89:32 | 1 | 1.01 | 3 | .750 | 1 | 0 | 0 | - |
| Sept 3, 2017 | LEWIS | 1-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2017 | at Northern Mich. | 2-1 | 100:00 | 1 | 0.64 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 16, 2017 | vs MSU Billings | 1-2 | 103:11 | 2 | 0.94 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 18, 2017 | at University of Mary | 2-1 | 90:00 | 1 | 0.95 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 24, 2017 | at Lindenwood | 1-2 | 90:00 | 2 | 1.12 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 29, 2017 | at Southwest Baptist | 0-2 | 90:00 | 2 | 1.24 | 3 | .600 | 0 | 1 | 0 | - |
| 10/1/2017 | at Northeastern State | 0-3 | 90:00 | 3 | 1.45 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 06, 2017 | FORT HAYS STATE | 1-4 | 90:00 | 4 | 1.73 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 11, 2017 | at William Jewell | 2-1 | 90:00 | 1 | 1.66 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 15, 2017 | LINDENWOOD | 0-3 | 90:00 | 3 | 1.78 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 19, 2017 | at Okla. Baptist | 2-3 | 90:00 | 3 | 1.88 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 21, 2017 | at Southern Nazarene | 1-2 | 90:00 | 2 | 1.89 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 26, 2017 | at Fort Hays State | 2-5 | 90:00 | 5 | 2.10 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 30, 2017 | UNIVERSITY OF MARY | 4-1 | 90:00 | 1 | 2.03 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 03, 2017 | NORTHEASTERN STATE | 1-2 | 90:00 | 2 | 2.03 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 05, 2017 | SOUTHWEST BAPTIST | 3-1 | 90:00 | 1 | 1.97 | 3 | .750 | 1 | 0 | 0 | - |
| Totals | 27-34 | 1552:43 | 34 | 1.97 | 102 | .750 | 7 | 10 | 0 | 1 | |
| Opponent | 1552:43 | 27 | 1.97 | 66 | .710 | 10 | 7 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2017 | WISCONSIN-PARKSIDE | 4-1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0 | 0-0 |
| Sept 3, 2017 | LEWIS | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Sep 07, 2017 | at Northern Mich. | 2-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| Sep 16, 2017 | vs MSU Billings | 1-2 | 2 | 3 | 7 | 18 | .111 | 14 | .778 | 1 | 0-0 |
| Sep 18, 2017 | at University of Mary | 2-1 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 0 | 0-0 |
| Sep 24, 2017 | at Lindenwood | 1-2 | 2 | 1 | 5 | 22 | .091 | 8 | .364 | 1 | 1-1 |
| Sep 29, 2017 | at Southwest Baptist | 0-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| 10/1/2017 | at Northeastern State | 0-3 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Oct 06, 2017 | FORT HAYS STATE | 1-4 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 1 | 1-1 |
| Oct 11, 2017 | at William Jewell | 2-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Oct 15, 2017 | LINDENWOOD | 0-3 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 1 | 0-0 |
| Oct 19, 2017 | at Okla. Baptist | 2-3 | 3 | 1 | 7 | 21 | .143 | 8 | .381 | 1 | 0-0 |
| Oct 21, 2017 | at Southern Nazarene | 1-2 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Oct 26, 2017 | at Fort Hays State | 2-5 | 5 | 6 | 16 | 27 | .185 | 16 | .593 | 1 | 0-0 |
| Oct 30, 2017 | UNIVERSITY OF MARY | 4-1 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 0 | 0-0 |
| Nov 03, 2017 | NORTHEASTERN STATE | 1-2 | 2 | 0 | 4 | 19 | .105 | 6 | .316 | 1 | 1-2 |
| Nov 05, 2017 | SOUTHWEST BAPTIST | 3-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0 | 0-0 |
| Opponent totals | 34-27 | 34 | 27 | 95 | 281 | .121 | 136 | .484 | 10 | 3-4 | |
| Upper Iowa | 27 | 24 | 78 | 185 | .146 | 93 | .503 | 7 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 16.53 Goals per game: 2.00 Assists per game: 1.59 Points per game: 5.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | WISCONSIN-PARKSIDE | 4-1 | 89:32 | 4 | 4.02 | 2 | .333 | 0 | 1 | 0 | - |
| Sept 3, 2017 | LEWIS | 1-0 | 90:00 | 1 | 2.51 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 07, 2017 | at Northern Mich. | 2-1 | 100:00 | 2 | 2.25 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 16, 2017 | vs MSU Billings | 1-2 | 103:11 | 1 | 1.88 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 18, 2017 | at University of Mary | 2-1 | 90:00 | 2 | 1.90 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 24, 2017 | at Lindenwood | 1-2 | 90:00 | 1 | 1.76 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 29, 2017 | at Southwest Baptist | 0-2 | 90:00 | 0 | 1.52 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/1/2017 | at Northeastern State | 0-3 | 90:00 | 0 | 1.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2017 | FORT HAYS STATE | 1-4 | 90:00 | 1 | 1.30 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 11, 2017 | at William Jewell | 2-1 | 90:00 | 2 | 1.37 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 15, 2017 | LINDENWOOD | 0-3 | 90:00 | 0 | 1.24 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2017 | at Okla. Baptist | 2-3 | 90:00 | 2 | 1.31 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 21, 2017 | at Southern Nazarene | 1-2 | 90:00 | 1 | 1.28 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 26, 2017 | at Fort Hays State | 2-5 | 90:00 | 2 | 1.33 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 30, 2017 | UNIVERSITY OF MARY | 4-1 | 90:00 | 4 | 1.51 | 3 | .429 | 0 | 1 | 0 | - |
| Nov 03, 2017 | NORTHEASTERN STATE | 1-2 | 90:00 | 1 | 1.48 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 05, 2017 | SOUTHWEST BAPTIST | 3-1 | 90:00 | 3 | 1.56 | 3 | .500 | 0 | 1 | 0 | - |
| Opponent totals | 34-34 | 1552:43 | 27 | 1.56 | 66 | .710 | 10 | 7 | 0 | 3 | |
| Upper Iowa | 1552:43 | 34 | 1.56 | 102 | .750 | 7 | 10 | 0 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2017 | WISCONSIN-PARKSIDE | 4-1 | 4/1 | 4/0 | 17/15 | 6/4 | 1/3 | 1/2 | 0/0 |
| Sept 3, 2017 | LEWIS | 1-0 | 1/0 | 1/0 | 9/10 | 4/2 | 7/1 | 3/3 | 0/0 |
| Sep 07, 2017 | at Northern Mich. | 2-1 | 2/1 | 2/1 | 8/15 | 5/8 | 2/6 | 0/1 | 0/0 |
| Sep 16, 2017 | vs MSU Billings | 1-2 | 1/2 | 2/3 | 13/18 | 10/14 | 0/9 | 4/2 | 0/0 |
| Sep 18, 2017 | at University of Mary | 2-1 | 2/1 | 0/1 | 13/15 | 7/11 | 6/7 | 4/2 | 0/0 |
| Sep 24, 2017 | at Lindenwood | 1-2 | 1/2 | 0/1 | 5/22 | 3/8 | 1/7 | 1/1 | 0/0 |
| Sep 29, 2017 | at Southwest Baptist | 0-2 | 0/2 | 0/1 | 12/10 | 3/5 | 2/7 | 1/3 | 0/0 |
| 10/1/2017 | at Northeastern State | 0-3 | 0/3 | 0/3 | 7/13 | 2/7 | 2/1 | 1/0 | 0/0 |
| Oct 06, 2017 | FORT HAYS STATE | 1-4 | 1/4 | 0/3 | 11/15 | 5/10 | 0/6 | 5/2 | 0/0 |
| Oct 11, 2017 | at William Jewell | 2-1 | 2/1 | 1/1 | 16/11 | 10/7 | 6/5 | 4/4 | 0/1 |
| Oct 15, 2017 | LINDENWOOD | 0-3 | 0/3 | 0/2 | 8/21 | 5/10 | 4/4 | 1/3 | 0/0 |
| Oct 19, 2017 | at Okla. Baptist | 2-3 | 2/3 | 1/1 | 9/21 | 3/8 | 3/9 | 1/2 | 0/0 |
| Oct 21, 2017 | at Southern Nazarene | 1-2 | 1/2 | 0/2 | 13/14 | 5/9 | 2/1 | 3/1 | 1/0 |
| Oct 26, 2017 | at Fort Hays State | 2-5 | 2/5 | 2/6 | 6/27 | 5/16 | 3/4 | 0/0 | 0/0 |
| Oct 30, 2017 | UNIVERSITY OF MARY | 4-1 | 4/1 | 7/1 | 16/21 | 7/7 | 1/3 | 1/0 | 0/0 |
| Nov 03, 2017 | NORTHEASTERN STATE | 1-2 | 1/2 | 1/0 | 11/19 | 7/6 | 2/5 | 3/0 | 0/0 |
| Nov 05, 2017 | SOUTHWEST BAPTIST | 3-1 | 3/1 | 3/1 | 11/14 | 6/4 | 6/2 | 1/3 | 1/0 |
| Totals | 27-34 | 27/34 | 24/27 | 185/281 | 93/136 | 48/80 | 34/29 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Upper Iowa - TEAM GAME HIGHS |
| POINTS | 15 | vs University of Mary (Oct 30) | ||
| 12 | vs Wisconsin-Parkside (Sep 01) | |||
| GOALS | 4 | vs University of Mary (Oct 30) | ||
| 4 | vs Wisconsin-Parkside (Sep 01) | |||
| ASSISTS | 7 | vs University of Mary (Oct 30) | ||
| 4 | vs Wisconsin-Parkside (Sep 01) | |||
| SHOTS | 17 | vs Wisconsin-Parkside (Sep 01) | ||
| 16 | vs University of Mary (Oct 30) | |||
| 16 | at William Jewell (Oct 11) | |||
| SHOT PERCENT | .333 | 2-6 | at Fort Hays State (Oct 26) | |
| .273 | 3-11 | vs Southwest Baptist (Nov 05) | ||
| SHOTS ON GOAL | 10 | at William Jewell (Oct 11) | ||
| 10 | vs MSU Billings (Sep 16) | |||
| ON GOAL PERCENT | .833 | 5-6 | at Fort Hays State (Oct 26) | |
| .769 | 10-13 | vs MSU Billings (Sep 16) | ||
| SAVES | 12 | vs MSU Billings (Sep 16) | ||
| 11 | at Fort Hays State (Oct 26) | |||
| CORNER KICKS | 7 | vs LEWIS (Sept 3) | ||
| 6 | vs Southwest Baptist (Nov 05) | |||
| 6 | at William Jewell (Oct 11) | |||
| 6 | at University of Mary (Sep 18) | |||
| FOULS | 20 | at Southern Nazarene (Oct 21) | ||
| 20 | vs Lindenwood (Oct 15) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Fort Hays State (Oct 26) | ||
| 11 | vs Fort Hays State (Oct 06) | |||
| GOALS | 5 | at Fort Hays State (Oct 26) | ||
| 4 | vs Fort Hays State (Oct 06) | |||
| ASSISTS | 6 | at Fort Hays State (Oct 26) | ||
| 3 | vs Fort Hays State (Oct 06) | |||
| 3 | at Northeastern State (10/1/2017) | |||
| 3 | vs MSU Billings (Sep 16) | |||
| SHOTS | 27 | at Fort Hays State (Oct 26) | ||
| 22 | at Lindenwood (Sep 24) | |||
| SHOT PERCENT | .267 | 4-15 | vs Fort Hays State (Oct 06) | |
| .231 | 3-13 | at Northeastern State (10/1/2017) | ||
| SHOTS ON GOAL | 16 | at Fort Hays State (Oct 26) | ||
| 14 | vs MSU Billings (Sep 16) | |||
| ON GOAL PERCENT | .778 | 14-18 | vs MSU Billings (Sep 16) | |
| .733 | 11-15 | at University of Mary (Sep 18) | ||
| SAVES | 9 | vs MSU Billings (Sep 16) | ||
| 8 | at William Jewell (Oct 11) | |||
| CORNER KICKS | 9 | at Okla. Baptist (Oct 19) | ||
| 9 | vs MSU Billings (Sep 16) | |||
| FOULS | 21 | vs Lindenwood (Oct 15) | ||
| 17 | vs Southwest Baptist (Nov 05) |
| Upper Iowa - GAME LOWS |
| POINTS | 0 | at Southwest Baptist (Sep 29) | ||
| 0 | at Northeastern State (10/1/2017) | |||
| 0 | vs Lindenwood (Oct 15) | |||
| GOALS | 0 | at Southwest Baptist (Sep 29) | ||
| 0 | at Northeastern State (10/1/2017) | |||
| 0 | vs Lindenwood (Oct 15) | |||
| ASSISTS | 0 | at University of Mary (Sep 18) | ||
| 0 | at Lindenwood (Sep 24) | |||
| 0 | at Southwest Baptist (Sep 29) | |||
| 0 | at Northeastern State (10/1/2017) | |||
| 0 | vs Fort Hays State (Oct 06) | |||
| 0 | vs Lindenwood (Oct 15) | |||
| 0 | at Southern Nazarene (Oct 21) | |||
| SHOTS | 5 | at Lindenwood (Sep 24) | ||
| 6 | at Fort Hays State (Oct 26) | |||
| SHOTS ON GOAL | 2 | at Northeastern State (10/1/2017) | ||
| 3 | at Lindenwood (Sep 24) | |||
| 3 | at Southwest Baptist (Sep 29) | |||
| 3 | at Okla. Baptist (Oct 19) | |||
| SAVES | 2 | vs LEWIS (Sept 3) | ||
| 3 | vs Wisconsin-Parkside (Sep 01) | |||
| 3 | at Southwest Baptist (Sep 29) | |||
| 3 | vs Southwest Baptist (Nov 05) | |||
| CORNER KICKS | 0 | vs MSU Billings (Sep 16) | ||
| 0 | vs Fort Hays State (Oct 06) | |||
| FOULS | 4 | at Fort Hays State (Oct 26) | ||
| 9 | at Okla. Baptist (Oct 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs LEWIS (Sept 3) | ||
| 2 | vs Wisconsin-Parkside (Sep 01) | |||
| GOALS | 0 | vs LEWIS (Sept 3) | ||
| 1 | vs Wisconsin-Parkside (Sep 01) | |||
| 1 | at Northern Mich. (Sep 07) | |||
| 1 | at University of Mary (Sep 18) | |||
| 1 | at William Jewell (Oct 11) | |||
| 1 | vs University of Mary (Oct 30) | |||
| 1 | vs Southwest Baptist (Nov 05) | |||
| ASSISTS | 0 | vs Wisconsin-Parkside (Sep 01) | ||
| 0 | vs LEWIS (Sept 3) | |||
| 0 | vs Northeastern State (Nov 03) | |||
| SHOTS | 10 | vs LEWIS (Sept 3) | ||
| 10 | at Southwest Baptist (Sep 29) | |||
| SHOTS ON GOAL | 2 | vs LEWIS (Sept 3) | ||
| 4 | vs Wisconsin-Parkside (Sep 01) | |||
| 4 | vs Southwest Baptist (Nov 05) | |||
| SAVES | 1 | at Okla. Baptist (Oct 19) | ||
| 2 | vs Wisconsin-Parkside (Sep 01) | |||
| 2 | at Lindenwood (Sep 24) | |||
| 2 | at Northeastern State (10/1/2017) | |||
| CORNER KICKS | 1 | vs LEWIS (Sept 3) | ||
| 1 | at Northeastern State (10/1/2017) | |||
| 1 | at Southern Nazarene (Oct 21) | |||
| FOULS | 2 | at Fort Hays State (Oct 26) | ||
| 6 | vs Wisconsin-Parkside (Sep 01) |
High/Low Analysis |
| Upper Iowa - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Morgan,Aaron vs University of Mary (Oct 30) | |||
| 4 | Crawford,Ruairidh vs University of Mary (Oct 30) | ||||
| GOALS | 2 | Crawford,Ruairidh vs University of Mary (Oct 30) | |||
| 1 | Martins Soares,Italo vs Southwest Baptist (Nov 05) | ||||
| 1 | Crawford,Ruairidh vs Southwest Baptist (Nov 05) | ||||
| 1 | Morgan,Aaron vs Southwest Baptist (Nov 05) | ||||
| 1 | Martins Soares,Italo vs Northeastern State (Nov 03) | ||||
| 1 | Brackett,Tim vs University of Mary (Oct 30) | ||||
| 1 | Morgan,Aaron vs University of Mary (Oct 30) | ||||
| 1 | Martins Soares,Italo at Fort Hays State (Oct 26) | ||||
| 1 | Lofdahl,Tate at Fort Hays State (Oct 26) | ||||
| 1 | Crawford,Ruairidh at Southern Nazarene (Oct 21) | ||||
| 1 | Crawford,Ruairidh at Okla. Baptist (Oct 19) | ||||
| 1 | Martins Soares,Italo at Okla. Baptist (Oct 19) | ||||
| 1 | Martins Soares,Italo at William Jewell (Oct 11) | ||||
| 1 | Russell,Seth at William Jewell (Oct 11) | ||||
| 1 | Meraz-Rodriguez,E. vs Fort Hays State (Oct 06) | ||||
| 1 | Martins Soares,Italo at Lindenwood (Sep 24) | ||||
| 1 | Crawford,Ruairidh at University of Mary (Sep 18) | ||||
| 1 | Crabtree,Ryan at University of Mary (Sep 18) | ||||
| 1 | Cirko,Marko vs MSU Billings (Sep 16) | ||||
| 1 | Ordenana,Fausto at Northern Mich. (Sep 07) | ||||
| 1 | Mientus,Dylan at Northern Mich. (Sep 07) | ||||
| 1 | Crawford,Ruairidh vs LEWIS (Sept 3) | ||||
| 1 | Aparicio,Manny vs Wisconsin-Parkside (Sep 01) | ||||
| 1 | Martins Soares,Italo vs Wisconsin-Parkside (Sep 01) | ||||
| 1 | Meraz-Rodriguez,E. vs Wisconsin-Parkside (Sep 01) | ||||
| 1 | Crawford,Ruairidh vs Wisconsin-Parkside (Sep 01) | ||||
| ASSISTS | 2 | Russell,Seth vs Southwest Baptist (Nov 05) | |||
| 2 | Morgan,Aaron vs University of Mary (Oct 30) | ||||
| SHOTS | 5 | Martins Soares,Italo vs Wisconsin-Parkside (Sep 01) | |||
| 4 | Martins Soares,Italo vs Northeastern State (Nov 03) | ||||
| 4 | Martins Soares,Italo vs University of Mary (Oct 30) | ||||
| 4 | Crawford,Ruairidh vs University of Mary (Oct 30) | ||||
| 4 | Meraz-Rodriguez,E. at William Jewell (Oct 11) | ||||
| 4 | Meraz-Rodriguez,E. at Southwest Baptist (Sep 29) | ||||
| 4 | Mientus,Dylan vs MSU Billings (Sep 16) | ||||
| 4 | Martins Soares,Italo at Northern Mich. (Sep 07) | ||||
| 4 | Meraz-Rodriguez,E. vs Wisconsin-Parkside (Sep 01) | ||||
| SHOTS ON GOAL | 4 | Mientus,Dylan vs MSU Billings (Sep 16) | |||
| 3 | Martins Soares,Italo vs Northeastern State (Nov 03) | ||||
| 3 | Crawford,Ruairidh vs University of Mary (Oct 30) | ||||
| 3 | Meraz-Rodriguez,E. at William Jewell (Oct 11) | ||||
| 3 | Martins Soares,Italo at Northern Mich. (Sep 07) | ||||
| SAVES | 11 | Rortvedt,Connor at Fort Hays State (Oct 26) | |||
| 10 | Rortvedt,Connor vs MSU Billings (Sep 16) |
| Upper Iowa - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Weaver, Jacob vs Northeastern State (Nov 03) | |||
| 4 | Gonzalez,Derick at Fort Hays State (Oct 26) | ||||
| 4 | Garcia, Joe at Northeastern State (10/1/2017) | ||||
| GOALS.............. | 2 | Weaver, Jacob vs Northeastern State (Nov 03) | |||
| 2 | Garcia, Joe at Northeastern State (10/1/2017) | ||||
| ASSISTS............ | 2 | Gonzalez,Derick at Fort Hays State (Oct 26) | |||
| 1 | Charles,Jaydon vs Southwest Baptist (Nov 05) | ||||
| 1 | Asencio, Andre vs University of Mary (Oct 30) | ||||
| 1 | Granillo,Benji at Fort Hays State (Oct 26) | ||||
| 1 | Mendez,Luis at Fort Hays State (Oct 26) | ||||
| 1 | De La Hoya,Nathan at Fort Hays State (Oct 26) | ||||
| 1 | Patino,Tobias at Fort Hays State (Oct 26) | ||||
