#27 Crawford,Ruairidh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2017  WISCONSIN-PARKSIDE   4-1  1.000  1.000  0-0 
Sept 3, 2017  LEWIS   1-0  .667  .667  0-0 
Sep 07, 2017  at Northern Mich.   2-1  .667  .667  0-0 
Sep 16, 2017  vs MSU Billings   1-2  .333  .667  0-0 
Sep 18, 2017  at University of Mary   2-1    .375  .750  0-0 
Sep 24, 2017  at Lindenwood   1-2  .375  .750  0-0 
Sep 29, 2017  at Southwest Baptist   0-2  .375  .750  0-0 
10/1/2017   at Northeastern State   0-3    .333  .667  0-0 
Oct 06, 2017  FORT HAYS STATE   1-4  .273  .636  0-0 
Oct 11, 2017  at William Jewell   2-1  .250  .667  0-0 
Oct 15, 2017  LINDENWOOD   0-3  .250  .667  0-0 
Oct 19, 2017  at Okla. Baptist   2-3    .267  .600  0-0 
Oct 21, 2017  at Southern Nazarene   1-2  .312  .625  0-0 
Oct 26, 2017  at Fort Hays State   2-5    .294  .647  0-0 
Oct 30, 2017  UNIVERSITY OF MARY   4-1  .333  .667  0-0 
Nov 03, 2017  NORTHEASTERN STATE   1-2  .318  .682  0-0 
Nov 05, 2017  SOUTHWEST BAPTIST   3-1  .348  .696  0-0 
Totals     27-34  17  13  19  23  .348  16  .696  0-0 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.47
Assists per game: 0.18
Points per game: 1.12