| #19 Morgan,Aaron |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2017 | WISCONSIN-PARKSIDE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept 3, 2017 | LEWIS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2017 | at Northern Mich. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2017 | vs MSU Billings | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 18, 2017 | at University of Mary | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 24, 2017 | at Lindenwood | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2017 | at Southwest Baptist | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/1/2017 | at Northeastern State | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 06, 2017 | FORT HAYS STATE | 1-4 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | |
| Oct 11, 2017 | at William Jewell | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 15, 2017 | LINDENWOOD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 19, 2017 | at Okla. Baptist | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 21, 2017 | at Southern Nazarene | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0 | 0-0 |
| Oct 26, 2017 | at Fort Hays State | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | |
| Oct 30, 2017 | UNIVERSITY OF MARY | 4-1 | * | 1 | 2 | 4 | 1 | .143 | 1 | .286 | 1 | 0-0 | |
| Nov 03, 2017 | NORTHEASTERN STATE | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0 | 0-0 | |
| Nov 05, 2017 | SOUTHWEST BAPTIST | 3-1 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .444 | 0 | 0-0 |
| Totals | 27-34 | 17 | 3 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0-0 |
|
Games played: 17 Shots per game: 0.53 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.35 |