Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| George, Alex | 15 | 4 | 1 | - | 20 |
| Cain, Zackary | 11 | 4 | - | - | 15 |
| Ravelo, Luis | 12 | 1 | 1 | - | 14 |
| Calton, Anthony | 11 | 1 | - | - | 12 |
| Greco, Jacob | 8 | 1 | 1 | - | 10 |
| Janssen, Colton | 7 | 2 | - | - | 9 |
| Hillesheim, Dominic | 4 | 4 | - | - | 8 |
| Kulick, Emmett | 6 | 1 | - | - | 7 |
| Moser, Mitch | 6 | 1 | - | - | 7 |
| Ramos, Jaime | 2 | - | - | - | 2 |
| Seehase, Callahan | 1 | - | - | - | 1 |
| Braughton, Riley | 1 | - | - | - | 1 |
| TEAM | 84 | 19 | 3 | - | 106 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cain, Zackary | 6 | 2 | - | - | 8 |
| Greco, Jacob | 6 | 1 | - | - | 7 |
| George, Alex | 4 | 2 | - | - | 6 |
| Ravelo, Luis | 3 | 2 | - | - | 5 |
| Calton, Anthony | 3 | - | - | 1 | 4 |
| Moser, Mitch | 2 | 1 | - | - | 3 |
| Kulick, Emmett | 2 | - | 1 | - | 3 |
| Seehase, Callahan | 1 | 1 | - | - | 2 |
| Ramos, Jaime | 1 | - | 1 | - | 2 |
| Janssen, Colton | 1 | 1 | - | - | 2 |
| Hillesheim, Dominic | - | - | - | 1 | 1 |
| TEAM | 29 | 10 | 2 | 2 | 43 |
| HITTING STREAKS | Longest | Current |
| Ravelo, Luis | 10 | 4 |
| Calton, Anthony | 9 | - |
| Janssen, Colton | 7 | 2 |
| Greco, Jacob | 6 | 2 |
| George, Alex | 6 | 4 |
| Cain, Zackary | 6 | 2 |
| Hillesheim, Dominic | 5 | - |
| Kulick, Emmett | 3 | 3 |
| Moser, Mitch | 3 | 3 |
| Seehase, Callahan | 2 | - |
| Kleitsch, Nick | 2 | - |
| Ramos, Jaime | 2 | - |
| Braughton, Riley | 2 | - |
| REACHED BASE STREAKS | Longest | Current |
| Calton, Anthony | 25 | - |
| Greco, Jacob | 20 | 2 |
| Ravelo, Luis | 11 | 4 |
| Kulick, Emmett | 10 | 3 |
| Janssen, Colton | 10 | 5 |
| Hillesheim, Dominic | 7 | - |
| George, Alex | 6 | 4 |
| Cain, Zackary | 6 | 2 |
| Moser, Mitch | 6 | 3 |
| Kleitsch, Nick | 4 | - |
| Ramos, Jaime | 4 | - |
| Seehase, Callahan | 3 | - |
| Broome, Sam | 2 | - |
| Ryan, Cody | 2 | - |
| Braughton, Riley | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| George, Alex | 48 | . | . | . | . | . | . | . | . | 48 | . | . | . | 18 | 28 | 2 | . | . | . | . | . | |
| Moser, Mitch | 48 | 2 | . | . | 46 | . | . | . | . | . | . | 2 | . | 12 | . | . | . | 4 | 19 | 1 | 12 | |
| Cain, Zackary | 48 | 10 | . | 38 | . | . | . | . | . | . | . | 2 | . | . | . | 3 | 36 | 1 | . | . | . | |
| Calton, Anthony | 47 | . | . | . | . | . | . | 42 | 5 | . | . | . | 20 | 16 | . | . | . | . | . | . | 11 | |
| Janssen, Colton | 47 | . | . | . | . | 47 | . | . | . | . | . | . | . | . | . | 20 | 4 | 18 | 5 | . | . | |
| Ravelo, Luis | 45 | . | . | . | . | . | 45 | . | . | . | . | . | 28 | 2 | . | 15 | . | . | . | . | . | |
| Hillesheim, Dominic | 43 | . | 43 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 42 | . | |
| Greco, Jacob | 41 | . | . | 10 | . | . | . | 4 | . | . | . | 27 | . | . | 20 | 7 | 1 | 9 | 4 | . | . | |
| Kulick, Emmett | 31 | . | . | . | . | . | . | . | 31 | . | . | . | . | . | . | . | 4 | 12 | 5 | 1 | 9 | |
| Seehase, Callahan | 16 | . | . | . | . | . | . | . | 12 | . | . | 4 | . | . | . | . | . | . | 8 | . | 8 | |
| Fanning, Brett | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Adkins, Tyus | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Braughton, Riley | 8 | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | 3 | 2 | 3 | . | . | |
| Munoz, Ryan | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ramos, Jaime | 7 | . | 5 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 1 | 3 | 1 | |
| Kiel, Jay | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dale, Jake | 3 | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | |
| Kleitsch, Nick | 3 | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | . | . | . | . | 1 | . | 2 | |
| Ryan, Cody | 3 | . | . | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | 1 | |
| Lieb, Clayton | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Poor, Tanner | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rodriguez, Miguel | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Broome, Sam | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Cain, Zackary/UIU | .333 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| p | Moser, Mitch/UIU | .000 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 1-1 | 3 | 2 | 0 | 1.000 |
| p | George, Alex/UIU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Braughton, Riley/UIU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Hillesheim, Dominic/UIU | .288 | 45 | 118 | 20 | 34 | 4 | 0 | 1 | 17 | 41 | .347 | 17 | 2 | 13 | 2 | .384 | 1 | 5 | 1-3 | 165 | 22 | 4 | .979 |
| c | Ramos, Jaime/UIU | .235 | 10 | 17 | 1 | 4 | 2 | 0 | 0 | 4 | 6 | .353 | 2 | 2 | 6 | 0 | .381 | 0 | 2 | 0-0 | 43 | 5 | 0 | 1.000 |
| 1b | Seehase, Callahan/UIU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| 1b | Cain, Zackary/UIU | .341 | 39 | 129 | 19 | 44 | 10 | 1 | 0 | 28 | 56 | .434 | 7 | 2 | 21 | 0 | .373 | 4 | 3 | 1-2 | 265 | 10 | 5 | .982 |
| 1b | Greco, Jacob/UIU | .200 | 12 | 30 | 4 | 6 | 3 | 1 | 0 | 4 | 11 | .367 | 6 | 2 | 4 | 1 | .368 | 0 | 1 | 0-0 | 84 | 5 | 1 | .989 |
| 2b | Moser, Mitch/UIU | .240 | 46 | 150 | 20 | 36 | 9 | 1 | 0 | 15 | 47 | .313 | 13 | 1 | 27 | 2 | .303 | 1 | 4 | 4-9 | 82 | 99 | 6 | .968 |
| 2b | Ryan, Cody/UIU | .000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| 2b | Broome, Sam/UIU | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| 2b | Braughton, Riley/UIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Cain, Zackary/UIU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Janssen, Colton/UIU | .303 | 47 | 145 | 25 | 44 | 6 | 0 | 1 | 18 | 53 | .366 | 23 | 4 | 29 | 0 | .410 | 1 | 2 | 1-2 | 45 | 92 | 25 | .846 |
| 3b | Ryan, Cody/UIU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| 3b | Ramos, Jaime/UIU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Ravelo, Luis/UIU | .298 | 46 | 168 | 25 | 50 | 6 | 2 | 5 | 22 | 75 | .446 | 18 | 2 | 29 | 5 | .372 | 0 | 5 | 6-11 | 65 | 119 | 7 | .963 |
| ss | Dale, Jake/UIU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
| ss | Braughton, Riley/UIU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Ryan, Cody/UIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | George, Alex/UIU | .335 | 48 | 176 | 27 | 59 | 11 | 0 | 3 | 26 | 79 | .449 | 10 | 1 | 25 | 1 | .368 | 3 | 3 | 2-2 | 90 | 6 | 3 | .970 |
| of | Kleitsch, Nick/UIU | .333 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Calton, Anthony/UIU | .318 | 49 | 154 | 31 | 49 | 10 | 2 | 2 | 23 | 69 | .448 | 17 | 11 | 12 | 0 | .418 | 2 | 7 | 6-11 | 84 | 4 | 5 | .946 |
| of | Greco, Jacob/UIU | .313 | 5 | 16 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .438 | 0 | 0 | 6 | 0 | .313 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| of | Kulick, Emmett/UIU | .260 | 31 | 96 | 16 | 25 | 4 | 2 | 1 | 14 | 36 | .375 | 11 | 1 | 35 | 1 | .336 | 2 | 2 | 5-7 | 75 | 0 | 2 | .974 |
| of | Seehase, Callahan/UIU | .158 | 18 | 38 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .211 | 4 | 0 | 13 | 1 | .238 | 0 | 1 | 2-2 | 31 | 0 | 1 | .969 |
| of | Rodriguez, Miguel/UIU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cain, Zackary/UIU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Greco, Jacob/UIU | .329 | 28 | 85 | 14 | 28 | 6 | 1 | 3 | 22 | 45 | .529 | 14 | 2 | 12 | 1 | .431 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Braughton, Riley/UIU | .200 | 10 | 25 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 0 | 1 | 5 | 0 | .231 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Ramos, Jaime/UIU | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Seehase, Callahan/UIU | .077 | 4 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 1 | 5 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kleitsch, Nick/UIU | .000 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .300 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ryan, Cody/UIU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Moser, Mitch/UIU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seehase, Callahan/UIU | .333 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1.000 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kleitsch, Nick/UIU | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ramos, Jaime/UIU | .143 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Braughton, Riley/UIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan, Cody/UIU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Ravelo, Luis/UIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Broome, Sam/UIU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Seehase, Callahan/UIU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Fanning, Brett | 19 | 4 | 15 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
| p | Adkins, Tyus | 11 | 4 | 7 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| p | Cain, Zackary | 10 | 2 | 8 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Moser, Mitch | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Silberstein, Mitch | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Kiel, Jay | 4 | 0 | 4 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Poor, Tanner | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Lieb, Clayton | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Kray, Parker | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | Skare, Nate | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | George, Alex | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Munoz, Ryan | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Kulick, Ross | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Bawek, Sawyer | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Gehling, Jamie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Wolfe, Mac | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Armington, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Rodriguez, Miguel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Ramos, Jaime | 48 | 43 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 1 | 0 |
| c | Hillesheim, Dominic | 191 | 165 | 22 | 4 | .979 | 0 | 59 | 9 | .868 | 8 | 0 |
| c | Braughton, Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Greco, Jacob | 90 | 84 | 5 | 1 | .989 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Cain, Zackary | 280 | 265 | 10 | 5 | .982 | 24 | 0 | 0 | --- | 0 | 0 |
| 1b | Seehase, Callahan | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ryan, Cody | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Broome, Sam | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Moser, Mitch | 187 | 82 | 99 | 6 | .968 | 26 | 0 | 0 | --- | 0 | 0 |
| 2b | Cain, Zackary | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Braughton, Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan, Cody | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Janssen, Colton | 162 | 45 | 92 | 25 | .846 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Ramos, Jaime | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ryan, Cody | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Braughton, Riley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ravelo, Luis | 191 | 65 | 119 | 7 | .963 | 22 | 0 | 0 | --- | 0 | 0 |
| ss | Dale, Jake | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Greco, Jacob | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kleitsch, Nick | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kulick, Emmett | 77 | 75 | 0 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| of | George, Alex | 99 | 90 | 6 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Seehase, Callahan | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Calton, Anthony | 93 | 84 | 4 | 5 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rodriguez, Miguel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | vs Minot State (May 06, 2017) |
| Runs scored: | 13 | - | at University of Mary (Apr 08, 2017) |
| 13 | - | at Sioux Falls (Apr 22, 2017) | |
| Hits: | 16 | - | vs Southwest Minnesota (Apr 26, 2017) |
| RBIs: | 11 | - | at University of Mary (Apr 08, 2017) |
| Doubles: | 5 | - | vs Southwest Minnesota (Apr 26, 2017) |
| Triples: | 2 | - | at Newman (Feb 25, 2017) |
| 2 | - | vs Northern State (Mar 25, 2017 at Sioux Falls, SD) | |
| 2 | - | at University of Mary (Apr 08, 2017) | |
| Home runs: | 2 | - | at Augustana (Mar 28, 2017) |
| Total bases: | 26 | - | at University of Mary (Apr 08, 2017) |
| Walks: | 9 | - | at University of Mary (Apr 08, 2017) |
| Strikeouts: | 14 | - | at Minnesota State (Apr 29, 2017) |
| Sac hits: | 3 | - | at University of Mary (Apr 09, 2017) |
| 3 | - | at Wayne State (Neb.) (Apr 20, 2017) | |
| 3 | - | at Wayne State (Neb.) (Apr 20, 2017) | |
| Sac flies: | 2 | - | vs Minnesota Duluth (Mar 19, 2017) |
| 2 | - | at Minnesota State (Apr 28, 2017) | |
| Stolen bases: | 3 | - | vs Minnesota Duluth (Mar 19, 2017) |
| 3 | - | vs Southwest Minnesota (Apr 26, 2017) | |
| 3 | - | vs Minot State (May 06, 2017) | |
| Hit by pitch: | 2 | - | (7 times ) |
| Caught stealing: | 3 | - | at Quincy (Mar 07, 2017) |
| Runners LOB: | 12 | - | vs Northern State (Mar 25, 2017 at Sioux Falls, SD) |
| Hit into DP: | 1 | - | (24 times ) |
Fielding
| Putouts: | 36 | - | vs Minot State (May 06, 2017) |
| Assists: | 14 | - | (4 times ) |
| Errors: | 4 | - | vs Minnesota Duluth (Mar 19, 2017) |
| Passed balls: | 2 | - | vs Minnesota Crookston (Apr 15, 2017) |
| DPs turned: | 3 | - | vs Minnesota Duluth (Mar 20, 2017) |
| 3 | - | vs Northern State (Mar 25, 2017 at Sioux Falls, SD) |
Pitching
| Innings pitched: | 12.0 | - | vs Minot State (May 06, 2017) |
| Runs allowed: | 20 | - | at Sioux Falls (Apr 23, 2017) |
| Earned runs: | 17 | - | at Sioux Falls (Apr 23, 2017) |
| 17 | - | at Minnesota State (Apr 28, 2017) | |
| Walks allowed: | 10 | - | at Sioux Falls (Apr 23, 2017) |
| Strikeouts: | 16 | - | vs Northern State (Mar 26, 2017 at Sioux Falls, SD) |
| Hits allowed: | 20 | - | at Sioux Falls (Apr 23, 2017) |
| Doubles allowed: | 7 | - | at Sioux Falls (Apr 23, 2017) |
| Triples allowed: | 2 | - | (4 times ) |
| Homers allowed: | 3 | - | vs Minot State (May 05, 2017) |
| Wild pitches: | 5 | - | vs Northern State (Mar 25, 2017 at Sioux Falls, SD) |
| Hit batters: | 5 | - | at University of Mary (Apr 09, 2017) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (9 times ) |
| Runs scored: | 4 | - | Ravelo, Luis at University of Mary (Apr 08, 2017) |
| Hits: | 4 | - | Ravelo, Luis at University of Mary (Apr 08, 2017) |
| 4 | - | Greco, Jacob at Wayne State (Neb.) (Apr 20, 2017) | |
| 4 | - | George, Alex vs Southwest Minnesota (Apr 26, 2017) | |
| RBIs: | 5 | - | Hillesheim, Dominic at Quincy (Mar 07, 2017) |
| 5 | - | Calton, Anthony at Sioux Falls (Apr 22, 2017) | |
| Doubles: | 2 | - | Cain, Zackary vs Southwest Minnesota (Apr 26, 2017) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 1 | - | (17 times ) |
| Total bases: | 10 | - | Ravelo, Luis at University of Mary (Apr 08, 2017) |
| Walks: | 3 | - | Janssen, Colton at University of Mary (Apr 08, 2017) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 1 | - | (37 times ) |
| Sac flies: | 2 | - | Kulick, Emmett at Minnesota State (Apr 28, 2017) |
| Stolen bases: | 3 | - | Kulick, Emmett vs Minot State (May 06, 2017) |
| Hit by pitch: | 2 | - | Calton, Anthony vs Winona State (Apr 11, 2017) |
| Caught stealing: | 1 | - | (22 times ) |
| Runners LOB: | 5 | - | Cain, Zackary at Newman (Feb 26, 2017) |
| 5 | - | Ravelo, Luis vs Minnesota Duluth (Mar 20, 2017) |
Fielding
| Putouts: | 13 | - | Ramos, Jaime vs Northern State (Mar 26, 2017 at Sioux Falls, SD) |
| 13 | - | Greco, Jacob vs Minnesota Crookston (Apr 15, 2017) | |
| Assists: | 8 | - | Ravelo, Luis vs Minot State (May 05, 2017) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | (9 times ) |
Pitching
| Innings pitched: | 9.0 | - | Adkins, Tyus at St. Cloud State (Apr 02, 2017) |
| Runs allowed: | 10 | - | Fanning, Brett vs Minot State (May 06, 2017) |
| Earned runs: | 9 | - | Cain, Zackary at Minnesota State (Apr 28, 2017) |
| Walks allowed: | 4 | - | (5 times ) |
| Strikeouts: | 13 | - | Munoz, Ryan vs Northern State (Mar 26, 2017 at Sioux Falls, SD) |
| Hits allowed: | 11 | - | Adkins, Tyus at Quincy (Mar 07, 2017) |
| 11 | - | Adkins, Tyus vs Minot State (May 06, 2017) | |
| Doubles allowed: | 3 | - | (5 times ) |
| Triples allowed: | 2 | - | Cain, Zackary vs Minnesota Crookston (Apr 15, 2017) |
| 2 | - | Kiel, Jay at Wayne State (Neb.) (Apr 20, 2017) | |
| 2 | - | Silberstein, Mitch at Minnesota State (Apr 28, 2017) | |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 3 | - | Kiel, Jay vs Northern State (Mar 25, 2017 at Sioux Falls, SD) |
