#9 Moser, Mitch - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2017  at  Newman-1   *  5  3  3  3  0  1  0  0  0  0  0  0  0  0  0  1  1  3  1  .600 
   Feb 25, 2017  at  Newman-2   *  6  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  1  .364 
   Feb 26, 2017  at  Newman-1   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  3  4  0  .333 
   Feb 26, 2017  at  Newman-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .294 
   Mar 07, 2017  at  Quincy-1   *  5  1  1  0  1  0  0  0  0  1  1  0  0  0  0  1  3  2  0  .273 
   Mar 07, 2017  at  Quincy-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .240 
   Mar 08, 2017  vs  Bemidji State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .207 
   Mar 08, 2017  vs  Bemidji State-2   *  3  2  1  0  1  0  0  0  0  1  0  1  0  0  0  1  1  1  0  .219 
   Mar 19, 2017    MINNESOTA DULUTH-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .200 
   Mar 19, 2017    MINNESOTA DULUTH-2   *  3  0  1  1  0  0  0  1  0  0  1  0  0  1  0  1  2  3  0  .211 
   Mar 20, 2017    MINNESOTA DULUTH-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  4  0  .200 
   Mar 20, 2017    MINNESOTA DULUTH-2   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  5  0  .227 
   Mar 25, 2017  vs  Northern State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .234 
   Mar 25, 2017  vs  Northern State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .216 
   Mar 26, 2017  vs  Northern State-1   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .226 
   Mar 26, 2017  vs  Northern State-2   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  2  1  1  0  .232 
   Mar 28, 2017  at  Augustana-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .224 
   Mar 28, 2017  at  Augustana-2   *  3  2  2  1  1  0  0  0  0  0  0  0  0  0  1  0  2  2  0  .246 
   Apr 1, 2017   at  St. Cloud State-1   *  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  3  0  .242 
   Apr. 1, 2017  at  St. Cloud State-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  4  0  .246 
   Apr 02, 2017  at  St. Cloud State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .239 
   Apr 02, 2017  at  St. Cloud State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .225 
   Apr 07, 2017  at  University of Mary-1   *  3  0  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .230 
   Apr 08, 2017  at  University of Mary-2   *  4  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  1  4  0  .231 
   Apr 09, 2017  at  University of Mary-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .225 
   Apr 09, 2017  at  University of Mary-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  1  2  0  .217 
   Apr 11, 2017    WINONA STATE-1   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  4  0  .224 
   Apr 11, 2017    WINONA STATE-2   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  5  2  0  .225 
   Apr 14, 2017  at  Minnesota Crookston-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .228 
   Apr 14, 2017  at  Minnesota Crookston-2   *  3  0  0  2  0  0  0  1  0  0  0  0  0  0  0  0  3  3  0  .221 
   Apr 15, 2017  at  Minnesota Crookston-1   *  2  2  1  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .227 
   Apr 15, 2017  at  Minnesota Crookston-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .228 
   Apr 20, 2017  at  Wayne State (Neb.)-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .219 
   Apr 20, 2017  at  Wayne State (Neb.)-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  1  .213 
   Apr 22, 2017  at  Sioux Falls-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .216 
   Apr 22, 2017  at  Sioux Falls-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  5  1  .216 
   Apr 23, 2017  at  Sioux Falls-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .212 
   Apr 23, 2017  at  Sioux Falls-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .207 
   Apr 26, 2017    SOUTHWEST MINNESOTA-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  1  .200 
   Apr 26, 2017    SOUTHWEST MINNESOTA-2   *  4  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .209 
   Apr 28, 2017  at  Minnesota State-1   *  3  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .220 
   Apr 28, 2017  at  Minnesota State-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .221 
   Apr 29, 2017  at  Minnesota State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .217 
   Apr 29, 2017  at  Minnesota State-2   *  3  1  2  1  1  0  0  0  0  1  0  0  0  0  0  1  2  2  0  .227 
   May 05, 2017    MINOT STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .222 
   May 05, 2017    MINOT STATE-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .230 
   May 06, 2017    MINOT STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .232 
   May 06, 2017    MINOT STATE-2   *  6  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .229 
   Totals      48  157  21  36  15  9  1  0  15  0  5  5  1  4  1  2  31  85  101  6  .229 

#9 Moser, Mitch - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2017  at  Newman-1     2.0  0  0  0  1  1  0  0  0  0  0  0  0  6-5  0-0  1  0.00  21 
   Mar 07, 2017  at  Quincy-1     2.0  3  2  2  1  2  1  0  1  0  0  0  0  10-9  1-0  1  4.50  35 
   Mar 26, 2017  vs  Northern State-2     2.0  0  0  0  1  3  0  0  0  0  0  0  0  7-4  2-0  1  3.00  - 
   Mar 28, 2017  at  Augustana-1     1.0  0  0  0  0  2  0  0  0  0  0  1  0  5-4  2-0  2  2.57  19 
   Mar 28, 2017  at  Augustana-2     0.0  1  0  0  0  0  0  0  0  0  0  0  0  9-10  2-0  2  2.57  3 
   Apr 11, 2017    WINONA STATE-1     1.0  1  3  1  2  0  0  0  0  0  0  0  0  2-3  2-1  2  3.38  - 
   Apr 15, 2017  at  Minnesota Crookston-1     1.0  4  5  5  0  1  0  1  1  0  0  1  0  7-13  2-1  2  8.00  30 
   Apr 29, 2017  at  Minnesota State-1   *  5.0  5  2  2  2  5  1  0  0  1  0  1  0  0-3  2-2  2  6.43  83 
   May 05, 2017    MINOT STATE-1   *  7.0  10  3  3  0  6  1  0  2  0  0  0  0  4-3  3-2  2  5.57  - 
   Totals      2  21.0  24  15  13  7  20  3  1  4  1  0  3  0  50-54  3-2  2  5.57  -