#33 George, Alex - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2017  at  Newman-1   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .400 
   Feb 25, 2017  at  Newman-2   *  5  2  2  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .400 
   Feb 26, 2017  at  Newman-1   *  3  1  2  2  0  0  1  1  0  0  0  0  0  0  0  0  3  0  0  .462 
   Feb 26, 2017  at  Newman-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .438 
   Mar 07, 2017  at  Quincy-1   *  3  1  2  0  0  0  0  2  0  0  0  0  0  0  0  1  4  0  0  .474 
   Mar 07, 2017  at  Quincy-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .409 
   Mar 08, 2017  vs  Bemidji State-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  2  0  0  .375 
   Mar 08, 2017  vs  Bemidji State-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .393 
   Mar 19, 2017    MINNESOTA DULUTH-1   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .419 
   Mar 19, 2017    MINNESOTA DULUTH-2   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  1  1  0  .400 
   Mar 20, 2017    MINNESOTA DULUTH-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .421 
   Mar 20, 2017    MINNESOTA DULUTH-2   *  4  2  2  0  1  0  0  1  0  0  0  0  0  0  1  0  2  0  0  .429 
   Mar 25, 2017  vs  Northern State-1   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .422 
   Mar 25, 2017  vs  Northern State-2   *  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .388 
   Mar 26, 2017  vs  Northern State-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .365 
   Mar 26, 2017  vs  Northern State-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .333 
   Mar 28, 2017  at  Augustana-1   *  4  1  3  1  1  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .361 
   Mar 28, 2017  at  Augustana-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .369 
   Apr 1, 2017   at  St. Cloud State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .353 
   Apr. 1, 2017  at  St. Cloud State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .333 
   Apr 02, 2017  at  St. Cloud State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .320 
   Apr 02, 2017  at  St. Cloud State-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .316 
   Apr 07, 2017  at  University of Mary-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .313 
   Apr 08, 2017  at  University of Mary-2   *  5  3  3  3  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .330 
   Apr 09, 2017  at  University of Mary-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .322 
   Apr 09, 2017  at  University of Mary-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .319 
   Apr 11, 2017    WINONA STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .309 
   Apr 11, 2017    WINONA STATE-2   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .314 
   Apr 14, 2017  at  Minnesota Crookston-1   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  3  0  0  .314 
   Apr 14, 2017  at  Minnesota Crookston-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .309 
   Apr 15, 2017  at  Minnesota Crookston-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .298 
   Apr 15, 2017  at  Minnesota Crookston-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .286 
   Apr 20, 2017  at  Wayne State (Neb.)-1   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .293 
   Apr 20, 2017  at  Wayne State (Neb.)-2   *  4  3  3  0  1  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .307 
   Apr 22, 2017  at  Sioux Falls-1   *  4  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .313 
   Apr 22, 2017  at  Sioux Falls-2   *  6  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .321 
   Apr 23, 2017  at  Sioux Falls-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .324 
   Apr 23, 2017  at  Sioux Falls-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .319 
   Apr 26, 2017    SOUTHWEST MINNESOTA-1   *  5  2  4  1  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .336 
   Apr 26, 2017    SOUTHWEST MINNESOTA-2   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  1  .336 
   Apr 28, 2017  at  Minnesota State-1   *  4  0  1  3  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Apr 28, 2017  at  Minnesota State-2   *  4  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .338 
   Apr 29, 2017  at  Minnesota State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .331 
   Apr 29, 2017  at  Minnesota State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .325 
   May 05, 2017    MINOT STATE-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .331 
   May 05, 2017    MINOT STATE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .329 
   May 06, 2017    MINOT STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .329 
   May 06, 2017    MINOT STATE-2   *  5  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .331 
   Totals      48  178  27  59  26  11  0  3  10  0  2  0  1  3  3  1  25  90  7  3  .331 

#33 George, Alex - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 20, 2017    MINNESOTA DULUTH-2     1.0  1  0  0  0  2  0  0  0  0  0  0  0  4-10  0-0  0  0.00  - 
   Apr 15, 2017  at  Minnesota Crookston-2     1.2  2  0  0  0  1  0  0  0  0  0  1  0  6-8  0-0  0  0.00  35 
   Apr 20, 2017  at  Wayne State (Neb.)-1     1.0  3  3  3  0  0  0  0  1  0  1  0  0  5-7  0-1  0  7.36  13 
   Totals      0  3.2  6  3  3  0  3  0  0  1  0  1  1  0  15-25  0-1  0  7.36  -