Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | augie | csp | wsu | smsu | msum | minot | bsu | scsu | usf | wsc | msu |
| 60 | Ariss,C | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Barrett,I. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Bayles,E | 10/8 | START | XXX | START | ... | START | START | START | XXX | START | START | START |
| 36 | Bazile,B. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 26 | Benion,L | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 8 | Berner,L | 5/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 90 | Busch,J | 9/6 | XXX | XXX | START | START | START | START | START | START | ... | XXX | ... |
| 82 | Canny,L | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 49 | Collins III,D | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 21 | Conner,A | 9/6 | START | START | START | START | START | START | XXX | XXX | ... | XXX | ... |
| 4 | Corley,N | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Cotman,B | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 56 | Daggett,C. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Davis,W | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 47 | De La Cruz,N | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 1 | Deprey,J | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Domin,K. | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 32 | Ehrhardt,D | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 80 | Emsweller,D. | 11/8 | START | START | START | XXX | XXX | START | START | START | START | START | XXX |
| 91 | Gardner,K | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 58 | Garman,I | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 42 | Garnier,B. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 59 | Gehling,A. | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 75 | Gosche,E | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Griffin,K | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 27 | Hamilton,K. | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 38 | Hansen,E. | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Harris,C | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 31 | Herrera,J | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Huisenga,M | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 61 | Huss,S | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 98 | Hynek,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Ihde,E | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Jennings,S. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Johnson,M. | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 50 | Johnston,G | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Kallis,M | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 66 | Knese,D | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 12 | Lammers,B. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Lehman,S. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | McDonald,M. | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 53 | Miller,G | 5/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 18 | Morris,S. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 43 | O'Neill,B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Parks,J | 7/2 | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | START | START |
| 41 | Parmely,R. | 7/5 | ... | ... | ... | ... | XXX | XXX | START | START | START | START | START |
| 45 | Patterson,N. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | augie | csp | wsu | smsu | msum | minot | bsu | scsu | usf | wsc | msu |
| 64 | Peterson,R | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Pinter,K. | 11/3 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 3 | Powell,T | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Quandahl,A. | 3/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 79 | Richmond,O. | 6/1 | XXX | ... | XXX | XXX | ... | ... | XXX | START | XXX | ... | ... |
| 97 | Robison,A. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 13 | Rommes,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Rosonke,D | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 96 | Ruff,C. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Ruffin Jr.,D | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Schneider,A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Schuman,J | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 71 | Shutter,T | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 37 | Siech,M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Simon,Bralin | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Smith,L | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Sohn,T | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 22 | Sparkman,M. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Stevens,A | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Thompson,T | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Tufui,S. | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 14 | Tulloch,B. | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 67 | Umbarger,G | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 9 | Washington,T. | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 95 | Wetherington,B | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 68 | Wilson,J. | 7/2 | XXX | START | ... | START | ... | XXX | XXX | ... | XXX | XXX | ... |
| 7 | Wymer,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | augie | csp | wsu | smsu | msum | minot | bsu | scsu | usf | wsc | msu |
| Patterson,N. LB | 57-42 | 99 | 3-5 | 6-3 | 2-2 | 7-0 | 7-5 | 5-4 | 10-5 | 5-5 | 6-2 | 3-4 | 3-7 |
| Rommes,J. DB | 52-30 | 82 | 6-5 | 5-3 | 6-1 | 4-2 | 3-3 | 13-1 | 5-5 | 2-1 | 3-1 | 4-7 | 1-1 |
| Barrett,I. DB | 47-30 | 77 | 1-6 | 5-1 | 3-3 | 5-3 | 6-5 | 7-4 | 4-5 | 3-0 | 7-1 | 3-1 | 3-1 |
| Siech,M. LB | 50-24 | 74 | 5-3 | 3-2 | 6-4 | 12-0 | 4-4 | 2-1 | 9-3 | 0-2 | 3-2 | 3-1 | 3-2 |
| Corley,N DB | 43-24 | 67 | 6-7 | 3-1 | 2-2 | 7-1 | 3-2 | 4-2 | 2-3 | 5-0 | 3-1 | 4-2 | 4-3 |
| Thompson,T DB | 39-19 | 58 | 4-1 | 3-2 | 3-4 | 2-2 | 4-2 | 3-2 | 2-1 | 5-2 | 7-1 | 3-2 | 3-0 |
| Wymer,J. DB | 27-17 | 44 | 4-1 | 0-3 | 2-3 | 3-0 | 2-3 | 1-2 | 1-1 | 4-1 | 4-2 | 2-0 | 4-1 |
| Hynek,J. DL | 22-20 | 42 | 3-3 | 2-0 | 2-1 | 6-1 | 1-0 | 2-0 | 1-3 | 1-3 | 0-3 | 3-6 | 1-0 |
| Hansen,E. DL | 15-16 | 31 | 1-3 | 1-1 | 1-0 | 0-3 | 3-1 | 1-0 | 2-1 | 0-2 | 1-1 | 2-3 | 3-1 |
| Johnston,G DL | 14-16 | 30 | 2-3 | - | 5-0 | 2-0 | 2-1 | 1-0 | 0-4 | 0-2 | 1-3 | 1-2 | 0-1 |
| Sparkman,M. DB | 14-12 | 26 | 0-5 | 3-0 | 1-0 | 1-0 | 1-1 | 3-1 | 1-1 | 2-1 | 1-0 | 0-1 | 1-2 |
| Robison,A. DL | 14-11 | 25 | 1-4 | 1-0 | - | 1-1 | 3-0 | 0-1 | 3-3 | 2-1 | 2-1 | 1-0 | DNP |
| Johnson,M. LB | 15-9 | 24 | 1-1 | 1-1 | DNP | 1-0 | - | 0-1 | 2-0 | DNP | 3-0 | - | 7-6 |
| Ruffin Jr.,D DB | 14-7 | 21 | 0-2 | 2-2 | - | 1-0 | 1-0 | 1-2 | 1-0 | 2-0 | 4-0 | 0-1 | 2-0 |
| Ruff,C. DL | 10-9 | 19 | - | 0-2 | 0-2 | 2-1 | 1-1 | 3-0 | 1-0 | 0-1 | 1-0 | 0-2 | 2-0 |
| Powell,T DB | 8-7 | 15 | 1-1 | 1-3 | 0-1 | 0-1 | - | 1-1 | 1-0 | 2-0 | 2-0 | - | - |
| Smith,L DL | 7-7 | 14 | DNP | 2-1 | 0-1 | 0-1 | - | 1-0 | 2-2 | 1-0 | 0-1 | 1-0 | 0-1 |
| Busch,J DL | 4-9 | 13 | 0-1 | 1-0 | 1-3 | 1-1 | 1-2 | - | 0-2 | - | DNP | - | DNP |
| Washington,T. DB | 8-5 | 13 | 1-0 | 0-2 | DNP | 1-0 | - | DNP | - | - | 3-2 | 2-1 | 1-0 |
| Parks,J DL | 5-8 | 13 | 1-5 | - | 0-1 | DNP | DNP | - | DNP | DNP | 3-2 | 1-0 | - |
| Bazile,B. LB | 7-2 | 9 | - | 1-0 | - | 1-0 | - | 4-0 | - | DNP | 1-1 | 0-1 | DNP |
| Tufui,S. DL | 3-6 | 9 | - | - | - | 0-1 | - | 0-3 | - | 0-1 | 2-1 | 1-0 | DNP |
| Griffin,K LB | 2-5 | 7 | - | 0-2 | DNP | DNP | DNP | 0-1 | 1-1 | DNP | 1-1 | - | DNP |
| Garnier,B. LB | 4-0 | 4 | - | 1-0 | 1-0 | - | 1-0 | - | DNP | DNP | - | - | 1-0 |
| Kallis,M LB | 3-1 | 4 | - | DNP | - | - | - | DNP | 1-0 | 0-1 | 2-0 | - | DNP |
| Hamilton,K. DB | 3-1 | 4 | - | 0-1 | 1-0 | - | DNP | 2-0 | - | DNP | - | - | - |
| Morris,S. DB | 3-0 | 3 | - | 1-0 | - | - | - | 1-0 | - | 1-0 | - | DNP | - |
| Lammers,B. | 3-0 | 3 | 1-0 | - | - | - | - | - | - | - | - | 1-0 | 1-0 |
| Herrera,J | 2-1 | 3 | 1-1 | - | 1-0 | - | - | - | - | - | - | - | - |
| Domin,K. | 2-1 | 3 | - | - | - | - | - | DNP | 1-0 | 0-1 | - | - | 1-0 |
| Miller,G LB | 1-2 | 3 | - | DNP | 1-0 | DNP | DNP | 0-1 | - | DNP | DNP | 0-1 | DNP |
| Canny,L | 1-2 | 3 | 0-1 | - | - | - | - | - | DNP | - | - | 1-1 | DNP |
| Garman,I LB | 2-0 | 2 | - | - | DNP | - | 1-0 | - | - | DNP | - | 1-0 | DNP |
| Wetherington,B DL | 1-1 | 2 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP |
| O'Neill,B. | 1-1 | 2 | - | - | - | - | - | 0-1 | - | 1-0 | - | - | - |
| Stevens,A | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | - | - | 1-0 |
| Team | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - | - |
| Berner,L DB | 1-0 | 1 | - | DNP | DNP | DNP | DNP | 1-0 | - | - | - | DNP | DNP |
| Sohn,T | 0-1 | 1 | 0-1 | - | - | - | DNP | DNP | - | - | - | DNP | DNP |
| Schuman,J | 1-0 | 1 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 |
| Gehling,A. LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - |
| Jennings,S. | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Huss,S DL | 0-1 | 1 | DNP | - | - | - | - | DNP | - | 0-1 | - | - | - |
| Gosche,E | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| Conner,A | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | DNP | - | DNP |
| Lehman,S. | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | augie | csp | wsu | smsu | msum | minot | bsu | scsu | usf | wsc | msu |
| Rommes,J. DB | 5-2 | 6.0 | 1.0-8 | - | 1.5-7 | 1.0-8 | - | 2.0-10 | 0.5-1 | - | - | - | - |
| Siech,M. LB | 3-1 | 3.5 | - | - | - | 1.0-9 | 0.5-2 | 1.0-5 | 1.0-12 | - | - | - | - |
| Hansen,E. DL | 2-1 | 2.5 | - | 1.0-4 | - | 0.5-1 | - | 1.0-4 | - | - | - | - | - |
| Johnston,G DL | 1-2 | 2.0 | - | - | 1.0-15 | - | 0.5-1 | - | 0.5-1 | - | - | - | - |
| Hynek,J. DL | 2-0 | 2.0 | - | 1.0-1 | 1.0-6 | - | - | - | - | - | - | - | - |
| Ruff,C. DL | 0-2 | 1.0 | - | - | 0.5-1 | - | 0.5-2 | - | - | - | - | - | - |
| Bazile,B. LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-11 | - | DNP | - | - | DNP |
| Busch,J DL | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | DNP | - | DNP |
| Robison,A. DL | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | augie | csp | wsu | smsu | msum | minot | bsu | scsu | usf | wsc | msu |
| Rommes,J. DB | 10-6 | 13.0 | 1.0-8 | 1.5-7 | 3.5-10 | 1.0-8 | 1.0-5 | 3.5-13 | 1.0-1 | - | - | 0.5-1 | - |
| Siech,M. LB | 9-3 | 10.5 | 1.5-3 | - | - | 4.0-13 | 0.5-2 | 2.0-6 | 2.0-13 | - | - | 0.5-1 | - |
| Hynek,J. DL | 6-4 | 8.0 | 1.5-3 | 1.0-1 | 1.0-6 | - | - | - | 1.0-4 | 0.5-0 | - | 3.0-5 | - |
| Patterson,N. LB | 5-3 | 6.5 | 0.5-1 | 1.0-1 | - | 1.0-7 | - | 1.5-1 | - | 1.0-1 | - | 1.0-1 | 0.5-0 |
| Johnston,G DL | 4-3 | 5.5 | 1.0-1 | - | 3.0-23 | - | 0.5-1 | - | 1.0-2 | - | - | - | - |
| Hansen,E. DL | 4-2 | 5.0 | - | 1.0-4 | - | 0.5-1 | - | 1.0-4 | - | - | - | 1.5-6 | 1.0-1 |
| Ruff,C. DL | 2-3 | 3.5 | - | - | 0.5-1 | - | 1.5-8 | 1.0-12 | - | - | - | 0.5-1 | - |
| Barrett,I. DB | 2-1 | 2.5 | - | 1.0-2 | - | - | 0.5-1 | - | - | - | 1.0-1 | - | - |
| Wymer,J. DB | 1-2 | 2.0 | - | - | - | - | 0.5-0 | 0.5-1 | - | - | - | - | 1.0-1 |
| Thompson,T DB | 1-2 | 2.0 | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-2 | - |
| Robison,A. DL | 1-2 | 2.0 | 0.5-1 | - | - | 1.5-6 | - | - | - | - | - | - | DNP |
| Busch,J DL | 1-1 | 1.5 | - | 1.0-4 | - | - | 0.5-2 | - | - | - | DNP | - | DNP |
| Johnson,M. LB | 0-3 | 1.5 | - | 0.5-1 | DNP | - | - | - | - | DNP | - | - | 1.0-3 |
| Smith,L DL | 1-1 | 1.5 | DNP | - | - | - | - | - | 1.0-2 | - | - | - | 0.5-1 |
| Washington,T. DB | 1-0 | 1.0 | - | - | DNP | - | - | DNP | - | - | - | 1.0-1 | - |
| Griffin,K LB | 1-0 | 1.0 | - | - | DNP | DNP | DNP | - | 1.0-1 | DNP | - | - | DNP |
| Bazile,B. LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-11 | - | DNP | - | - | DNP |
| Miller,G LB | 1-0 | 1.0 | - | DNP | 1.0-1 | DNP | DNP | - | - | DNP | DNP | - | DNP |
| Ruffin Jr.,D DB | 0-2 | 1.0 | - | - | - | - | - | 0.5-2 | - | - | - | 0.5-1 | - |
| Tufui,S. DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | DNP |
| Corley,N DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | augie | csp | wsu | smsu | msum | minot | bsu | scsu | usf | wsc | msu |
| Stevens,A | 809 | 107 | 75 | 33 | 18 | 103 | 65 | 130 | 76 | 24 | 161 | 17 |
| Lehman,S. | 549 | 10 | 51 | 76 | 20 | 58 | 73 | 64 | 37 | 55 | 108 | -3 |
| Tulloch,B. | 490 | 15 | 62 | 53 | 58 | 66 | 33 | 61 | 57 | 5 | 28 | 52 |
| Conner,A | 444 | 132 | 19 | 54 | 123 | 10 | 28 | 35 | 3 | DNP | 40 | DNP |
| Parmely,R. | 377 | DNP | DNP | DNP | DNP | - | 81 | 88 | 33 | 36 | 62 | 77 |
| Emsweller,D. | 369 | 144 | 83 | 19 | - | - | 9 | 3 | 68 | 26 | 17 | - |
| Simon,Bralin | 349 | 37 | 67 | 65 | 38 | 20 | 9 | -3 | 67 | 35 | 14 | - |
| Pinter,K. | 310 | 12 | - | 43 | 82 | 63 | 7 | 12 | 46 | 18 | 14 | 13 |
| Lammers,B. | 289 | 61 | -16 | 61 | 7 | 19 | 24 | 6 | 12 | 33 | 78 | 4 |
| Ruffin Jr.,D | 254 | 79 | 23 | 6 | 54 | -3 | 30 | 24 | 5 | 3 | 10 | 23 |
| McDonald,M. | 173 | DNP | DNP | DNP | DNP | 4 | 49 | DNP | 7 | - | 100 | 13 |
| Deprey,J | 163 | DNP | 13 | 16 | 3 | 44 | 73 | 8 | 5 | 2 | -1 | - |
| Powell,T | 111 | - | - | - | 43 | 68 | - | - | - | - | - | - |
| Wymer,J. | 90 | - | - | - | 16 | - | - | - | - | - | 74 | - |
| O'Neill,B. | 73 | 6 | -1 | - | - | - | - | - | - | 60 | 2 | 6 |
| Washington,T. | 40 | - | - | DNP | - | - | DNP | 43 | -3 | - | - | - |
| Siech,M. | 30 | - | - | 4 | - | - | 26 | - | - | - | - | - |
| Barrett,I. | 25 | - | - | - | 25 | - | - | - | - | - | - | - |
| Sohn,T | 14 | - | - | - | 14 | DNP | DNP | - | - | - | DNP | DNP |
| Canny,L | 9 | - | - | - | 9 | - | - | DNP | - | - | - | DNP |
| Schuman,J | 5 | DNP | DNP | - | DNP | DNP | 1 | DNP | DNP | DNP | DNP | 4 |
| Ehrhardt,D | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 | - | - | DNP |
| Thompson,T | 4 | - | - | - | - | - | - | 3 | 1 | - | - | - |
| Team | -17 | - | - | -12 | - | - | - | -5 | - | - | - | - |