| #12 Lammers,Brent | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2018 | AUGUSTANA | 14 | 61 | 0 | 18 | 0 | 0 | 0 | 0 | 20-41-2 | 325 | 4 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Sep 08, 2018 | at Concordia-St. Paul | 13 | -16 | 0 | 4 | 0 | 0 | 0 | 0 | 32-60-1 | 336 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Sep 15, 2018 | WINONA STATE | 10 | 39 | 0 | 15 | 1 | 22 | 0 | 22 | 29-53-1 | 269 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Sep 22, 2018 | at Southwest Minnesota | 10 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 22-44-2 | 234 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 29, 2018 | MSU MOORHEAD | 13 | 19 | 0 | 13 | 0 | 0 | 0 | 0 | 27-55-1 | 313 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oct 06, 2018 | at Minot State | 12 | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 16-22-0 | 169 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Oct 13, 2018 | BEMIDJI STATE | 8 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 23-39-3 | 248 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 20, 2018 | at St. Cloud State | 8 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 34-57-0 | 322 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 27, 2018 | at Sioux Falls | 10 | 33 | 0 | 25 | 0 | 0 | 0 | 0 | 15-37-0 | 170 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Nov 03, 2018 | WAYNE STATE | 19 | 78 | 0 | 53 | 0 | 0 | 0 | 0 | 31-53-1 | 356 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| Nov 10, 2018 | at Minnesota State | 7 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 5-14-2 | 73 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 124 | 267 | 2 | 53 | 1 | 22 | 0 | 22 | 254-475-13 | 2815 | 17 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | |
|
Games: 11 Avg/rush: 2.2 Avg/catch: 22.0 Pass effic: 109.59 All purpose avg/game: 26.3 Total offense avg/gm: 280.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2018 | AUGUSTANA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 08, 2018 | at Concordia-St. Paul | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 15, 2018 | WINONA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 22, 2018 | at Southwest Minnesota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 29, 2018 | MSU MOORHEAD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 06, 2018 | at Minot State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 13, 2018 | BEMIDJI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 20, 2018 | at St. Cloud State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2018 | at Sioux Falls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2018 | WAYNE STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 10, 2018 | at Minnesota State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |