|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2017 | at Washburn | 0-2 | L | 0-1-0 | 0-0-0 | 456 | - | |||
| Sep 02, 2017 | vs #14 Fort Hays State | 0-2 | L | 0-2-0 | 0-0-0 | 107 | - | |||
| * | Sep 07, 2017 | at Winona State Univ. | 0-0 | T | O2 | 0-2-1 | 0-0-1 | 142 | - | |
| * | Sep 16, 2017 | at Bemidji State | 0-3 | L | 0-3-1 | 0-1-1 | 113 | - | ||
| * | Sep 17, 2017 | at Minnesota Crookston | W | 5-1 | 1-3-1 | 1-1-1 | 55 | Fowler,Rachel (North,Maddie) | ||
| Fowler,Rachel (unassisted) | ||||||||||
| Carmichael,Corel (Rjinders,Birgit) | ||||||||||
| Ostrowski,Jordyn (unassisted) | ||||||||||
| Ostrowski,Jordyn (unassisted) | ||||||||||
| * | Sep 22, 2017 | AUGUSTANA | 0-3 | L | 1-4-1 | 1-2-1 | - | |||
| * | Sep 24, 2017 | at Wayne State (Neb.) | 2-3 | L | 1-5-1 | 1-3-1 | 104 | Carmichael,Corel (Rjinders,Birgit) | ||
| Ostrowski,Jordyn (Fowler,Rachel) | ||||||||||
| * | Sep 29, 2017 | ST. CLOUD STATE | 0-3 | L | 1-6-1 | 1-4-1 | 80 | - | ||
| * | Oct 1, 2017 | MINNESOTA DULUTH | 1-2 | L | OT | 1-7-1 | 1-5-1 | 89 | Ryan,Charlotte (unassisted) | |
| * | Oct 06, 2017 | at Southwest Minnesota | W | 1-0 | 2-7-1 | 2-5-1 | 32 | Ostrowski,Jordyn (unassisted) | ||
| * | Oct 08, 2017 | SIOUX FALLS | W | 1-0 | 3-7-1 | 3-5-1 | 102 | Rjinders,Birgit (Doran,Molly) | ||
| * | Oct 14, 2017 | MINOT STATE | 1-3 | L | 3-8-1 | 3-6-1 | 101 | Fowler,Rachel (unassisted) | ||
| * | Oct 15, 2017 | UMARY | 0-2 | L | 3-9-1 | 3-7-1 | 126 | - | ||
| * | Oct 21, 2017 | at MSU Moorhead | W | 2-1 | 4-9-1 | 4-7-1 | 101 | Ostrowski,Jordyn (Rjinders,Birgit) | ||
| Rjinders,Birgit (North,Maddie) | ||||||||||
| * | Oct 22, 2017 | at Northern State | 1-2 | L | OT | 4-10-1 | 4-8-1 | 137 | North,Maddie (unassisted) | |
| * | Oct 27, 2017 | #20 MINNESOTA STATE | 1-2 | L | 4-11-1 | 4-9-1 | 79 | Ryan,Charlotte (unassisted) | ||
| * | Oct 29, 2017 | at Concordia-St. Paul | W | 2-1 | 5-11-1 | 5-9-1 | 267 | Fernandez-Infuentes (North,Maddie) | ||
| Ostrowski,Jordyn (unassisted) |
| Team Record | W-L-T |
| Overall | 5-11-1 |
| Conference | 5-9-1 |
| Home | 1-6 |
| Away | 4-4-1 |
| Neutral | 0-1 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2091 | 123 |
| Home | 7 | 577 | 82 |
| Away | 9 | 1407 | 156 |
| Neutral | 1 | 107 | 107 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2017 | at Washburn | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 02, 2017 | vs Fort Hays State | 0-2 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 07, 2017 | at Winona State Univ. | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 16, 2017 | at Bemidji State | 0-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 17, 2017 | at Minnesota Crookston | 5-1 | 5 | 2 | 12 | 18 | .278 | 1 | 0-0 |
| Sep 22, 2017 | AUGUSTANA | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 24, 2017 | at Wayne State (Neb.) | 2-3 | 2 | 2 | 6 | 15 | .133 | 0 | 0-0 |
| Sep 29, 2017 | ST. CLOUD STATE | 0-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 1, 2017 | MINNESOTA DULUTH | 1-2 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
| Oct 06, 2017 | at Southwest Minnesota | 1-0 | 1 | 0 | 2 | 24 | .042 | 1 | 0-0 |
| Oct 08, 2017 | SIOUX FALLS | 1-0 | 1 | 1 | 3 | 15 | .067 | 1 | 0-0 |
| Oct 14, 2017 | MINOT STATE | 1-3 | 1 | 0 | 2 | 16 | .062 | 0 | 0-0 |
| Oct 15, 2017 | UMARY | 0-2 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
| Oct 21, 2017 | at MSU Moorhead | 2-1 | 2 | 2 | 6 | 19 | .105 | 1 | 0-0 |
| Oct 22, 2017 | at Northern State | 1-2 | 1 | 0 | 2 | 37 | .027 | 0 | 0-0 |
| Oct 27, 2017 | MINNESOTA STATE | 1-2 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| Oct 29, 2017 | at Concordia-St. Paul | 2-1 | 2 | 1 | 5 | 7 | .286 | 1 | 0-0 |
| Upper Iowa | 17-30 | 17 | 8 | 42 | 220 | .077 | 5 | 0-0 | |
| Opponent | 30 | 22 | 82 | 251 | .120 | 11 | 0-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.94 Goals per game: 1.00 Assists per game: 0.47 Points per game: 2.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2017 | at Washburn | 0-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 02, 2017 | vs Fort Hays State | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 07, 2017 | at Winona State Univ. | 0-0 | 110:00 | 0 | 1.24 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 16, 2017 | at Bemidji State | 0-3 | 90:00 | 3 | 1.66 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 17, 2017 | at Minnesota Crookston | 5-1 | 90:00 | 1 | 1.53 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 22, 2017 | AUGUSTANA | 0-3 | 90:00 | 3 | 1.77 | 9 | .750 | 0 | 0 | 0 | - |
| Sep 24, 2017 | at Wayne State (Neb.) | 2-3 | 90:00 | 3 | 1.94 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 29, 2017 | ST. CLOUD STATE | 0-3 | 90:00 | 3 | 2.07 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 1, 2017 | MINNESOTA DULUTH | 1-2 | 104:24 | 2 | 2.03 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 06, 2017 | at Southwest Minnesota | 1-0 | 90:00 | 0 | 1.83 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2017 | SIOUX FALLS | 1-0 | 90:00 | 0 | 1.67 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2017 | MINOT STATE | 1-3 | 90:00 | 3 | 1.78 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 15, 2017 | UMARY | 0-2 | 90:00 | 2 | 1.79 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 21, 2017 | at MSU Moorhead | 2-1 | 90:00 | 1 | 1.74 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 22, 2017 | at Northern State | 1-2 | 100:00 | 2 | 1.74 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 27, 2017 | MINNESOTA STATE | 1-2 | 90:00 | 2 | 1.76 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 29, 2017 | at Concordia-St. Paul | 2-1 | 90:00 | 1 | 1.71 | 2 | .667 | 1 | 0 | 0 | - |
| Totals | 17-30 | 1574:24 | 30 | 1.71 | 86 | .741 | 5 | 10 | 1 | 3 | |
| Opponent | 1574:24 | 17 | 1.71 | 85 | .833 | 10 | 5 | 1 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2017 | at Washburn | 0-2 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 |
| Sep 02, 2017 | vs Fort Hays State | 0-2 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 |
| Sep 07, 2017 | at Winona State Univ. | 0-0 | 0 | 0 | 0 | 21 | .000 | 0 | 0-0 |
| Sep 16, 2017 | at Bemidji State | 0-3 | 3 | 2 | 8 | 24 | .125 | 1 | 0-0 |
| Sep 17, 2017 | at Minnesota Crookston | 5-1 | 1 | 1 | 3 | 2 | .500 | 0 | 0-0 |
| Sep 22, 2017 | AUGUSTANA | 0-3 | 3 | 1 | 7 | 27 | .111 | 1 | 0-0 |
| Sep 24, 2017 | at Wayne State (Neb.) | 2-3 | 3 | 3 | 9 | 19 | .158 | 1 | 0-0 |
| Sep 29, 2017 | ST. CLOUD STATE | 0-3 | 3 | 2 | 8 | 14 | .214 | 1 | 0-0 |
| Oct 1, 2017 | MINNESOTA DULUTH | 1-2 | 2 | 4 | 8 | 16 | .125 | 1 | 0-0 |
| Oct 06, 2017 | at Southwest Minnesota | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 08, 2017 | SIOUX FALLS | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Oct 14, 2017 | MINOT STATE | 1-3 | 3 | 1 | 7 | 12 | .250 | 1 | 0-1 |
| Oct 15, 2017 | UMARY | 0-2 | 2 | 2 | 6 | 22 | .091 | 1 | 0-0 |
| Oct 21, 2017 | at MSU Moorhead | 2-1 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
| Oct 22, 2017 | at Northern State | 1-2 | 2 | 2 | 6 | 5 | .400 | 1 | 0-0 |
| Oct 27, 2017 | MINNESOTA STATE | 1-2 | 2 | 0 | 4 | 24 | .083 | 1 | 0-0 |
| Oct 29, 2017 | at Concordia-St. Paul | 2-1 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 |
| Opponent totals | 30-17 | 30 | 22 | 82 | 251 | .120 | 11 | 0-1 | |
| Upper Iowa | 17 | 8 | 42 | 220 | .077 | 5 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.76 Goals per game: 1.76 Assists per game: 1.29 Points per game: 4.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2017 | at Washburn | 0-2 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2017 | vs Fort Hays State | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2017 | at Winona State Univ. | 0-0 | 110:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 16, 2017 | at Bemidji State | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2017 | at Minnesota Crookston | 5-1 | 90:00 | 5 | 0.96 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 22, 2017 | AUGUSTANA | 0-3 | 90:00 | 0 | 0.80 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 24, 2017 | at Wayne State (Neb.) | 2-3 | 90:00 | 2 | 0.97 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 29, 2017 | ST. CLOUD STATE | 0-3 | 90:00 | 0 | 0.85 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 1, 2017 | MINNESOTA DULUTH | 1-2 | 104:24 | 1 | 0.85 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 06, 2017 | at Southwest Minnesota | 1-0 | 90:00 | 1 | 0.87 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 08, 2017 | SIOUX FALLS | 1-0 | 90:00 | 1 | 0.88 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 14, 2017 | MINOT STATE | 1-3 | 90:00 | 1 | 0.89 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 15, 2017 | UMARY | 0-2 | 90:00 | 0 | 0.82 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2017 | at MSU Moorhead | 2-1 | 90:00 | 2 | 0.90 | 13 | .867 | 0 | 1 | 0 | - |
| Oct 22, 2017 | at Northern State | 1-2 | 100:00 | 1 | 0.90 | 13 | .929 | 1 | 0 | 0 | - |
| Oct 27, 2017 | MINNESOTA STATE | 1-2 | 90:00 | 1 | 0.91 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 29, 2017 | at Concordia-St. Paul | 2-1 | 90:00 | 2 | 0.97 | 3 | .600 | 0 | 1 | 0 | - |
| Opponent totals | 30-30 | 1574:24 | 17 | 0.97 | 85 | .833 | 10 | 5 | 1 | 7 | |
| Upper Iowa | 1574:24 | 30 | 0.97 | 86 | .741 | 5 | 10 | 1 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2017 | at Washburn | 0-2 | 0/2 | 0/1 | 5/12 | 1/7 | 2/7 | 0/1 | 0/0 |
| Sep 02, 2017 | vs Fort Hays State | 0-2 | 0/2 | 0/1 | 6/12 | 3/6 | 2/4 | 0/0 | 0/0 |
| Sep 07, 2017 | at Winona State Univ. | 0-0 | 0/0 | 0/0 | 9/21 | 6/12 | 3/5 | 3/2 | 0/0 |
| Sep 16, 2017 | at Bemidji State | 0-3 | 0/3 | 0/2 | 6/24 | 2/16 | 2/13 | 0/0 | 0/0 |
| Sep 17, 2017 | at Minnesota Crookston | 5-1 | 5/1 | 2/1 | 18/2 | 10/2 | 3/5 | 0/2 | 0/0 |
| Sep 22, 2017 | AUGUSTANA | 0-3 | 0/3 | 0/1 | 5/27 | 2/12 | 0/11 | 0/0 | 0/0 |
| Sep 24, 2017 | at Wayne State (Neb.) | 2-3 | 2/3 | 2/3 | 15/19 | 7/6 | 1/3 | 3/0 | 0/0 |
| Sep 29, 2017 | ST. CLOUD STATE | 0-3 | 0/3 | 0/2 | 6/14 | 2/9 | 2/10 | 0/0 | 0/0 |
| Oct 1, 2017 | MINNESOTA DULUTH | 1-2 | 1/2 | 0/4 | 12/16 | 6/6 | 5/6 | 3/0 | 0/0 |
| Oct 06, 2017 | at Southwest Minnesota | 1-0 | 1/0 | 0/0 | 24/7 | 4/4 | 4/6 | 1/0 | 0/0 |
| Oct 08, 2017 | SIOUX FALLS | 1-0 | 1/0 | 1/0 | 15/10 | 11/5 | 6/3 | 0/0 | 0/0 |
| Oct 14, 2017 | MINOT STATE | 1-3 | 1/3 | 0/1 | 16/12 | 7/6 | 1/2 | 1/1 | 0/0 |
| Oct 15, 2017 | UMARY | 0-2 | 0/2 | 0/2 | 17/22 | 5/6 | 5/5 | 0/2 | 0/0 |
| Oct 21, 2017 | at MSU Moorhead | 2-1 | 2/1 | 2/1 | 19/7 | 15/4 | 4/4 | 0/1 | 0/0 |
| Oct 22, 2017 | at Northern State | 1-2 | 1/2 | 0/2 | 37/5 | 14/3 | 14/3 | 0/1 | 0/0 |
| Oct 27, 2017 | MINNESOTA STATE | 1-2 | 1/2 | 0/0 | 3/24 | 2/9 | 1/8 | 2/2 | 0/0 |
| Oct 29, 2017 | at Concordia-St. Paul | 2-1 | 2/1 | 1/1 | 7/17 | 5/3 | 4/5 | 0/0 | 0/0 |
| Totals | 17-30 | 17/30 | 8/22 | 220/251 | 102/116 | 59/100 | 13/12 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Upper Iowa - TEAM GAME HIGHS |
| POINTS | 12 | at Minnesota Crookston (Sep 17) | ||
| 6 | at MSU Moorhead (Oct 21) | |||
| 6 | at Wayne State (Neb.) (Sep 24) | |||
| GOALS | 5 | at Minnesota Crookston (Sep 17) | ||
| 2 | at Concordia-St. Paul (Oct 29) | |||
| 2 | at MSU Moorhead (Oct 21) | |||
| 2 | at Wayne State (Neb.) (Sep 24) | |||
| ASSISTS | 2 | at MSU Moorhead (Oct 21) | ||
| 2 | at Wayne State (Neb.) (Sep 24) | |||
| 2 | at Minnesota Crookston (Sep 17) | |||
| SHOTS | 37 | at Northern State (Oct 22) | ||
| 24 | at Southwest Minnesota (Oct 06) | |||
| SHOT PERCENT | .333 | 1-3 | vs Minnesota State (Oct 27) | |
| .286 | 2-7 | at Concordia-St. Paul (Oct 29) | ||
| SHOTS ON GOAL | 15 | at MSU Moorhead (Oct 21) | ||
| 14 | at Northern State (Oct 22) | |||
| ON GOAL PERCENT | .789 | 15-19 | at MSU Moorhead (Oct 21) | |
| .733 | 11-15 | vs Sioux Falls (Oct 08) | ||
| SAVES | 13 | at Bemidji State (Sep 16) | ||
| 12 | at Winona State Univ. (Sep 07) | |||
| CORNER KICKS | 14 | at Northern State (Oct 22) | ||
| 6 | vs Sioux Falls (Oct 08) | |||
| FOULS | 13 | vs Minot State (Oct 14) | ||
| 11 | vs Minnesota Duluth (Oct 1) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Wayne State (Neb.) (Sep 24) | ||
| 8 | vs Minnesota Duluth (Oct 1) | |||
| 8 | vs St. Cloud State (Sep 29) | |||
| 8 | at Bemidji State (Sep 16) | |||
| GOALS | 3 | vs Minot State (Oct 14) | ||
| 3 | vs St. Cloud State (Sep 29) | |||
| 3 | at Wayne State (Neb.) (Sep 24) | |||
| 3 | vs Augustana (Sep 22) | |||
| 3 | at Bemidji State (Sep 16) | |||
| ASSISTS | 4 | vs Minnesota Duluth (Oct 1) | ||
| 3 | at Wayne State (Neb.) (Sep 24) | |||
| SHOTS | 27 | vs Augustana (Sep 22) | ||
| 24 | vs Minnesota State (Oct 27) | |||
| 24 | at Bemidji State (Sep 16) | |||
| SHOT PERCENT | .500 | 1-2 | at Minnesota Crookston (Sep 17) | |
| .400 | 2-5 | at Northern State (Oct 22) | ||
| SHOTS ON GOAL | 16 | at Bemidji State (Sep 16) | ||
| 12 | vs Augustana (Sep 22) | |||
| 12 | at Winona State Univ. (Sep 07) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | at Minnesota Crookston (Sep 17) | |
| .667 | 16-24 | at Bemidji State (Sep 16) | ||
| SAVES | 13 | at Northern State (Oct 22) | ||
| 13 | at MSU Moorhead (Oct 21) | |||
| CORNER KICKS | 13 | at Bemidji State (Sep 16) | ||
| 11 | vs Augustana (Sep 22) | |||
| FOULS | 16 | vs UMary (Oct 15) | ||
| 15 | at Winona State Univ. (Sep 07) |
| Upper Iowa - GAME LOWS |
| POINTS | 0 | at Washburn (Aug 31) | ||
| 0 | vs Fort Hays State (Sep 02) | |||
| 0 | at Winona State Univ. (Sep 07) | |||
| 0 | at Bemidji State (Sep 16) | |||
| 0 | vs Augustana (Sep 22) | |||
| 0 | vs St. Cloud State (Sep 29) | |||
| 0 | vs UMary (Oct 15) | |||
| GOALS | 0 | at Washburn (Aug 31) | ||
| 0 | vs Fort Hays State (Sep 02) | |||
| 0 | at Winona State Univ. (Sep 07) | |||
| 0 | at Bemidji State (Sep 16) | |||
| 0 | vs Augustana (Sep 22) | |||
| 0 | vs St. Cloud State (Sep 29) | |||
| 0 | vs UMary (Oct 15) | |||
| ASSISTS | 0 | at Washburn (Aug 31) | ||
| 0 | vs Fort Hays State (Sep 02) | |||
| 0 | at Winona State Univ. (Sep 07) | |||
| 0 | at Bemidji State (Sep 16) | |||
| 0 | vs Augustana (Sep 22) | |||
| 0 | vs St. Cloud State (Sep 29) | |||
| 0 | vs Minnesota Duluth (Oct 1) | |||
| 0 | at Southwest Minnesota (Oct 06) | |||
| 0 | vs Minot State (Oct 14) | |||
| 0 | vs UMary (Oct 15) | |||
| 0 | at Northern State (Oct 22) | |||
| 0 | vs Minnesota State (Oct 27) | |||
| SHOTS | 3 | vs Minnesota State (Oct 27) | ||
| 5 | at Washburn (Aug 31) | |||
| 5 | vs Augustana (Sep 22) | |||
| SHOTS ON GOAL | 1 | at Washburn (Aug 31) | ||
| 2 | at Bemidji State (Sep 16) | |||
| 2 | vs Augustana (Sep 22) | |||
| 2 | vs St. Cloud State (Sep 29) | |||
| 2 | vs Minnesota State (Oct 27) | |||
| SAVES | 1 | at Minnesota Crookston (Sep 17) | ||
| 1 | at Northern State (Oct 22) | |||
| CORNER KICKS | 0 | vs Augustana (Sep 22) | ||
| 1 | at Wayne State (Neb.) (Sep 24) | |||
| 1 | vs Minot State (Oct 14) | |||
| 1 | vs Minnesota State (Oct 27) | |||
| FOULS | 2 | at Bemidji State (Sep 16) | ||
| 2 | vs St. Cloud State (Sep 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Winona State Univ. (Sep 07) | ||
| 0 | at Southwest Minnesota (Oct 06) | |||
| 0 | vs Sioux Falls (Oct 08) | |||
| GOALS | 0 | at Winona State Univ. (Sep 07) | ||
| 0 | at Southwest Minnesota (Oct 06) | |||
| 0 | vs Sioux Falls (Oct 08) | |||
| ASSISTS | 0 | at Winona State Univ. (Sep 07) | ||
| 0 | at Southwest Minnesota (Oct 06) | |||
| 0 | vs Sioux Falls (Oct 08) | |||
| 0 | vs Minnesota State (Oct 27) | |||
| SHOTS | 2 | at Minnesota Crookston (Sep 17) | ||
| 5 | at Northern State (Oct 22) | |||
| SHOTS ON GOAL | 2 | at Minnesota Crookston (Sep 17) | ||
| 3 | at Northern State (Oct 22) | |||
| 3 | at Concordia-St. Paul (Oct 29) | |||
| SAVES | 1 | at Washburn (Aug 31) | ||
| 1 | vs Minnesota State (Oct 27) | |||
| CORNER KICKS | 2 | vs Minot State (Oct 14) | ||
| 3 | at Wayne State (Neb.) (Sep 24) | |||
| 3 | vs Sioux Falls (Oct 08) | |||
| 3 | at Northern State (Oct 22) | |||
| FOULS | 4 | at Bemidji State (Sep 16) | ||
| 5 | vs Sioux Falls (Oct 08) | |||
| 5 | at Concordia-St. Paul (Oct 29) |
High/Low Analysis |
| Upper Iowa - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Fowler,Rachel at Minnesota Crookston (Sep 17) | |||
| 4 | Ostrowski,Jordyn at Minnesota Crookston (Sep 17) | ||||
| GOALS | 2 | Fowler,Rachel at Minnesota Crookston (Sep 17) | |||
| 2 | Ostrowski,Jordyn at Minnesota Crookston (Sep 17) | ||||
| ASSISTS | 1 | North,Maddie at Concordia-St. Paul (Oct 29) | |||
| 1 | North,Maddie at MSU Moorhead (Oct 21) | ||||
| 1 | Rjinders,Birgit at MSU Moorhead (Oct 21) | ||||
| 1 | Doran,Molly vs Sioux Falls (Oct 08) | ||||
| 1 | Rjinders,Birgit at Wayne State (Neb.) (Sep 24) | ||||
| 1 | Fowler,Rachel at Wayne State (Neb.) (Sep 24) | ||||
| 1 | North,Maddie at Minnesota Crookston (Sep 17) | ||||
| 1 | Rjinders,Birgit at Minnesota Crookston (Sep 17) | ||||
| SHOTS | 10 | Rjinders,Birgit at Northern State (Oct 22) | |||
| 10 | Rjinders,Birgit at Southwest Minnesota (Oct 06) | ||||
| SHOTS ON GOAL | 5 | Rjinders,Birgit at Northern State (Oct 22) | |||
| 5 | Rjinders,Birgit at MSU Moorhead (Oct 21) | ||||
| 5 | Rjinders,Birgit vs Sioux Falls (Oct 08) | ||||
| SAVES | 13 | Petrie,Caila at Bemidji State (Sep 16) | |||
| 12 | Petrie,Caila at Winona State Univ. (Sep 07) |
| Upper Iowa - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Smith, Jade vs UMary (Oct 15) | |||
| 4 | Berryman, Haley vs Minot State (Oct 14) | ||||
| 4 | Destiny Schmitz vs Minnesota Duluth (Oct 1) | ||||
| 4 | Norton, Rachael at Bemidji State (Sep 16) | ||||
| GOALS.............. | 2 | Smith, Jade vs UMary (Oct 15) | |||
| 2 | Berryman, Haley vs Minot State (Oct 14) | ||||
| 2 | Destiny Schmitz vs Minnesota Duluth (Oct 1) | ||||
| 2 | Norton, Rachael at Bemidji State (Sep 16) | ||||
| ASSISTS............ | 2 | Cathey, Caylin vs UMary (Oct 15) | |||
| 2 | Natalie St. Martin vs Minnesota Duluth (Oct 1) | ||||
| 2 | Thelen, Raquel at Bemidji State (Sep 16) | ||||
| SHOTS.............. | 7 | Smith, Allyson at Bemidji State (Sep 16) | |||
| 7 | Norton, Rachael at Bemidji State (Sep 16) | ||||
| SHOTS ON GOAL...... | 5 | Smith, Allyson at Bemidji State (Sep 16) | |||
| 4 | Berryman, Haley vs Minot State (Oct 14) | ||||
| 4 | Norton, Rachael at Bemidji State (Sep 16) | ||||
| SAVES.............. | 13 | Charles, Justine at Northern State (Oct 22) | |||
| 13 | Edgington, Corina at MSU Moorhead (Oct 21) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | PETRIE,CAI | TANK,LIZ | OSTROWSKI, | CARMICHAEL | VAN HEES,M | FERNANDEZ- | FELLOWES,E |
| at Washburn | Aug 31 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| vs Fort Hays State | Sep 02 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Winona State Univ. | Sep 07 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Bemidji State | Sep 16 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Minnesota Crookston | Sep 17 | 5-1 | W | 0-0-0 | 0-0-0 | 2-0-4 | 1-0-2 | DNP | DNP | 0-0-0 |
| AUGUSTANA | Sep 22 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Wayne State (Neb.) | Sep 24 | 2-3 | L | 0-0-0 | DNP | 1-0-2 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| ST. CLOUD STATE | Sep 29 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MINNESOTA DULUTH | Oct 1 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Southwest Minnesota | Oct 06 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SIOUX FALLS | Oct 08 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MINOT STATE | Oct 14 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UMARY | Oct 15 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
