| #21 Hall,Kelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2017 | at Washburn | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2017 | vs Fort Hays State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2017 | at Winona State Univ. | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2017 | at Bemidji State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2017 | at Minnesota Crookston | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 22, 2017 | AUGUSTANA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2017 | at Wayne State (Neb.) | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2017 | ST. CLOUD STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 1, 2017 | MINNESOTA DULUTH | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 06, 2017 | at Southwest Minnesota | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 08, 2017 | SIOUX FALLS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2017 | MINOT STATE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 15, 2017 | UMARY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 21, 2017 | at MSU Moorhead | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 22, 2017 | at Northern State | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 27, 2017 | MINNESOTA STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 29, 2017 | at Concordia-St. Paul | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Totals | 17-30 | 17 | 17 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |