Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Aug 31, 2017 | at | Minnesota Crookston | W | 44-7 | 1-0-0 | 1-0-0 | 2:42 | 1210 |
| * | Sep 09, 2017 | #21 MINNESOTA DULUTH | L | 21-33 | 1-1-0 | 1-1-0 | 3:06 | 1423 | |
| * | Sep 16, 2017 | at | Northern State | W | 31-14 | 2-1-0 | 2-1-0 | 2:49 | 3768 |
| * | Sep 21, 2017 | UMARY | W | 58-14 | 3-1-0 | 3-1-0 | 2:33 | 1107 | |
| * | Sep 30, 2017 | at | #25 Winona State | L | 7-37 | 3-2-0 | 3-2-0 | 2:33 | 2557 |
| * | Oct 07, 2017 | CONCORDIA-ST. PAUL | W | 34-29 | 4-2-0 | 4-2-0 | 3:01 | 1148 | |
| * | Oct 14, 2017 | #4 MINNESOTA STATE | L | 7-52 | 4-3-0 | 4-3-0 | 3:26 | 827 | |
| * | Oct 21, 2017 | at | Augustana (SD) | W | 21-20 | 5-3-0 | 5-3-0 | 2:49 | 2751 |
| * | Oct 28, 2017 | SMSU | W | 31-20 | 6-3-0 | 6-3-0 | 2:37 | 1967 | |
| * | Nov 04, 2017 | #13 SIOUX FALLS | L | 7-19 | 6-4-0 | 6-4-0 | 2:40 | 1248 | |
| * | Nov 11, 2017 | at | Wayne State (Neb.) | L | 10-28 | 6-5-0 | 6-5-0 | 2:50 | 1250 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2017 | at Minnesota Crookston | 48 | 300 | 3 | 62 | 22 | 217 | 1 | 32 | 22-35-0 | 217 | 1 | 32 | 1 | 18 | 0 | 18 | 7 | 64 | 2 | 32 | 517 |
| Sep 09, 2017 | MINNESOTA DULUTH | 31 | 144 | 2 | 55 | 13 | 185 | 1 | 63 | 13-26-1 | 185 | 1 | 63 | 6 | 118 | 0 | 45 | 3 | 11 | 0 | 11 | 329 |
| Sep 16, 2017 | at Northern State | 54 | 140 | 2 | 18 | 27 | 270 | 1 | 39 | 27-42-2 | 270 | 1 | 39 | 2 | 30 | 0 | 18 | 1 | 7 | 1 | 0 | 410 |
| Sep 21, 2017 | UMARY | 45 | 260 | 4 | 31 | 15 | 288 | 3 | 74 | 15-22-1 | 288 | 3 | 74 | 2 | 25 | 0 | 20 | 0 | 0 | 0 | 0 | 548 |
| Sep 30, 2017 | at Winona State | 41 | 273 | 1 | 67 | 12 | 99 | 0 | 24 | 12-26-2 | 99 | 0 | 24 | 3 | 57 | 0 | 23 | 1 | 3 | 0 | 3 | 372 |
| Oct 07, 2017 | CONCORDIA-ST. PAUL | 54 | 297 | 2 | 60 | 10 | 174 | 2 | 42 | 10-21-0 | 174 | 2 | 42 | 1 | 12 | 0 | 12 | 4 | 97 | 1 | 82 | 471 |
| Oct 14, 2017 | MINNESOTA STATE | 31 | 14 | 0 | 8 | 14 | 136 | 1 | 35 | 14-29-0 | 136 | 1 | 35 | 3 | 38 | 0 | 14 | 2 | 13 | 0 | 9 | 150 |
| Oct 21, 2017 | at Augustana (SD) | 42 | 111 | 2 | 40 | 15 | 110 | 1 | 19 | 15-26-1 | 110 | 1 | 19 | 4 | 87 | 0 | 27 | 3 | 19 | 0 | 11 | 221 |
| Oct 28, 2017 | SMSU | 71 | 365 | 4 | 37 | 9 | 81 | 0 | 14 | 9-13-0 | 81 | 0 | 14 | 4 | 81 | 0 | 41 | 2 | 41 | 0 | 34 | 446 |
| Nov 04, 2017 | SIOUX FALLS | 28 | 70 | 0 | 11 | 17 | 167 | 1 | 29 | 17-33-1 | 167 | 1 | 29 | 5 | 86 | 0 | 22 | 2 | 0 | 0 | 0 | 237 |
| Nov 11, 2017 | at Wayne State (Neb.) | 37 | 93 | 0 | 19 | 24 | 300 | 1 | 37 | 24-48-5 | 300 | 1 | 37 | 5 | 89 | 0 | 25 | 2 | 3 | 0 | 2 | 393 |
| Upper Iowa | 482 | 2067 | 20 | 67 | 178 | 2027 | 12 | 74 | 178-321-13 | 2027 | 12 | 74 | 36 | 641 | 0 | 45 | 27 | 258 | 4 | 82 | 4094 | |
| Opponent | 469 | 2011 | 10 | 58 | 152 | 1728 | 20 | 65 | 152-316-8 | 1728 | 20 | 65 | 49 | 1033 | 1 | 97 | 38 | 421 | 0 | 42 | 3739 | |
|
Games: 11 Avg/rush: 4.3 Avg/catch: 11.4 Pass effic: 112.73 KR avg: 17.8 PR avg: 9.6 All purpose avg/game: 466.2 Total offense avg/gm: 372.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2017 | at Minnesota Crookston | 35 | 40 | 75 | 7.0 | 23 | 3.0 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 9 | 3 | 5-6 | 0 | 0 | 0 | 0 | 44 |
| Sep 09, 2017 | MINNESOTA DULUTH | 48 | 46 | 94 | 7.0 | 26 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 16, 2017 | at Northern State | 42 | 6 | 48 | 9.0 | 46 | 5.0 | 37 | 1 | 2 | 0 | 1 | 47 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 17 | 31 |
| Sep 21, 2017 | UMARY | 47 | 42 | 89 | 7.0 | 33 | 3.0 | 20 | 2 | 3 | 52 | 2 | 49 | 0 | 1 | 0 | 7-8 | 0 | 0 | 0 | 27 | 58 |
| Sep 30, 2017 | at Winona State | 53 | 30 | 83 | 7.0 | 27 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 07, 2017 | CONCORDIA-ST. PAUL | 53 | 24 | 77 | 9.0 | 47 | 5.0 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| Oct 14, 2017 | MINNESOTA STATE | 47 | 32 | 79 | 7.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 21, 2017 | at Augustana (SD) | 47 | 38 | 85 | 7.0 | 21 | 2.0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Oct 28, 2017 | SMSU | 32 | 14 | 46 | 3.0 | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Nov 04, 2017 | SIOUX FALLS | 51 | 32 | 83 | 8.0 | 19 | 1.0 | 7 | 3 | 1 | 0 | 2 | 33 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Nov 11, 2017 | at Wayne State (Neb.) | 42 | 14 | 56 | 7.0 | 16 | 0.0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| Upper Iowa | 497 | 318 | 815 | 78.0 | 277 | 23.0 | 144 | 10 | 11 | 52 | 8 | 135 | 4 | 29 | 6 | 34-36 | 0 | 0 | 0 | 68 | 271 | |
| Opponent | 496 | 360 | 856 | 68.0 | 284 | 21.0 | 140 | 15 | 12 | 45 | 13 | 282 | 11 | 45 | 5 | 28-31 | 0 | 0 | 1 | 55 | 273 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2017 | at Minnesota Crookston | 5 | 226 | 45.2 | 57 | 0 | 0 | 0 | 2 | 2 | 1-1 | 18 | 0 | 8 | 438 | 54.8 | 1 | 0 |
| Sep 09, 2017 | MINNESOTA DULUTH | 10 | 379 | 37.9 | 55 | 1 | 0 | 1 | 2 | 3 | 0-0 | 0 | 0 | 4 | 218 | 54.5 | 0 | 0 |
| Sep 16, 2017 | at Northern State | 7 | 215 | 30.7 | 50 | 1 | 0 | 3 | 1 | 5 | 1-1 | 23 | 0 | 6 | 317 | 52.8 | 0 | 0 |
| Sep 21, 2017 | UMARY | 2 | 89 | 44.5 | 52 | 0 | 0 | 0 | 1 | 2 | 1-1 | 21 | 0 | 10 | 584 | 58.4 | 3 | 0 |
| Sep 30, 2017 | at Winona State | 5 | 187 | 37.4 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 85 | 42.5 | 0 | 0 |
| Oct 07, 2017 | CONCORDIA-ST. PAUL | 7 | 225 | 32.1 | 49 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 328 | 54.7 | 0 | 0 |
| Oct 14, 2017 | MINNESOTA STATE | 12 | 525 | 43.8 | 59 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 3 | 178 | 59.3 | 0 | 0 |
| Oct 21, 2017 | at Augustana (SD) | 9 | 332 | 36.9 | 62 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 | 0 | 4 | 187 | 46.8 | 0 | 0 |
| Oct 28, 2017 | SMSU | 3 | 54 | 18.0 | 29 | 1 | 0 | 0 | 0 | 0 | 1-1 | 42 | 0 | 6 | 328 | 54.7 | 0 | 0 |
| Nov 04, 2017 | SIOUX FALLS | 11 | 419 | 38.1 | 54 | 0 | 0 | 4 | 1 | 4 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 0 | 0 |
| Nov 11, 2017 | at Wayne State (Neb.) | 7 | 282 | 40.3 | 47 | 0 | 0 | 1 | 0 | 3 | 1-1 | 38 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| Upper Iowa | 78 | 2933 | 37.6 | 62 | 4 | 3 | 10 | 10 | 23 | 5-6 | 42 | 0 | 54 | 2953 | 54.7 | 4 | 0 | |
| Opponent | 78 | 2824 | 36.2 | 62 | 4 | 2 | 26 | 5 | 22 | 11-15 | 48 | 2 | 57 | 3423 | 60.1 | 16 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2017 | at Minnesota Crookston | 36 | 131 | 0 | 38 | 13 | 95 | 1 | 21 | 13-38-1 | 95 | 1 | 21 | 7 | 118 | 0 | 30 | 2 | 6 | 0 | 5 | 226 |
| Sep 09, 2017 | MINNESOTA DULUTH | 54 | 249 | 2 | 25 | 12 | 198 | 2 | 46 | 12-26-0 | 198 | 2 | 46 | 4 | 105 | 0 | 42 | 6 | 75 | 0 | 15 | 447 |
| Sep 16, 2017 | at Northern State | 32 | 52 | 0 | 12 | 12 | 102 | 1 | 40 | 12-27-1 | 102 | 1 | 40 | 6 | 166 | 1 | 97 | 2 | 33 | 0 | 23 | 154 |
| Sep 21, 2017 | UMARY | 64 | 240 | 1 | 20 | 2 | 62 | 1 | 56 | 2-9-2 | 62 | 1 | 56 | 7 | 140 | 0 | 34 | 0 | 0 | 0 | 0 | 302 |
| Sep 30, 2017 | at Winona State | 46 | 296 | 1 | 23 | 17 | 130 | 1 | 26 | 17-27-0 | 130 | 1 | 26 | 2 | 32 | 0 | 18 | 3 | 17 | 0 | 7 | 426 |
| Oct 07, 2017 | CONCORDIA-ST. PAUL | 40 | 173 | 1 | 46 | 23 | 262 | 3 | 40 | 23-45-0 | 262 | 3 | 40 | 6 | 90 | 0 | 24 | 4 | 34 | 0 | 11 | 435 |
| Oct 14, 2017 | MINNESOTA STATE | 47 | 359 | 3 | 58 | 15 | 229 | 4 | 65 | 15-26-1 | 229 | 4 | 65 | 3 | 100 | 0 | 74 | 8 | 127 | 0 | 42 | 588 |
| Oct 21, 2017 | at Augustana (SD) | 56 | 257 | 1 | 42 | 6 | 43 | 0 | 15 | 6-18-0 | 43 | 0 | 15 | 3 | 61 | 0 | 35 | 4 | 26 | 0 | 17 | 300 |
| Oct 28, 2017 | SMSU | 15 | 20 | 0 | 9 | 21 | 278 | 3 | 43 | 21-43-0 | 278 | 3 | 43 | 6 | 151 | 0 | 51 | 1 | 23 | 0 | 0 | 298 |
| Nov 04, 2017 | SIOUX FALLS | 47 | 183 | 0 | 23 | 15 | 153 | 1 | 37 | 15-22-2 | 153 | 1 | 37 | 2 | 37 | 0 | 22 | 4 | 50 | 0 | 20 | 336 |
| Nov 11, 2017 | at Wayne State (Neb.) | 32 | 51 | 1 | 28 | 16 | 176 | 3 | 41 | 16-35-1 | 176 | 3 | 41 | 3 | 33 | 0 | 16 | 4 | 30 | 0 | 12 | 227 |
| Opponent totals | 469 | 2011 | 10 | 58 | 152 | 1728 | 20 | 65 | 152-316-8 | 1728 | 20 | 65 | 49 | 1033 | 1 | 97 | 38 | 421 | 0 | 42 | 3739 | |
| Upper Iowa | 482 | 2067 | 20 | 67 | 178 | 2027 | 12 | 74 | 178-321-13 | 2027 | 12 | 74 | 36 | 641 | 0 | 45 | 27 | 258 | 4 | 82 | 4094 | |
|
Games: 11 Avg/rush: 4.3 Avg/catch: 11.4 Pass effic: 109.86 KR avg: 21.1 PR avg: 11.1 All purpose avg/game: 497.7 Total offense avg/gm: 339.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2017 | at Minnesota Crookston | 42 | 56 | 98 | 6.0 | 14 | 2.0 | 7 | 2 | 2 | 21 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 09, 2017 | MINNESOTA DULUTH | 40 | 16 | 56 | 6.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 0 | 33 |
| Sep 16, 2017 | at Northern State | 63 | 36 | 99 | 6.0 | 40 | 3.0 | 34 | 1 | 0 | 0 | 2 | 11 | 0 | 8 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 21, 2017 | UMARY | 46 | 16 | 62 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 30, 2017 | at Winona State | 40 | 32 | 72 | 7.0 | 34 | 0.0 | 0 | 3 | 2 | 0 | 2 | 92 | 5 | 5 | 0 | 4-4 | 0 | 0 | 0 | 24 | 37 |
| Oct 07, 2017 | CONCORDIA-ST. PAUL | 48 | 32 | 80 | 8.0 | 36 | 2.0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 0 | 29 |
| Oct 14, 2017 | MINNESOTA STATE | 34 | 30 | 64 | 6.0 | 48 | 3.0 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5-7 | 0 | 0 | 1 | 0 | 52 |
| Oct 21, 2017 | at Augustana (SD) | 36 | 40 | 76 | 7.0 | 22 | 3.0 | 13 | 1 | 1 | 0 | 1 | 21 | 4 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
| Oct 28, 2017 | SMSU | 54 | 58 | 112 | 5.0 | 17 | 1.0 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Nov 04, 2017 | SIOUX FALLS | 43 | 14 | 57 | 5.0 | 14 | 2.0 | 7 | 0 | 1 | 0 | 1 | 67 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 | 19 |
| Nov 11, 2017 | at Wayne State (Neb.) | 50 | 30 | 80 | 8.0 | 34 | 5.0 | 27 | 4 | 3 | 22 | 5 | 91 | 2 | 6 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Opponent totals | 496 | 360 | 856 | 68.0 | 284 | 21.0 | 140 | 15 | 12 | 45 | 13 | 282 | 11 | 45 | 5 | 28-31 | 0 | 0 | 1 | 55 | 273 | |
| Upper Iowa | 497 | 318 | 815 | 78.0 | 277 | 23.0 | 144 | 10 | 11 | 52 | 8 | 135 | 4 | 29 | 6 | 34-36 | 0 | 0 | 0 | 68 | 271 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2017 | at Minnesota Crookston | 12 | 382 | 31.8 | 53 | 2 | 0 | 2 | 1 | 2 | 0-1 | 0 | 1 | 2 | 137 | 68.5 | 0 | 1 |
| Sep 09, 2017 | MINNESOTA DULUTH | 7 | 269 | 38.4 | 54 | 0 | 0 | 1 | 1 | 2 | 2-3 | 37 | 1 | 7 | 392 | 56.0 | 0 | 1 |
| Sep 16, 2017 | at Northern State | 8 | 263 | 32.9 | 46 | 1 | 0 | 5 | 0 | 1 | 0-0 | 0 | 0 | 3 | 186 | 62.0 | 1 | 0 |
| Sep 21, 2017 | UMARY | 5 | 188 | 37.6 | 47 | 0 | 0 | 2 | 0 | 4 | 0-0 | 0 | 0 | 3 | 186 | 62.0 | 1 | 0 |
| Sep 30, 2017 | at Winona State | 4 | 138 | 34.5 | 38 | 0 | 0 | 2 | 0 | 2 | 3-4 | 48 | 0 | 8 | 496 | 62.0 | 3 | 2 |
| Oct 07, 2017 | CONCORDIA-ST. PAUL | 6 | 283 | 47.2 | 62 | 0 | 0 | 1 | 1 | 2 | 1-1 | 30 | 0 | 6 | 390 | 65.0 | 5 | 0 |
| Oct 14, 2017 | MINNESOTA STATE | 6 | 232 | 38.7 | 48 | 0 | 1 | 1 | 0 | 3 | 1-1 | 25 | 0 | 9 | 558 | 62.0 | 6 | 0 |
| Oct 21, 2017 | at Augustana (SD) | 6 | 205 | 34.2 | 45 | 0 | 1 | 1 | 0 | 0 | 2-3 | 42 | 0 | 5 | 273 | 54.6 | 0 | 0 |
| Oct 28, 2017 | SMSU | 6 | 178 | 29.7 | 46 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 4 | 214 | 53.5 | 0 | 0 |
| Nov 04, 2017 | SIOUX FALLS | 7 | 277 | 39.6 | 52 | 0 | 0 | 2 | 1 | 2 | 2-2 | 27 | 0 | 5 | 299 | 59.8 | 0 | 0 |
| Nov 11, 2017 | at Wayne State (Neb.) | 11 | 409 | 37.2 | 51 | 0 | 0 | 7 | 1 | 4 | 0-0 | 0 | 0 | 5 | 292 | 58.4 | 0 | 0 |
| Opponent totals | 78 | 2824 | 36.2 | 62 | 4 | 2 | 26 | 5 | 22 | 11-15 | 48 | 2 | 57 | 3423 | 60.1 | 16 | 4 | |
| Upper Iowa | 78 | 2933 | 37.6 | 62 | 4 | 3 | 10 | 10 | 23 | 5-6 | 42 | 0 | 54 | 2953 | 54.7 | 4 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Minnesota Crookston | 44-7 | 20/13 | 8/5 | 12/5 | 0/3 | 48-300 / | 36-131 | 22-35-0 / | 13-38-1 | 217/95 | 83-517 / | 74-226 | 84/145 | 2/2 |
| MINNESOTA DULUTH | 21-33 | 12/24 | 6/15 | 6/8 | 0/1 | 31-144 / | 54-249 | 13-26-1 / | 12-26-0 | 185/198 | 57-329 / | 80-447 | 129/180 | 1/0 |
| Northern State | 31-14 | 26/11 | 12/5 | 12/4 | 2/2 | 54-140 / | 32-52 | 27-42-2 / | 12-27-1 | 270/102 | 96-410 / | 59-154 | 84/210 | 2/3 |
| UMARY | 58-14 | 22/16 | 12/15 | 10/1 | 0/0 | 45-260 / | 64-240 | 15-22-1 / | 2-9-2 | 288/62 | 67-548 / | 73-302 | 126/140 | 1/5 |
| Winona State | 7-37 | 13/24 | 8/17 | 5/5 | 0/2 | 41-273 / | 46-296 | 12-26-2 / | 17-27-0 | 99/130 | 67-372 / | 73-426 | 60/141 | 4/0 |
| CONCORDIA-ST. PAUL | 34-29 | 20/22 | 14/10 | 6/10 | 0/2 | 54-297 / | 40-173 | 10-21-0 / | 23-45-0 | 174/262 | 75-471 / | 85-435 | 109/124 | 0/1 |
| MINNESOTA STATE | 7-52 | 6/24 | 3/15 | 3/9 | 0/0 | 31-14 / | 47-359 | 14-29-0 / | 15-26-1 | 136/229 | 60-150 / | 73-588 | 51/227 | 1/1 |
| Augustana (SD) | 21-20 | 11/14 | 7/9 | 3/3 | 1/2 | 42-111 / | 56-257 | 15-26-1 / | 6-18-0 | 110/43 | 68-221 / | 74-300 | 106/108 | 2/2 |
| SMSU | 31-20 | 27/16 | 24/0 | 2/14 | 1/2 | 71-365 / | 15-20 | 9-13-0 / | 21-43-0 | 81/278 | 84-446 / | 58-298 | 122/176 | 2/0 |
| SIOUX FALLS | 7-19 | 12/19 | 2/10 | 10/8 | 0/1 | 28-70 / | 47-183 | 17-33-1 / | 15-22-2 | 167/153 | 61-237 / | 69-336 | 119/154 | 2/3 |
| Wayne State (Neb.) | 10-28 | 17/10 | 4/4 | 13/5 | 0/1 | 37-93 / | 32-51 | 24-48-5 / | 16-35-1 | 300/176 | 85-393 / | 67-227 | 96/176 | 8/2 |
| Totals | 271-273 | 186/193 | 100/105 | 82/72 | 4/16 | 482-2067 / | 469-2011 | 178-321-13 / | 152-316-8 | 2027/1728 | 803-4094 / | 785-3739 | 1086/1781 | 25/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Minnesota Crookston | 7-18 / | 5-19 | 2-4 / | 0-1 | 28:44 / 31:16 | -2:32 | 6.2 / 3.6 | 6.2/2.5 | 6.2/3.1 | 5-45.2 / | 12-31.8 | 5-65 / | 2-25 | |
| MINNESOTA DULUTH | 5-14 / | 6-17 | 0-0 / | 1-1 | 19:11 / 40:49 | -21:38 | 4.6 / 4.6 | 7.1/7.6 | 5.8/5.6 | 10-37.9 / | 7-38.4 | 4-48 / | 6-41 | |
| Northern State | 6-21 / | 2-13 | 4-4 / | 2-3 | 36:53 / 23:07 | 13:46 | 2.6 / 1.6 | 6.4/3.8 | 4.3/2.6 | 7-30.7 / | 8-32.9 | 8-73 / | 6-61 | |
| UMARY | 9-14 / | 10-21 | 0-1 / | 1-1 | 23:06 / 36:54 | -13:48 | 5.8 / 3.8 | 13.1/6.9 | 8.2/4.1 | 2-44.5 / | 5-37.6 | 3-20 / | 2-23 | |
| Winona State | 1-12 / | 4-14 | 1-5 / | 0-2 | 22:59 / 37:01 | -14:02 | 6.7 / 6.4 | 3.8/4.8 | 5.6/5.8 | 5-37.4 / | 4-34.5 | 4-29 / | 4-36 | |
| CONCORDIA-ST. PAUL | 3-14 / | 8-20 | 1-2 / | 2-5 | 27:12 / 32:48 | -5:36 | 5.5 / 4.3 | 8.3/5.8 | 6.3/5.1 | 7-32.1 / | 6-47.2 | 5-57 / | 3-10 | |
| MINNESOTA STATE | 3-17 / | 7-15 | 1-2 / | 0-1 | 24:23 / 35:37 | -11:14 | 0.5 / 7.6 | 4.7/8.8 | 2.5/8.1 | 12-43.8 / | 6-38.7 | 0-0 / | 8-102 | |
| Augustana (SD) | 3-15 / | 3-19 | 1-3 / | 2-5 | 25:06 / 34:54 | -9:48 | 2.6 / 4.6 | 4.2/2.4 | 3.2/4.1 | 9-36.9 / | 6-34.2 | 9-78 / | 10-88 | |
| SMSU | 12-19 / | 4-13 | 1-2 / | 1-3 | 41:27 / 18:33 | 22:54 | 5.1 / 1.3 | 6.2/6.5 | 5.3/5.1 | 3-18.0 / | 6-29.7 | 4-45 / | 5-46 | |
| SIOUX FALLS | 4-15 / | 7-16 | 0-0 / | 0-0 | 27:10 / 32:50 | -5:40 | 2.5 / 3.9 | 5.1/7.0 | 3.9/4.9 | 11-38.1 / | 7-39.6 | 6-40 / | 4-47 | |
| Wayne State (Neb.) | 6-18 / | 5-18 | 0-2 / | 0-1 | 33:00 / 27:00 | 6:00 | 2.5 / 1.6 | 6.2/5.0 | 4.6/3.4 | 7-40.3 / | 11-37.2 | 4-24 / | 5-45 | |
| Totals | 59-177 / | 61-185 | 11-25 / | 9-23 | 309:11 / 350:49 | -41:38 | 4.3 / 4.3 | 6.3 / 5.5 | 5.1 / 4.8 | 78-37.6 / | 78-36.2 | 52-479 / | 55-524 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 43 | Parmely,Ryan vs SMSU (Oct 28, 2017) |
| Yards Rushing | 250 | Parmely,Ryan vs SMSU (Oct 28, 2017) |
| TD Rushes | 3 | Parmely,Ryan at Minnesota Crookston (Aug 31, 2017) |
| Long Rush | 67 | Conner,Antoine at Winona State (Sep 30, 2017) |
| Pass attempts | 48 | Lammers,Brent at Wayne State (Neb.) (Nov 11, 2017) |
| Pass completions | 27 | Lammers,Brent at Northern State (Sep 16, 2017) |
| Yards Passing | 300 | Lammers,Brent at Wayne State (Neb.) (Nov 11, 2017) |
| TD Passes | 3 | Lammers,Brent vs UMARY (Sep 21, 2017) |
| Long Pass | 74 | Lammers,Brent vs UMARY (Sep 21, 2017) |
| Receptions | 11 | Edmonds,Jarred at Northern State (Sep 16, 2017) |
| Yards Receiving | 160 | Edmonds,Jarred vs UMARY (Sep 21, 2017) |
| TD Receptions | 2 | Edmonds,Jarred vs UMARY (Sep 21, 2017) |
| Edmonds,Jarred vs Concordia-St. Paul (Oct 07, 2017) | ||
| Long Reception | 74 | Pinter,Keagan vs UMARY (Sep 21, 2017) |
| Field Goals | 1 | Beuschel,Brady at Minnesota Crookston (Aug 31, 2017) |
| Beuschel,Brady at Northern State (Sep 16, 2017) | ||
| Beuschel,Brady vs UMARY (Sep 21, 2017) | ||
| Beuschel,Brady vs SMSU (Oct 28, 2017) | ||
| Beuschel,Brady at Wayne State (Neb.) (Nov 11, 2017) | ||
| Long Field Goal | 42 | Beuschel,Brady vs SMSU (Oct 28, 2017) |
| Punts | 12 | Skare,Nate vs Minnesota State (Oct 14, 2017) |
| Punting Avg | 45.2 | Skare,Nate at Minnesota Crookston (Aug 31, 2017) |
| Long Punt | 62 | Skare,Nate at Augustana (SD) (Oct 21, 2017) |
| Punts inside 20 | 5 | Skare,Nate at Northern State (Sep 16, 2017) |
