| #3 Vizzini,Jesse | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2017 | at Minnesota Crookston | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 2 | 1 | 0 | 2 | 33 |
| Sep 09, 2017 | MINNESOTA DULUTH | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 1 | 45 | 0 | 45 | 2 | 10 | 0 | 11 | 82 |
| Sep 16, 2017 | at Northern State | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Sep 21, 2017 | UMARY | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Sep 30, 2017 | at Winona State | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 3 | 57 | 0 | 23 | 1 | 3 | 0 | 3 | 64 |
| Oct 07, 2017 | CONCORDIA-ST. PAUL | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 4 | 97 | 1 | 82 | 152 |
| Oct 14, 2017 | MINNESOTA STATE | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 2 | 27 | 0 | 14 | 2 | 13 | 0 | 9 | 43 |
| Oct 21, 2017 | at Augustana (SD) | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 4 | 87 | 0 | 27 | 3 | 20 | 0 | 11 | 128 |
| Oct 28, 2017 | SMSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 72 | 0 | 41 | 2 | 34 | 0 | 34 | 106 |
| Nov 04, 2017 | SIOUX FALLS | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 4 | 73 | 0 | 22 | 2 | 0 | 0 | 0 | 88 |
| Nov 11, 2017 | at Wayne State (Neb.) | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 37 | 0-0-0 | 0 | 0 | 0 | 5 | 89 | 0 | 25 | 2 | 3 | 0 | 2 | 133 |
| Totals | 0 | 0 | 0 | 0 | 20 | 218 | 0 | 37 | 0-0-0 | 0 | 0 | 0 | 24 | 480 | 0 | 45 | 20 | 181 | 1 | 82 | 879 | |
|
Games: 11 Avg/catch: 10.9 KR avg: 20.0 PR avg: 9.1 All purpose avg/game: 79.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2017 | at Minnesota Crookston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 09, 2017 | MINNESOTA DULUTH | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 16, 2017 | at Northern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2017 | UMARY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 30, 2017 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 07, 2017 | CONCORDIA-ST. PAUL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 14, 2017 | MINNESOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 21, 2017 | at Augustana (SD) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 28, 2017 | SMSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 04, 2017 | SIOUX FALLS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 11, 2017 | at Wayne State (Neb.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |