Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | umc | umd | nsu | mary | wsu | csp | msu | augie | smsu | usf | wsc |
| 11 | Barrett,I. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Bazile,B. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Beuschel,B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Beyer,T. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Bodenstein,B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Buck,A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Conner,A. | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 54 | Cooper,R. | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 85 | Cunningham,E. | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 56 | Daggett,C. | 3/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 20 | Danielson,M. | 5/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 24 | Deprey,J. | 10/2 | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Doerscher,W. | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 17 | Domin,K. | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX | ... |
| 5 | Edmonds,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Eiche,R. | 8/1 | XXX | ... | ... | XXX | ... | XXX | XXX | START | XXX | XXX | XXX |
| 80 | Emsweller,D. | 3/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 95 | Freese,I. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 42 | Garnier,B. | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 58 | Gehling,A. | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 55 | Gould,M. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 84 | Greiner,L. | 8/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Griffin,K. | 4/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 2 | Griffis,B. | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 27 | Hamilton, K. | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 38 | Hansen,E. | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Holmes,C. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 98 | Hynek,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Ihde,K. | 9/1 | XXX | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Jennings,S. | 9/8 | START | ... | ... | START | START | START | START | XXX | START | START | START |
| 51 | Johnson,M. | 9/1 | START | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Lammers,B. | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 81 | Lehman,S. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Mohs,G. | 5/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 18 | Morris,S. | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 43 | O'Neill,B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Otoo,E. | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 41 | Parmely,R. | 10/9 | START | START | ... | XXX | START | START | START | START | START | START | START |
| 45 | Patterson,N. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Peterson,R. | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 16 | Pinter,K. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Richmond,O. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 64 | Ries,Z. | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 97 | Robison,A. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 48 | Rodriguez,W. | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Roemer,N. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Rommes,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | umc | umd | nsu | mary | wsu | csp | msu | augie | smsu | usf | wsc |
| 96 | Ruff,C. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 52 | Salzman,B. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 77 | Schneider,A. | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 23 | Schwickerath,K. | 11/9 | XXX | START | START | START | XXX | START | START | START | START | START | START |
| 37 | Siech,M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Simpson,J. | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 49 | Skare,N. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Sorenson,B. | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Sparkman,M. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Stevens,A. | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 76 | Taylor,Q. | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 29 | Thompson,Tanner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Thompson,Tate | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Tufui,S. | 5/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 14 | Tulloch,B. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Umbarger,G. | 4/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 39 | Vaughn,A. | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 3 | Vizzini,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Washington,T. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 71 | Westphal,R. | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 47 | Whitman,L. | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 10 | Wiekamp,T. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 40 | Wiley,M. | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
| 68 | Wilson,J. | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 86 | Wilson,R. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 7 | Wymer,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | umc | umd | nsu | mary | wsu | csp | msu | augie | smsu | usf | wsc |
| Schwickerath,K. LB | 48-33 | 81 | 2-5 | 6-9 | 3-1 | 0-1 | 9-1 | 4-2 | 1-1 | 5-3 | 3-1 | 13-6 | 2-3 |
| Rommes,J. DB | 46-27 | 73 | 5-1 | 8-1 | 4-1 | 0-2 | 4-6 | 5-2 | 3-3 | 6-4 | 1-2 | 9-4 | 1-1 |
| Siech,M. LB | 43-22 | 65 | 2-3 | 6-2 | 5-0 | 3-5 | 3-0 | 4-2 | 2-3 | 7-3 | 3-0 | 5-4 | 3-0 |
| Thompson,Tate DB | 35-25 | 60 | 2-2 | 1-3 | 2-0 | 8-1 | 1-2 | 4-4 | 5-1 | 4-5 | 0-2 | 5-4 | 3-1 |
| Thompson,Tanner DB | 41-7 | 48 | 0-1 | 5-3 | 6-1 | 4-0 | 2-0 | 5-0 | 5-0 | 0-1 | 8-0 | 3-1 | 3-0 |
| Patterson,N. LB | 31-17 | 48 | 5-2 | 3-2 | 3-0 | 3-3 | 3-1 | 5-2 | 4-1 | 3-1 | 1-2 | 0-1 | 1-2 |
| Otoo,E. DB | 25-13 | 38 | 3-0 | 2-1 | 3-0 | 1-1 | DNP | 3-2 | 1-0 | 3-3 | 3-1 | 2-4 | 4-1 |
| Wymer,J. DB | 19-17 | 36 | 0-2 | 2-3 | 1-1 | 1-1 | 1-1 | 3-3 | 2-2 | 2-3 | 1-0 | 2-1 | 4-0 |
| Freese,I. DL | 19-16 | 35 | 0-3 | 2-2 | 1-0 | 3-2 | 0-3 | 1-1 | 1-2 | 5-2 | 1-0 | 1-0 | 4-1 |
| Roemer,N. DL | 17-18 | 35 | 0-2 | 1-1 | 1-0 | 0-2 | 2-3 | 2-1 | 0-2 | 2-3 | 3-1 | 0-2 | 6-1 |
| Beyer,T. LB | 19-8 | 27 | 0-3 | 2-0 | - | 3-2 | 4-1 | 4-0 | 1-1 | 2-0 | 1-1 | 2-0 | - |
| Simpson,J. DL | 16-11 | 27 | 2-3 | 3-1 | 3-1 | 2-1 | 0-2 | 1-0 | - | DNP | 2-0 | 0-2 | 3-1 |
| Buck,A. DL | 5-18 | 23 | 0-5 | 1-6 | 2-1 | 2-1 | 0-1 | - | - | 0-1 | 0-2 | - | 0-1 |
| Ruff,C. DL | 15-8 | 23 | 1-0 | 0-2 | 1-0 | 5-1 | 1-0 | 3-1 | 2-1 | 1-3 | 1-0 | - | DNP |
| Hynek,J. DL | 8-14 | 22 | 2-1 | 0-5 | - | 2-2 | 1-1 | 2-0 | 0-1 | 1-1 | 0-2 | - | 0-1 |
| Barrett,I. DB | 14-4 | 18 | - | 2-0 | 1-0 | 2-0 | 5-1 | - | 1-2 | 0-1 | 1-0 | 1-0 | 1-0 |
| Hansen,E. DL | 9-9 | 18 | 1-0 | DNP | DNP | 1-4 | 1-0 | 0-2 | 5-3 | - | - | - | 1-0 |
| Sorenson,B. LB | 10-6 | 16 | - | - | DNP | 2-3 | - | 2-0 | 3-1 | - | - | 3-1 | 0-1 |
| Rodriguez,W. DB | 12-4 | 16 | 3-1 | 1-0 | - | - | 4-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | - |
| Johnson,M. LB | 8-6 | 14 | 1-2 | 0-1 | 2-0 | DNP | DNP | 2-1 | 2-1 | 1-1 | - | - | - |
| Sparkman,M. DB | 8-6 | 14 | 3-1 | 0-1 | - | 1-0 | 0-1 | 1-0 | 1-2 | 1-0 | - | 0-1 | 1-0 |
| Robison,A. DL | 8-5 | 13 | 1-1 | 1-2 | 1-0 | 1-2 | 1-0 | - | 3-0 | - | DNP | - | DNP |
| Ihde,K. LB | 3-6 | 9 | 1-1 | DNP | DNP | 0-4 | 1-1 | - | - | - | 1-0 | - | - |
| Ries,Z. DL | 5-3 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | - | 3-0 | 2-0 |
| Morris,S. DB | 4-4 | 8 | DNP | 1-1 | - | - | 3-2 | DNP | 0-1 | DNP | DNP | - | DNP |
| Peterson,R. DL | 4-3 | 7 | - | DNP | 1-0 | 0-1 | 2-1 | - | 0-1 | DNP | DNP | DNP | 1-0 |
| Umbarger,G. DL | 3-1 | 4 | DNP | DNP | - | 2-0 | DNP | DNP | 1-1 | DNP | DNP | DNP | - |
| O'Neill,B. | 2-2 | 4 | - | - | 1-0 | 0-2 | - | - | - | 1-0 | - | - | - |
| Wiley,M. DB | 2-2 | 4 | 0-1 | - | DNP | - | DNP | 0-1 | 2-0 | DNP | DNP | - | - |
| Team | 2-0 | 2 | - | - | - | - | 2-0 | - | - | - | - | - | - |
| Greiner,L. | 2-0 | 2 | - | DNP | DNP | - | DNP | - | - | 1-0 | - | - | 1-0 |
| Deprey,J. | 2-0 | 2 | - | - | - | - | DNP | - | - | 1-0 | - | 1-0 | - |
| Gehling,A. LB | 0-2 | 2 | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Washington,T. DB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lehman,S. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Tufui,S. DL | 0-1 | 1 | - | DNP | DNP | - | 0-1 | DNP | - | DNP | DNP | DNP | - |
| Taylor,Q. | 1-0 | 1 | - | - | DNP | - | - | - | - | - | 1-0 | - | - |
| Edmonds,J. | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Parmely,R. | 1-0 | 1 | - | - | DNP | - | - | - | - | - | - | - | 1-0 |
| Whitman,L. DB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
| Daggett,C. LB | 1-0 | 1 | - | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Vizzini,J. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Hamilton, K. DB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Cooper,R. DB | 1-0 | 1 | DNP | DNP | - | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Wiekamp,T. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | DNP |
| Vaughn,A. | 1-0 | 1 | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | umc | umd | nsu | mary | wsu | csp | msu | augie | smsu | usf | wsc |
| Freese,I. DL | 3-2 | 4.0 | - | - | 1.0-10 | 0.5-2 | 0.5-6 | - | - | 2.0-11 | - | - | - |
| Simpson,J. DL | 3-0 | 3.0 | 1.0-0 | 1.0-12 | 1.0-8 | - | - | - | - | DNP | - | - | - |
| Ruff,C. DL | 3-0 | 3.0 | - | - | - | 1.0-7 | - | 1.0-7 | - | - | 1.0-2 | - | DNP |
| Schwickerath,K. LB | 2-0 | 2.0 | - | - | 1.0-3 | - | - | 1.0-6 | - | - | - | - | - |
| Buck,A. DL | 1-2 | 2.0 | - | 0.5-2 | - | 1.0-8 | 0.5-5 | - | - | - | - | - | - |
| Siech,M. LB | 1-2 | 2.0 | 0.5-3 | - | 1.0-8 | 0.5-3 | - | - | - | - | - | - | - |
| Hynek,J. DL | 1-2 | 2.0 | 0.5-3 | 0.5-2 | - | - | - | 1.0-1 | - | - | - | - | - |
| Johnson,M. LB | 1-1 | 1.5 | - | - | 1.0-8 | DNP | DNP | 0.5-6 | - | - | - | - | - |
| Thompson,Tate DB | 1-1 | 1.5 | - | - | - | - | - | 1.5-14 | - | - | - | - | - |
| Hansen,E. DL | 1-0 | 1.0 | 1.0-0 | DNP | DNP | - | - | - | - | - | - | - | - |
| Otoo,E. DB | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | - | 0.5-4 | - |
| Roemer,N. DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-3 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | umc | umd | nsu | mary | wsu | csp | msu | augie | smsu | usf | wsc |
| Simpson,J. DL | 10-3 | 11.5 | 1.0-6 | 3.0-17 | 1.0-8 | - | 0.5-2 | 1.0-6 | - | DNP | 2.0-5 | 1.0-3 | 2.0-4 |
| Siech,M. LB | 8-2 | 9.0 | 1.5-7 | 1.0-1 | 2.0-9 | 0.5-3 | - | - | 1.0-2 | 1.0-3 | - | 1.0-1 | 1.0-1 |
| Schwickerath,K. LB | 7-1 | 7.5 | 0.5-0 | - | 1.0-3 | - | 1.0-1 | 1.0-6 | - | 2.0-4 | - | 2.0-4 | - |
| Hynek,J. DL | 4-6 | 7.0 | 1.5-5 | 1.5-4 | - | - | 1.5-4 | 1.0-1 | - | 1.5-2 | - | - | - |
| Freese,I. DL | 4-5 | 6.5 | - | 0.5-0 | 1.0-10 | 0.5-2 | 0.5-6 | 0.5-2 | 0.5-1 | 2.0-11 | - | - | 1.0-3 |
| Roemer,N. DL | 2-7 | 5.5 | 0.5-1 | - | - | - | 1.0-3 | 1.0-2 | 0.5-0 | 0.5-1 | - | 1.0-4 | 1.0-3 |
| Thompson,Tate DB | 4-2 | 5.0 | 1.0-3 | - | - | - | - | 2.0-16 | 2.0-2 | - | - | - | - |
| Ruff,C. DL | 4-0 | 4.0 | - | - | - | 2.0-9 | - | 1.0-7 | - | - | 1.0-2 | - | DNP |
| Rommes,J. DB | 3-0 | 3.0 | - | - | 1.0-1 | - | - | - | - | - | - | 1.0-2 | 1.0-3 |
| Robison,A. DL | 3-0 | 3.0 | - | - | - | 1.0-1 | - | - | 2.0-6 | - | DNP | - | DNP |
| Otoo,E. DB | 2-2 | 3.0 | - | - | 1.0-5 | 1.0-9 | DNP | 0.5-0 | - | - | - | 0.5-4 | - |
| Patterson,N. LB | 1-3 | 2.5 | - | - | - | - | 1.0-4 | 0.5-1 | 0.5-1 | - | - | 0.5-0 | - |
| Buck,A. DL | 1-3 | 2.5 | - | 1.0-4 | - | 1.0-8 | 0.5-5 | - | - | - | - | - | - |
| Barrett,I. DB | 2-0 | 2.0 | - | - | 1.0-2 | - | 1.0-2 | - | - | - | - | - | - |
| Beyer,T. LB | 2-0 | 2.0 | - | - | - | 1.0-1 | - | - | - | - | - | 1.0-1 | - |
| Johnson,M. LB | 1-1 | 1.5 | - | - | 1.0-8 | DNP | DNP | 0.5-6 | - | - | - | - | - |
| Wymer,J. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
| Ihde,K. LB | 0-1 | 0.5 | 0.5-0 | DNP | DNP | - | - | - | - | - | - | - | - |
| Wiley,M. DB | 0-1 | 0.5 | 0.5-1 | - | DNP | - | DNP | - | - | DNP | DNP | - | - |
| Umbarger,G. DL | 0-1 | 0.5 | DNP | DNP | - | - | DNP | DNP | 0.5-0 | DNP | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | umc | umd | nsu | mary | wsu | csp | msu | augie | smsu | usf | wsc |
| Parmely,R. | 922 | 95 | 15 | DNP | 121 | 120 | 79 | 18 | 79 | 250 | 44 | 101 |
| Edmonds,J. | 897 | 70 | 48 | 143 | 160 | 56 | 70 | 63 | 44 | 54 | 57 | 132 |
| Vizzini,J. | 879 | 33 | 82 | 33 | 17 | 64 | 152 | 43 | 128 | 106 | 88 | 133 |
| Lammers,B. | 547 | 110 | 44 | 9 | 37 | 54 | 214 | 30 | 46 | DNP | 5 | -2 |
| Tulloch,B. | 334 | 50 | 91 | 63 | 28 | 24 | - | 16 | 3 | 9 | 27 | 23 |
| Conner,A. | 321 | 24 | 83 | 74 | DNP | 96 | 7 | -3 | 30 | DNP | 10 | DNP |
| Pinter,K. | 245 | 15 | 33 | 15 | 74 | - | 39 | 6 | - | - | 38 | 25 |
| Deprey,J. | 237 | 59 | - | 58 | 92 | DNP | - | 11 | 1 | 4 | 11 | 1 |
| Lehman,S. | 221 | 60 | 21 | 18 | - | - | 23 | 33 | 18 | 21 | 20 | 7 |
| Rommes,J. | 153 | 7 | 41 | 65 | 11 | - | - | - | - | - | 29 | - |
| Domin,K. | 124 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 111 | 13 | DNP |
| Bodenstein,B. | 62 | 6 | - | - | 24 | -2 | - | - | - | - | 1 | 33 |
| Schwickerath,K. | 51 | 44 | - | 7 | - | - | - | - | - | - | - | - |
| Wymer,J. | 38 | - | - | - | 38 | - | - | - | - | - | - | - |
| Stevens,A. | 29 | DNP | DNP | - | DNP | DNP | DNP | 7 | - | DNP | DNP | 22 |
| Emsweller,D. | 22 | 22 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Griffis,B. | 15 | 3 | DNP | - | 18 | DNP | DNP | DNP | -6 | DNP | DNP | DNP |
| Wiekamp,T. | 15 | - | - | - | - | - | - | - | - | 6 | 9 | DNP |
| O'Neill,B. | 14 | 3 | - | 9 | 2 | - | - | - | - | - | - | - |
| Greiner,L. | 13 | - | DNP | DNP | - | DNP | - | - | 3 | - | - | 10 |
| Sorenson,B. | 7 | - | - | DNP | - | - | - | - | - | 7 | - | - |
| Thompson,Tate | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| Siech,M. | 4 | - | - | - | - | - | - | - | - | - | 4 | - |
| Skare,N. | -3 | - | - | - | - | 20 | - | -23 | - | - | - | - |
| Team | -23 | - | - | - | - | - | -4 | - | -19 | - | - | - |