|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2016 | at UW-PARKSIDE | 1-2 | L | 0-1-0 | 0-0-0 | 71 | Team (unassisted) | |||
| Sep 04, 2016 | at Lewis | 0-3 | L | 0-2-0 | 0-0-0 | 291 | - | |||
| 9/8/2016 | at Cal State East Bay | W | 3-2 | 1-2-0 | 0-0-0 | 85 | Lyons,Blair (Morgan,Aaron) | |||
| Morgan,Aaron (Pinkerton,Ryan) | ||||||||||
| Pinkerton,Ryan (Lyons,Blair) | ||||||||||
| 9/10/2016 | vs Humboldt State | 0-1 | L | 1-3-0 | 0-0-0 | 61 | - | |||
| Sep 15, 2016 | vs Ouachita Baptist | 1-2 | L | O2 | 1-4-0 | 0-0-0 | 37 | Lyons,Blair (unassisted) | ||
| Sep 17, 2016 | vs Southern Nazarene | W | 2-0 | 2-4-0 | 0-0-0 | 46 | Peterson,Chad (Lyons,Blair) | |||
| Lyons,Blair (Alves,Hugo) | ||||||||||
| * | Sep 23, 2016 | SOUTHWEST BAPTIST | W | 2-0 | 3-4-0 | 1-0-0 | 50 | Ordenana,Fausto (Abougendia,Youssef) | ||
| Pinkerton,Ryan (Lyons,Blair) | ||||||||||
| * | Sep 25, 2016 | NORTHEASTERN STATE | 1-2 | L | OT | 3-5-0 | 1-1-0 | 100 | Ordenana,Fausto (Alves,Hugo) | |
| * | Oct 1, 2016 | LINDENWOOD | 2-4 | L | 3-6-0 | 1-2-0 | 82 | Pinkerton,Ryan (Ordenana,Fausto) | ||
| Crabtree,Ryan (Lyons,Blair) | ||||||||||
| * | Oct 07, 2016 | at #16 Fort Hays State | 1-2 | L | O2 | 3-7-0 | 1-3-0 | 137 | Lyons,Blair (Crawford,Ruairidh) | |
| Oct 11, 2016 | PRESENTATION | W | 4-2 | 4-7-0 | 1-3-0 | 45 | Crawford,Ruairidh (Boland,Dominic) | |||
| Morgan,Aaron (unassisted) | ||||||||||
| Alves,Hugo (unassisted) | ||||||||||
| Lyons,Blair (Alves,Hugo) | ||||||||||
| 10/13/16 | at Viterbo University | 2-3 | L | OT | 4-8-0 | 1-3-0 | 72 | Gota,Alejandro (unassisted) | ||
| Lyons,Blair (unassisted) | ||||||||||
| * | Oct 20, 2016 | at Northeastern State | W | 2-1 | 5-8-0 | 2-3-0 | 107 | Abougendia,Youssef (unassisted) | ||
| Crawford,Ruairidh (Lyons,Blair;Pinkerton,Ryan) | ||||||||||
| * | Oct 23, 2016 | at Southwest Baptist | W | 1-0 | O2 | 6-8-0 | 3-3-0 | 106 | Lyons,Blair (unassisted) | |
| * | Oct 29, 2016 | at #13 Lindenwood | 0-3 | L | 6-9-0 | 3-4-0 | 119 | - | ||
| * | Nov 04, 2016 | #21 FORT HAYS STATE | W | 2-1 | 7-9-0 | 4-4-0 | 89 | Pinkerton,Ryan (unassisted) | ||
| Morgan,Aaron (Crawford,Ruairidh) | ||||||||||
| Nov 06, 2016 | U-MARY | W | 5-1 | 8-9-0 | 4-4-0 | 120 | Morgan,Aaron (unassisted) | |||
| Ordenana,Fausto (unassisted) | ||||||||||
| Pinkerton,Ryan (Alves,Hugo) | ||||||||||
| Pinkerton,Ryan (Peterson,Chad) | ||||||||||
| Cardoso,Angel (penalty kick) |
| Team Record | W-L-T |
| Overall | 8-9 |
| Conference | 4-4 |
| Home | 4-2 |
| Away | 3-5 |
| Neutral | 1-2 |
| Overtime | 1-4 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1618 | 95 |
| Home | 6 | 486 | 81 |
| Away | 8 | 988 | 124 |
| Neutral | 3 | 144 | 48 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2016 | at UW-PARKSIDE | 1-2 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| Sep 04, 2016 | at Lewis | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 9/8/2016 | at Cal State East Bay | 3-2 | 3 | 3 | 9 | 5 | .600 | 4 | .800 | 1 | 0-0 |
| 9/10/2016 | vs Humboldt State | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Sep 15, 2016 | vs Ouachita Baptist | 1-2 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0 | 0-0 |
| Sep 17, 2016 | vs Southern Nazarene | 2-0 | 2 | 2 | 6 | 24 | .083 | 12 | .500 | 1 | 0-0 |
| Sep 23, 2016 | SOUTHWEST BAPTIST | 2-0 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 0-0 |
| Sep 25, 2016 | NORTHEASTERN STATE | 1-2 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0 | 0-0 |
| Oct 1, 2016 | LINDENWOOD | 2-4 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0-0 |
| Oct 07, 2016 | at Fort Hays State | 1-2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Oct 11, 2016 | PRESENTATION | 4-2 | 4 | 2 | 10 | 22 | .182 | 9 | .409 | 1 | 0-0 |
| 10/13/16 | at Viterbo University | 2-3 | 2 | 0 | 4 | 15 | .133 | 3 | .200 | 0 | 0-0 |
| Oct 20, 2016 | at Northeastern State | 2-1 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 1 | 0-0 |
| Oct 23, 2016 | at Southwest Baptist | 1-0 | 1 | 0 | 2 | 27 | .037 | 8 | .296 | 1 | 0-0 |
| Oct 29, 2016 | at Lindenwood | 0-3 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Nov 04, 2016 | FORT HAYS STATE | 2-1 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 1 | 0-0 |
| Nov 06, 2016 | U-MARY | 5-1 | 5 | 2 | 12 | 17 | .294 | 10 | .588 | 1 | 1-1 |
| Upper Iowa | 29-29 | 29 | 18 | 76 | 217 | .134 | 88 | .406 | 8 | 1-1 | |
| Opponent | 29 | 27 | 85 | 252 | .115 | 105 | .417 | 9 | 2-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.76 Goals per game: 1.71 Assists per game: 1.06 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2016 | at UW-PARKSIDE | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 04, 2016 | at Lewis | 0-3 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - |
| 9/8/2016 | at Cal State East Bay | 3-2 | 90:00 | 2 | 2.33 | 2 | .500 | 1 | 0 | 0 | - |
| 9/10/2016 | vs Humboldt State | 0-1 | 90:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 15, 2016 | vs Ouachita Baptist | 1-2 | 101:23 | 2 | 1.95 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 17, 2016 | vs Southern Nazarene | 2-0 | 90:00 | 0 | 1.63 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2016 | SOUTHWEST BAPTIST | 2-0 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2016 | NORTHEASTERN STATE | 1-2 | 100:00 | 2 | 1.46 | 13 | .867 | 0 | 1 | 0 | - |
| Oct 1, 2016 | LINDENWOOD | 2-4 | 90:00 | 4 | 1.73 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 07, 2016 | at Fort Hays State | 1-2 | 105:20 | 2 | 1.73 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 11, 2016 | PRESENTATION | 4-2 | 90:00 | 2 | 1.75 | 0 | .000 | 1 | 0 | 0 | - |
| 10/13/16 | at Viterbo University | 2-3 | 96:32 | 3 | 1.84 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 20, 2016 | at Northeastern State | 2-1 | 90:00 | 1 | 1.78 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 23, 2016 | at Southwest Baptist | 1-0 | 110:00 | 0 | 1.63 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2016 | at Lindenwood | 0-3 | 90:00 | 3 | 1.72 | 7 | .700 | 0 | 1 | 0 | - |
| Nov 04, 2016 | FORT HAYS STATE | 2-1 | 90:00 | 1 | 1.68 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 06, 2016 | U-MARY | 5-1 | 90:00 | 1 | 1.64 | 6 | .857 | 1 | 0 | 0 | - |
| Totals | 29-29 | 1593:15 | 29 | 1.64 | 76 | .724 | 8 | 9 | 0 | 3 | |
| Opponent | 1593:15 | 29 | 1.64 | 59 | .670 | 9 | 8 | 0 | 2/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2016 | at UW-PARKSIDE | 1-2 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Sep 04, 2016 | at Lewis | 0-3 | 3 | 3 | 9 | 20 | .150 | 7 | .350 | 1 | 0-0 |
| 9/8/2016 | at Cal State East Bay | 3-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| 9/10/2016 | vs Humboldt State | 0-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| Sep 15, 2016 | vs Ouachita Baptist | 1-2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 1-1 |
| Sep 17, 2016 | vs Southern Nazarene | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 23, 2016 | SOUTHWEST BAPTIST | 2-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Sep 25, 2016 | NORTHEASTERN STATE | 1-2 | 2 | 1 | 5 | 24 | .083 | 15 | .625 | 1 | 0-0 |
| Oct 1, 2016 | LINDENWOOD | 2-4 | 4 | 4 | 12 | 16 | .250 | 8 | .500 | 1 | 0-0 |
| Oct 07, 2016 | at Fort Hays State | 1-2 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 1 | 1-1 |
| Oct 11, 2016 | PRESENTATION | 4-2 | 2 | 2 | 6 | 9 | .222 | 2 | .222 | 0 | 0-0 |
| 10/13/16 | at Viterbo University | 2-3 | 3 | 3 | 9 | 17 | .176 | 6 | .353 | 1 | 0-0 |
| Oct 20, 2016 | at Northeastern State | 2-1 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0 | 0-0 |
| Oct 23, 2016 | at Southwest Baptist | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-1 |
| Oct 29, 2016 | at Lindenwood | 0-3 | 3 | 3 | 9 | 29 | .103 | 10 | .345 | 1 | 0-0 |
| Nov 04, 2016 | FORT HAYS STATE | 2-1 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 0 | 0-0 |
| Nov 06, 2016 | U-MARY | 5-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Opponent totals | 29-29 | 29 | 27 | 85 | 252 | .115 | 105 | .417 | 9 | 2-3 | |
| Upper Iowa | 29 | 18 | 76 | 217 | .134 | 88 | .406 | 8 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.82 Goals per game: 1.71 Assists per game: 1.59 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2016 | at UW-PARKSIDE | 1-2 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 04, 2016 | at Lewis | 0-3 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| 9/8/2016 | at Cal State East Bay | 3-2 | 90:00 | 3 | 1.33 | 1 | .250 | 0 | 1 | 0 | - |
| 9/10/2016 | vs Humboldt State | 0-1 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | - |
| Sep 15, 2016 | vs Ouachita Baptist | 1-2 | 101:23 | 1 | 0.98 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 17, 2016 | vs Southern Nazarene | 2-0 | 90:00 | 2 | 1.14 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 23, 2016 | SOUTHWEST BAPTIST | 2-0 | 90:00 | 2 | 1.26 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 25, 2016 | NORTHEASTERN STATE | 1-2 | 100:00 | 1 | 1.21 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 1, 2016 | LINDENWOOD | 2-4 | 90:00 | 2 | 1.30 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 07, 2016 | at Fort Hays State | 1-2 | 105:20 | 1 | 1.25 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 11, 2016 | PRESENTATION | 4-2 | 90:00 | 4 | 1.49 | 5 | .556 | 0 | 1 | 0 | - |
| 10/13/16 | at Viterbo University | 2-3 | 96:32 | 2 | 1.52 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 20, 2016 | at Northeastern State | 2-1 | 90:00 | 2 | 1.56 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 23, 2016 | at Southwest Baptist | 1-0 | 110:00 | 1 | 1.50 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 29, 2016 | at Lindenwood | 0-3 | 90:00 | 0 | 1.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2016 | FORT HAYS STATE | 2-1 | 90:00 | 2 | 1.44 | 0 | .000 | 0 | 1 | 0 | - |
| Nov 06, 2016 | U-MARY | 5-1 | 90:00 | 5 | 1.64 | 5 | .500 | 0 | 1 | 0 | - |
| Opponent totals | 29-29 | 1593:15 | 29 | 1.64 | 59 | .670 | 9 | 8 | 0 | 2/2 | |
| Upper Iowa | 1593:15 | 29 | 1.64 | 76 | .724 | 8 | 9 | 0 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2016 | at UW-PARKSIDE | 1-2 | 1/2 | 0/3 | 5/11 | 1/5 | 7/5 | 2/0 | 0/0 |
| Sep 04, 2016 | at Lewis | 0-3 | 0/3 | 0/3 | 7/20 | 3/7 | 1/9 | 2/2 | 1/0 |
| 9/8/2016 | at Cal State East Bay | 3-2 | 3/2 | 3/2 | 5/10 | 4/4 | 1/6 | 2/3 | 0/1 |
| 9/10/2016 | vs Humboldt State | 0-1 | 0/1 | 0/1 | 11/6 | 6/4 | 3/2 | 2/3 | 0/0 |
| Sep 15, 2016 | vs Ouachita Baptist | 1-2 | 1/2 | 0/1 | 11/18 | 2/9 | 6/2 | 0/0 | 0/0 |
| Sep 17, 2016 | vs Southern Nazarene | 2-0 | 2/0 | 2/0 | 24/3 | 12/1 | 11/4 | 1/4 | 0/0 |
| Sep 23, 2016 | SOUTHWEST BAPTIST | 2-0 | 2/0 | 2/0 | 16/11 | 9/4 | 5/3 | 1/1 | 1/1 |
| Sep 25, 2016 | NORTHEASTERN STATE | 1-2 | 1/2 | 1/1 | 19/24 | 6/15 | 3/3 | 3/0 | 0/0 |
| Oct 1, 2016 | LINDENWOOD | 2-4 | 2/4 | 2/4 | 8/16 | 6/8 | 3/3 | 3/1 | 0/1 |
| Oct 07, 2016 | at Fort Hays State | 1-2 | 1/2 | 1/2 | 7/22 | 2/10 | 3/11 | 3/2 | 0/0 |
| Oct 11, 2016 | PRESENTATION | 4-2 | 4/2 | 2/2 | 22/9 | 9/2 | 9/4 | 1/3 | 0/0 |
| 10/13/16 | at Viterbo University | 2-3 | 2/3 | 0/3 | 15/17 | 3/6 | 2/4 | 1/2 | 0/0 |
| Oct 20, 2016 | at Northeastern State | 2-1 | 2/1 | 2/1 | 6/11 | 2/2 | 3/2 | 3/4 | 0/0 |
| Oct 23, 2016 | at Southwest Baptist | 1-0 | 1/0 | 0/0 | 27/9 | 8/3 | 7/0 | 6/1 | 0/0 |
| Oct 29, 2016 | at Lindenwood | 0-3 | 0/3 | 0/3 | 11/29 | 3/10 | 5/9 | 0/0 | 0/0 |
| Nov 04, 2016 | FORT HAYS STATE | 2-1 | 2/1 | 1/0 | 6/20 | 2/8 | 3/9 | 2/2 | 0/0 |
| Nov 06, 2016 | U-MARY | 5-1 | 5/1 | 2/1 | 17/16 | 10/7 | 12/6 | 3/2 | 0/0 |
| Totals | 29-29 | 29/29 | 18/27 | 217/252 | 88/105 | 84/82 | 35/30 | 2/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Upper Iowa - TEAM GAME HIGHS |
| POINTS | 12 | vs U-Mary (Nov 06) | ||
| 10 | vs Presentation (Oct 11) | |||
| GOALS | 5 | vs U-Mary (Nov 06) | ||
| 4 | vs Presentation (Oct 11) | |||
| ASSISTS | 3 | at Cal State East Bay (9/8/2016) | ||
| 2 | vs U-Mary (Nov 06) | |||
| 2 | at Northeastern State (Oct 20) | |||
| 2 | vs Presentation (Oct 11) | |||
| 2 | vs Lindenwood (Oct 1) | |||
| 2 | vs Southwest Baptist (Sep 23) | |||
| 2 | vs Southern Nazarene (Sep 17) | |||
| SHOTS | 27 | at Southwest Baptist (Oct 23) | ||
| 24 | vs Southern Nazarene (Sep 17) | |||
| SHOT PERCENT | .600 | 3-5 | at Cal State East Bay (9/8/2016) | |
| .333 | 2-6 | vs Fort Hays State (Nov 04) | ||
| .333 | 2-6 | at Northeastern State (Oct 20) | ||
| SHOTS ON GOAL | 12 | vs Southern Nazarene (Sep 17) | ||
| 10 | vs U-Mary (Nov 06) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Cal State East Bay (9/8/2016) | |
| .750 | 6-8 | vs Lindenwood (Oct 1) | ||
| SAVES | 13 | vs Northeastern State (Sep 25) | ||
| 8 | at Fort Hays State (Oct 07) | |||
| CORNER KICKS | 12 | vs U-Mary (Nov 06) | ||
| 11 | vs Southern Nazarene (Sep 17) | |||
| FOULS | 20 | at Southwest Baptist (Oct 23) | ||
| 19 | at Northeastern State (Oct 20) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Lindenwood (Oct 1) | ||
| 9 | at Lindenwood (Oct 29) | |||
| 9 | at Viterbo University (10/13/16) | |||
| 9 | at Lewis (Sep 04) | |||
| GOALS | 4 | vs Lindenwood (Oct 1) | ||
| 3 | at Lindenwood (Oct 29) | |||
| 3 | at Viterbo University (10/13/16) | |||
| 3 | at Lewis (Sep 04) | |||
| ASSISTS | 4 | vs Lindenwood (Oct 1) | ||
| 3 | at Lindenwood (Oct 29) | |||
| 3 | at Viterbo University (10/13/16) | |||
| 3 | at Lewis (Sep 04) | |||
| 3 | at UW-PARKSIDE (Sep 02) | |||
| SHOTS | 29 | at Lindenwood (Oct 29) | ||
| 24 | vs Northeastern State (Sep 25) | |||
| SHOT PERCENT | .250 | 4-16 | vs Lindenwood (Oct 1) | |
| .222 | 2-9 | vs Presentation (Oct 11) | ||
| SHOTS ON GOAL | 15 | vs Northeastern State (Sep 25) | ||
| 10 | at Lindenwood (Oct 29) | |||
| 10 | at Fort Hays State (Oct 07) | |||
| ON GOAL PERCENT | .667 | 4-6 | vs Humboldt State (9/10/2016) | |
| .625 | 15-24 | vs Northeastern State (Sep 25) | ||
| SAVES | 10 | vs Southern Nazarene (Sep 17) | ||
| 7 | at Southwest Baptist (Oct 23) | |||
| 7 | vs Southwest Baptist (Sep 23) | |||
| CORNER KICKS | 11 | at Fort Hays State (Oct 07) | ||
| 9 | vs Fort Hays State (Nov 04) | |||
| 9 | at Lindenwood (Oct 29) | |||
| 9 | at Lewis (Sep 04) | |||
| FOULS | 29 | at Southwest Baptist (Oct 23) | ||
| 19 | at Northeastern State (Oct 20) |
| Upper Iowa - GAME LOWS |
| POINTS | 0 | at Lewis (Sep 04) | ||
| 0 | vs Humboldt State (9/10/2016) | |||
| 0 | at Lindenwood (Oct 29) | |||
| GOALS | 0 | at Lewis (Sep 04) | ||
| 0 | vs Humboldt State (9/10/2016) | |||
| 0 | at Lindenwood (Oct 29) | |||
| ASSISTS | 0 | at UW-PARKSIDE (Sep 02) | ||
| 0 | at Lewis (Sep 04) | |||
| 0 | vs Humboldt State (9/10/2016) | |||
| 0 | vs Ouachita Baptist (Sep 15) | |||
| 0 | at Viterbo University (10/13/16) | |||
| 0 | at Southwest Baptist (Oct 23) | |||
| 0 | at Lindenwood (Oct 29) | |||
| SHOTS | 5 | at UW-PARKSIDE (Sep 02) | ||
| 5 | at Cal State East Bay (9/8/2016) | |||
| SHOTS ON GOAL | 1 | at UW-PARKSIDE (Sep 02) | ||
| 2 | vs Ouachita Baptist (Sep 15) | |||
| 2 | at Fort Hays State (Oct 07) | |||
| 2 | at Northeastern State (Oct 20) | |||
| 2 | vs Fort Hays State (Nov 04) | |||
| SAVES | 0 | vs Presentation (Oct 11) | ||
| 1 | vs Southern Nazarene (Sep 17) | |||
| 1 | at Northeastern State (Oct 20) | |||
| CORNER KICKS | 1 | at Lewis (Sep 04) | ||
| 1 | at Cal State East Bay (9/8/2016) | |||
| FOULS | 5 | vs Presentation (Oct 11) | ||
| 7 | vs U-Mary (Nov 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Southern Nazarene (Sep 17) | ||
| 0 | vs Southwest Baptist (Sep 23) | |||
| 0 | at Southwest Baptist (Oct 23) | |||
| GOALS | 0 | vs Southern Nazarene (Sep 17) | ||
| 0 | vs Southwest Baptist (Sep 23) | |||
| 0 | at Southwest Baptist (Oct 23) | |||
| ASSISTS | 0 | vs Southern Nazarene (Sep 17) | ||
| 0 | vs Southwest Baptist (Sep 23) | |||
| 0 | at Southwest Baptist (Oct 23) | |||
| 0 | vs Fort Hays State (Nov 04) | |||
| SHOTS | 3 | vs Southern Nazarene (Sep 17) | ||
| 6 | vs Humboldt State (9/10/2016) | |||
| SHOTS ON GOAL | 1 | vs Southern Nazarene (Sep 17) | ||
| 2 | vs Presentation (Oct 11) | |||
| 2 | at Northeastern State (Oct 20) | |||
| SAVES | 0 | at UW-PARKSIDE (Sep 02) | ||
| 0 | at Northeastern State (Oct 20) | |||
| 0 | vs Fort Hays State (Nov 04) | |||
| CORNER KICKS | 0 | at Southwest Baptist (Oct 23) | ||
| 2 | vs Humboldt State (9/10/2016) | |||
| 2 | vs Ouachita Baptist (Sep 15) | |||
| 2 | at Northeastern State (Oct 20) | |||
| FOULS | 7 | vs Fort Hays State (Nov 04) | ||
| 10 | at Lewis (Sep 04) | |||
| 10 | vs U-Mary (Nov 06) |
High/Low Analysis |
| Upper Iowa - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Pinkerton,Ryan vs U-Mary (Nov 06) | |||
| 3 | Alves,Hugo vs Presentation (Oct 11) | ||||
| 3 | Lyons,Blair vs Southern Nazarene (Sep 17) | ||||
| 3 | Pinkerton,Ryan at Cal State East Bay (9/8/2016) | ||||
| 3 | Morgan,Aaron at Cal State East Bay (9/8/2016) | ||||
| 3 | Lyons,Blair at Cal State East Bay (9/8/2016) | ||||
| GOALS | 2 | Pinkerton,Ryan vs U-Mary (Nov 06) | |||
| 1 | Cardoso,Angel vs U-Mary (Nov 06) | ||||
| 1 | Morgan,Aaron vs U-Mary (Nov 06) | ||||
| 1 | Ordenana,Fausto vs U-Mary (Nov 06) | ||||
| 1 | Pinkerton,Ryan vs Fort Hays State (Nov 04) | ||||
| 1 | Morgan,Aaron vs Fort Hays State (Nov 04) | ||||
| 1 | Lyons,Blair at Southwest Baptist (Oct 23) | ||||
| 1 | Abougendia,Youssef at Northeastern State (Oct 20) | ||||
| 1 | Crawford,Ruairidh at Northeastern State (Oct 20) | ||||
| 1 | Lyons,Blair at Viterbo University (10/13/16) | ||||
| 1 | Gota,Alejandro at Viterbo University (10/13/16) | ||||
| 1 | Crawford,Ruairidh vs Presentation (Oct 11) | ||||
| 1 | Alves,Hugo vs Presentation (Oct 11) | ||||
| 1 | Lyons,Blair vs Presentation (Oct 11) | ||||
| 1 | Morgan,Aaron vs Presentation (Oct 11) | ||||
| 1 | Lyons,Blair at Fort Hays State (Oct 07) | ||||
| 1 | Pinkerton,Ryan vs Lindenwood (Oct 1) | ||||
| 1 | Crabtree,Ryan vs Lindenwood (Oct 1) | ||||
| 1 | Ordenana,Fausto vs Northeastern State (Sep 25) | ||||
| 1 | Pinkerton,Ryan vs Southwest Baptist (Sep 23) | ||||
| 1 | Ordenana,Fausto vs Southwest Baptist (Sep 23) | ||||
| 1 | Peterson,Chad vs Southern Nazarene (Sep 17) | ||||
| 1 | Lyons,Blair vs Southern Nazarene (Sep 17) | ||||
| 1 | Lyons,Blair vs Ouachita Baptist (Sep 15) | ||||
| 1 | Morgan,Aaron at Cal State East Bay (9/8/2016) | ||||
| 1 | Lyons,Blair at Cal State East Bay (9/8/2016) | ||||
| 1 | Pinkerton,Ryan at Cal State East Bay (9/8/2016) | ||||
| ASSISTS | 1 | Peterson,Chad vs U-Mary (Nov 06) | |||
| 1 | Alves,Hugo vs U-Mary (Nov 06) | ||||
| 1 | Crawford,Ruairidh vs Fort Hays State (Nov 04) | ||||
| 1 | Lyons,Blair at Northeastern State (Oct 20) | ||||
| 1 | Pinkerton,Ryan at Northeastern State (Oct 20) | ||||
| 1 | Alves,Hugo vs Presentation (Oct 11) | ||||
| 1 | Boland,Dominic vs Presentation (Oct 11) | ||||
| 1 | Crawford,Ruairidh at Fort Hays State (Oct 07) | ||||
| 1 | Lyons,Blair vs Lindenwood (Oct 1) | ||||
| 1 | Ordenana,Fausto vs Lindenwood (Oct 1) | ||||
| 1 | Alves,Hugo vs Northeastern State (Sep 25) | ||||
| 1 | Abougendia,Youssef vs Southwest Baptist (Sep 23) | ||||
| 1 | Lyons,Blair vs Southwest Baptist (Sep 23) | ||||
| 1 | Lyons,Blair vs Southern Nazarene (Sep 17) | ||||
| 1 | Alves,Hugo vs Southern Nazarene (Sep 17) | ||||
| 1 | Pinkerton,Ryan at Cal State East Bay (9/8/2016) | ||||
| 1 | Lyons,Blair at Cal State East Bay (9/8/2016) | ||||
| 1 | Morgan,Aaron at Cal State East Bay (9/8/2016) | ||||
| SHOTS | 6 | Pinkerton,Ryan vs U-Mary (Nov 06) | |||
| 6 | Lyons,Blair at Southwest Baptist (Oct 23) | ||||
| 6 | Crawford,Ruairidh vs Presentation (Oct 11) | ||||
| 6 | Lyons,Blair vs Southern Nazarene (Sep 17) | ||||
| 6 | Peterson,Chad vs Southern Nazarene (Sep 17) | ||||
| SHOTS ON GOAL | 4 | Pinkerton,Ryan vs U-Mary (Nov 06) | |||
| 4 | Lyons,Blair vs Southern Nazarene (Sep 17) | ||||
| SAVES | 13 | Rortvedt,Connor vs Northeastern State (Sep 25) | |||
| 8 | Rortvedt,Connor at Fort Hays State (Oct 07) |
| Upper Iowa - OPPONENT INDIVIDUAL GAME HIGHS |
