| # 7 Boland,Dominic |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2016 | at UW-PARKSIDE | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2016 | at Lewis | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2016 | vs Southern Nazarene | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2016 | SOUTHWEST BAPTIST | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2016 | at Fort Hays State | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 11, 2016 | PRESENTATION | 4-2 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .250 | 0 | 0-0 |
| 10/13/16 | at Viterbo University | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0 | 0-0 |
| Oct 20, 2016 | at Northeastern State | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .182 | 0 | 0-0 |
| Oct 23, 2016 | at Southwest Baptist | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .133 | 0 | 0-0 |
| Oct 29, 2016 | at Lindenwood | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .176 | 0 | 0-0 |
| Nov 04, 2016 | FORT HAYS STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .158 | 0 | 0-0 |
| Nov 06, 2016 | U-MARY | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0 | 0-0 |
| Totals | 22-18 | 12 | 12 | 0 | 1 | 1 | 20 | .000 | 4 | .200 | 0 | 0-0 |
|
Games played: 12 Shots per game: 1.67 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |