Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | bsu | scsu | msum | minot | smsu | wsu | csp | augie | wsc | usf | msu |
| 80 | Amis,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Bacon,J. | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 11 | Barrett,I. | 7/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 30 | Beuschel,B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Beyer,T. | 10/2 | START | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX |
| 1 | Bodenstein,B. | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 93 | Bowers,B. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 91 | Buck,A. | 10/2 | XXX | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 90 | Busch,J. | 10/9 | START | ... | XXX | START | START | START | START | START | START | START | START |
| 19 | Carr,Z. | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 68 | Chambers,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Charnot,D. | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Cohen,D. | 10/8 | ... | XXX | START | START | START | START | START | START | START | START | XXX |
| 4 | Corley,N. | 11/4 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 85 | Cunningham,E. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Danielson,M. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Dittmer,A. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 67 | Doerscher,W. | 7/6 | XXX | ... | ... | ... | START | START | START | START | START | ... | START |
| 5 | Edmonds,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Eiche,R. | 5/4 | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... |
| 84 | Esswein,D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Freese,I. | 10/1 | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Freidhof,K. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Gardner,Z. | 9/7 | START | START | START | START | START | ... | ... | XXX | XXX | START | START |
| 98 | Hynek,J. | 11/4 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 35 | Ihde,K. | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 50 | Johnston,G. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 59 | Kline,T. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Lammers,B. | 6/3 | ... | ... | START | XXX | ... | ... | START | START | ... | XXX | XXX |
| 81 | Lehman,S. | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... |
| 77 | Leos y Baca,F. | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Lytle,A. | 10/6 | START | START | START | START | XXX | ... | XXX | XXX | XXX | START | START |
| 8 | MacTaggart,T. | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 43 | McCaffery,J. | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 21 | McCoy,M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Mohs,G. | 6/3 | XXX | START | START | START | XXX | ... | ... | ... | ... | ... | XXX |
| 15 | Morales,D. | 9/8 | START | START | ... | START | START | START | ... | XXX | START | START | START |
| 36 | Munoz,E. | 8/4 | XXX | ... | ... | ... | XXX | START | START | START | START | XXX | XXX |
| 27 | Muoghalu,D. | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 40 | O'Neill,B. | 4/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 22 | Otdoerfer,V. | 10/1 | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Otoo,E. | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 41 | Parmely,R. | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Patterson,N. | 6/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 16 | Pinter,K. | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 24 | Portis,D. | 10/8 | XXX | ... | XXX | START | START | START | START | START | START | START | START |
| 64 | Ries,Z. | 11/9 | START | XXX | START | START | START | START | START | START | START | START | XXX |
| ## | Player | gp/gs | bsu | scsu | msum | minot | smsu | wsu | csp | augie | wsc | usf | msu |
| 57 | Roemer,N. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Rommes,J. | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 96 | Ruff,C. | 7/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 38 | Schwickerath,K. | 11/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
| 23 | Sharp,M. | 9/6 | XXX | START | START | START | START | ... | ... | XXX | XXX | START | START |
| 37 | Siech,M. | 10/4 | ... | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
| 99 | Simpson,J. | 11/6 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | XXX |
| 49 | Skare,N. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Sorenson,B. | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 18 | Sparkman,M. | 7/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 70 | Steffensmeier,B | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Taylor,Q. | 9/9 | ... | START | START | START | START | START | START | START | START | ... | START |
| 25 | Thompson,T. | 4/3 | START | START | START | ... | XXX | ... | ... | ... | ... | ... | ... |
| 29 | Thompson,Tan. | 11/9 | START | START | XXX | XXX | START | START | START | START | START | START | START |
| 14 | Tulloch,B. | 5/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 26 | VanGerpen,A. | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 28 | Vinsand,C. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Westphal,R. | 10/8 | START | XXX | ... | XXX | START | START | START | START | START | START | START |
| 47 | Whitman,L. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 52 | Winters,A. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 87 | Wrage,J. | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 7 | Wymer,J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bsu | scsu | msum | minot | smsu | wsu | csp | augie | wsc | usf | msu |
| Gardner,Z. LB | 44-32 | 76 | 3-6 | 2-7 | 5-4 | 8-4 | 10-0 | DNP | DNP | 0-4 | 4-2 | 8-1 | 4-4 |
| Rommes,J. DB | 40-16 | 56 | 0-1 | 2-0 | 2-1 | 3-3 | 6-2 | 2-1 | 3-1 | 2-1 | 6-2 | 7-2 | 7-2 |
| Siech,M. LB | 34-20 | 54 | DNP | 1-1 | 1-0 | 3-0 | 8-2 | 3-2 | 4-5 | 1-2 | 4-4 | 5-2 | 4-2 |
| Thompson,Tan. DB | 34-18 | 52 | 2-2 | 6-1 | 5-2 | 2-0 | 4-1 | 2-3 | 4-1 | 4-3 | 2-0 | 2-3 | 1-2 |
| Corley,N. DB | 44-7 | 51 | 5-0 | 5-0 | 1-1 | 3-1 | 6-0 | 7-1 | 2-1 | 5-0 | 4-0 | 2-0 | 4-3 |
| Cohen,D. DB | 38-13 | 51 | DNP | 3-1 | 7-0 | 4-2 | 2-1 | 4-1 | 2-2 | 8-2 | 3-2 | 1-1 | 4-1 |
| McCoy,M. DB | 31-16 | 47 | 4-0 | 2-1 | 2-3 | 0-2 | 5-1 | 6-1 | 2-1 | 2-1 | 2-3 | 4-2 | 2-1 |
| Lytle,A. LB | 26-20 | 46 | 1-2 | 7-3 | 7-3 | - | - | DNP | 4-6 | 0-1 | 2-1 | 3-3 | 2-1 |
| Ries,Z. DL | 22-19 | 41 | - | 2-3 | 5-2 | 0-2 | 3-1 | 4-2 | 1-0 | 1-2 | 3-5 | 1-1 | 2-1 |
| Wymer,J. DB | 22-12 | 34 | 0-2 | 1-0 | 1-0 | 3-0 | 5-0 | 1-2 | 1-0 | 2-1 | 2-3 | 4-1 | 2-3 |
| Simpson,J. DL | 21-11 | 32 | 1-1 | 2-4 | 6-1 | - | 2-1 | 3-1 | 1-2 | 1-0 | 1-1 | 2-0 | 2-0 |
| Munoz,E. LB | 16-16 | 32 | - | DNP | DNP | DNP | 3-0 | 3-3 | 4-8 | 4-2 | 1-1 | 1-1 | 0-1 |
| Roemer,N. DL | 20-12 | 32 | - | 2-3 | 3-1 | 3-1 | 0-1 | 0-1 | 3-2 | 3-1 | 5-0 | 1-2 | - |
| Beyer,T. LB | 18-11 | 29 | 3-3 | 2-4 | 2-0 | 5-1 | 1-1 | 2-1 | DNP | 3-1 | - | - | - |
| Freese,I. DL | 14-12 | 26 | 1-1 | 2-2 | DNP | 0-2 | 1-1 | 3-3 | - | 2-0 | - | 1-0 | 4-3 |
| Sharp,M. LB | 13-13 | 26 | 1-2 | 2-1 | 3-2 | 1-1 | 2-0 | DNP | DNP | 2-1 | 0-2 | 1-2 | 1-2 |
| Hynek,J. DL | 16-10 | 26 | 1-2 | 0-2 | 1-0 | 2-1 | 1-0 | 3-0 | 1-2 | 1-2 | 2-1 | 2-0 | 2-0 |
| Schwickerath,K. LB | 13-12 | 25 | 2-1 | 2-2 | 0-1 | 2-2 | 0-1 | 2-0 | 0-2 | 0-2 | 5-0 | - | 0-1 |
| Busch,J. DL | 13-6 | 19 | 1-0 | DNP | 4-0 | 1-0 | 0-1 | 2-0 | 2-0 | 0-1 | 1-1 | 0-1 | 2-2 |
| Johnston,G. DL | 11-8 | 19 | 0-2 | 3-1 | 1-0 | 0-3 | - | 3-0 | 1-0 | DNP | 2-1 | 1-1 | - |
| Thompson,T. DB | 12-3 | 15 | 7-2 | 3-0 | 2-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| VanGerpen,A. | 10-4 | 14 | - | - | 1-1 | 3-0 | 2-0 | DNP | - | 1-1 | 1-1 | 2-0 | 0-1 |
| Sparkman,M. DB | 4-4 | 8 | DNP | - | DNP | 1-0 | 1-0 | DNP | 0-1 | 1-1 | 0-2 | DNP | 1-0 |
| Buck,A. DL | 3-5 | 8 | 0-1 | - | 1-1 | 1-1 | - | 1-0 | 0-1 | DNP | 0-1 | - | - |
| McCaffery,J. | 5-3 | 8 | 3-0 | - | 0-1 | - | 1-0 | DNP | - | DNP | 1-1 | 0-1 | DNP |
| Otdoerfer,V. | 4-4 | 8 | - | - | - | DNP | - | 2-0 | 0-1 | 2-1 | 0-1 | - | 0-1 |
| Sorenson,B. LB | 1-4 | 5 | DNP | - | 0-1 | 0-1 | - | DNP | 0-1 | DNP | 1-1 | DNP | - |
| Ruff,C. DL | 2-3 | 5 | 0-1 | DNP | DNP | 0-1 | 0-1 | DNP | - | 2-0 | - | DNP | - |
| Otoo,E. DB | 2-2 | 4 | DNP | DNP | DNP | 2-1 | - | DNP | 0-1 | DNP | DNP | - | DNP |
| Amis,J. | 3-0 | 3 | - | - | - | - | - | 1-0 | 1-0 | 1-0 | - | - | - |
| Ihde,K. LB | 0-2 | 2 | DNP | DNP | DNP | 0-1 | 0-1 | DNP | - | DNP | DNP | - | - |
| Wrage,J. | 1-1 | 2 | - | - | - | 1-0 | - | DNP | DNP | DNP | - | DNP | 0-1 |
| Doerscher,W. | 2-0 | 2 | - | DNP | DNP | DNP | - | 1-0 | - | - | - | DNP | 1-0 |
| Parmely,R. | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - |
| Patterson,N. LB | 1-1 | 2 | 0-1 | - | DNP | DNP | - | DNP | - | DNP | DNP | - | 1-0 |
| Barrett,I. DB | 2-0 | 2 | - | - | DNP | DNP | DNP | DNP | - | 1-0 | - | 1-0 | - |
| Dittmer,A. | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Steffensmeier,B | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Bowers,B. DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Mohs,G. | 1-0 | 1 | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | - |
| Morales,D. | 1-0 | 1 | 1-0 | - | DNP | - | - | - | DNP | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bsu | scsu | msum | minot | smsu | wsu | csp | augie | wsc | usf | msu |
| Simpson,J. DL | 4-3 | 5.5 | 0.5-3 | 1.0-6 | 3.0-15 | - | - | - | 1.0-16 | - | - | - | - |
| Roemer,N. DL | 3-2 | 4.0 | - | 1.0-4 | - | 1.0-7 | - | - | - | 1.0-3 | 1.0-8 | - | - |
| Gardner,Z. LB | 3-1 | 3.5 | - | - | 1.0-5 | 1.5-7 | 1.0-7 | DNP | DNP | - | - | - | - |
| Ries,Z. DL | 3-1 | 3.5 | - | 1.0-8 | - | 0.5-3 | - | - | 1.0-9 | - | 1.0-2 | - | - |
| Siech,M. LB | 3-0 | 3.0 | DNP | 1.0-4 | - | - | - | - | - | - | - | - | 2.0-26 |
| Johnston,G. DL | 2-1 | 2.5 | 0.5-3 | - | - | - | - | - | 1.0-4 | DNP | 1.0-5 | - | - |
| Freese,I. DL | 2-0 | 2.0 | - | - | DNP | - | - | - | - | 1.0-9 | - | - | 1.0-7 |
| Busch,J. DL | 2-0 | 2.0 | 1.0-1 | DNP | 1.0-6 | - | - | - | - | - | - | - | - |
| Hynek,J. DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-9 | 1.0-2 |
| Munoz,E. LB | 1-0 | 1.0 | - | DNP | DNP | DNP | - | - | 1.0-5 | - | - | - | - |
| Buck,A. DL | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | DNP | - | - | - |
| Cohen,D. DB | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-10 | - | - | - | - |
| Schwickerath,K. LB | 1-0 | 1.0 | - | - | - | 1.0-12 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bsu | scsu | msum | minot | smsu | wsu | csp | augie | wsc | usf | msu |
| Simpson,J. DL | 8-7 | 11.5 | 1.5-6 | 2.5-9 | 4.0-18 | - | - | - | 2.0-18 | - | 0.5-1 | - | 1.0-1 |
| Ries,Z. DL | 10-2 | 11.0 | - | 1.0-8 | 3.0-6 | 0.5-3 | 1.0-1 | 1.0-1 | 1.0-9 | - | 2.5-4 | - | 1.0-6 |
| Gardner,Z. LB | 6-6 | 9.0 | - | 0.5-1 | 2.0-6 | 2.0-8 | 1.0-7 | DNP | DNP | - | 1.0-6 | 2.0-3 | 0.5-2 |
| Roemer,N. DL | 7-4 | 9.0 | - | 1.0-4 | - | 1.0-7 | - | - | 2.5-8 | 1.5-5 | 2.0-9 | 1.0-2 | - |
| Lytle,A. LB | 4-4 | 6.0 | - | 1.0-1 | 1.5-2 | - | - | DNP | 2.0-5 | - | - | - | 1.5-3 |
| Hynek,J. DL | 5-1 | 5.5 | - | - | - | - | - | - | 1.0-3 | 0.5-2 | 2.0-7 | 1.0-9 | 1.0-2 |
| Siech,M. LB | 4-2 | 5.0 | DNP | 1.0-4 | - | - | 1.0-1 | - | - | - | - | 0.5-2 | 2.5-27 |
| Busch,J. DL | 5-0 | 5.0 | 1.0-1 | DNP | 1.0-6 | 1.0-3 | - | - | - | - | 1.0-1 | - | 1.0-2 |
| Freese,I. DL | 4-1 | 4.5 | - | - | DNP | - | - | 1.5-5 | - | 1.0-9 | - | - | 2.0-8 |
| Schwickerath,K. LB | 3-1 | 3.5 | 1.0-1 | 1.0-1 | - | 1.5-13 | - | - | - | - | - | - | - |
| Munoz,E. LB | 2-3 | 3.5 | - | DNP | DNP | DNP | 1.0-4 | 0.5-2 | 1.5-5 | - | - | 0.5-2 | - |
| Johnston,G. DL | 2-2 | 3.0 | 0.5-3 | 0.5-1 | - | - | - | - | 1.0-4 | DNP | 1.0-5 | - | - |
| Beyer,T. LB | 1-2 | 2.0 | - | 1.0-2 | - | 1.0-1 | - | - | DNP | - | - | - | - |
| Cohen,D. DB | 2-0 | 2.0 | DNP | - | - | 1.0-1 | - | - | 1.0-10 | - | - | - | - |
| Thompson,Tan. DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-1 | 1.0-1 | - | - |
| Sharp,M. LB | 1-2 | 2.0 | 1.0-2 | 0.5-1 | 0.5-0 | - | - | DNP | DNP | - | - | - | - |
| Corley,N. DB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | 1.0-5 | - | - | - | - | - |
| McCoy,M. DB | 2-0 | 2.0 | 1.0-3 | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Rommes,J. DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| Patterson,N. LB | 1-0 | 1.0 | - | - | DNP | DNP | - | DNP | - | DNP | DNP | - | 1.0-3 |
| Buck,A. DL | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | DNP | - | - | - |
| Wymer,J. DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bsu | scsu | msum | minot | smsu | wsu | csp | augie | wsc | usf | msu |
| Amis,J. | 975 | 96 | 81 | 22 | 47 | 141 | 73 | 86 | 87 | 165 | 45 | 132 |
| Portis,D. | 894 | 24 | DNP | 142 | 114 | 143 | 85 | 63 | 7 | 164 | 19 | 133 |
| Parmely,R. | 635 | 123 | 99 | 27 | 100 | 17 | 71 | 56 | 86 | 12 | 44 | - |
| Edmonds,J. | 592 | 162 | 129 | 32 | 7 | 52 | 24 | 14 | 65 | 46 | 24 | 37 |
| MacTaggart,T. | 586 | 70 | 33 | 5 | 12 | - | 62 | 65 | 171 | 41 | 47 | 80 |
| Esswein,D. | 368 | 28 | 10 | 66 | 49 | 73 | - | 7 | 67 | 11 | 49 | 8 |
| Morales,D. | 352 | 34 | 6 | DNP | 133 | 30 | -6 | DNP | 54 | 76 | 11 | 14 |
| Lehman,S. | 332 | 15 | 10 | 38 | 5 | 116 | 119 | 29 | DNP | DNP | DNP | DNP |
| Cohen,D. | 299 | DNP | - | 87 | - | 146 | 21 | - | 32 | 13 | - | - |
| Rommes,J. | 294 | - | - | - | 5 | 35 | 49 | 18 | 42 | 70 | 60 | 15 |
| Otdoerfer,V. | 272 | - | 43 | - | DNP | - | - | - | 49 | 38 | 101 | 41 |
| Lammers,B. | 125 | DNP | DNP | 9 | -10 | DNP | DNP | 100 | 3 | DNP | 23 | - |
| Pinter,K. | 58 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 24 | 34 |
| Simpson,J. | 50 | - | - | - | - | - | - | 50 | - | - | - | - |
| Beyer,T. | 49 | 42 | 7 | - | - | - | - | DNP | - | - | - | - |
| Tulloch,B. | 47 | DNP | 28 | DNP | DNP | - | 19 | DNP | DNP | DNP | - | - |
| Corley,N. | 36 | - | - | - | - | - | 36 | - | - | - | - | - |
| Muoghalu,D. | 31 | - | - | DNP | DNP | 31 | DNP | DNP | DNP | DNP | DNP | DNP |
| Thompson,Tan. | 30 | - | - | - | 30 | - | - | - | - | - | - | - |
| Munoz,E. | 29 | - | DNP | DNP | DNP | - | - | 29 | - | - | - | - |
| Thompson,T. | 26 | 3 | -1 | 4 | DNP | 20 | DNP | DNP | DNP | DNP | DNP | DNP |
| Wrage,J. | 18 | - | - | 18 | - | - | DNP | DNP | DNP | - | DNP | - |
| Sharp,M. | 7 | - | - | - | - | - | DNP | DNP | - | - | 7 | - |
| Dittmer,A. | 6 | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McCaffery,J. | 4 | 4 | - | - | - | - | DNP | - | DNP | - | - | DNP |
| Team | -6 | - | - | - | -1 | - | - | -3 | - | -2 | - | - |