| #15 Morales, Dimitri | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sept 1, 2016 | at Bemidji State | 18 | 34 | 2 | 14 | 0 | 0 | 0 | 0 | 42-67-2 | 392 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Sep 10, 2016 | ST. CLOUD STATE | 9 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 21-40-3 | 273 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 24, 2016 | MINOT STATE | 8 | 133 | 1 | 73 | 0 | 0 | 0 | 0 | 9-20-1 | 90 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
| Oct 01, 2016 | at Southwest Minnesota | 10 | 30 | 0 | 18 | 0 | 0 | 0 | 0 | 42-64-4 | 388 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Oct 08, 2016 | WINONA STATE | 8 | -6 | 0 | 9 | 0 | 0 | 0 | 0 | 15-32-3 | 271 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Oct 22, 2016 | AUGUSTANA | 17 | 54 | 1 | 15 | 0 | 0 | 0 | 0 | 29-40-1 | 312 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Oct 29, 2016 | WAYNE STATE | 10 | 76 | 1 | 20 | 0 | 0 | 0 | 0 | 22-30-0 | 265 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Nov 05, 2016 | at Sioux Falls | 11 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 22-36-0 | 174 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 12, 2016 | at Minnesota State | 11 | 14 | 1 | 22 | 0 | 0 | 0 | 0 | 23-44-2 | 312 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Totals | 102 | 352 | 6 | 73 | 0 | 0 | 0 | 0 | 225-373-16 | 2477 | 18 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | |
|
Games: 9 Avg/rush: 3.5 Pass effic: 123.45 All purpose avg/game: 39.1 Total offense avg/gm: 314.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sept 1, 2016 | at Bemidji State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 10, 2016 | ST. CLOUD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2016 | MINOT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 01, 2016 | at Southwest Minnesota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 08, 2016 | WINONA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 22, 2016 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 29, 2016 | WAYNE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 05, 2016 | at Sioux Falls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 12, 2016 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 | |