Garcia, Alex |
O'Brien,Katie |
Ogorodnikova,Varvara |
Tavares,Rafaela |
Vallee,Johanne |
Wall,Elaina |
Garcia, Alex |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 03/18/2023 | vs | Southwest Minnesota State | Almeida, Gabriela | Lost 0-6, 0-6 | ||
* | 03/19/2023 | vs | Minnesota State | DeMarce, McKenna | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 03/18/2023 | vs | Southwest Minnesota State | Oye, Roz / Madikwe, Faith | Lost 0-6 / O'Brien,Katie | ||
* | 03/19/2023 | vs | Minnesota State | DeMarce, McKenna / Felderman, Elizabeth | Lost 1-6 / Ogorodnikova,Varvara |
O'Brien,Katie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 02/04/2023 | vs | Winona State | Thoemke,Clara | Lost 0-6, 0-6 | ||
* | 02/18/2023 | vs | Bemidji State | Jones, Lily | Lost 3-6, 0-6 | ||
* | 02/19/2023 | vs | Minnesota Crookston | Sarah Velasquez | Lost 0-6, 0-6 | ||
* | 03/18/2023 | vs | Southwest Minnesota State | Wiens, Maura | Lost 0-6, 0-6 | ||
* | 03/19/2023 | vs | Minnesota State | Minisy, Hana | Lost 0-6, 0-6 | ||
%* | 03/25/2023 | vs | Minnesota Duluth | Honsey, Olivia | Lost 0-6, 0-6 | ||
* | 03/31/2023 | AUGUSTANA | Jancikova, Gabriela | Lost 0-6, 0-6 | |||
* | 04/15/2023 | at | MSU Moorhead | Claire Nemmers | Lost 1-6, 0-6 | ||
* | 04/16/2023 | at | University of Mary | Purpura, Samantha | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 03/18/2023 | vs | Southwest Minnesota State | Oye, Roz / Madikwe, Faith | Lost 0-6 / Garcia, Alex | ||
* | 03/31/2023 | AUGUSTANA | Arce Vieyra, Laura / Jancikova, Gabriela | Lost 0-6 / Ogorodnikova,Varvara |
Ogorodnikova,Varvara |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 02/04/2023 | vs | Winona State | Murman,Beth | Lost 3-6, 3-6 | ||
* | 02/18/2023 | vs | Bemidji State | Lopez-Oro, Blanca | Won 6-2, 6-4 | ||
* | 02/19/2023 | vs | Minnesota Crookston | Schneider, Madeleine | Won 6-4, 7-5 | ||
* | 03/18/2023 | vs | Southwest Minnesota State | Leonard, Courtenay | Won 6-4, 6-3 | ||
* | 03/19/2023 | vs | Minnesota State | Lawrence, Freia | Lost 6-7, 2-6 | ||
%* | 03/25/2023 | vs | Minnesota Duluth | Calloway, Shay | Won 7-6 (10-4), 5-7, 1-0 (10-7) | ||
* | 03/31/2023 | AUGUSTANA | Ocal, Senem | - 6-2, 1-6, 0-5, unfinished | |||
* | 04/01/2023 | SIOUX FALLS | Janos, Talia | - 7-5, 4-6 | |||
* | 04/15/2023 | at | MSU Moorhead | Shaelyn Johnson | Lost 3-6, 4-6 | ||
* | 04/16/2023 | at | University of Mary | Chong, Chloe | Lost 4-6, 1-4, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 02/04/2023 | vs | Winona State | Kelly,Rachel / Burger,Ally | Lost 1-6 / Wall,Elaina | ||
* | 02/18/2023 | vs | Bemidji State | Nelson, Isabela / Burger, Laura | Won 6-3 / Wall,Elaina | ||
* | 02/19/2023 | vs | Minnesota Crookston | Schneider, Madeleine / Sarah Velasquez | Won 6-4 / Wall,Elaina | ||
* | 03/18/2023 | vs | Southwest Minnesota State | Reis Indio, Joana / Wiens, Maura | Lost 4-6 / Wall,Elaina | ||
* | 03/19/2023 | vs | Minnesota State | DeMarce, McKenna / Felderman, Elizabeth | Lost 1-6 / Garcia, Alex | ||
%* | 03/25/2023 | vs | Minnesota Duluth | Cheney, Carly / Johnson, Abby | Lost 4-6 / Garcia,Alex | ||
* | 03/31/2023 | AUGUSTANA | Arce Vieyra, Laura / Jancikova, Gabriela | Lost 0-6 / O'Brien,Katie | |||
* | 04/01/2023 | SIOUX FALLS | Osburn, Sydney / Hancock, Ella | Lost 0-6 / O'Brien, Katie | |||
* | 04/15/2023 | at | MSU Moorhead | Tiannah Gu / Madison Bell | Lost 2-6 / Wall,Elaina | ||
* | 04/16/2023 | at | University of Mary | Mohamed, Doaa Farouk / Awad, Hala Hossam | Lost 1-6 / Wall,Elaina |
Tavares,Rafaela |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 02/04/2023 | vs | Winona State | Kelly,Rachel | Lost 0-6, 2-6 | ||
* | 02/18/2023 | vs | Bemidji State | Anestiadi, Nicoleta | Lost 4-6, 1-6 | ||
* | 02/19/2023 | vs | Minnesota Crookston | Zander, Blaike | Lost 6-4, 5-7, 0-1 (4-10) | ||
* | 03/18/2023 | vs | Southwest Minnesota State | Madikwe, Faith | Lost 1-6, 2-6 | ||
* | 03/19/2023 | vs | Minnesota State | Podmogilaia, Daria | Won 7-6, 1-6, 1-0 | ||
%* | 03/25/2023 | vs | Minnesota Duluth | Cheney, Carly | Lost 3-6, 0-6 | ||
* | 03/26/2023 | at | St. Cloud State | Arisa Kashima | Lost 1-6, 1-6 | ||
* | 03/31/2023 | AUGUSTANA | Chouliara, Margarita | Lost 0-6, 2-6 | |||
* | 04/01/2023 | SIOUX FALLS | Hancock, Ella | Lost 6-4, 3-6, 7-10 | |||
% | 04/05/2023 | at | Truman State University | Kennidy Shirey | Won 6-1, 6-1 | ||
* | 04/15/2023 | at | MSU Moorhead | Tia Dykema | Won 5-7, 6-3, 10-6 | ||
* | 04/16/2023 | at | University of Mary | Awad, Hala Hossam | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 02/04/2023 | vs | Winona State | Murman,Beth / Anderson,Sara | Lost 1-6 / Vallee,Johanne | ||
* | 02/18/2023 | vs | Bemidji State | Lopez-Oro, Blanca / Anestiadi, Nicoleta | Won 7-6 (10-4) / Vallee,Johanne | ||
* | 02/19/2023 | vs | Minnesota Crookston | Singh, Kavya / Zander, Blaike | Lost 6-7 / Vallee,Johanne | ||
* | 03/18/2023 | vs | Southwest Minnesota State | Leonard, Courtenay / Almeida, Gabriela | Lost 4-6 / Vallee,Johanne | ||
* | 03/19/2023 | vs | Minnesota State | Carnelutti, Chiara / Lawrence, Freia | Lost 0-6 / Vallee,Johanne | ||
%* | 03/25/2023 | vs | Minnesota Duluth | Lithun, Malory / Calloway, Shay | Lost 0-6 / Vallee,Johanne | ||
* | 03/26/2023 | at | St. Cloud State | Claudia Munoz Perez / Johana Brower | Lost 6-7 / Johanne Vallee | ||
* | 03/31/2023 | AUGUSTANA | Hadjigeorgiou, Flore / Kistanova, Aleksandr | Lost 0-6 / Vallee,Johanne | |||
* | 04/01/2023 | SIOUX FALLS | Thorfinnson,Danielle / Nesheim, Katelyn | Lost 3-6 / Vallee, Johanne | |||
% | 04/05/2023 | at | Truman State University | Julia Fangman / Samantha Seggerman | Lost 6-7 (4-7) / Johanne Vallee | ||
* | 04/15/2023 | at | MSU Moorhead | Tia Dykema / Shaelyn Johnson | Lost 3-6 / Vallee,Johanne | ||
* | 04/16/2023 | at | University of Mary | Chong, Chloe / Freitag, Ilona | Lost 0-6 / Vallee,Johanne |
Vallee,Johanne |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 02/04/2023 | vs | Winona State | Anderson,Sara | Lost 2-6, 0-6 | ||
* | 02/18/2023 | vs | Bemidji State | Burger, Laura | Won 6-4, 6-3 | ||
* | 02/19/2023 | vs | Minnesota Crookston | Singh, Kavya | Lost 3-6, 6-7 | ||
* | 03/18/2023 | vs | Southwest Minnesota State | Reis Indio, Joana | Won 7-6 (7-4), 6-1 | ||
* | 03/19/2023 | vs | Minnesota State | Carnelutti, Chiara | Lost 1-6, 3-6 | ||
%* | 03/25/2023 | vs | Minnesota Duluth | Lithun, Malory | Won 6-1, 6-1 | ||
* | 03/31/2023 | AUGUSTANA | Granson, Emily | Lost 1-6, 1-6 | |||
* | 04/15/2023 | at | MSU Moorhead | Tiannah Gu | Lost 3-6, 6-3, 3-10 | ||
* | 04/16/2023 | at | University of Mary | Mohamed, Doaa Farouk | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 02/04/2023 | vs | Winona State | Murman,Beth / Anderson,Sara | Lost 1-6 / Tavares,Rafaela | ||
* | 02/18/2023 | vs | Bemidji State | Lopez-Oro, Blanca / Anestiadi, Nicoleta | Won 7-6 (10-4) / Tavares,Rafaela | ||
* | 02/19/2023 | vs | Minnesota Crookston | Singh, Kavya / Zander, Blaike | Lost 6-7 / Tavares,Rafaela | ||
* | 03/18/2023 | vs | Southwest Minnesota State | Leonard, Courtenay / Almeida, Gabriela | Lost 4-6 / Tavares,Rafaela | ||
* | 03/19/2023 | vs | Minnesota State | Carnelutti, Chiara / Lawrence, Freia | Lost 0-6 / Tavares,Rafaela | ||
%* | 03/25/2023 | vs | Minnesota Duluth | Lithun, Malory / Calloway, Shay | Lost 0-6 / Tavares,Rafaela | ||
* | 03/31/2023 | AUGUSTANA | Hadjigeorgiou, Flore / Kistanova, Aleksandr | Lost 0-6 / Tavares,Rafaela | |||
* | 04/15/2023 | at | MSU Moorhead | Tia Dykema / Shaelyn Johnson | Lost 3-6 / Tavares,Rafaela | ||
* | 04/16/2023 | at | University of Mary | Chong, Chloe / Freitag, Ilona | Lost 0-6 / Tavares,Rafaela |
Wall,Elaina |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 02/04/2023 | vs | Winona State | Daulong,Miranda | Lost 0-6, 0-6 | ||
* | 02/18/2023 | vs | Bemidji State | Nelson, Isabela | Lost 0-6, 0-6 | ||
* | 02/19/2023 | vs | Minnesota Crookston | Swyter, Michelle | Lost 4-6, 1-6 | ||
* | 03/18/2023 | vs | Southwest Minnesota State | Paccieri, Camila | Lost 1-6, 1-6 | ||
* | 04/15/2023 | at | MSU Moorhead | Marissa Burian | Lost 2-6, 2-6 | ||
* | 04/16/2023 | at | University of Mary | Freitag, Ilona | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 02/04/2023 | vs | Winona State | Kelly,Rachel / Burger,Ally | Lost 1-6 / Ogorodnikova,Varvara | ||
* | 02/18/2023 | vs | Bemidji State | Nelson, Isabela / Burger, Laura | Won 6-3 / Ogorodnikova,Varvara | ||
* | 02/19/2023 | vs | Minnesota Crookston | Schneider, Madeleine / Sarah Velasquez | Won 6-4 / Ogorodnikova,Varvara | ||
* | 03/18/2023 | vs | Southwest Minnesota State | Reis Indio, Joana / Wiens, Maura | Lost 4-6 / Ogorodnikova,Varvara | ||
* | 04/15/2023 | at | MSU Moorhead | Tiannah Gu / Madison Bell | Lost 2-6 / Ogorodnikova,Varvara | ||
* | 04/16/2023 | at | University of Mary | Mohamed, Doaa Farouk / Awad, Hala Hossam | Lost 1-6 / Ogorodnikova,Varvara |
Schedule legend |