Career Records |
Most Singles Wins, Career |
43 | Kawabata, Saki | 2013-16 | 43-16 | .729 | ||||
40 | Nunez, Amanda | 2010-13 | 40-13 | .755 | ||||
40 | Jachymowski, Kelly | 2013-17 | 40-33 | .548 | ||||
39 | Romer, Courtney | 2010,2010-12 | 39-19 | .672 | ||||
39 | Loewecke, Karli | 2010-13 | 39-29 | .574 | ||||
35 | Dabiza, Anastasia | 2010,2010-11 | 35-6 | .854 | ||||
35 | Okolot, Anna | 2014-18 | 35-25 | .583 | ||||
31 | Verweij, Iris | 2013-15 | 31-10 | .756 | ||||
22 | Kulbokas, Victoria | 2013-15 | 22-17 | .564 | ||||
20 | Zhanatova,Shakhnaza | 2016-19 | 20-11 | .645 | ||||
19 | Sella, Isabella | 2015-17 | 19-10 | .655 | ||||
17 | Smith, Jennah | 2010,2010-12 | 17-31 | .354 | ||||
13 | Henry, Nicole | 2010,2010-11 | 13-25 | .342 | ||||
12 | Alba, Angelica | 2011-13 | 12-7 | .632 | ||||
11 | Cox, Mallery | 2010 | 11-4 | .733 | ||||
11 | Vodavoz, Yamit | 2014-15 | 11-6 | .647 | ||||
10 | Pothen, Nicole | 2011-13 | 10-9 | .526 | ||||
8 | Montgomery, Kelsey | 2010 | 8-5 | .615 | ||||
8 | Sorman, Jemina Lynn | 2015-16 | 8-7 | .533 | ||||
8 | Olson, Paige | 2012-13 | 8-13 | .381 | ||||
7 | Sorman, Linn | 2016-17 | 7-6 | .538 | ||||
7 | Prokopyshyn, Yulia | 2015-16 | 7-10 | .412 | ||||
6 | Alvarez, Laura | 2011-15 | 6-41 | .128 | ||||
5 | Limburg, Betsy | 2010 | 5-3 | .625 | ||||
5 | Espinoza, Rosangel | 2012-13 | 5-11 | .312 | ||||
5 | VanderHoeven, Patty | 2011-12 | 5-15 | .250 |
Best Singles Record, Career (Min. 30 Wins) |
.854 | Dabiza, Anastasia | 2010,2010-11 | 35-6 | |||
.756 | Verweij, Iris | 2013-15 | 31-10 | |||
.755 | Nunez, Amanda | 2010-13 | 40-13 | |||
.729 | Kawabata, Saki | 2013-16 | 43-16 | |||
.672 | Romer, Courtney | 2010,2010-12 | 39-19 | |||
.583 | Okolot, Anna | 2014-18 | 35-25 | |||
.574 | Loewecke, Karli | 2010-13 | 39-29 | |||
.548 | Jachymowski, Kelly | 2013-17 | 40-33 |
Most Doubles Wins, Career |
51 | Loewecke, Karli | 2010-13 | 51-23 | .689 | ||||
46 | Kawabata, Saki | 2013-16 | 46-16 | .742 | ||||
45 | Jachymowski, Kelly | 2013-17 | 45-30 | .600 | ||||
39 | Nunez, Amanda | 2010-13 | 39-14 | .736 | ||||
37 | Romer, Courtney | 2010,2010-12 | 37-26 | .587 | ||||
33 | Okolot, Anna | 2014-18 | 33-29 | .532 | ||||
30 | Verweij, Iris | 2013-15 | 30-12 | .714 | ||||
29 | Dabiza, Anastasia | 2010,2010-11 | 29-13 | .690 | ||||
24 | Kulbokas, Victoria | 2013-15 | 24-18 | .571 | ||||
20 | Smith, Jennah | 2010,2010-12 | 20-29 | .408 | ||||
19 | Sella, Isabella | 2015-17 | 19-12 | .613 | ||||
18 | Zhanatova,Shakhnaza | 2016-19 | 18-15 | .545 | ||||
13 | Olson, Paige | 2012-13 | 13-11 | .542 | ||||
12 | Pothen, Nicole | 2011-13 | 12-15 | .444 | ||||
12 | Henry, Nicole | 2010,2010-11 | 12-23 | .343 | ||||
11 | Cox, Mallery | 2010 | 11-4 | .733 | ||||
11 | VanderHoeven, Patty | 2011-12 | 11-10 | .524 | ||||
10 | Vodavoz, Yamit | 2014-15 | 10-8 | .556 | ||||
10 | Alba, Angelica | 2011-13 | 10-10 | .500 | ||||
9 | Montgomery, Kelsey | 2010 | 9-4 | .692 | ||||
8 | Sorman, Linn | 2016-17 | 8-4 | .667 | ||||
8 | Prokopyshyn, Yulia | 2015-16 | 8-9 | .471 | ||||
7 | Heichert, Breanna | 2014,2016-18 | 7-7 | .500 | ||||
7 | Sorman, Jemina Lynn | 2015-16 | 7-8 | .467 | ||||
7 | Espinoza, Rosangel | 2012-13 | 7-12 | .368 |
Best Doubles Record, Career (Min. 30 Wins) |
.742 | Kawabata, Saki | 2013-16 | 46-16 | |||
.736 | Nunez, Amanda | 2010-13 | 39-14 | |||
.714 | Verweij, Iris | 2013-15 | 30-12 | |||
.689 | Loewecke, Karli | 2010-13 | 51-23 | |||
.600 | Jachymowski, Kelly | 2013-17 | 45-30 | |||
.587 | Romer, Courtney | 2010,2010-12 | 37-26 | |||
.532 | Okolot, Anna | 2014-18 | 33-29 |
Season Records |
Most Singles Wins, Season |
24 | Nunez, Amanda | 2010-11 | 24-5 | .828 | ||||
22 | Dabiza, Anastasia | 2010-11 | 22-5 | .815 | ||||
18 | Romer, Courtney | 2010-11 | 18-7 | .720 | ||||
17 | Verweij, Iris | 2013-14 | 17-4 | .810 | ||||
17 | Loewecke, Karli | 2010-11 | 17-9 | .654 | ||||
16 | Kawabata, Saki | 2014-15 | 16-4 | .800 | ||||
16 | Kawabata, Saki | 2013-14 | 16-5 | .762 | ||||
14 | Verweij, Iris | 2014-15 | 14-6 | .700 | ||||
13 | Dabiza, Anastasia | 2010 | 13-1 | .929 | ||||
13 | Nunez, Amanda | 2011-12 | 13-8 | .619 | ||||
12 | Romer, Courtney | 2010 | 12-2 | .857 | ||||
12 | Jachymowski, Kelly | 2014-15 | 12-7 | .632 | ||||
11 | Cox, Mallery | 2010 | 11-4 | .733 | ||||
11 | Vodavoz, Yamit | 2014-15 | 11-6 | .647 | ||||
11 | Kawabata, Saki | 2015-16 | 11-7 | .611 | ||||
11 | Jachymowski, Kelly | 2015-16 | 11-8 | .579 | ||||
11 | Kulbokas, Victoria | 2014-15 | 11-8 | .579 | ||||
11 | Kulbokas, Victoria | 2013-14 | 11-9 | .550 | ||||
11 | Loewecke, Karli | 2011-12 | 11-10 | .524 | ||||
11 | Loewecke, Karli | 2012-13 | 11-10 | .524 | ||||
11 | Jachymowski, Kelly | 2013-14 | 11-11 | .500 | ||||
10 | Alba, Angelica | 2011-12 | 10-6 | .625 | ||||
10 | Okolot, Anna | 2015-16 | 10-8 | .556 | ||||
10 | Sella, Isabella | 2015-16 | 10-8 | .556 | ||||
9 | Sella, Isabella | 2016-17 | 9-2 | .818 | ||||
9 | Okolot, Anna | 2016-17 | 9-3 | .750 | ||||
9 | Zhanatova,Shakhnaza | 2016-17 | 9-4 | .692 | ||||
9 | Okolot, Anna | 2014-15 | 9-9 | .500 | ||||
9 | Pothen, Nicole | 2012-13 | 9-9 | .500 | ||||
9 | Romer, Courtney | 2011-12 | 9-10 | .474 | ||||
9 | Smith, Jennah | 2010-11 | 9-12 | .429 |
Best Singles Record, Season (Min. 15 Wins) |
.828 | Nunez, Amanda | 2010-11 | 24-5 | |||
.815 | Dabiza, Anastasia | 2010-11 | 22-5 | |||
.810 | Verweij, Iris | 2013-14 | 17-4 | |||
.800 | Kawabata, Saki | 2014-15 | 16-4 | |||
.762 | Kawabata, Saki | 2013-14 | 16-5 | |||
.720 | Romer, Courtney | 2010-11 | 18-7 | |||
.654 | Loewecke, Karli | 2010-11 | 17-9 |
Most Doubles Wins, Season |
20 | Dabiza, Anastasia | 2010-11 | 20-7 | .741 | ||||
20 | Romer, Courtney | 2010-11 | 20-7 | .741 | ||||
20 | Nunez, Amanda | 2010-11 | 20-9 | .690 | ||||
20 | Loewecke, Karli | 2010-11 | 20-9 | .690 | ||||
17 | Kawabata, Saki | 2014-15 | 17-4 | .810 | ||||
17 | Loewecke, Karli | 2011-12 | 17-4 | .810 | ||||
16 | Verweij, Iris | 2014-15 | 16-5 | .762 | ||||
16 | Nunez, Amanda | 2011-12 | 16-5 | .762 | ||||
16 | Kawabata, Saki | 2013-14 | 16-6 | .727 | ||||
14 | Verweij, Iris | 2013-14 | 14-7 | .667 | ||||
14 | Jachymowski, Kelly | 2013-14 | 14-8 | .636 | ||||
14 | Loewecke, Karli | 2012-13 | 14-10 | .583 | ||||
13 | Kawabata, Saki | 2015-16 | 13-6 | .684 | ||||
13 | Olson, Paige | 2012-13 | 13-11 | .542 | ||||
12 | Jachymowski, Kelly | 2015-16 | 12-7 | .632 | ||||
12 | Kulbokas, Victoria | 2013-14 | 12-9 | .571 | ||||
12 | Kulbokas, Victoria | 2014-15 | 12-9 | .571 | ||||
11 | Cox, Mallery | 2010 | 11-4 | .733 | ||||
11 | Okolot, Anna | 2015-16 | 11-7 | .611 | ||||
11 | Sella, Isabella | 2015-16 | 11-8 | .579 | ||||
11 | Okolot, Anna | 2014-15 | 11-9 | .550 | ||||
11 | VanderHoeven, Patty | 2011-12 | 11-10 | .524 | ||||
11 | Jachymowski, Kelly | 2014-15 | 11-10 | .524 | ||||
10 | Vodavoz, Yamit | 2014-15 | 10-8 | .556 | ||||
10 | Romer, Courtney | 2011-12 | 10-11 | .476 |
Best Doubles Record, Season (Min. 15 Wins) |
.810 | Kawabata, Saki | 2014-15 | 17-4 | |||
.810 | Loewecke, Karli | 2011-12 | 17-4 | |||
.762 | Verweij, Iris | 2014-15 | 16-5 | |||
.762 | Nunez, Amanda | 2011-12 | 16-5 | |||
.741 | Dabiza, Anastasia | 2010-11 | 20-7 | |||
.741 | Romer, Courtney | 2010-11 | 20-7 | |||
.727 | Kawabata, Saki | 2013-14 | 16-6 | |||
.690 | Nunez, Amanda | 2010-11 | 20-9 | |||
.690 | Loewecke, Karli | 2010-11 | 20-9 |