#44 Fink,Ally

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Monticello  11/08/19    16  1-3  .333  0-1  .000  1-3  .333  0  3  3  3.0  2  0  2  1  0  1  3  3.0 
vs Southern Ark.  11/09/19    18  3-6  .500  0-2  .000  0-0  .000  1  0  1  2.0  3  0  0  0  0  1  6  4.5 
MCKENDREE  11/13/19    14  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  3  0  0  1  1  0  2  3.7 
at Quincy  11/22/19    9  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.5  0  0  0  0  1  0  3  3.5 
vs Maryville (MO)  11/23/19    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.6  1  0  0  0  0  0  0  2.8 
WINONA ST.  11/30/19  *  13  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  3  2.8 
at Wayne St. (NE)  12/06/19    9  1-3  .333  1-2  .500  2-2  1.000  0  2  2  1.4  1  0  0  1  2  0  5  3.1 
at Augustana (SD)  12/07/19    5  0-4  .000  0-1  .000  0-0  .000  1  1  2  1.5  0  0  0  0  0  0  0  2.8 
MINNESOTA ST.  12/14/19    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  3  0  0  1  0  2.4 
NORTH CENTRAL (MN)  12/16/19    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.4  1  0  1  2  0  0  2  2.4 
at Winona St.  12/21/19    3  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  3  2.5 
at Northern St.  01/03/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.3 
at MSU Moorhead  01/04/20    12  1-6  .167  0-1  .000  0-0  .000  0  1  1  1.2  2  0  0  1  1  0  2  2.2 
AUGUSTANA (SD)  01/10/20    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  1  0  0  0  2.1 
WAYNE ST. (NE)  01/11/20    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  1.9 
BEMIDJI ST.  01/17/20    8  1-3  .333  1-1  1.000  0-0  .000  1  3  4  1.3  2  0  0  0  1  0  3  2.0 
MINN.-CROOKSTON  01/18/20    8  1-2  .500  0-0  .000  1-1  1.000  0  0  0  1.2  2  0  1  1  0  0  3  2.1 
at Sioux Falls  01/24/20    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.9 
ST. CLOUD ST.  01/31/20    1  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  1.1  0  0  0  0  0  1  6  2.2 
MINN. DULUTH  02/01/20    8  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  3  2.2 
at Mary  02/07/20    13  0-2  .000  0-1  .000  2-2  1.000  0  2  2  1.1  3  0  0  1  0  2  2  2.2 
at Minot St.  02/08/20    9  3-4  .750  2-3  .667  0-0  .000  1  1  2  1.1  0  0  0  0  0  0  8  2.5 
SOUTHWEST MINN. ST.  02/14/20    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  2.3 
SIOUX FALLS  02/15/20    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.3 
at Minnesota St.  02/21/20    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  2.2 
at Concordia-St. Paul  02/22/20    10  1-4  .250  0-3  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  2  2.2 
at Minn. Duluth  02/26/20    3  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  1  0  0  0  2.1 
Totals     1  206  20-60  .333  10-27  .370  6-8  .750  4  23  27  1.0  22  0  9  12  6  6  56  2.1 
 
Games played: 27      Rebounds/game: 1.0 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 37.0      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.2