#42 Armstrong,Erica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Monticello  11/08/19  24  1-2  .500  0-0  .000  1-2  .500  7.0  3.0 
vs Southern Ark.  11/09/19  1-1  1.000  0-0  .000  0-0  .000  4.5  2.5 
MCKENDREE  11/13/19  21  0-3  .000  0-0  .000  0-0  .000  4.0  1.7 
at Quincy  11/22/19    15  0-2  .000  0-0  .000  0-0  .000  3.8  1.3 
vs Maryville (MO)  11/23/19    18  3-4  .750  0-0  .000  1-1  1.000  3.4  2.4 
WINONA ST.  11/30/19  18  1-2  .500  0-0  .000  2-5  .400  3.7  2.7 
at Wayne St. (NE)  12/06/19    14  2-3  .667  0-0  .000  2-2  1.000  4.1  3.1 
at Augustana (SD)  12/07/19    15  0-2  .000  0-0  .000  0-0  .000  4.5  2.8 
CONCORDIA-ST. PAUL  12/13/19    21  0-2  .000  0-0  .000  0-2  .000  4.4  2.4 
MINNESOTA ST.  12/14/19    0-2  .000  0-0  .000  0-0  .000  4.3  2.2 
at Winona St.  12/21/19    1-2  .500  0-0  .000  1-3  .333  4.0  2.3 
at Northern St.  01/03/20    22  2-5  .400  0-0  .000  2-4  .500  4.1  2.6 
at MSU Moorhead  01/04/20  14  0-1  .000  0-0  .000  0-0  .000  4.0  2.4 
AUGUSTANA (SD)  01/10/20    13  0-0  .000  0-0  .000  0-0  .000  4.0  2.2 
WAYNE ST. (NE)  01/11/20    14  1-2  .500  0-0  .000  2-3  .667  4.1  2.3 
BEMIDJI ST.  01/17/20    16  0-3  .000  0-1  .000  0-0  .000  3.9  2.2 
MINN.-CROOKSTON  01/18/20    2-2  1.000  0-0  .000  1-5  .200  3.9  2.4 
at Sioux Falls  01/24/20    2-3  .667  0-0  .000  2-2  1.000  3.7  2.6 
at Southwest Minn. St.  01/25/20    15  1-3  .333  0-0  .000  0-0  .000  3.7  2.5 
ST. CLOUD ST.  01/31/20  19  2-7  .286  0-0  .000  0-0  .000  3.8  2.6 
MINN. DULUTH  02/01/20  0-0  .000  0-0  .000  0-0  .000  3.8  2.5 
at Mary  02/07/20    0-1  .000  0-0  .000  0-0  .000  3.6  2.4 
at Minot St.  02/08/20    1-2  .500  0-0  .000  0-0  .000  3.6  2.3 
SOUTHWEST MINN. ST.  02/14/20    11  2-2  1.000  0-0  .000  0-0  .000  3.7  2.4 
SIOUX FALLS  02/15/20    13  2-4  .500  0-0  .000  0-0  .000  3.6  2.5 
at Minnesota St.  02/21/20    17  2-2  1.000  0-0  .000  0-0  .000  10  3.9  2.5 
at Concordia-St. Paul  02/22/20    2-3  .667  0-0  .000  0-0  .000  3.8  2.6 
at Minn. Duluth  02/26/20    19  1-6  .167  0-0  .000  2-4  .500  3.9  2.6 
Totals     391  29-71  .408  0-1  .000  16-33  .485  25  83  108  3.9  69  32  10  74  2.6 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 2.6      Assists/game: 0.2 
FG Pct: 40.8      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 48.5      Steals/game: 0.4 
       Blocks/game: 0.1