#34 Morente,Claudia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Ark.  11/09/19    13  0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Quincy  11/22/19    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
vs Maryville (MO)  11/23/19    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
WINONA ST.  11/30/19    11  0-2  .000  0-2  .000  0-0  .000  1.8  0.0 
at Wayne St. (NE)  12/06/19    18  1-2  .500  0-0  .000  0-0  .000  1.4  0.4 
at Augustana (SD)  12/07/19    1-3  .333  0-2  .000  0-2  .000  1.2  0.7 
CONCORDIA-ST. PAUL  12/13/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
MINNESOTA ST.  12/14/19    0-1  .000  0-0  .000  0-0  .000  0.9  0.5 
NORTH CENTRAL (MN)  12/16/19    16  1-3  .333  1-3  .333  0-0  .000  0.9  0.8 
at Winona St.  12/21/19    1-1  1.000  0-0  .000  0-0  .000  0.8  0.9 
at Northern St.  01/03/20    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
at MSU Moorhead  01/04/20    12  0-1  .000  0-0  .000  0-0  .000  0.8  0.8 
AUGUSTANA (SD)  01/10/20    0-1  .000  0-1  .000  0-0  .000  0.8  0.7 
WAYNE ST. (NE)  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
MINN.-CROOKSTON  01/18/20    0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
at Sioux Falls  01/24/20    14  0-1  .000  0-0  .000  0-0  .000  0.9  0.6 
at Southwest Minn. St.  01/25/20    0-1  .000  0-1  .000  0-0  .000  0.9  0.5 
ST. CLOUD ST.  01/31/20    0-1  .000  0-0  .000  0-0  .000  0.9  0.5 
MINN. DULUTH  02/01/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.5 
at Mary  02/07/20    0-2  .000  0-0  .000  0-0  .000  1.0  0.5 
at Minot St.  02/08/20    16  1-2  .500  1-1  1.000  0-0  .000  1.0  0.6 
SOUTHWEST MINN. ST.  02/14/20    0-2  .000  0-1  .000  0-0  .000  0.9  0.5 
SIOUX FALLS  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.5 
at Minnesota St.  02/21/20    0-0  .000  0-0  .000  1-2  .500  0.8  0.5 
at Concordia-St. Paul  02/22/20    13  0-3  .000  0-1  .000  0-0  .000  0.9  0.5 
at Minn. Duluth  02/26/20    0-1  .000  0-0  .000  0-0  .000  0.8  0.5 
Totals     191  5-27  .185  2-12  .167  1-4  .250  16  22  0.8  13  16  18  13  0.5 
 
Games played: 26      Rebounds/game: 0.8 
Points/game: 0.5      Assists/game: 0.6 
FG Pct: 18.5      Turnovers/game: 0.7 
3FG Pct: 16.7      Assist/turnover ratio: 0.9 
FT Pct: 25.0      Steals/game: 0.3 
       Blocks/game: 0.0