#23 Musgrave,Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Monticello  11/08/19  30  5-11  .455  0-0  .000  5-6  .833  6.0  15  15.0 
vs Southern Ark.  11/09/19  26  4-8  .500  0-0  .000  1-1  1.000  6.0  12.0 
MCKENDREE  11/13/19  23  7-14  .500  0-1  .000  2-2  1.000  6.0  16  13.3 
at Quincy  11/22/19  24  5-14  .357  0-0  .000  5-10  .500  6.5  15  13.8 
vs Maryville (MO)  11/23/19  29  5-11  .455  0-0  .000  5-8  .625  6.4  15  14.0 
WINONA ST.  11/30/19  29  11-16  .688  1-2  .500  2-4  .500  6.5  25  15.8 
at Wayne St. (NE)  12/06/19  26  3-12  .250  0-0  .000  1-2  .500  6.1  14.6 
at Augustana (SD)  12/07/19  27  8-16  .500  0-0  .000  2-2  1.000  6.0  18  15.0 
CONCORDIA-ST. PAUL  12/13/19  23  5-10  .500  0-0  .000  1-1  1.000  5.8  11  14.6 
MINNESOTA ST.  12/14/19  31  6-12  .500  0-0  .000  10-10  1.000  6.1  22  15.3 
NORTH CENTRAL (MN)  12/16/19  24  10-19  .526  1-1  1.000  2-4  .500  6.3  23  16.0 
at Winona St.  12/21/19  29  4-9  .444  2-3  .667  3-4  .750  6.2  13  15.8 
at Northern St.  01/03/20  21  5-12  .417  1-3  .333  2-2  1.000  6.0  13  15.5 
at MSU Moorhead  01/04/20  19  3-9  .333  1-2  .500  5-6  .833  5.8  12  15.3 
AUGUSTANA (SD)  01/10/20  26  0-10  .000  0-1  .000  1-4  .250  5.5  14.3 
WAYNE ST. (NE)  01/11/20  23  1-5  .200  0-1  .000  4-9  .444  5.5  13.8 
BEMIDJI ST.  01/17/20  39  7-19  .368  0-1  .000  3-5  .600  10  13  5.9  17  14.0 
MINN.-CROOKSTON  01/18/20  28  11-18  .611  0-0  .000  3-3  1.000  6.1  25  14.6 
at Sioux Falls  01/24/20  23  1-8  .125  0-0  .000  2-4  .500  6.0  14.1 
at Southwest Minn. St.  01/25/20  25  3-9  .333  0-0  .000  6-9  .667  6.1  12  14.0 
ST. CLOUD ST.  01/31/20  23  3-9  .333  0-0  .000  4-6  .667  6.0  10  13.8 
MINN. DULUTH  02/01/20  35  9-22  .409  0-0  .000  8-12  .667  13  6.4  26  14.3 
at Mary  02/07/20  28  10-17  .588  0-1  .000  3-4  .750  11  6.6  23  14.7 
at Minot St.  02/08/20  24  0-11  .000  0-1  .000  9-10  .900  6.5  14.5 
SOUTHWEST MINN. ST.  02/14/20  33  8-19  .421  0-0  .000  3-3  1.000  6.5  19  14.6 
SIOUX FALLS  02/15/20  31  7-18  .389  1-1  1.000  3-4  .750  6.5  18  14.8 
at Minnesota St.  02/21/20  31  7-17  .412  0-0  .000  2-3  .667  10  6.7  16  14.8 
at Concordia-St. Paul  02/22/20  23  6-13  .462  1-3  .333  4-6  .667  6.7  17  14.9 
at Minn. Duluth  02/26/20  31  3-13  .231  1-1  1.000  2-2  1.000  6.7  14.7 
Totals     29  784  157-381  .412  9-22  .409  103-146  .705  69  124  193  6.7  62  38  53  27  426  14.7 
 
Games played: 29      Rebounds/game: 6.7 
Points/game: 14.7      Assists/game: 1.3 
FG Pct: 41.2      Turnovers/game: 1.8 
3FG Pct: 40.9      Assist/turnover ratio: 0.7 
FT Pct: 70.5      Steals/game: 0.9 
       Blocks/game: 0.3