#22 Pierson,Bekka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Monticello  11/08/19  27  2-4  .500  1-1  1.000  0-0  .000  3.0  5.0 
vs Southern Ark.  11/09/19  13  1-5  .200  0-2  .000  0-0  .000  2.0  3.5 
MCKENDREE  11/13/19  28  3-8  .375  0-2  .000  0-0  .000  3.0  4.3 
at Quincy  11/22/19    19  1-2  .500  0-1  .000  1-2  .500  3.5  4.0 
vs Maryville (MO)  11/23/19    20  1-5  .200  1-4  .250  1-2  .500  3.8  4.0 
WINONA ST.  11/30/19    15  1-5  .200  0-3  .000  0-0  .000  3.2  3.7 
at Wayne St. (NE)  12/06/19    21  4-10  .400  3-6  .500  0-2  .000  2.9  11  4.7 
at Augustana (SD)  12/07/19  19  1-4  .250  0-2  .000  0-0  .000  3.1  4.4 
CONCORDIA-ST. PAUL  12/13/19    26  6-11  .545  5-8  .625  0-0  .000  10  10  3.9  17  5.8 
MINNESOTA ST.  12/14/19    29  1-5  .200  1-4  .250  2-4  .500  3.8  5.7 
NORTH CENTRAL (MN)  12/16/19  24  5-9  .556  1-3  .333  0-0  .000  4.2  11  6.2 
at Winona St.  12/21/19    19  1-3  .333  1-2  .500  3-4  .750  4.1  6.2 
at Northern St.  01/03/20    21  3-10  .300  1-4  .250  0-0  .000  4.0  6.2 
at MSU Moorhead  01/04/20    12  0-1  .000  0-1  .000  0-0  .000  3.8  5.8 
AUGUSTANA (SD)  01/10/20    13  0-3  .000  0-3  .000  1-2  .500  3.7  5.5 
WAYNE ST. (NE)  01/11/20    18  2-6  .333  2-6  .333  0-0  .000  3.5  5.5 
BEMIDJI ST.  01/17/20    12  1-2  .500  1-2  .500  0-0  .000  3.4  5.4 
MINN.-CROOKSTON  01/18/20    23  6-9  .667  1-1  1.000  2-2  1.000  3.4  15  5.9 
at Sioux Falls  01/24/20    21  1-7  .143  0-1  .000  0-0  .000  3.3  5.7 
at Southwest Minn. St.  01/25/20    11  1-5  .200  0-2  .000  0-0  .000  3.2  5.5 
ST. CLOUD ST.  01/31/20    18  1-5  .200  1-3  .333  2-2  1.000  3.2  5.5 
MINN. DULUTH  02/01/20    11  2-6  .333  0-1  .000  0-0  .000  3.1  5.4 
at Mary  02/07/20  18  2-7  .286  1-3  .333  2-2  1.000  3.1  5.5 
at Minot St.  02/08/20  27  3-9  .333  0-3  .000  1-1  1.000  3.0  5.5 
SOUTHWEST MINN. ST.  02/14/20    17  2-5  .400  0-3  .000  0-0  .000  3.1  5.5 
SIOUX FALLS  02/15/20    22  1-3  .333  0-1  .000  1-2  .500  3.3  5.4 
at Minnesota St.  02/21/20    21  2-5  .400  0-3  .000  0-0  .000  3.3  5.3 
at Concordia-St. Paul  02/22/20    17  0-3  .000  0-2  .000  0-0  .000  3.2  5.1 
at Minn. Duluth  02/26/20    15  1-3  .333  1-3  .333  0-0  .000  3.2  5.1 
Totals     557  55-160  .344  21-80  .263  16-25  .640  16  76  92  3.2  38  16  65  11  147  5.1 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 5.1      Assists/game: 0.6 
FG Pct: 34.4      Turnovers/game: 2.2 
3FG Pct: 26.3      Assist/turnover ratio: 0.2 
FT Pct: 64.0      Steals/game: 0.2 
       Blocks/game: 0.4