#15 Lodermeier,Lexie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Monticello  11/08/19    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Southern Ark.  11/09/19    16  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
MCKENDREE  11/13/19    0-0  .000  0-0  .000  2-2  1.000  1.7  0.7 
at Quincy  11/22/19  18  1-3  .333  0-0  .000  0-0  .000  2.0  1.0 
vs Maryville (MO)  11/23/19  19  1-4  .250  0-0  .000  0-0  .000  2.4  1.2 
WINONA ST.  11/30/19    19  1-2  .500  0-1  .000  0-0  .000  2.3  1.3 
at Wayne St. (NE)  12/06/19  13  2-3  .667  0-0  .000  0-0  .000  2.1  1.7 
at Augustana (SD)  12/07/19  20  0-0  .000  0-0  .000  0-0  .000  2.6  1.5 
CONCORDIA-ST. PAUL  12/13/19  24  4-4  1.000  0-0  .000  1-1  1.000  2.4  2.3 
MINNESOTA ST.  12/14/19  26  2-3  .667  0-0  .000  2-2  1.000  2.5  2.7 
NORTH CENTRAL (MN)  12/16/19  25  1-5  .200  0-0  .000  3-3  1.000  2.6  2.9 
at Winona St.  12/21/19  24  1-6  .167  0-0  .000  2-2  1.000  2.8  3.0 
at Northern St.  01/03/20  17  2-5  .400  0-0  .000  1-2  .500  3.0  3.2 
at MSU Moorhead  01/04/20  28  1-5  .200  0-0  .000  4-4  1.000  3.1  3.4 
AUGUSTANA (SD)  01/10/20  30  5-7  .714  0-0  .000  2-2  1.000  3.2  12  3.9 
WAYNE ST. (NE)  01/11/20  26  3-6  .500  0-0  .000  0-0  .000  3.3  4.1 
BEMIDJI ST.  01/17/20  22  1-2  .500  0-0  .000  0-0  .000  3.1  3.9 
MINN.-CROOKSTON  01/18/20  19  0-2  .000  0-0  .000  0-0  .000  3.1  3.7 
at Sioux Falls  01/24/20  13  1-2  .500  0-0  .000  0-0  .000  2.9  3.6 
at Southwest Minn. St.  01/25/20  25  5-9  .556  1-1  1.000  3-6  .500  2.9  14  4.2 
ST. CLOUD ST.  01/31/20  22  1-4  .250  0-0  .000  0-0  .000  2.8  4.0 
MINN. DULUTH  02/01/20  22  1-2  .500  0-0  .000  0-0  .000  2.9  4.0 
at Mary  02/07/20  16  1-2  .500  0-0  .000  0-0  .000  3.0  3.9 
at Minot St.  02/08/20  15  0-2  .000  0-0  .000  0-0  .000  3.0  3.7 
SOUTHWEST MINN. ST.  02/14/20  15  1-4  .250  0-0  .000  0-0  .000  3.0  3.6 
SIOUX FALLS  02/15/20  21  2-6  .333  0-0  .000  2-2  1.000  2.9  3.7 
at Minnesota St.  02/21/20  18  2-6  .333  0-1  .000  0-0  .000  3.0  3.7 
at Concordia-St. Paul  02/22/20  21  1-6  .167  0-1  .000  0-0  .000  3.0  3.7 
at Minn. Duluth  02/26/20  18  1-3  .333  0-0  .000  2-2  1.000  3.0  3.7 
Totals     25  570  41-104  .394  1-4  .250  24-28  .857  26  61  87  3.0  53  28  23  107  3.7 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 3.7      Assists/game: 1.0 
FG Pct: 39.4      Turnovers/game: 0.8 
3FG Pct: 25.0      Assist/turnover ratio: 1.2 
FT Pct: 85.7      Steals/game: 0.3 
       Blocks/game: 0.3