#14 Simpson,Kelsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CENTRAL (MN)  12/16/19    1-2  .500  0-1  .000  0-2  .000  0.0  2.0 
at Winona St.  12/21/19    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at Northern St.  01/03/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
at MSU Moorhead  01/04/20    0-2  .000  0-0  .000  0-0  .000  0.0  0.5 
WAYNE ST. (NE)  01/11/20    0-1  .000  0-1  .000  0-0  .000  0.0  0.4 
MINN.-CROOKSTON  01/18/20    1-2  .500  1-1  1.000  0-0  .000  0.3  0.8 
at Sioux Falls  01/24/20    0-1  .000  0-1  .000  0-0  .000  0.3  0.7 
ST. CLOUD ST.  01/31/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
at Mary  02/07/20    0-2  .000  0-2  .000  2-2  1.000  0.2  0.8 
SOUTHWEST MINN. ST.  02/14/20    0-1  .000  0-1  .000  0-0  .000  0.2  0.7 
SIOUX FALLS  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
at Concordia-St. Paul  02/22/20    1-1  1.000  0-0  .000  0-0  .000  0.3  0.8 
at Minn. Duluth  02/26/20    0-1  .000  0-0  .000  1-2  .500  0.2  0.8 
Totals     26  3-13  .231  1-7  .143  3-6  .500  0.2  10  0.8 
 
Games played: 13      Rebounds/game: 0.2 
Points/game: 0.8      Assists/game: 0.2 
FG Pct: 23.1      Turnovers/game: 0.2 
3FG Pct: 14.3      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0