#11 Evenson,Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Monticello  11/08/19    12  0-2  .000  0-2  .000  0-0  .000  3.0  0.0 
vs Southern Ark.  11/09/19    27  1-8  .125  1-6  .167  2-2  1.000  5.5  2.5 
MCKENDREE  11/13/19    23  2-7  .286  1-5  .200  3-4  .750  5.3  4.3 
at Quincy  11/22/19  23  3-7  .429  2-5  .400  0-0  .000  5.0  5.3 
vs Maryville (MO)  11/23/19  25  1-6  .167  0-4  .000  2-4  .500  5.0  5.0 
WINONA ST.  11/30/19  19  2-6  .333  0-3  .000  1-2  .500  4.8  5.0 
at Wayne St. (NE)  12/06/19  15  0-2  .000  0-1  .000  0-0  .000  4.1  4.3 
at Augustana (SD)  12/07/19    18  0-3  .000  0-3  .000  0-0  .000  4.1  3.8 
CONCORDIA-ST. PAUL  12/13/19  19  0-5  .000  0-2  .000  0-0  .000  4.1  3.3 
MINNESOTA ST.  12/14/19  21  3-6  .500  3-6  .500  1-2  .500  4.2  10  4.0 
NORTH CENTRAL (MN)  12/16/19  30  5-8  .625  2-4  .500  2-4  .500  10  4.7  14  4.9 
at Winona St.  12/21/19  25  2-6  .333  2-4  .500  2-2  1.000  4.8  5.2 
at Northern St.  01/03/20  27  2-5  .400  1-3  .333  0-0  .000  4.8  5.2 
at MSU Moorhead  01/04/20    26  0-5  .000  0-5  .000  0-0  .000  4.6  4.8 
AUGUSTANA (SD)  01/10/20  30  4-8  .500  2-5  .400  5-6  .833  4.7  15  5.5 
WAYNE ST. (NE)  01/11/20  26  2-4  .500  2-3  .667  0-0  .000  4.8  5.5 
BEMIDJI ST.  01/17/20  34  2-6  .333  1-2  .500  2-2  1.000  4.8  5.6 
MINN.-CROOKSTON  01/18/20  30  3-7  .429  1-5  .200  2-2  1.000  5.1  5.8 
at Sioux Falls  01/24/20  22  1-5  .200  0-3  .000  0-0  .000  5.1  5.6 
at Southwest Minn. St.  01/25/20  19  0-2  .000  0-0  .000  1-2  .500  5.1  5.4 
ST. CLOUD ST.  01/31/20    23  3-5  .600  2-3  .667  1-1  1.000  4.9  5.5 
MINN. DULUTH  02/01/20    30  4-6  .667  2-4  .500  1-1  1.000  4.8  11  5.8 
at Mary  02/07/20  30  2-7  .286  1-3  .333  2-2  1.000  4.9  5.8 
at Minot St.  02/08/20  34  3-8  .375  1-4  .250  3-3  1.000  4.9  10  6.0 
SOUTHWEST MINN. ST.  02/14/20  29  3-7  .429  1-4  .250  3-4  .750  4.8  10  6.2 
SIOUX FALLS  02/15/20  20  1-2  .500  0-0  .000  2-2  1.000  4.8  6.1 
at Minnesota St.  02/21/20  20  3-4  .750  1-1  1.000  2-2  1.000  4.8  6.2 
at Concordia-St. Paul  02/22/20  27  1-6  .167  1-4  .250  0-2  .000  4.8  6.1 
at Minn. Duluth  02/26/20  27  6-7  .857  4-5  .800  0-0  .000  4.7  16  6.4 
Totals     22  711  59-160  .369  31-99  .313  37-49  .755  25  112  137  4.7  52  21  48  10  14  186  6.4 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 6.4      Assists/game: 0.7 
FG Pct: 36.9      Turnovers/game: 1.7 
3FG Pct: 31.3      Assist/turnover ratio: 0.4 
FT Pct: 75.5      Steals/game: 0.5 
       Blocks/game: 0.3