#10 Peterson,Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Monticello  11/08/19  31  2-11  .182  1-5  .200  1-2  .500  1.0  6.0 
vs Southern Ark.  11/09/19  19  3-9  .333  2-5  .400  0-0  .000  2.5  7.0 
MCKENDREE  11/13/19  21  5-13  .385  2-5  .400  0-0  .000  2.0  12  8.7 
at Quincy  11/22/19  30  2-12  .167  1-6  .167  2-2  1.000  2.5  8.3 
vs Maryville (MO)  11/23/19  30  2-8  .250  1-3  .333  1-2  .500  2.4  7.8 
WINONA ST.  11/30/19  27  1-6  .167  1-5  .200  1-2  .500  2.5  7.2 
at Wayne St. (NE)  12/06/19  25  3-7  .429  1-3  .333  3-4  .750  2.6  10  7.6 
at Augustana (SD)  12/07/19  23  3-8  .375  1-4  .250  0-0  .000  2.4  7.5 
CONCORDIA-ST. PAUL  12/13/19  24  6-11  .545  3-4  .750  0-0  .000  2.6  15  8.3 
MINNESOTA ST.  12/14/19  25  4-13  .308  2-6  .333  2-4  .500  2.8  12  8.7 
NORTH CENTRAL (MN)  12/16/19  32  5-12  .417  3-7  .429  1-2  .500  3.0  14  9.2 
at Winona St.  12/21/19  26  3-10  .300  2-8  .250  0-0  .000  3.1  9.1 
at Northern St.  01/03/20  25  5-11  .455  5-8  .625  0-0  .000  3.2  15  9.5 
at MSU Moorhead  01/04/20  17  0-7  .000  0-3  .000  0-0  .000  3.1  8.9 
AUGUSTANA (SD)  01/10/20  21  4-9  .444  4-8  .500  0-0  .000  2.9  12  9.1 
WAYNE ST. (NE)  01/11/20  17  2-8  .250  1-3  .333  0-0  .000  2.9  8.8 
BEMIDJI ST.  01/17/20  33  3-11  .273  3-8  .375  0-0  .000  2.8  8.8 
MINN.-CROOKSTON  01/18/20  21  1-6  .167  1-4  .250  0-0  .000  2.9  8.5 
at Sioux Falls  01/24/20  19  1-7  .143  1-5  .200  0-0  .000  2.9  8.2 
at Southwest Minn. St.  01/25/20  26  2-7  .286  1-5  .200  1-1  1.000  2.9  8.1 
ST. CLOUD ST.  01/31/20    25  2-5  .400  0-3  .000  0-0  .000  2.8  7.9 
MINN. DULUTH  02/01/20    23  2-7  .286  0-4  .000  0-0  .000  2.8  7.7 
at Mary  02/07/20  22  2-7  .286  1-6  .167  0-1  .000  2.7  7.6 
SOUTHWEST MINN. ST.  02/14/20  20  1-4  .250  1-4  .250  0-0  .000  2.7  7.4 
SIOUX FALLS  02/15/20  26  2-4  .500  2-2  1.000  1-2  .500  2.7  7.4 
at Minnesota St.  02/21/20  21  1-5  .200  1-2  .500  0-0  .000  2.7  7.2 
at Concordia-St. Paul  02/22/20  23  1-5  .200  1-4  .250  2-2  1.000  2.6  7.1 
at Minn. Duluth  02/26/20  25  1-4  .250  1-3  .333  0-0  .000  2.7  7.0 
Totals     26  677  69-227  .304  43-133  .323  15-24  .625  72  75  2.7  63  50  89  10  196  7.0 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 7.0      Assists/game: 1.8 
FG Pct: 30.4      Turnovers/game: 3.2 
3FG Pct: 32.3      Assist/turnover ratio: 0.6 
FT Pct: 62.5      Steals/game: 0.4 
       Blocks/game: 0.3