#03 Apostolou,Caralina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Monticello  11/08/19    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
vs Southern Ark.  11/09/19    25  4-8  .500  2-6  .333  2-2  1.000  1.0  12  6.0 
MCKENDREE  11/13/19    15  1-4  .250  1-3  .333  0-0  .000  1.3  5.0 
at Quincy  11/22/19    16  0-3  .000  0-3  .000  0-0  .000  1.3  3.8 
vs Maryville (MO)  11/23/19    19  2-4  .500  0-2  .000  1-1  1.000  1.4  4.0 
WINONA ST.  11/30/19    22  2-5  .400  0-3  .000  0-0  .000  1.5  4.0 
at Wayne St. (NE)  12/06/19    16  0-1  .000  0-1  .000  0-0  .000  1.4  3.4 
at Augustana (SD)  12/07/19    0-2  .000  0-2  .000  0-0  .000  1.4  3.0 
CONCORDIA-ST. PAUL  12/13/19    1-2  .500  0-1  .000  0-0  .000  1.2  2.9 
MINNESOTA ST.  12/14/19    2-2  1.000  1-1  1.000  0-0  .000  1.1  3.1 
NORTH CENTRAL (MN)  12/16/19    16  3-6  .500  2-4  .500  0-0  .000  1.2  3.5 
at Winona St.  12/21/19    12  1-2  .500  1-1  1.000  0-0  .000  1.1  3.5 
at Northern St.  01/03/20    13  2-3  .667  2-3  .667  0-0  .000  1.0  3.7 
at MSU Moorhead  01/04/20    15  2-6  .333  1-4  .250  0-0  .000  1.1  3.8 
AUGUSTANA (SD)  01/10/20    15  0-1  .000  0-1  .000  1-2  .500  1.0  3.6 
WAYNE ST. (NE)  01/11/20    25  1-6  .167  0-4  .000  0-0  .000  0.9  3.5 
BEMIDJI ST.  01/17/20    0-1  .000  0-1  .000  0-0  .000  0.9  3.3 
MINN.-CROOKSTON  01/18/20    13  0-2  .000  0-2  .000  0-0  .000  0.9  3.1 
at Sioux Falls  01/24/20    24  4-8  .500  3-6  .500  0-0  .000  0.9  11  3.5 
at Southwest Minn. St.  01/25/20    23  3-8  .375  3-8  .375  0-0  .000  1.0  3.8 
ST. CLOUD ST.  01/31/20    12  1-3  .333  1-3  .333  0-0  .000  1.0  3.8 
MINN. DULUTH  02/01/20    1-3  .333  1-3  .333  0-0  .000  0.9  3.7 
at Mary  02/07/20    18  1-5  .200  1-5  .200  0-0  .000  0.9  3.7 
at Minot St.  02/08/20    16  1-5  .200  1-4  .250  0-0  .000  0.9  3.7 
SOUTHWEST MINN. ST.  02/14/20    17  0-2  .000  0-2  .000  0-0  .000  0.9  3.5 
SIOUX FALLS  02/15/20    0-3  .000  0-2  .000  0-0  .000  0.9  3.4 
at Minnesota St.  02/21/20    11  2-3  .667  1-2  .500  0-0  .000  0.9  3.4 
at Concordia-St. Paul  02/22/20    10  0-2  .000  0-2  .000  0-0  .000  0.8  3.3 
at Minn. Duluth  02/26/20    1-2  .500  1-2  .500  0-0  .000  0.8  3.3 
Totals     413  35-104  .337  22-83  .265  4-5  .800  19  23  0.8  10  15  19  96  3.3 
 
Games played: 29      Rebounds/game: 0.8 
Points/game: 3.3      Assists/game: 0.5 
FG Pct: 33.7      Turnovers/game: 0.7 
3FG Pct: 26.5      Assist/turnover ratio: 0.8 
FT Pct: 80.0      Steals/game: 0.2 
       Blocks/game: 0.0