#02 Peinado,Marina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Monticello  11/08/19  29  1-4  .250  1-1  1.000  3-4  .750  5.0  6.0 
vs Southern Ark.  11/09/19  14  0-2  .000  0-2  .000  0-0  .000  3.5  3.0 
MCKENDREE  11/13/19  26  2-5  .400  0-2  .000  0-0  .000  3.0  3.3 
at Quincy  11/22/19  24  2-4  .500  1-3  .333  4-4  1.000  2.5  4.8 
vs Maryville (MO)  11/23/19  26  0-6  .000  0-3  .000  2-2  1.000  2.6  4.2 
WINONA ST.  11/30/19    0-0  .000  0-0  .000  0-0  .000  2.2  3.5 
at Wayne St. (NE)  12/06/19    1-2  .500  0-1  .000  1-1  1.000  1.9  3.4 
at Augustana (SD)  12/07/19    18  1-3  .333  1-2  .500  2-2  1.000  1.9  3.6 
CONCORDIA-ST. PAUL  12/13/19    20  1-5  .200  0-1  .000  0-0  .000  1.9  3.4 
MINNESOTA ST.  12/14/19    11  0-2  .000  0-1  .000  0-0  .000  1.8  3.1 
NORTH CENTRAL (MN)  12/16/19    18  2-3  .667  1-2  .500  0-0  .000  1.7  3.3 
at Winona St.  12/21/19    17  0-4  .000  0-3  .000  0-0  .000  1.6  3.0 
at Northern St.  01/03/20    22  0-1  .000  0-1  .000  0-0  .000  1.6  2.8 
at MSU Moorhead  01/04/20    17  0-1  .000  0-0  .000  0-0  .000  1.6  2.6 
AUGUSTANA (SD)  01/10/20    21  0-1  .000  0-0  .000  0-0  .000  1.8  2.4 
WAYNE ST. (NE)  01/11/20    19  1-4  .250  1-3  .333  0-0  .000  1.9  2.4 
BEMIDJI ST.  01/17/20    17  1-4  .250  0-2  .000  0-0  .000  1.8  2.4 
MINN.-CROOKSTON  01/18/20    20  0-3  .000  0-1  .000  0-0  .000  2.0  2.3 
at Sioux Falls  01/24/20    23  0-2  .000  0-1  .000  0-0  .000  2.2  2.2 
at Southwest Minn. St.  01/25/20    28  2-4  .500  1-1  1.000  0-0  .000  2.3  2.3 
ST. CLOUD ST.  01/31/20  21  1-1  1.000  0-0  .000  0-0  .000  2.2  2.3 
MINN. DULUTH  02/01/20  29  1-3  .333  0-2  .000  0-0  .000  2.2  2.3 
at Mary  02/07/20    22  2-4  .500  1-2  .500  0-0  .000  2.2  2.4 
at Minot St.  02/08/20  31  1-4  .250  1-2  .500  3-4  .750  2.1  2.5 
SOUTHWEST MINN. ST.  02/14/20    26  3-4  .750  3-4  .750  1-2  .500  2.3  10  2.8 
SIOUX FALLS  02/15/20    22  0-5  .000  0-4  .000  0-0  .000  2.3  2.7 
at Minnesota St.  02/21/20    19  0-1  .000  0-1  .000  0-0  .000  2.3  2.6 
at Concordia-St. Paul  02/22/20    22  0-2  .000  0-2  .000  0-0  .000  2.2  2.5 
at Minn. Duluth  02/26/20    26  0-1  .000  0-1  .000  0-0  .000  2.2  2.4 
Totals     599  22-85  .259  11-48  .229  16-19  .842  59  63  2.2  39  82  75  19  71  2.4 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 2.4      Assists/game: 2.8 
FG Pct: 25.9      Turnovers/game: 2.6 
3FG Pct: 22.9      Assist/turnover ratio: 1.1 
FT Pct: 84.2      Steals/game: 0.7 
       Blocks/game: 0.0