| Badenhorst,Maryke |
| Krivickaite,Deimante |
| Peco, Lara |
| Scott,Chelsea |
| Singh, Lavanya |
| Team |
| Zhanatova,Shakhnaza |
|
Badenhorst,Maryke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/09/19 | vs | Minnesota State | Ryan, Monika | Lost 6-2, 6-7 (4-7), 3-6 | ||
| %* | 2/16/19 | at | St. Cloud State University | Fitzpatrick, Samanth | Won 6-1, 6-2 | ||
| * | 2/23/19 | vs | Sioux Falls | Quandt, Megan | Won 6-2, 7-5 | ||
| * | 3/1/2019 | vs | University of Mary | Hegy, Yusra | Lost 6-4, 4-6, 2-6 | ||
| * | 3/2/19 | at | MSU Moorhead | Yuen, Lorissa | Lost 6-7, 1-6 | ||
| %* | 3/24/2019 | at | Winona State University | Kappes, Kendra | Won 6-4, 6-4 | ||
| * | 3/30/19 | MINNESOTA CROOKSTON | Smith, Ashley | Won 6-1, 6-0 | |||
| %* | 3/31/19 | vs | Bemidji State | Ariadna Lopez | Lost 6-7, 6-8, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/09/19 | vs | Minnesota State | Streeter, Erin / Ryan, Monika | Won 6-4 / Zhanatova,Shakhnaza | ||
| %* | 2/16/19 | at | St. Cloud State University | Kedrowski, Jill / Quintino dos Santos | Won 6-2 / Zhanatova,Shakhnaza | ||
| * | 2/23/19 | vs | Sioux Falls | Jefferies, Chloe / Quandt, Megan | Won 6-2 / Zhanatova,Shakhnaza | ||
| * | 3/1/2019 | vs | University of Mary | Dembo, Tasha / Hegy, Yusra | Won 7-5 / Zhanatova,Shakhnaza | ||
| * | 3/2/19 | at | MSU Moorhead | Geske, Julia / Keelin, Olivia | Lost 2-6 / Zhanatova,Shakhnaza | ||
| %* | 3/24/2019 | at | Winona State University | Murman, Beth / Skibba, Kaisey | Lost 3-6 / Zhanatova,Shakhnaza | ||
| * | 3/30/19 | MINNESOTA CROOKSTON | Erickson, Reanne / Smith, Ashley | Won 6-0 / Zhanatova,Shakhnaza | |||
| %* | 3/31/19 | vs | Bemidji State | Zoe Lindgren / Hannah Alme | Won 6-3 / Zhanatova,Shakhnaza | ||
|
Krivickaite,Deimante |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/09/19 | vs | Minnesota State | Washa, Tyanna | Won 6-1, 6-0 | ||
| 02/10/19 | SOUTHWEST MINNESOTA STATE | Delich, Cora | - 6-3, 2-3, unfinished | ||||
| %* | 2/16/19 | at | St. Cloud State University | Nierenhausen, Meliss | Won 6-3, 6-1 | ||
| * | 2/23/19 | vs | Sioux Falls | Miller, Lexi | - 6-1, 5-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/09/19 | vs | Minnesota State | Washa, Tyanna / Goth, Lauren | Won 6-2 / Singh, Lavanya | ||
| 02/10/19 | SOUTHWEST MINNESOTA STATE | Delich, Cora / Starke, Hannah | - 3-5, unfinished / Singh, Lavanya | ||||
| %* | 2/16/19 | at | St. Cloud State University | Fitzpatrick, Samanth / Fredrickson, Olivia | Lost 5-7 / Peco, Lara | ||
| * | 2/23/19 | vs | Sioux Falls | Miller, Lexi / Thorfinnson, Joelle | Lost 4-6 / Peco, Lara | ||
|
Peco, Lara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/09/19 | vs | Minnesota State | Bresnahan, Valerie | Lost 6-7 (3-7), 6-4, 0-1 (10-12) | ||
| 02/10/19 | SOUTHWEST MINNESOTA STATE | Flores, Daniela | - 1-6, 1-1, unfinished | ||||
| %* | 2/16/19 | at | St. Cloud State University | White, Ann Marie | Lost 4-6, 3-6 | ||
| * | 2/23/19 | vs | Sioux Falls | Ambrosio-Cueto, V | Lost 1-6, 0-6 | ||
| * | 3/1/2019 | vs | University of Mary | Lajom, Kelsey | Lost 4-6, 7-5, 1-6 | ||
| * | 3/2/19 | at | MSU Moorhead | Nguyen, Rachel | Lost 0-6, 0-6 | ||
| %* | 3/24/2019 | at | Winona State University | Skibba, Kaisey | Lost 0-6, 1-6 | ||
| * | 3/30/19 | MINNESOTA CROOKSTON | Ruckheim, Hanna | Won 6-1, 6-0 | |||
| %* | 3/31/19 | vs | Bemidji State | Brooke Mimmack | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/09/19 | vs | Minnesota State | Smith, Abby / Bresnahan, Valerie | Lost 3-6 / Scott,Chelsea | ||
| 02/10/19 | SOUTHWEST MINNESOTA STATE | Watzke, Olivia / Murphy, Fatima | Lost 4-6 / Zhanatova,Shakhnaza | ||||
| %* | 2/16/19 | at | St. Cloud State University | Fitzpatrick, Samanth / Fredrickson, Olivia | Lost 5-7 / Krivickaite,Deimante | ||
| * | 2/23/19 | vs | Sioux Falls | Miller, Lexi / Thorfinnson, Joelle | Lost 4-6 / Krivickaite,Deimante | ||
| * | 3/1/2019 | vs | University of Mary | Wolf, Danielle / Stoppler, Jamie | Lost 0-6 / Singh, Lavanya | ||
| * | 3/2/19 | at | MSU Moorhead | Konecne, Alexis / Wood, Emma | Lost 2-6 / Singh, Lavanya | ||
| %* | 3/24/2019 | at | Winona State University | Kappes, Kendra / Card, Tayla | Lost 0-6 / Singh, Lavanya | ||
| * | 3/30/19 | MINNESOTA CROOKSTON | Ruckheim, Hanna / Cilengi, Diane | Won 6-2 / Singh, Lavanya | |||
| %* | 3/31/19 | vs | Bemidji State | Ariadna Lopez / Laney Rutkowski | Lost 0-6 / Singh, Lavanya | ||
|
Scott,Chelsea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/09/19 | vs | Minnesota State | Goth, Lauren | Lost 2-6, 1-6 | ||
| 02/10/19 | SOUTHWEST MINNESOTA STATE | Himmelman, Hanna | Lost 0-6, 1-6 | ||||
| %* | 2/16/19 | at | St. Cloud State University | Kedrowski, Jill | Lost 1-6, 0-6 | ||
| * | 2/23/19 | vs | Sioux Falls | Sanders, Kelsie | Lost 2-6, 2-6 | ||
| * | 3/1/2019 | vs | University of Mary | Wolf, Danielle | Lost 0-6, 0-6 | ||
| * | 3/2/19 | at | MSU Moorhead | Parker, Stevi | Lost 1-6, 0-6 | ||
| %* | 3/24/2019 | at | Winona State University | Young, Faith | Lost 0-6, 0-6 | ||
| * | 3/30/19 | MINNESOTA CROOKSTON | Koch, Tori | Won 6-2, 6-2 | |||
| %* | 3/31/19 | vs | Bemidji State | Hannah Peterson | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/09/19 | vs | Minnesota State | Smith, Abby / Bresnahan, Valerie | Lost 3-6 / Peco, Lara | ||
| %* | 2/16/19 | at | St. Cloud State University | Kopff, Sommer / Scheck, Abby | Lost 3-6 / Singh, Lavanya | ||
| * | 2/23/19 | vs | Sioux Falls | Ambrosio-Cueto, V / Sanders, Kelsie | Lost 1-6 / Singh, Lavanya | ||
|
Singh, Lavanya |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/09/19 | vs | Minnesota State | Ojeda, Camila | Lost 4-6, 1-6 | ||
| 02/10/19 | SOUTHWEST MINNESOTA STATE | Watzke, Olivia | Lost 0-6, 0-3, retired | ||||
| %* | 2/16/19 | at | St. Cloud State University | Fredrickson, Olivia | Won 2-6, 7-5, 6-4 | ||
| * | 2/23/19 | vs | Sioux Falls | Thorfinnson, Joelle | Lost 4-6, 2-4, retired | ||
| * | 3/1/2019 | vs | University of Mary | Stoppler, Jamie | Lost 1-6, 0-6 | ||
| * | 3/2/19 | at | MSU Moorhead | Kornblum, Jalyn | Lost 0-6, 3-6 | ||
| %* | 3/24/2019 | at | Winona State University | Card, Tayla | Lost 1-6, 1-6 | ||
| * | 3/30/19 | MINNESOTA CROOKSTON | Cilengi, Diane | Won 6-0, 6-1 | |||
| %* | 3/31/19 | vs | Bemidji State | Breann Walsh | Won 6-2, 7-6, 7-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/09/19 | vs | Minnesota State | Washa, Tyanna / Goth, Lauren | Won 6-2 / Krivickaite,Deimante | ||
| 02/10/19 | SOUTHWEST MINNESOTA STATE | Delich, Cora / Starke, Hannah | - 3-5, unfinished / Krivickaite,Deimante | ||||
| %* | 2/16/19 | at | St. Cloud State University | Kopff, Sommer / Scheck, Abby | Lost 3-6 / Scott,Chelsea | ||
| * | 2/23/19 | vs | Sioux Falls | Ambrosio-Cueto, V / Sanders, Kelsie | Lost 1-6 / Scott,Chelsea | ||
| * | 3/1/2019 | vs | University of Mary | Wolf, Danielle / Stoppler, Jamie | Lost 0-6 / Peco, Lara | ||
| * | 3/2/19 | at | MSU Moorhead | Konecne, Alexis / Wood, Emma | Lost 2-6 / Peco, Lara | ||
| %* | 3/24/2019 | at | Winona State University | Kappes, Kendra / Card, Tayla | Lost 0-6 / Peco, Lara | ||
| * | 3/30/19 | MINNESOTA CROOKSTON | Ruckheim, Hanna / Cilengi, Diane | Won 6-2 / Peco, Lara | |||
| %* | 3/31/19 | vs | Bemidji State | Ariadna Lopez / Laney Rutkowski | Lost 0-6 / Peco, Lara | ||
|
Team |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Zhanatova,Shakhnaza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/09/19 | vs | Minnesota State | Streeter, Erin | Lost 4-6, 4-6 | ||
| 02/10/19 | SOUTHWEST MINNESOTA STATE | Murphy, Fatima | - 6-4, 3-0, unfinished | ||||
| %* | 2/16/19 | at | St. Cloud State University | Quintino dos Santos | Won 6-2, 4-6, 6-2 | ||
| * | 2/23/19 | vs | Sioux Falls | Jefferies, Chloe | - 4-6, 3-4, unfinished | ||
| * | 3/1/2019 | vs | University of Mary | Dembo, Tasha | Lost 4-6, 0-6 | ||
| * | 3/2/19 | at | MSU Moorhead | Geske, Julia | Won 7-5, 7-5 | ||
| %* | 3/24/2019 | at | Winona State University | Murman, Beth | Won 1-6, 7-6, 13-11 | ||
| * | 3/30/19 | MINNESOTA CROOKSTON | Erickson, Reanne | Won 6-0, 6-0 | |||
| %* | 3/31/19 | vs | Bemidji State | Zoe Lindgren | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/09/19 | vs | Minnesota State | Streeter, Erin / Ryan, Monika | Won 6-4 / Badenhorst,Maryke | ||
| 02/10/19 | SOUTHWEST MINNESOTA STATE | Watzke, Olivia / Murphy, Fatima | Lost 4-6 / Peco, Lara | ||||
| %* | 2/16/19 | at | St. Cloud State University | Kedrowski, Jill / Quintino dos Santos | Won 6-2 / Badenhorst,Maryke | ||
| * | 2/23/19 | vs | Sioux Falls | Jefferies, Chloe / Quandt, Megan | Won 6-2 / Badenhorst,Maryke | ||
| * | 3/1/2019 | vs | University of Mary | Dembo, Tasha / Hegy, Yusra | Won 7-5 / Badenhorst,Maryke | ||
| * | 3/2/19 | at | MSU Moorhead | Geske, Julia / Keelin, Olivia | Lost 2-6 / Badenhorst,Maryke | ||
| %* | 3/24/2019 | at | Winona State University | Murman, Beth / Skibba, Kaisey | Lost 3-6 / Badenhorst,Maryke | ||
| * | 3/30/19 | MINNESOTA CROOKSTON | Erickson, Reanne / Smith, Ashley | Won 6-0 / Badenhorst,Maryke | |||
| %* | 3/31/19 | vs | Bemidji State | Zoe Lindgren / Hannah Alme | Won 6-3 / Badenhorst,Maryke | ||
| Schedule legend |