Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wilcox, Sydney | 1.000 | 7-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 15 | 1 | .950 |
| Crogan, Katie | .408 | 47-47 | 152 | 30 | 62 | 13 | 0 | 8 | 47 | 99 | .651 | 12 | 6 | 16 | 0 | .468 | 1 | 1 | 2-3 | 291 | 10 | 2 | .993 |
| Buffington, Julia | .364 | 39-38 | 121 | 26 | 44 | 9 | 1 | 5 | 26 | 70 | .579 | 11 | 1 | 10 | 0 | .418 | 1 | 0 | 7-10 | 77 | 72 | 13 | .920 |
| Frenette, Kaylee | .329 | 47-47 | 164 | 35 | 54 | 5 | 1 | 0 | 17 | 61 | .372 | 6 | 2 | 6 | 0 | .356 | 2 | 2 | 7-10 | 99 | 78 | 9 | .952 |
| Brennan, Jordyn | .316 | 47-47 | 152 | 35 | 48 | 16 | 2 | 3 | 35 | 77 | .507 | 12 | 3 | 17 | 0 | .371 | 3 | 4 | 7-7 | 52 | 92 | 15 | .906 |
| Green, Ali | .310 | 34-19 | 58 | 7 | 18 | 4 | 0 | 1 | 15 | 25 | .431 | 16 | 0 | 14 | 1 | .459 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Newell, Kennedy | .305 | 36-19 | 59 | 17 | 18 | 0 | 0 | 0 | 2 | 18 | .305 | 4 | 0 | 13 | 0 | .349 | 0 | 2 | 6-7 | 7 | 1 | 1 | .889 |
| Drahozal, Erin | .279 | 47-47 | 129 | 23 | 36 | 8 | 0 | 7 | 29 | 65 | .504 | 17 | 9 | 23 | 2 | .400 | 0 | 6 | 4-4 | 53 | 12 | 4 | .942 |
| Shafranski, Sami Kay | .268 | 47-47 | 153 | 36 | 41 | 2 | 0 | 0 | 12 | 43 | .281 | 12 | 1 | 13 | 0 | .325 | 0 | 10 | 11-12 | 49 | 4 | 2 | .964 |
| Kastenschmidt, P. | .261 | 26-22 | 69 | 4 | 18 | 3 | 0 | 1 | 11 | 24 | .348 | 2 | 0 | 10 | 1 | .278 | 1 | 1 | 0-0 | 88 | 12 | 2 | .980 |
| Budds, Jenny | .259 | 47-47 | 139 | 24 | 36 | 3 | 0 | 1 | 12 | 42 | .302 | 10 | 1 | 20 | 0 | .309 | 2 | 3 | 9-10 | 62 | 2 | 3 | .955 |
| Schumacher, Michaela | .200 | 17-11 | 40 | 3 | 8 | 1 | 0 | 0 | 5 | 9 | .225 | 1 | 0 | 2 | 0 | .220 | 0 | 1 | 0-1 | 11 | 0 | 0 | 1.000 |
| Draeger, Emily | .186 | 36-24 | 70 | 10 | 13 | 0 | 0 | 2 | 9 | 19 | .271 | 4 | 0 | 15 | 0 | .230 | 0 | 3 | 2-3 | 109 | 10 | 3 | .975 |
| Williams, Amanda | .154 | 17-8 | 26 | 6 | 4 | 0 | 0 | 1 | 8 | 7 | .269 | 1 | 0 | 10 | 0 | .185 | 0 | 1 | 0-0 | 17 | 10 | 3 | .900 |
| Kisch, Emily | .000 | 8-7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 27 | 1 | .974 |
| Thompson, Jaclyn | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| Totals | .301 | 47-47 | 1333 | 258 | 401 | 64 | 4 | 29 | 229 | 560 | .420 | 108 | 23 | 169 | 4 | .361 | 10 | 34 | 55-67 | 938 | 356 | 60 | .956 |
| Opponents | .309 | 47-47 | 1298 | 254 | 401 | 54 | 9 | 45 | 227 | 608 | .468 | 156 | 26 | 178 | 5 | .389 | 19 | 28 | 61-73 | 949 | 425 | 79 | .946 |
| LOB - Team (303), Opp (334). DPs turned - Team (16), Opp (13). TPs turned - Team (1). IBB - Team (1), Crogan, K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kisch, Emily | 3.59 | 11-10 | 29-21 | 6 | 1/0 | 1 | 126.2 | 154 | 83 | 65 | 41 | 77 | 17 | 4 | 16 | 527 | .292 | 3 | 14 | 0 | 7 | 10 |
| Thompson, Jaclyn | 4.76 | 5-8 | 26-17 | 3 | 1/1 | 1 | 78.0 | 85 | 65 | 53 | 67 | 49 | 7 | 4 | 12 | 302 | .281 | 16 | 8 | 0 | 4 | 8 |
| Drahozal, Erin | 5.02 | 4-2 | 23-1 | 0 | 0/1 | 0 | 53.0 | 75 | 47 | 38 | 16 | 17 | 18 | 1 | 6 | 227 | .330 | 5 | 1 | 0 | 5 | 4 |
| Wilcox, Sydney | 6.62 | 3-4 | 20-8 | 1 | 0/0 | 0 | 55.0 | 87 | 59 | 52 | 32 | 35 | 12 | 0 | 11 | 242 | .360 | 8 | 3 | 0 | 3 | 6 |
| Totals | 4.66 | 23-24 | 47-47 | 10 | 3/1 | 2 | 312.2 | 401 | 254 | 208 | 156 | 178 | 54 | 9 | 45 | 1298 | .309 | 32 | 26 | 0 | 19 | 28 |
| Opponents | 4.12 | 24-23 | 47-47 | 19 | 4/1 | 1 | 316.1 | 401 | 258 | 186 | 108 | 169 | 64 | 4 | 29 | 1333 | .301 | 34 | 23 | 0 | 10 | 34 |
| PB - Team (8), Draeger, E. 5, Kastenschmid 3, Opp (11). SBA/ATT - Draeger, E. (31-37), Kastenschmid (27-33), Kisch, E. (23-27), Thompson, J. (15-19), Wilcox, S. (12-15), Drahozal, E. (11-12), Schumacher (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schumacher, Michaela | 11 | 11 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Green, Ali | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Crogan, Katie | 303 | 291 | 10 | 2 | .993 | 11 | 0 | 0 | --- | 0 | 0 |
| Kastenschmidt, P. | 102 | 88 | 12 | 2 | .980 | 3 | 27 | 6 | .818 | 3 | 0 |
| Draeger, Emily | 122 | 109 | 10 | 3 | .975 | 1 | 31 | 6 | .838 | 5 | 0 |
| Kisch, Emily | 39 | 11 | 27 | 1 | .974 | 0 | 23 | 4 | .852 | 0 | 0 |
| Shafranski, Sami Kay | 55 | 49 | 4 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Budds, Jenny | 67 | 62 | 2 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Frenette, Kaylee | 186 | 99 | 78 | 9 | .952 | 8 | 0 | 0 | --- | 0 | 0 |
| Wilcox, Sydney | 20 | 4 | 15 | 1 | .950 | 1 | 12 | 3 | .800 | 0 | 0 |
| Drahozal, Erin | 69 | 53 | 12 | 4 | .942 | 1 | 11 | 1 | .917 | 0 | 0 |
| Buffington, Julia | 162 | 77 | 72 | 13 | .920 | 8 | 0 | 0 | --- | 0 | 0 |
| Thompson, Jaclyn | 12 | 1 | 10 | 1 | .917 | 1 | 15 | 4 | .789 | 0 | 0 |
| Brennan, Jordyn | 159 | 52 | 92 | 15 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
| Williams, Amanda | 30 | 17 | 10 | 3 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Newell, Kennedy | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1354 | 938 | 356 | 60 | .956 | 16 | 61 | 12 | .836 | 8 | 0 |
| Opponents | 1453 | 949 | 425 | 79 | .946 | 13 | 55 | 12 | .821 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brennan, Jordyn | 4 | 9 | .444 | 44 | 143 | .308 | 31 | 86 | .360 | 17 | 66 | .258 | 1 | 3 | .333 | 9 | 26 | .346 | 35 | 48 | 0.7 |
| Budds, Jenny | 2 | 7 | .286 | 34 | 132 | .258 | 17 | 74 | .230 | 19 | 65 | .292 | 1 | 7 | .143 | 10 | 26 | .385 | 45 | 37 | 1.2 |
| Buffington, Julia | 2 | 8 | .250 | 42 | 113 | .372 | 27 | 65 | .415 | 17 | 56 | .304 | 2 | 7 | .286 | 8 | 26 | .308 | 39 | 22 | 1.8 |
| Crogan, Katie | 2 | 9 | .222 | 60 | 143 | .420 | 43 | 92 | .467 | 19 | 60 | .317 | 2 | 5 | .400 | 15 | 37 | .405 | 40 | 31 | 1.3 |
| Draeger, Emily | 4 | 8 | .500 | 9 | 62 | .145 | 4 | 25 | .160 | 9 | 45 | .200 | 0 | 2 | .000 | 6 | 22 | .273 | 15 | 26 | 0.6 |
| Drahozal, Erin | 3 | 9 | .333 | 33 | 120 | .275 | 20 | 74 | .270 | 16 | 55 | .291 | 2 | 5 | .400 | 14 | 25 | .560 | 43 | 29 | 1.5 |
| Frenette, Kaylee | 6 | 10 | .600 | 48 | 154 | .312 | 28 | 75 | .373 | 26 | 89 | .292 | 2 | 8 | .250 | 27 | 61 | .443 | 23 | 72 | 0.3 |
| Green, Ali | 2 | 2 | 1.000 | 16 | 56 | .286 | 12 | 32 | .375 | 6 | 26 | .231 | 2 | 4 | .500 | 3 | 11 | .273 | 8 | 17 | 0.5 |
| Kastenschmidt, P. | 0 | 0 | --- | 18 | 69 | .261 | 8 | 35 | .229 | 10 | 34 | .294 | 1 | 3 | .333 | 5 | 18 | .278 | 15 | 26 | 0.6 |
| Newell, Kennedy | 1 | 1 | 1.000 | 17 | 58 | .293 | 8 | 28 | .286 | 10 | 31 | .323 | 0 | 2 | .000 | 9 | 19 | .474 | 7 | 21 | 0.3 |
| Schumacher, Michaela | 0 | 3 | .000 | 8 | 37 | .216 | 6 | 22 | .273 | 2 | 18 | .111 | 2 | 4 | .500 | 1 | 8 | .125 | 17 | 13 | 1.3 |
| Shafranski, Sami Kay | 2 | 6 | .333 | 39 | 147 | .265 | 18 | 74 | .243 | 23 | 79 | .291 | 0 | 6 | .000 | 14 | 37 | .378 | 22 | 76 | 0.3 |
| Wilcox, Sydney | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Williams, Amanda | 0 | 0 | --- | 4 | 26 | .154 | 3 | 14 | .214 | 1 | 12 | .083 | 2 | 3 | .667 | 0 | 2 | .000 | 8 | 4 | 2.0 |
| Totals | 28 | 72 | .389 | 373 | 1261 | .296 | 226 | 697 | .324 | 175 | 636 | .275 | 17 | 59 | .288 | 121 | 318 | .381 | 317 | 422 | 0.8 |
| Opponents | 0 | 0 | --- | 401 | 1298 | .309 | 213 | 720 | .296 | 188 | 578 | .325 | 15 | 54 | .278 | 137 | 314 | .436 | 362 | 354 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brennan, Jordyn | 0 | 0 | --- | 18 | 59 | .305 | 11 | 13 | .846 | 15 | 57 | .263 | 10 | 58 | 99 | .586 | 23 | 33 | 8 | 8 | 6 |
| Budds, Jenny | 0 | 0 | --- | 12 | 54 | .222 | 6 | 11 | .545 | 9 | 45 | .200 | 3 | 35 | 81 | .432 | 9 | 37 | 6 | 6 | 8 |
| Buffington, Julia | 1 | 1 | 1.000 | 17 | 40 | .425 | 5 | 12 | .417 | 15 | 37 | .405 | 12 | 38 | 70 | .543 | 9 | 20 | 7 | 3 | 3 |
| Crogan, Katie | 0 | 0 | --- | 29 | 64 | .453 | 8 | 14 | .571 | 25 | 52 | .481 | 17 | 57 | 99 | .576 | 8 | 31 | 5 | 7 | 2 |
| Draeger, Emily | 2 | 3 | .667 | 3 | 22 | .136 | 2 | 4 | .500 | 6 | 27 | .222 | 4 | 11 | 29 | .379 | 7 | 18 | 4 | 1 | 4 |
| Drahozal, Erin | 0 | 0 | --- | 13 | 43 | .302 | 5 | 7 | .714 | 15 | 56 | .268 | 13 | 40 | 87 | .460 | 9 | 38 | 3 | 7 | 5 |
| Frenette, Kaylee | 0 | 0 | --- | 19 | 47 | .404 | 12 | 18 | .667 | 11 | 38 | .289 | 4 | 50 | 80 | .625 | 17 | 24 | 9 | 11 | 1 |
| Green, Ali | 3 | 13 | .231 | 10 | 24 | .417 | 4 | 7 | .571 | 6 | 22 | .273 | 7 | 25 | 40 | .625 | 4 | 14 | 1 | 5 | 4 |
| Kastenschmidt, P. | 0 | 4 | .000 | 6 | 20 | .300 | 2 | 4 | .500 | 7 | 24 | .292 | 5 | 14 | 37 | .378 | 8 | 18 | 2 | 0 | 4 |
| Newell, Kennedy | 0 | 2 | .000 | 5 | 18 | .278 | 2 | 4 | .500 | 3 | 13 | .231 | 0 | 16 | 31 | .516 | 8 | 13 | 2 | 1 | 3 |
| Schumacher, Michaela | 1 | 4 | .250 | 4 | 18 | .222 | 1 | 2 | .500 | 2 | 13 | .154 | 4 | 11 | 24 | .458 | 2 | 16 | 0 | 2 | 0 |
| Shafranski, Sami Kay | 0 | 0 | --- | 13 | 49 | .265 | 6 | 14 | .429 | 11 | 41 | .268 | 6 | 47 | 87 | .540 | 24 | 26 | 9 | 8 | 4 |
| Wilcox, Sydney | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Williams, Amanda | 1 | 3 | .333 | 3 | 8 | .375 | 0 | 0 | --- | 3 | 14 | .214 | 8 | 5 | 16 | .313 | 0 | 10 | 1 | 0 | 2 |
| Totals | 9 | 31 | .290 | 153 | 467 | .328 | 64 | 110 | .582 | 129 | 440 | .293 | 94 | 408 | 781 | .522 | 129 | 303 | 57 | 59 | 46 |
| Opponents | 13 | 43 | .302 | 145 | 476 | .305 | 60 | 105 | .571 | 127 | 426 | .298 | 92 | 403 | 816 | .494 | 125 | 334 | 43 | 69 | 39 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Drahozal, Erin | 18 | 56 | .321 | 57 | 171 | .333 | 44 | 118 | .373 | 31 | 109 | .284 | 21 | 51 | .412 | 29 | 82 | .354 | 51 | 82 | 0.6 |
| Kisch, Emily | 52 | 154 | .338 | 102 | 373 | .273 | 76 | 281 | .270 | 78 | 246 | .317 | 47 | 127 | .370 | 58 | 183 | .317 | 162 | 133 | 1.2 |
| Thompson, Jaclyn | 26 | 74 | .351 | 59 | 228 | .259 | 44 | 183 | .240 | 41 | 119 | .345 | 44 | 81 | .543 | 18 | 88 | .205 | 95 | 73 | 1.3 |
| Wilcox, Sydney | 25 | 64 | .391 | 62 | 178 | .348 | 49 | 138 | .355 | 38 | 104 | .365 | 25 | 55 | .455 | 22 | 73 | .301 | 54 | 66 | 0.8 |
| Totals | 121 | 348 | .348 | 280 | 950 | .295 | 213 | 720 | .296 | 188 | 578 | .325 | 137 | 314 | .436 | 127 | 426 | .298 | 362 | 354 | 1.0 |
| Opponents | 122 | 388 | .314 | 279 | 945 | .295 | 226 | 697 | .324 | 175 | 636 | .275 | 121 | 318 | .381 | 129 | 440 | .293 | 317 | 422 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Drahozal, Erin | 23-1 | 2.30 | 9.91 | 6.21 | 5.02 | 2.11 | 2.25 | 1.1 | 2.38 | 0.13 | 0.79 | 6.74 | 10.83 | 33.42 | 11-12 | .917 |
| Kisch, Emily | 29-21 | 4.37 | 8.51 | 4.59 | 3.59 | 2.27 | 4.26 | 1.9 | 0.94 | 0.22 | 0.88 | 8.95 | 7.35 | 33.10 | 23-27 | .852 |
| Thompson, Jaclyn | 26-17 | 3.00 | 7.63 | 5.83 | 4.76 | 6.01 | 4.40 | 0.7 | 0.63 | 0.36 | 1.08 | 8.53 | 6.55 | 34.91 | 15-19 | .789 |
| Wilcox, Sydney | 20-8 | 2.75 | 11.07 | 7.51 | 6.62 | 4.07 | 4.45 | 1.1 | 1.53 | 0.00 | 1.40 | 6.87 | 8.40 | 36.40 | 12-15 | .800 |
| Totals | 47-47 | 6.65 | 8.98 | 5.69 | 4.66 | 3.49 | 3.99 | 1.1 | 1.21 | 0.20 | 1.01 | 8.10 | 7.93 | 34.19 | 61-73 | .836 |
| Opponents | 47-47 | 6.73 | 8.87 | 5.71 | 4.12 | 2.39 | 3.74 | 1.6 | 1.42 | 0.09 | 0.64 | 7.01 | 9.34 | 33.37 | 55-67 | .821 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Upper Iowa | 37 | 40 | 46 | 37 | 28 | 28 | 30 | 12 | 0 | 0 | 258 | Opponents | 46 | 28 | 25 | 44 | 43 | 42 | 21 | 4 | 0 | 1 | 254 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 2-5 | 0-4 | 1-3 | 2-2 | 2-1 | 1-0 | 2-2 | 5-2 | 3-1 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 6-0 | 1-1 | 3-1 | 2-2 | 4-2 | 0-2 | 2-3 | 0-6 | 1-3 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-4 | 13-5 | 18-3 | 19-5 | 15-5 | 14-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-10 | 5-13 | 4-16 | 2-18 | 1-16 | 1-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-10 | 5-6 | 1-5 | 2-1 | 3-1 | 4-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 2171 | 22 | 98 |
| AWAY | 2220 | 24 | 92 |
| TOTAL | 4391 | 46 | 95 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wilcox, Sydney | 1.000 | 5-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Crogan, Katie | .412 | 30-30 | 97 | 23 | 40 | 6 | 0 | 7 | 33 | 67 | .691 | 6 | 4 | 9 | 0 | .467 | 0 | 1 | 2-2 | 186 | 7 | 0 | 1.000 |
| Buffington, Julia | .352 | 30-30 | 91 | 20 | 32 | 7 | 0 | 3 | 19 | 48 | .527 | 11 | 0 | 8 | 0 | .422 | 0 | 0 | 7-9 | 55 | 56 | 9 | .925 |
| Green, Ali | .333 | 22-11 | 36 | 5 | 12 | 4 | 0 | 0 | 9 | 16 | .444 | 7 | 0 | 8 | 1 | .442 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Williams, Amanda | .333 | 7-0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Drahozal, Erin | .329 | 30-30 | 79 | 15 | 26 | 5 | 0 | 4 | 17 | 43 | .544 | 9 | 7 | 11 | 1 | .442 | 0 | 4 | 4-4 | 34 | 9 | 2 | .956 |
| Kastenschmidt, P. | .319 | 16-15 | 47 | 4 | 15 | 3 | 0 | 1 | 11 | 21 | .447 | 1 | 0 | 8 | 1 | .327 | 1 | 0 | 0-0 | 69 | 7 | 1 | .987 |
| Budds, Jenny | .318 | 30-30 | 88 | 17 | 28 | 3 | 0 | 1 | 8 | 34 | .386 | 6 | 0 | 13 | 0 | .358 | 1 | 0 | 7-8 | 39 | 1 | 3 | .930 |
| Brennan, Jordyn | .284 | 30-30 | 95 | 25 | 27 | 8 | 2 | 3 | 23 | 48 | .505 | 8 | 2 | 14 | 0 | .346 | 2 | 1 | 6-6 | 31 | 65 | 9 | .914 |
| Frenette, Kaylee | .269 | 30-30 | 104 | 18 | 28 | 3 | 0 | 0 | 11 | 31 | .298 | 6 | 2 | 5 | 0 | .316 | 2 | 2 | 7-8 | 62 | 48 | 6 | .948 |
| Shafranski, Sami Kay | .234 | 30-30 | 94 | 24 | 22 | 1 | 0 | 0 | 7 | 23 | .245 | 7 | 1 | 10 | 0 | .294 | 0 | 8 | 6-6 | 25 | 2 | 2 | .931 |
| Schumacher, Michaela | .229 | 14-9 | 35 | 3 | 8 | 1 | 0 | 0 | 5 | 9 | .257 | 1 | 0 | 2 | 0 | .250 | 0 | 1 | 0-1 | 1 | 0 | 0 | 1.000 |
| Newell, Kennedy | .226 | 22-10 | 31 | 9 | 7 | 0 | 0 | 0 | 2 | 7 | .226 | 2 | 0 | 5 | 0 | .273 | 0 | 1 | 5-5 | 4 | 1 | 0 | 1.000 |
| Draeger, Emily | .163 | 23-15 | 43 | 7 | 7 | 0 | 0 | 0 | 6 | 7 | .163 | 2 | 0 | 10 | 0 | .200 | 0 | 1 | 2-3 | 71 | 5 | 2 | .974 |
| Kisch, Emily | .000 | 7-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 17 | 1 | .962 |
| Totals | .301 | 30-30 | 844 | 173 | 254 | 41 | 2 | 19 | 154 | 356 | .422 | 66 | 16 | 104 | 3 | .361 | 6 | 19 | 46-52 | 589 | 231 | 36 | .958 |
| Opponents | .315 | 30-30 | 823 | 163 | 259 | 29 | 4 | 33 | 146 | 395 | .480 | 103 | 18 | 120 | 4 | .397 | 14 | 17 | 34-39 | 589 | 260 | 59 | .935 |
| LOB - Team (189), Opp (223). DPs turned - Team (11), Opp (11). TPs turned - Team (1). IBB - Team (1), Crogan, K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kisch, Emily | 3.53 | 6-6 | 17-15 | 4 | 0/0 | 0 | 73.1 | 98 | 53 | 37 | 25 | 45 | 10 | 1 | 12 | 316 | .310 | 2 | 9 | 0 | 6 | 7 |
| Drahozal, Erin | 4.24 | 3-1 | 15-0 | 0 | 0/1 | 0 | 33.0 | 45 | 24 | 20 | 12 | 12 | 9 | 0 | 3 | 141 | .319 | 2 | 0 | 0 | 3 | 2 |
| Thompson, Jaclyn | 4.73 | 5-7 | 17-12 | 3 | 1/1 | 1 | 60.2 | 62 | 48 | 41 | 51 | 37 | 5 | 3 | 10 | 232 | .267 | 13 | 6 | 0 | 3 | 5 |
| Wilcox, Sydney | 8.35 | 1-1 | 13-3 | 0 | 0/0 | 0 | 29.1 | 54 | 38 | 35 | 15 | 26 | 5 | 0 | 8 | 134 | .403 | 4 | 3 | 0 | 2 | 3 |
| Totals | 4.74 | 15-15 | 30-30 | 7 | 2/1 | 1 | 196.1 | 259 | 163 | 133 | 103 | 120 | 29 | 4 | 33 | 823 | .315 | 21 | 18 | 0 | 14 | 17 |
| Opponents | 4.28 | 15-15 | 30-30 | 12 | 4/1 | 1 | 196.1 | 254 | 173 | 120 | 66 | 104 | 41 | 2 | 19 | 844 | .301 | 21 | 16 | 0 | 6 | 19 |
| PB - Team (7), Draeger, E. 4, Kastenschmid 3, Opp (7). SBA/ATT - Kastenschmid (23-27), Kisch, E. (13-13), Draeger, E. (10-11), Thompson, J. (9-11), Drahozal, E. (8-9), Wilcox, S. (4-6), Schumacher (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Crogan, Katie | 193 | 186 | 7 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Wilcox, Sydney | 7 | 1 | 6 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| Newell, Kennedy | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Green, Ali | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Amanda | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schumacher, Michaela | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
