Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Salato, Tony | 12 | 3 | 1 | - | 16 |
| Friedrich, A.J. | 8 | 7 | - | - | 15 |
| Cain, Zackary | 7 | 7 | 1 | - | 15 |
| Braughton, Riley | 8 | 4 | - | - | 12 |
| Routhieaux, K. | 3 | 2 | - | - | 5 |
| Penny, Hogan | 5 | - | - | - | 5 |
| Scieszinski, Cole | 5 | - | - | - | 5 |
| Dale, Jake | 4 | - | - | - | 4 |
| Diderrich, Steve | 3 | - | 1 | - | 4 |
| Kulick, Emmett | 2 | 2 | - | - | 4 |
| Thode, Jack | 2 | 1 | - | - | 3 |
| Ryan, Cody | 2 | - | - | - | 2 |
| Magnuson, John | - | 1 | - | - | 1 |
| Steere, Dalton | 1 | - | - | - | 1 |
| TEAM | 62 | 27 | 3 | - | 92 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Salato, Tony | 4 | 2 | - | - | 6 |
| Friedrich, A.J. | 5 | - | - | 1 | 6 |
| Penny, Hogan | 3 | 2 | - | - | 5 |
| Cain, Zackary | 3 | 1 | 1 | - | 5 |
| Braughton, Riley | 4 | 1 | - | - | 5 |
| Diderrich, Steve | 2 | 1 | 1 | - | 4 |
| Routhieaux, K. | 1 | 2 | 1 | - | 4 |
| Dale, Jake | 1 | 2 | - | - | 3 |
| Ryan, Cody | 2 | - | - | - | 2 |
| Scieszinski, Cole | 1 | 1 | - | - | 2 |
| Kulick, Emmett | - | 1 | - | 1 | 2 |
| Thode, Jack | 1 | - | - | - | 1 |
| TEAM | 27 | 13 | 3 | 2 | 45 |
| HITTING STREAKS | Longest | Current |
| Braughton, Riley | 14 | 1 |
| Friedrich, A.J. | 10 | 1 |
| Cain, Zackary | 10 | 2 |
| Salato, Tony | 7 | 2 |
| Kulick, Emmett | 7 | 2 |
| Steere, Dalton | 5 | - |
| Diderrich, Steve | 4 | 1 |
| Scieszinski, Cole | 4 | - |
| Penny, Hogan | 4 | 1 |
| Thode, Jack | 4 | - |
| Routhieaux, K. | 3 | - |
| Ryan, Cody | 2 | - |
| Magnuson, John | 2 | 2 |
| Dale, Jake | 2 | 1 |
| Alwin, Hans | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Braughton, Riley | 14 | 1 |
| Salato, Tony | 12 | 2 |
| Kulick, Emmett | 11 | 2 |
| Friedrich, A.J. | 11 | 1 |
| Cain, Zackary | 10 | 2 |
| Penny, Hogan | 7 | 1 |
| Scieszinski, Cole | 6 | 2 |
| Thode, Jack | 5 | - |
| Steere, Dalton | 5 | - |
| Routhieaux, K. | 5 | 5 |
| Diderrich, Steve | 4 | 1 |
| Dale, Jake | 3 | 2 |
| Alwin, Hans | 2 | 1 |
| Magnuson, John | 2 | 2 |
| Ryan, Cody | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Cain, Zackary | 40 | . | . | 1 | . | 5 | . | 19 | 15 | . | . | . | . | 30 | 4 | 6 | . | . | . | . | . | |
| Friedrich, A.J. | 40 | . | . | 38 | . | . | . | . | . | . | . | 2 | . | . | 1 | 24 | 8 | 7 | . | . | . | |
| Salato, Tony | 40 | . | 2 | 1 | . | . | . | . | . | 37 | . | . | 21 | 3 | 16 | . | . | . | . | . | . | |
| Braughton, Riley | 37 | . | . | . | . | . | 37 | . | . | . | . | . | 3 | 1 | 12 | 1 | 5 | 10 | . | 5 | . | |
| Scieszinski, Cole | 31 | . | 28 | . | . | . | . | . | . | . | . | 3 | 3 | . | . | 2 | 1 | . | 10 | 8 | 7 | |
| Penny, Hogan | 30 | . | . | . | . | . | . | 11 | 4 | 3 | . | 12 | . | . | . | 1 | 18 | 7 | . | 2 | 2 | |
| Thode, Jack | 29 | . | . | . | . | 18 | . | 9 | . | . | . | 2 | 2 | . | . | . | . | 1 | 2 | 17 | 7 | |
| Routhieaux, K. | 25 | . | 9 | . | . | . | . | . | . | . | . | 16 | 8 | 4 | . | 1 | 1 | 7 | 4 | . | . | |
| Kulick, Emmett | 25 | . | . | . | . | . | . | 1 | 20 | . | . | 4 | 1 | 2 | 7 | 5 | 4 | 4 | 2 | . | . | |
| Diderrich, Steve | 21 | . | 1 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 19 | 1 | . | |
| Ryan, Cody | 14 | . | . | . | 6 | 8 | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 2 | 8 | |
| Steere, Dalton | 12 | . | . | . | 9 | 2 | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 11 | |
| Snider, Duncan | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dale, Jake | 10 | . | . | . | 3 | 4 | 2 | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | 3 | 5 | |
| Thiesse, Blake | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Morales, Alexander | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rice, Evan | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DeWulf, Logan | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alwin, Hans | 4 | . | . | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 | . | |
| Lacey, Colin | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Magnuson, John | 2 | . | . | . | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Routhieaux, K./UIU | .333 | 12 | 27 | 4 | 9 | 1 | 1 | 0 | 8 | 12 | .444 | 7 | 4 | 9 | 0 | .526 | 0 | 0 | 1-1 | 56 | 5 | 4 | .938 |
| c | Scieszinski, Cole/UIU | .253 | 28 | 83 | 9 | 21 | 6 | 0 | 0 | 11 | 27 | .325 | 15 | 4 | 24 | 0 | .388 | 1 | 2 | 0-0 | 179 | 22 | 4 | .980 |
| c | Salato, Tony/UIU | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| c | Diderrich, Steve/UIU | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| 1b | Salato, Tony/UIU | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| 1b | Friedrich, A.J./UIU | .338 | 38 | 136 | 21 | 46 | 5 | 1 | 2 | 26 | 59 | .434 | 14 | 2 | 29 | 2 | .397 | 4 | 1 | 0-0 | 238 | 12 | 5 | .980 |
| 1b | Cain, Zackary/UIU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| 2b | Dale, Jake/UIU | .429 | 4 | 14 | 4 | 6 | 0 | 1 | 0 | 4 | 8 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 2-2 | 8 | 5 | 1 | .929 |
| 2b | Diderrich, Steve/UIU | .239 | 20 | 67 | 9 | 16 | 3 | 0 | 3 | 16 | 28 | .418 | 7 | 1 | 14 | 2 | .308 | 3 | 0 | 0-1 | 37 | 33 | 4 | .946 |
| 2b | Steere, Dalton/UIU | .222 | 10 | 27 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .259 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 17 | 16 | 2 | .943 |
| 2b | Ryan, Cody/UIU | .200 | 9 | 15 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 2-2 | 8 | 10 | 3 | .857 |
| 2b | Alwin, Hans/UIU | .167 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| 3b | Magnuson, John/UIU | .600 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Cain, Zackary/UIU | .381 | 5 | 21 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | .429 | 2 | 0 | 2 | 0 | .435 | 0 | 0 | 1-1 | 8 | 9 | 4 | .810 |
| 3b | Thode, Jack/UIU | .200 | 18 | 55 | 3 | 11 | 1 | 0 | 0 | 6 | 12 | .218 | 6 | 2 | 18 | 1 | .302 | 0 | 0 | 1-2 | 15 | 27 | 6 | .875 |
| 3b | Dale, Jake/UIU | .154 | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | 0 | 0 | 2 | 0 | .133 | 2 | 0 | 0-0 | 3 | 3 | 2 | .750 |
| 3b | Ryan, Cody/UIU | .071 | 9 | 28 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .071 | 3 | 0 | 10 | 1 | .161 | 0 | 2 | 3-3 | 6 | 11 | 6 | .739 |
| 3b | Alwin, Hans/UIU | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| 3b | Steere, Dalton/UIU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| ss | Magnuson, John/UIU | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 1 | 0-0 | 2 | 3 | 1 | .833 |
| ss | Braughton, Riley/UIU | .316 | 37 | 136 | 16 | 43 | 10 | 1 | 1 | 17 | 58 | .426 | 7 | 0 | 30 | 1 | .347 | 1 | 1 | 4-4 | 23 | 77 | 21 | .826 |
| ss | Dale, Jake/UIU | .273 | 6 | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 3 | 4 | 0 | 1.000 |
| of | Cain, Zackary/UIU | .343 | 35 | 134 | 30 | 46 | 9 | 2 | 2 | 13 | 65 | .485 | 7 | 2 | 13 | 2 | .379 | 2 | 1 | 3-3 | 68 | 1 | 0 | 1.000 |
| of | Salato, Tony/UIU | .333 | 37 | 141 | 28 | 47 | 11 | 0 | 1 | 19 | 61 | .433 | 12 | 3 | 17 | 3 | .390 | 3 | 2 | 3-3 | 65 | 5 | 0 | 1.000 |
| of | Penny, Hogan/UIU | .266 | 20 | 64 | 8 | 17 | 1 | 0 | 1 | 9 | 21 | .328 | 6 | 4 | 15 | 0 | .365 | 0 | 0 | 5-7 | 39 | 3 | 2 | .955 |
| of | Kulick, Emmett/UIU | .238 | 22 | 63 | 14 | 15 | 4 | 0 | 5 | 11 | 34 | .540 | 18 | 0 | 28 | 2 | .407 | 0 | 0 | 2-3 | 54 | 0 | 1 | .982 |
| of | Thode, Jack/UIU | .222 | 10 | 36 | 5 | 8 | 2 | 1 | 0 | 5 | 12 | .333 | 1 | 0 | 8 | 1 | .243 | 0 | 0 | 2-2 | 25 | 0 | 1 | .962 |
| of | Steere, Dalton/UIU | .000 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| of | Routhieaux, K./UIU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Friedrich, A.J./UIU | .714 | 2 | 7 | 3 | 5 | 1 | 0 | 1 | 3 | 9 | 1.286 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kulick, Emmett/UIU | .308 | 5 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .385 | 3 | 1 | 4 | 1 | .471 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Routhieaux, K./UIU | .236 | 16 | 55 | 14 | 13 | 3 | 0 | 1 | 5 | 19 | .345 | 12 | 3 | 15 | 2 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Penny, Hogan/UIU | .216 | 12 | 37 | 7 | 8 | 1 | 1 | 1 | 8 | 14 | .378 | 4 | 2 | 9 | 2 | .326 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Thode, Jack/UIU | .125 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 6 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scieszinski, Cole/UIU | .000 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 4 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dale, Jake/UIU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dale, Jake/UIU | .500 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1.500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan, Cody/UIU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Routhieaux, K./UIU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thode, Jack/UIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Thode, Jack/UIU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dale, Jake/UIU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Steere, Dalton/UIU | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Thiesse, Blake | 7 | 1 | 6 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
| p | Lacey, Colin | 6 | 3 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Lieb, Clayton | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | DeWulf, Logan | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Glick, Alexander | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Harsh, Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Tully, Jack | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Snider, Duncan | 18 | 3 | 13 | 2 | .889 | 0 | 18 | 1 | .947 | 0 | 0 |
| p | Morales, Alexander | 5 | 1 | 3 | 1 | .800 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | Glass, Greg | 3 | 1 | 1 | 1 | .667 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Rice, Evan | 3 | 1 | 1 | 1 | .667 | 0 | 17 | 1 | .944 | 0 | 0 |
| p | Wolfe, Mac | 3 | 1 | 0 | 2 | .333 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Maschino, Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Webber, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Parker, Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kray, Parker | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Taviani, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Salato, Tony | 12 | 11 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
| c | Scieszinski, Cole | 205 | 179 | 22 | 4 | .980 | 0 | 46 | 10 | .821 | 6 | 0 |
| c | Routhieaux, K. | 65 | 56 | 5 | 4 | .938 | 0 | 40 | 0 | 1.000 | 3 | 0 |
| c | Diderrich, Steve | 6 | 5 | 0 | 1 | .833 | 0 | 2 | 0 | 1.000 | 3 | 0 |
| 1b | Salato, Tony | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Friedrich, A.J. | 255 | 238 | 12 | 5 | .980 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Cain, Zackary | 9 | 8 | 0 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Alwin, Hans | 8 | 6 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Diderrich, Steve | 74 | 37 | 33 | 4 | .946 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Steere, Dalton | 35 | 17 | 16 | 2 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Dale, Jake | 14 | 8 | 5 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Ryan, Cody | 21 | 8 | 10 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Thode, Jack | 48 | 15 | 27 | 6 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Cain, Zackary | 21 | 8 | 9 | 4 | .810 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Dale, Jake | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan, Cody | 23 | 6 | 11 | 6 | .739 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Alwin, Hans | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Steere, Dalton | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Magnuson, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Dale, Jake | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Magnuson, John | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Braughton, Riley | 121 | 23 | 77 | 21 | .826 | 6 | 0 | 0 | --- | 0 | 0 |
| of | Salato, Tony | 70 | 65 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Cain, Zackary | 69 | 68 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Steere, Dalton | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kulick, Emmett | 55 | 54 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Thode, Jack | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Penny, Hogan | 44 | 39 | 3 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Routhieaux, K. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs SMSU (Mar 31, 2019) |
| Runs scored: | 15 | - | vs UMD (Mar 17, 2019 at Quincy, IL) |
| Hits: | 16 | - | at Lewis (Mar 1, 2019) |
| RBIs: | 14 | - | vs SMSU (Apr 01, 2019) |
| Doubles: | 5 | - | vs SMSU (Mar 31, 2019) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 3 | - | vs SMSU (Apr 01, 2019) |
| Total bases: | 27 | - | vs SMSU (Apr 01, 2019) |
| Walks: | 9 | - | at Quincy (Mar 12, 2019) |
| 9 | - | vs Northern State (Mar 24, 2019 at Mauston, Wis.) | |
| 9 | - | vs SMSU (Apr 01, 2019) | |
| Strikeouts: | 17 | - | vs St. Cloud State (Mar 27, 2019) |
| Sac hits: | 1 | - | (11 times ) |
| Sac flies: | 3 | - | vs SMSU (Apr 01, 2019) |
| Stolen bases: | 3 | - | vs UMD (Mar 17, 2019 at Quincy, IL) |
| 3 | - | vs Wayne State (Neb.) (May 02, 2019) | |
| 3 | - | at Augustana (SD) (May 04, 2019) | |
| Hit by pitch: | 3 | - | vs Sioux Falls (Apr 20, 2019) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 15 | - | vs Northern State (Mar 24, 2019 at Mauston, Wis.) |
| Hit into DP: | 4 | - | vs Wayne State (Neb.) (May 02, 2019) |
Fielding
| Putouts: | 30 | - | at Minnesota Crookston (Apr 05, 2019) |
| Assists: | 15 | - | vs Northern State (Mar 23, 2019 at Mauston, WI) |
| Errors: | 5 | - | at Lewis (Mar 01, 2019) |
| 5 | - | vs St. Cloud State (Mar 27, 2019) | |
| 5 | - | at Augustana (SD) (May 04, 2019) | |
| Passed balls: | 4 | - | at Minnesota State (Apr 13, 2019) |
| DPs turned: | 2 | - | at Augustana (SD) (May 03, 2019) |
Pitching
| Innings pitched: | 10.0 | - | at Minnesota Crookston (Apr 05, 2019) |
| Runs allowed: | 27 | - | at Augustana (SD) (May 04, 2019) |
| Earned runs: | 17 | - | vs St. Cloud State (Mar 27, 2019) |
| Walks allowed: | 14 | - | at Bemidji State (Apr 10, 2019) |
| Strikeouts: | 14 | - | vs UMD (Mar 17, 2019 at Quincy, IL) |
| Hits allowed: | 23 | - | at Augustana (SD) (May 04, 2019) |
| Doubles allowed: | 6 | - | at Augustana (SD) (May 04, 2019) |
| Triples allowed: | 2 | - | at Lewis (Mar 1, 2019) |
| Homers allowed: | 4 | - | vs SMSU (Apr 01, 2019) |
| Wild pitches: | 4 | - | vs SMSU (Apr 01, 2019) |
| Hit batters: | 4 | - | vs Northern State (Mar 24, 2019 at Mauston, Wis.) |
| 4 | - | at Augustana (SD) (May 04, 2019) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Scieszinski, Cole at Quincy (Mar 12, 2019) |
| 6 | - | Cain, Zackary at Quincy (Mar 12, 2019) | |
| Runs scored: | 3 | - | (8 times ) |
| Hits: | 4 | - | Cain, Zackary at Lewis (Mar 1, 2019) |
| 4 | - | Salato, Tony at Lewis (Mar 1, 2019) | |
| 4 | - | Diderrich, Steve vs UMary (Mar 20, 2019 at Bettendorf, IA) | |
| RBIs: | 5 | - | Friedrich, A.J. at Lewis (Mar 1, 2019) |
| 5 | - | Kulick, Emmett vs SMSU (Apr 01, 2019) | |
| Doubles: | 2 | - | Cain, Zackary vs St. Cloud State (Mar 27, 2019) |
| 2 | - | Braughton, Riley vs SMSU (Mar 31, 2019) | |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | Diderrich, Steve vs UMary (Mar 20, 2019 at Bettendorf, IA) |
| 2 | - | Kulick, Emmett vs SMSU (Apr 01, 2019) | |
| Total bases: | 10 | - | Diderrich, Steve vs UMary (Mar 20, 2019 at Bettendorf, IA) |
| 10 | - | Kulick, Emmett vs SMSU (Apr 01, 2019) | |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | (4 times ) |
| Sac hits: | 1 | - | (11 times ) |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 2 | - | Thode, Jack vs Northern State (Mar 23, 2019 at Mauston, WI) |
| Hit by pitch: | 1 | - | (33 times ) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 10 | - | Diderrich, Steve at Lewis (Mar 1, 2019) |
Fielding
| Putouts: | 13 | - | Scieszinski, Cole vs UMD (Mar 17, 2019 at Quincy, IL) |
| Assists: | 6 | - | Braughton, Riley at Augustana (SD) (May 03, 2019) |
| Errors: | 2 | - | (12 times ) |
| Passed balls: | 3 | - | Diderrich, Steve at Lewis (Mar 1, 2019) |
Pitching
| Innings pitched: | 8.0 | - | Snider, Duncan vs UMD (Mar 17, 2019 at Quincy, IL) |
| 8.0 | - | Thiesse, Blake vs Northern State (Mar 23, 2019 at Mauston, WI) | |
| Runs allowed: | 11 | - | Morales, Alexander at Minnesota State (Apr 13, 2019) |
| Earned runs: | 8 | - | Morales, Alexander vs St. Cloud State (Mar 27, 2019) |
| 8 | - | Morales, Alexander at Minnesota State (Apr 13, 2019) | |
| 8 | - | DeWulf, Logan vs Winona State (Apr 24, 2019) | |
| Walks allowed: | 7 | - | Thiesse, Blake at Minnesota Crookston (Apr 05, 2019) |
| 7 | - | Snider, Duncan at Bemidji State (Apr 10, 2019) | |
| Strikeouts: | 12 | - | Snider, Duncan vs UMD (Mar 17, 2019 at Quincy, IL) |
| Hits allowed: | 10 | - | Rice, Evan at Minnesota State (Apr 14, 2019) |
| Doubles allowed: | 3 | - | Wolfe, Mac at Lewis (Mar 1, 2019) |
| 3 | - | Morales, Alexander vs UMD (Mar 16, 2019 at Quincy, Ill.) | |
