Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Magnuson, John | .500 | 2-2 | 8 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | 0 | 1 | 2 | 0 | .556 | 0 | 1 | 0-0 | 2 | 3 | 1 | .833 |
| Friedrich, A.J. | .357 | 40-40 | 143 | 24 | 51 | 6 | 1 | 3 | 29 | 68 | .476 | 14 | 3 | 30 | 2 | .415 | 4 | 1 | 0-0 | 238 | 12 | 5 | .980 |
| Cain, Zackary | .348 | 40-40 | 158 | 35 | 55 | 10 | 2 | 2 | 16 | 75 | .475 | 9 | 2 | 15 | 2 | .386 | 2 | 1 | 4-4 | 84 | 10 | 5 | .949 |
| Salato, Tony | .338 | 40-40 | 151 | 31 | 51 | 11 | 0 | 2 | 22 | 68 | .450 | 15 | 3 | 18 | 3 | .401 | 3 | 2 | 4-4 | 80 | 6 | 0 | 1.000 |
| Braughton, Riley | .316 | 37-37 | 136 | 16 | 43 | 10 | 1 | 1 | 17 | 58 | .426 | 7 | 0 | 30 | 1 | .347 | 1 | 1 | 4-4 | 23 | 77 | 21 | .826 |
| Dale, Jake | .279 | 18-10 | 43 | 7 | 12 | 1 | 2 | 0 | 12 | 17 | .395 | 2 | 0 | 5 | 0 | .298 | 2 | 0 | 3-3 | 14 | 12 | 3 | .897 |
| Routhieaux, K. | .262 | 31-25 | 84 | 19 | 22 | 4 | 1 | 1 | 14 | 31 | .369 | 19 | 7 | 24 | 2 | .436 | 0 | 0 | 2-2 | 56 | 5 | 4 | .938 |
| Kulick, Emmett | .250 | 26-25 | 76 | 18 | 19 | 5 | 0 | 5 | 11 | 39 | .513 | 21 | 1 | 32 | 3 | .418 | 0 | 1 | 3-5 | 54 | 0 | 1 | .982 |
| Penny, Hogan | .248 | 30-30 | 101 | 15 | 25 | 2 | 1 | 2 | 17 | 35 | .347 | 10 | 6 | 24 | 2 | .350 | 0 | 0 | 7-9 | 39 | 3 | 2 | .955 |
| Scieszinski, Cole | .223 | 31-31 | 94 | 9 | 21 | 6 | 0 | 0 | 12 | 27 | .287 | 17 | 5 | 28 | 0 | .368 | 1 | 2 | 0-0 | 179 | 22 | 4 | .980 |
| Diderrich, Steve | .222 | 21-21 | 72 | 9 | 16 | 3 | 0 | 3 | 16 | 28 | .389 | 7 | 1 | 16 | 2 | .289 | 3 | 0 | 0-1 | 42 | 33 | 5 | .938 |
| Thode, Jack | .200 | 31-29 | 100 | 8 | 20 | 3 | 1 | 0 | 12 | 25 | .250 | 7 | 2 | 33 | 2 | .266 | 0 | 0 | 3-4 | 40 | 27 | 7 | .905 |
| Steere, Dalton | .162 | 20-12 | 37 | 7 | 6 | 1 | 0 | 0 | 1 | 7 | .189 | 2 | 0 | 10 | 0 | .205 | 0 | 0 | 1-1 | 25 | 16 | 4 | .911 |
| Ryan, Cody | .111 | 18-14 | 45 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .133 | 3 | 1 | 12 | 1 | .184 | 0 | 2 | 5-5 | 14 | 21 | 9 | .795 |
| Alwin, Hans | .077 | 4-4 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 3 | 1 | 3 | 0 | .294 | 0 | 0 | 0-0 | 8 | 2 | 1 | .909 |
| Totals | .278 | 40-40 | 1261 | 209 | 351 | 63 | 9 | 19 | 186 | 489 | .388 | 136 | 33 | 282 | 20 | .360 | 16 | 11 | 36-42 | 912 | 286 | 79 | .938 |
| Opponents | .294 | 40-40 | 1248 | 315 | 367 | 76 | 9 | 20 | 270 | 521 | .417 | 222 | 55 | 247 | 6 | .414 | 32 | 18 | 92-104 | 939 | 332 | 53 | .960 |
| LOB - Team (309), Opp (348). DPs turned - Team (13), Opp (28). IBB - Team (2), Kulick, E. 1, Cain, Z. 1, Opp (8). Picked off - Ryan, C. 1, Scieszinski 1, Penny, H. 1, Kulick, E. 1, Dale, J. 1, Braughton, R 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Taviani, Nick | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 |
| Parker, Carson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 0 |
| Glass, Greg | 2.61 | 0-0 | 11-0 | 0 | 0/0 | 0 | 10.1 | 9 | 5 | 3 | 11 | 6 | 3 | 0 | 0 | 33 | .273 | 3 | 1 | 0 | 4 | 1 |
| Snider, Duncan | 2.97 | 3-5 | 10-10 | 3 | 1/1 | 0 | 57.2 | 47 | 25 | 19 | 34 | 68 | 9 | 0 | 1 | 218 | .216 | 7 | 6 | 2 | 2 | 4 |
| Tully, Jack | 3.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 11 | .182 | 1 | 1 | 0 | 0 | 0 |
| Thiesse, Blake | 5.40 | 2-3 | 12-8 | 0 | 0/0 | 1 | 50.0 | 40 | 39 | 30 | 37 | 23 | 5 | 2 | 1 | 179 | .223 | 1 | 13 | 0 | 8 | 3 |
| Kray, Parker | 5.62 | 1-0 | 8-0 | 0 | 0/0 | 1 | 8.0 | 11 | 8 | 5 | 5 | 9 | 2 | 0 | 0 | 34 | .324 | 1 | 1 | 0 | 0 | 0 |
| Lieb, Clayton | 5.95 | 1-2 | 17-0 | 0 | 0/0 | 0 | 19.2 | 28 | 23 | 13 | 17 | 19 | 5 | 1 | 1 | 84 | .333 | 5 | 1 | 0 | 4 | 2 |
| Harsh, Chris | 6.97 | 0-1 | 13-0 | 0 | 0/0 | 0 | 10.1 | 14 | 13 | 8 | 5 | 11 | 2 | 0 | 1 | 46 | .304 | 1 | 2 | 1 | 1 | 0 |
| Morales, Alexander | 7.01 | 3-4 | 12-8 | 0 | 0/0 | 0 | 43.2 | 59 | 56 | 34 | 26 | 35 | 13 | 1 | 6 | 193 | .306 | 10 | 10 | 3 | 1 | 3 |
| Webber, Chris | 8.31 | 0-1 | 14-0 | 0 | 0/1 | 1 | 13.0 | 19 | 15 | 12 | 13 | 18 | 2 | 0 | 2 | 57 | .333 | 3 | 2 | 0 | 2 | 0 |
| DeWulf, Logan | 9.00 | 1-4 | 14-5 | 0 | 0/0 | 0 | 28.0 | 39 | 38 | 28 | 14 | 14 | 10 | 2 | 1 | 124 | .315 | 5 | 2 | 0 | 1 | 3 |
| Glick, Alexander | 11.57 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 13 | 11 | 9 | 6 | 6 | 1 | 0 | 2 | 34 | .382 | 1 | 2 | 0 | 1 | 0 |
| Maschino, Jeremy | 11.57 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 0 |
| Rice, Evan | 12.68 | 0-4 | 10-5 | 0 | 0/0 | 0 | 22.0 | 35 | 35 | 31 | 17 | 13 | 8 | 0 | 4 | 98 | .357 | 2 | 8 | 1 | 1 | 2 |
| Lacey, Colin | 12.86 | 0-4 | 5-4 | 0 | 0/0 | 0 | 14.0 | 18 | 22 | 20 | 18 | 6 | 6 | 2 | 0 | 54 | .333 | 4 | 2 | 1 | 4 | 0 |
| Wolfe, Mac | 13.50 | 0-0 | 13-0 | 0 | 0/0 | 0 | 12.2 | 31 | 21 | 19 | 6 | 12 | 9 | 1 | 1 | 67 | .463 | 2 | 2 | 0 | 3 | 0 |
| Totals | 6.96 | 12-28 | 40-40 | 3 | 2/1 | 3 | 304.0 | 367 | 315 | 235 | 222 | 247 | 76 | 9 | 20 | 1248 | .294 | 47 | 55 | 9 | 32 | 18 |
| Opponents | 4.83 | 28-12 | 40-40 | 6 | 5/2 | 5 | 313.0 | 351 | 209 | 168 | 136 | 282 | 63 | 9 | 19 | 1261 | .278 | 44 | 33 | 7 | 16 | 11 |
| PB - Team (13), Scieszinski 6, Routhieaux 3, Diderrich, S 3, Salato, T. 1, Opp (12). Pickoffs - Team (8), Snider, D. 4, Scieszinski 3, Thiesse, B. 1, Opp (6). SBA/ATT - Scieszinski (46-56), Routhieaux (40-40), Snider, D. (18-19), Rice, E. (17-18), Thiesse, B. (14-15), Morales, A. (7-10), Glass, G. (7-8), Webber, C. (6-7), Lacey, C. (5-5), Lieb, C. (4-5), Glick, A. (4-5), Salato, T. (4-5), DeWulf, L. (4-4), Kray, P. (1-3), Maschino, J. (2-2), Diderrich, S (2-2), Wolfe, M. (2-2), Tully, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Salato, Tony | 86 | 80 | 6 | 0 | 1.000 | 1 | 4 | 1 | .800 | 1 | 0 |
| Thiesse, Blake | 7 | 1 | 6 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
| Lacey, Colin | 6 | 3 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Lieb, Clayton | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| DeWulf, Logan | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Glick, Alexander | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Tully, Jack | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Harsh, Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kulick, Emmett | 55 | 54 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Scieszinski, Cole | 205 | 179 | 22 | 4 | .980 | 0 | 46 | 10 | .821 | 6 | 0 |
| Friedrich, A.J. | 255 | 238 | 12 | 5 | .980 | 11 | 0 | 0 | --- | 0 | 0 |
| Penny, Hogan | 44 | 39 | 3 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Cain, Zackary | 99 | 84 | 10 | 5 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Routhieaux, K. | 65 | 56 | 5 | 4 | .938 | 0 | 40 | 0 | 1.000 | 3 | 0 |
| Diderrich, Steve | 80 | 42 | 33 | 5 | .938 | 3 | 2 | 0 | 1.000 | 3 | 0 |
| Steere, Dalton | 45 | 25 | 16 | 4 | .911 | 2 | 0 | 0 | --- | 0 | 0 |
| Alwin, Hans | 11 | 8 | 2 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Thode, Jack | 74 | 40 | 27 | 7 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| Dale, Jake | 29 | 14 | 12 | 3 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
| Snider, Duncan | 18 | 3 | 13 | 2 | .889 | 0 | 18 | 1 | .947 | 0 | 0 |
| Magnuson, John | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Braughton, Riley | 121 | 23 | 77 | 21 | .826 | 6 | 0 | 0 | --- | 0 | 0 |
| Morales, Alexander | 5 | 1 | 3 | 1 | .800 | 0 | 7 | 3 | .700 | 0 | 0 |
| Ryan, Cody | 44 | 14 | 21 | 9 | .795 | 2 | 0 | 0 | --- | 0 | 0 |
| Glass, Greg | 3 | 1 | 1 | 1 | .667 | 0 | 7 | 1 | .875 | 0 | 0 |
| Rice, Evan | 3 | 1 | 1 | 1 | .667 | 0 | 17 | 1 | .944 | 0 | 0 |
| Wolfe, Mac | 3 | 1 | 0 | 2 | .333 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Taviani, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parker, Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maschino, Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kray, Parker | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Webber, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Totals | 1277 | 912 | 286 | 79 | .938 | 13 | 92 | 12 | .885 | 13 | 0 |
| Opponents | 1324 | 939 | 332 | 53 | .960 | 28 | 36 | 6 | .857 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alwin, Hans | 0 | 2 | .000 | 1 | 11 | .091 | 1 | 7 | .143 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 6 | 3 | 2.0 |
| Braughton, Riley | 11 | 39 | .282 | 32 | 97 | .330 | 19 | 64 | .297 | 24 | 72 | .333 | 1 | 5 | .200 | 14 | 30 | .467 | 36 | 27 | 1.3 |
| Cain, Zackary | 18 | 50 | .360 | 37 | 108 | .343 | 25 | 76 | .329 | 30 | 82 | .366 | 2 | 5 | .400 | 14 | 32 | .438 | 42 | 45 | 0.9 |
| Dale, Jake | 0 | 5 | .000 | 12 | 38 | .316 | 9 | 28 | .321 | 3 | 15 | .200 | 0 | 3 | .000 | 2 | 8 | .250 | 14 | 11 | 1.3 |
| Diderrich, Steve | 4 | 25 | .160 | 12 | 47 | .255 | 12 | 42 | .286 | 4 | 30 | .133 | 0 | 11 | .000 | 4 | 20 | .200 | 22 | 18 | 1.2 |
| Friedrich, A.J. | 11 | 49 | .224 | 40 | 94 | .426 | 35 | 86 | .407 | 16 | 57 | .281 | 2 | 4 | .500 | 10 | 32 | .313 | 30 | 33 | 0.9 |
| Kulick, Emmett | 7 | 24 | .292 | 12 | 52 | .231 | 8 | 43 | .186 | 11 | 33 | .333 | 0 | 4 | .000 | 12 | 21 | .571 | 11 | 16 | 0.7 |
| Magnuson, John | 0 | 0 | --- | 4 | 8 | .500 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Penny, Hogan | 7 | 33 | .212 | 18 | 68 | .265 | 16 | 63 | .254 | 9 | 38 | .237 | 0 | 2 | .000 | 7 | 20 | .350 | 22 | 26 | 0.8 |
| Routhieaux, K. | 4 | 18 | .222 | 18 | 66 | .273 | 12 | 44 | .273 | 10 | 40 | .250 | 1 | 1 | 1.000 | 14 | 25 | .560 | 21 | 10 | 2.1 |
| Ryan, Cody | 0 | 9 | .000 | 5 | 36 | .139 | 3 | 25 | .120 | 2 | 20 | .100 | 1 | 3 | .333 | 4 | 6 | .667 | 10 | 17 | 0.6 |
| Salato, Tony | 12 | 46 | .261 | 39 | 105 | .371 | 25 | 72 | .347 | 26 | 79 | .329 | 2 | 5 | .400 | 20 | 52 | .385 | 41 | 41 | 1.0 |
| Scieszinski, Cole | 8 | 30 | .267 | 13 | 64 | .203 | 10 | 41 | .244 | 11 | 53 | .208 | 2 | 5 | .400 | 10 | 36 | .278 | 31 | 13 | 2.4 |
| Steere, Dalton | 3 | 13 | .231 | 3 | 24 | .125 | 2 | 16 | .125 | 4 | 21 | .190 | 1 | 2 | .500 | 3 | 6 | .500 | 13 | 7 | 1.9 |
| Thode, Jack | 3 | 27 | .111 | 17 | 73 | .233 | 10 | 48 | .208 | 10 | 52 | .192 | 0 | 5 | .000 | 6 | 22 | .273 | 16 | 27 | 0.6 |
| Totals | 88 | 370 | .238 | 263 | 891 | .295 | 190 | 660 | .288 | 161 | 601 | .268 | 12 | 55 | .218 | 122 | 314 | .389 | 317 | 294 | 1.1 |
| Opponents | 0 | 0 | --- | 367 | 1248 | .294 | 230 | 733 | .314 | 137 | 515 | .266 | 26 | 83 | .313 | 136 | 307 | .443 | 369 | 251 | 1.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alwin, Hans | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 2 |
| Braughton, Riley | 0 | 0 | --- | 15 | 43 | .349 | 6 | 12 | .500 | 12 | 38 | .316 | 4 | 29 | 68 | .426 | 8 | 13 | 2 | 4 | 7 |
| Cain, Zackary | 0 | 0 | --- | 11 | 42 | .262 | 6 | 12 | .500 | 8 | 43 | .186 | 5 | 45 | 83 | .542 | 12 | 37 | 6 | 3 | 5 |
| Dale, Jake | 1 | 2 | .500 | 6 | 17 | .353 | 6 | 7 | .857 | 3 | 13 | .231 | 2 | 17 | 31 | .548 | 4 | 11 | 2 | 1 | 2 |
| Diderrich, Steve | 0 | 0 | --- | 7 | 28 | .250 | 7 | 12 | .583 | 4 | 24 | .167 | 7 | 22 | 46 | .478 | 8 | 33 | 3 | 4 | 2 |
| Friedrich, A.J. | 0 | 0 | --- | 17 | 52 | .327 | 16 | 21 | .762 | 13 | 39 | .333 | 6 | 59 | 99 | .596 | 18 | 26 | 4 | 1 | 5 |
| Kulick, Emmett | 0 | 0 | --- | 3 | 26 | .115 | 1 | 7 | .143 | 5 | 27 | .185 | 3 | 16 | 48 | .333 | 5 | 24 | 0 | 3 | 11 |
| Magnuson, John | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 4 | 6 | .667 | 0 | 3 | 0 | 1 | 1 |
| Penny, Hogan | 0 | 0 | --- | 12 | 50 | .240 | 4 | 10 | .400 | 12 | 32 | .375 | 11 | 29 | 70 | .414 | 0 | 29 | 3 | 10 | 8 |
| Routhieaux, K. | 0 | 2 | .000 | 9 | 29 | .310 | 2 | 4 | .500 | 11 | 35 | .314 | 11 | 29 | 54 | .537 | 2 | 23 | 7 | 1 | 10 |
| Ryan, Cody | 0 | 2 | .000 | 2 | 13 | .154 | 1 | 3 | .333 | 2 | 23 | .087 | 3 | 8 | 28 | .286 | 3 | 15 | 2 | 6 | 6 |
| Salato, Tony | 0 | 0 | --- | 15 | 43 | .349 | 9 | 14 | .643 | 10 | 43 | .233 | 5 | 48 | 83 | .578 | 16 | 30 | 4 | 9 | 9 |
| Scieszinski, Cole | 0 | 0 | --- | 9 | 36 | .250 | 5 | 12 | .417 | 6 | 26 | .231 | 5 | 22 | 48 | .458 | 9 | 21 | 3 | 1 | 10 |
| Steere, Dalton | 0 | 0 | --- | 1 | 10 | .100 | 1 | 3 | .333 | 1 | 10 | .100 | 0 | 6 | 16 | .375 | 1 | 5 | 2 | 1 | 4 |
| Thode, Jack | 0 | 1 | .000 | 8 | 35 | .229 | 4 | 8 | .500 | 9 | 36 | .250 | 6 | 20 | 51 | .392 | 6 | 34 | 4 | 4 | 10 |
| Totals | 1 | 7 | .143 | 117 | 432 | .271 | 70 | 128 | .547 | 96 | 395 | .243 | 68 | 355 | 738 | .481 | 92 | 309 | 42 | 49 | 92 |
| Opponents | 11 | 33 | .333 | 172 | 548 | .314 | 104 | 166 | .627 | 114 | 414 | .275 | 112 | 460 | 871 | .528 | 146 | 348 | 57 | 44 | 75 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DeWulf, Logan | 14 | 36 | .389 | 25 | 88 | .284 | 27 | 65 | .415 | 12 | 59 | .203 | 14 | 32 | .438 | 6 | 33 | .182 | 46 | 20 | 2.3 |
| Glass, Greg | 3 | 11 | .273 | 6 | 22 | .273 | 6 | 26 | .231 | 3 | 7 | .429 | 4 | 6 | .667 | 4 | 17 | .235 | 12 | 10 | 1.2 |
| Glick, Alexander | 4 | 5 | .800 | 9 | 29 | .310 | 9 | 21 | .429 | 4 | 13 | .308 | 3 | 7 | .429 | 2 | 9 | .222 | 6 | 8 | 0.8 |
| Harsh, Chris | 4 | 10 | .400 | 10 | 36 | .278 | 9 | 26 | .346 | 5 | 20 | .250 | 7 | 12 | .583 | 6 | 16 | .375 | 13 | 7 | 1.9 |
| Kray, Parker | 2 | 6 | .333 | 9 | 28 | .321 | 7 | 18 | .389 | 4 | 16 | .250 | 3 | 8 | .375 | 6 | 13 | .462 | 9 | 4 | 2.2 |
| Lacey, Colin | 5 | 16 | .313 | 13 | 38 | .342 | 11 | 26 | .423 | 7 | 28 | .250 | 6 | 15 | .400 | 5 | 17 | .294 | 21 | 12 | 1.8 |
| Lieb, Clayton | 8 | 26 | .308 | 20 | 58 | .345 | 19 | 59 | .322 | 9 | 25 | .360 | 8 | 17 | .471 | 7 | 27 | .259 | 23 | 15 | 1.5 |
| Maschino, Jeremy | 1 | 4 | .250 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 3 | .000 | 4 | 2 | 2.0 |
| Morales, Alexander | 17 | 63 | .270 | 42 | 130 | .323 | 36 | 107 | .336 | 23 | 86 | .267 | 20 | 46 | .435 | 20 | 64 | .313 | 59 | 33 | 1.8 |
| Parker, Carson | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Rice, Evan | 8 | 24 | .333 | 27 | 74 | .365 | 26 | 66 | .394 | 9 | 32 | .281 | 14 | 24 | .583 | 12 | 30 | .400 | 27 | 20 | 1.4 |
| Snider, Duncan | 14 | 70 | .200 | 33 | 148 | .223 | 19 | 113 | .168 | 28 | 105 | .267 | 24 | 61 | .393 | 13 | 71 | .183 | 34 | 61 | 0.6 |
| Taviani, Nick | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Thiesse, Blake | 12 | 51 | .235 | 28 | 128 | .219 | 23 | 93 | .247 | 17 | 86 | .198 | 16 | 51 | .314 | 15 | 60 | .250 | 84 | 36 | 2.3 |
| Tully, Jack | 1 | 2 | .500 | 1 | 9 | .111 | 1 | 9 | .111 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 4 | .250 | 3 | 3 | 1.0 |
| Webber, Chris | 5 | 12 | .417 | 14 | 45 | .311 | 15 | 43 | .349 | 4 | 14 | .286 | 6 | 10 | .600 | 7 | 23 | .304 | 12 | 7 | 1.7 |
| Wolfe, Mac | 8 | 20 | .400 | 23 | 47 | .489 | 21 | 50 | .420 | 10 | 17 | .588 | 6 | 10 | .600 | 10 | 24 | .417 | 16 | 9 | 1.8 |
| Totals | 106 | 358 | .296 | 261 | 890 | .293 | 230 | 733 | .314 | 137 | 515 | .266 | 136 | 307 | .443 | 114 | 414 | .275 | 369 | 251 | 1.5 |
| Opponents | 17 | 88 | .193 | 334 | 1173 | .285 | 190 | 660 | .288 | 161 | 601 | .268 | 122 | 314 | .389 | 96 | 395 | .243 | 317 | 294 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DeWulf, Logan | 14-5 | 2.00 | 12.54 | 12.21 | 9.00 | 4.50 | 4.50 | 1.0 | 3.21 | 0.64 | 0.32 | 14.79 | 6.43 | 46.29 | 4-4 | 1.000 |
| Glass, Greg | 11-0 | 0.94 | 7.84 | 4.35 | 2.61 | 9.58 | 5.23 | 0.5 | 2.61 | 0.00 | 0.00 | 10.45 | 8.71 | 43.55 | 7-8 | .875 |
| Glick, Alexander | 7-0 | 1.00 | 16.71 | 14.14 | 11.57 | 7.71 | 7.71 | 1.0 | 1.29 | 0.00 | 2.57 | 7.71 | 10.29 | 55.29 | 4-5 | .800 |
| Harsh, Chris | 13-0 | 0.79 | 12.19 | 11.32 | 6.97 | 4.35 | 9.58 | 2.2 | 1.74 | 0.00 | 0.87 | 11.32 | 6.10 | 47.03 | 0-0 | --- |
| Kray, Parker | 8-0 | 1.00 | 12.38 | 9.00 | 5.62 | 5.62 | 10.12 | 1.8 | 2.25 | 0.00 | 0.00 | 10.12 | 4.50 | 45.00 | 1-3 | .333 |
| Lacey, Colin | 5-4 | 2.80 | 11.57 | 14.14 | 12.86 | 11.57 | 3.86 | 0.3 | 3.86 | 1.29 | 0.00 | 13.50 | 7.71 | 50.14 | 5-5 | 1.000 |
| Lieb, Clayton | 17-0 | 1.16 | 12.81 | 10.53 | 5.95 | 7.78 | 8.69 | 1.1 | 2.29 | 0.46 | 0.46 | 10.53 | 6.86 | 49.42 | 4-5 | .800 |
| Maschino, Jeremy | 4-0 | 0.58 | 7.71 | 11.57 | 11.57 | 23.14 | 3.86 | 0.2 | 0.00 | 0.00 | 0.00 | 15.43 | 7.71 | 61.71 | 2-2 | 1.000 |
| Morales, Alexander | 12-8 | 3.64 | 12.16 | 11.54 | 7.01 | 5.36 | 7.21 | 1.3 | 2.68 | 0.21 | 1.24 | 12.16 | 6.80 | 48.02 | 7-10 | .700 |
| Parker, Carson | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 45.00 | 0-0 | --- |
| Rice, Evan | 10-5 | 2.20 | 14.32 | 14.32 | 12.68 | 6.95 | 5.32 | 0.8 | 3.27 | 0.00 | 1.64 | 11.05 | 8.18 | 51.55 | 17-18 | .944 |
| Snider, Duncan | 10-10 | 5.77 | 7.34 | 3.90 | 2.97 | 5.31 | 10.61 | 2.0 | 1.40 | 0.00 | 0.16 | 5.31 | 9.52 | 41.20 | 18-19 | .947 |
| Taviani, Nick | 2-0 | 0.67 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 40.50 | 0-0 | --- |
| Thiesse, Blake | 12-8 | 4.17 | 7.20 | 7.02 | 5.40 | 6.66 | 4.14 | 0.6 | 0.90 | 0.36 | 0.18 | 15.12 | 6.48 | 43.20 | 14-15 | .933 |
| Tully, Jack | 4-0 | 0.75 | 6.00 | 3.00 | 3.00 | 12.00 | 9.00 | 0.8 | 3.00 | 0.00 | 0.00 | 9.00 | 9.00 | 48.00 | 1-1 | 1.000 |
| Webber, Chris | 14-0 | 0.93 | 13.15 | 10.38 | 8.31 | 9.00 | 12.46 | 1.4 | 1.38 | 0.00 | 1.38 | 8.31 | 4.85 | 51.23 | 6-7 | .857 |
| Wolfe, Mac | 13-0 | 0.97 | 22.03 | 14.92 | 13.50 | 4.26 | 8.53 | 2.0 | 6.39 | 0.71 | 0.71 | 11.37 | 6.39 | 55.42 | 2-2 | 1.000 |
| Totals | 40-40 | 7.60 | 10.87 | 9.33 | 6.96 | 6.57 | 7.31 | 1.1 | 2.25 | 0.27 | 0.59 | 10.92 | 7.43 | 46.63 | 92-104 | .885 |
