Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Missouri Western | 12-Miles,Casey | 10-Martin,Haley | 1-Dinius,Natali | 1-Martin,Haley | 4-Domeyer,Savan |
| 11/09/18 | Pierson,Bekka | Gaber,Emma | |||
| L 58-67 | Morente,Claud | ||||
| Martin,Haley | |||||
| Miles,Casey | |||||
| Gaber,Emma | |||||
| at Fort Hays State | 9-Miles,Casey | 9-Armstrong,Eri | 2-Miles,Casey | 3-Miles,Casey | 1-Domeyer,Savan |
| 11/10/18 | |||||
| L 36-69 | |||||
| at McKendree | 17-Pierson,Bekka | 10-Martin,Haley | 4-Dinius,Natali | 2-Miles,Casey | 1-Rufus,Caylin |
| 11/14/18 | Gaber,Emma | ||||
| L 47-74 | |||||
| EMMAUS BIBLE | 16-Dinius,Natali | 7-Fink,Ally | 6-Gaber,Emma | 3-Rufus,Caylin | 2-Fink,Ally |
| 11/17/18 | Martin,Haley | ||||
| W 91-74 | |||||
| vs UNIVERSITY OF NEW HAVEN | 22-Domeyer,Savan | 12-Domeyer,Savan | 4-Dinius,Natali | 3-Peinado,Marin | 4-Domeyer,Savan |
| 11/22/18 | |||||
| OL 58-60 | |||||
| vs Universidad Sagrado Corazon-W | 14-Dinius,Natali | 9-Martin,Haley | 3-Miles,Casey | 3-Domeyer,Savan | 3-Domeyer,Savan |
| 11/23/18 | Gaber,Emma | ||||
| W 65-55 | Peinado,Marin | ||||
| vs UPR RIO PIEDRAS | 17-Pierson,Bekka | 12-Pierson,Bekka | 5-Miles,Casey | 2-Martin,Haley | 2-Domeyer,Savan |
| 11/24/18 | |||||
| W 63-54 | |||||
| at Winona State | 9-Dinius,Natali | 5-Martin,Haley | 3-Peinado,Marin | 1-Dinius,Natali | None |
| 12/01/18 | Miles,Casey | Peinado,Marin | |||
| L 48-74 | Martin,Haley | ||||
| WAYNE STATE | 23-Domeyer,Savan | 12-Domeyer,Savan | 5-Rufus,Caylin | 3-Peinado,Marin | 6-Domeyer,Savan |
| 12/7/18 | |||||
| L 60-68 | |||||
| AUGUSTANA | 15-Dinius,Natali | 6-Domeyer,Savan | 4-Miles,Casey | 1-Fink,Ally | 1-Rufus,Caylin |
| 12/8/18 | Peinado,Marin | ||||
| L 52-86 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Concordia-St. Paul | 8-Martin,Haley | 4-Martin,Haley | 3-Peinado,Marin | 2-Rufus,Caylin | 1-Rufus,Caylin |
| 12/14/18 | Fink,Ally | Ward,Laker | Martin,Haley | ||
| L 43-85 | |||||
| at Minnesota State | 14-Dinius,Natali | 4-Pierson,Bekka | 3-Peinado,Marin | 2-Peinado,Marin | 3-Fink,Ally |
| 12/15/18 | Martin,Haley | ||||
| L 57-89 | |||||
| LINCOLN (MO) | 17-Gaber,Emma | 5-Rufus,Caylin | 3-Peinado,Marin | 4-Rufus,Caylin | 1-Fink,Ally |
| 12/18/18 | Ward,Laker | Pierson,Bekka | |||
| L 48-73 | |||||
| WINONA STATE | 10-Pierson,Bekka | 6-Martin,Haley | 2-Miles,Casey | 2-Ward,Laker | 1-Fink,Ally |
| 12/30/18 | Peinado,Marin | Pierson,Bekka | |||
| L 45-73 | |||||
| NORTHERN STATE | 10-Dinius,Natali | 5-Domeyer,Savan | 2-Miles,Casey | 2-Miles,Casey | 3-Domeyer,Savan |
| 01/04/19 | Rufus,Caylin | ||||
| L 42-61 | Peinado,Marin | ||||
| MSU MOORHEAD | 9-Domeyer,Savan | 8-Domeyer,Savan | 2-Ward,Laker | 2-Miles,Casey | 5-Domeyer,Savan |
| 01/05/19 | |||||
| L 46-58 | |||||
| at Augustana | 11-Dinius,Natali | 7-Pierson,Bekka | 3-Peinado,Marin | 1-Peinado,Marin | 2-Domeyer,Savan |
| 1/11/19 | Morente,Claud | ||||
| L 45-79 | Miles,Casey | ||||
| Ward,Laker | |||||
| Rufus,Caylin | |||||
| at Wayne State | 20-Domeyer,Savan | 8-Martin,Haley | 5-Martin,Haley | 1-Gaber,Emma | 1-Pierson,Bekka |
| 1/12/19 | Armstrong,Eri | Rufus,Caylin | |||
| L 74-99 | |||||
| at Bemidji State | 13-Gaber,Emma | 9-Martin,Haley | 2-Ward,Laker | 2-Ward,Laker | 3-Fink,Ally |
| 01/18/19 | Miles,Casey | Miles,Casey | |||
| L 56-65 | Martin,Haley | Martin,Haley | |||
| Pierson,Bekka | |||||
| at Minnesota Crookston | 13-Pierson,Bekka | 8-Martin,Haley | 3-Morente,Claud | 2-Peinado,Marin | 4-Fink,Ally |
| 1/19/19 | Miles,Casey | ||||
| L 64-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SIOUX FALLS | 9-Pierson,Bekka | 5-Armstrong,Eri | 2-Ward,Laker | 2-Dinius,Natali | 2-Fink,Ally |
| 01/25/19 | |||||
| L 39-65 | |||||
| SOUTHWEST MINNESOTA | 19-Pierson,Bekka | 6-Armstrong,Eri | 3-Miles,Casey | 2-Dinius,Natali | 1-Fink,Ally |
| 01/26/19 | Pierson,Bekka | ||||
| L 57-89 | Armstrong,Eri | ||||
| Martin,Haley | |||||
| Cartney,Amand | |||||
| at St. Cloud State | 12-Fink,Ally | 8-Martin,Haley | 4-Morente,Claud | 2-Armstrong,Eri | 2-Ward,Laker |
| 02/01/19 | |||||
| L 56-69 | |||||
| at Minnesota Duluth | 11-Armstrong,Eri | 9-Martin,Haley | 5-Miles,Casey | 3-Gaber,Emma | 1-Pierson,Bekka |
| 02/02/19 | Ward,Laker | ||||
| L 53-68 | Fink,Ally | ||||
| UMARY | 13-Pierson,Bekka | 9-Martin,Haley | 3-Miles,Casey | 1-Domeyer,Savan | 4-Domeyer,Savan |
| 02/08/19 | Peinado,Marin | ||||
| L 65-69 | Ward,Laker | ||||
| MINOT STATE | 14-Gaber,Emma | 9-Martin,Haley | 7-Miles,Casey | 2-Ward,Laker | 1-Gaber,Emma |
| 02/09/19 | Martin,Haley | Fink,Ally | Fink,Ally | ||
| L 69-72 | Domeyer,Savan | ||||
| Miles,Casey | |||||
| at Southwest Minnesota | 12-Martin,Haley | 6-Armstrong,Eri | 6-Morente,Claud | 2-Domeyer,Savan | 4-Fink,Ally |
| 02/15/19 | Martin,Haley | ||||
| L 46-90 | Miles,Casey | ||||
| Morente,Claud | |||||
| at Sioux Falls | 11-Domeyer,Savan | 7-Domeyer,Savan | 4-Miles,Casey | 1-Gaber,Emma | 2-Domeyer,Savan |
| 02/16/19 | Armstrong,Eri | ||||
| L 47-69 | Dinius,Natali | ||||
| Peinado,Marin | |||||
| MINNESOTA STATE | 16-Martin,Haley | 10-Martin,Haley | 6-Miles,Casey | 2-Miles,Casey | 4-Domeyer,Savan |
| 02/22/19 | Peinado,Marin | ||||
| L 67-86 | |||||
| CONCORDIA-ST. PAUL | 13-Dinius,Natali | 4-Cartney,Amand | 6-Miles,Casey | 1-Morente,Claud | 1-Domeyer,Savan |
| 02/23/19 | Martin,Haley | Miles,Casey | |||
| L 65-88 | Domeyer,Savan | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at MSU Moorhead | 18-Martin,Haley | 6-Martin,Haley | 7-Miles,Casey | 2-Miles,Casey | 1-Armstrong,Eri |
| 2/27/19 | Fink,Ally | ||||
| L 67-92 | |||||
Team High/Low Analysis |
| POINTS | 91 | EMMAUS BIBLE (11/17/18) | |
| 74 | at Wayne State (1/12/19) | ||
| 69 | MINOT STATE (02/09/19) | ||
| 67 | at MSU Moorhead (2/27/19) | ||
| 67 | MINNESOTA STATE (02/22/19) | ||
| FIELD GOALS MADE | 36 | EMMAUS BIBLE (11/17/18) | |
| 26 | at Wayne State (1/12/19) | ||
| FIELD GOAL ATTEMPTS | 71 | EMMAUS BIBLE (11/17/18) | |
| 68 | WAYNE STATE (12/7/18) | ||
| FIELD GOAL PERCENTAGE | .507 | 36-71 | EMMAUS BIBLE (11/17/18) |
| .480 | 24-50 | at MSU Moorhead (2/27/19) | |
| 3 PT FIELD GOALS MADE | 9 | at MSU Moorhead (2/27/19) | |
| 9 | at Wayne State (1/12/19) | ||
| 3 PT FG ATTEMPTS | 30 | at Augustana (1/11/19) | |
| 27 | MINOT STATE (02/09/19) | ||
| 3 PT FG PERCENTAGE | .600 | 3-5 | at Concordia-St. Paul (12/14/18) |
| .563 | 9-16 | at Wayne State (1/12/19) | |
| FREE THROWS MADE | 28 | vs Universidad Sagrado Corazon-W (11/23/18) | |
| 27 | vs Missouri Western (11/09/18) | ||
| FREE THROW ATTEMPTS | 40 | vs Universidad Sagrado Corazon-W (11/23/18) | |
| 36 | vs Missouri Western (11/09/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at Sioux Falls (02/16/19) |
| .938 | 15-16 | at Minnesota Crookston (1/19/19) | |
| REBOUNDS | 51 | vs UPR RIO PIEDRAS (11/24/18) | |
| 47 | WAYNE STATE (12/7/18) | ||
| ASSISTS | 22 | at Wayne State (1/12/19) | |
| 22 | EMMAUS BIBLE (11/17/18) | ||
| STEALS | 14 | EMMAUS BIBLE (11/17/18) | |
| 12 | at Southwest Minnesota (02/15/19) | ||
| BLOCKED SHOTS | 9 | WAYNE STATE (12/7/18) | |
| 7 | at Minnesota Crookston (1/19/19) | ||
| 7 | vs Missouri Western (11/09/18) | ||
| TURNOVERS | 30 | at McKendree (11/14/18) | |
| 28 | at Southwest Minnesota (02/15/19) | ||
| 28 | vs Missouri Western (11/09/18) | ||
| FOULS | 25 | at Concordia-St. Paul (12/14/18) | |
| 23 | MINNESOTA STATE (02/22/19) |
| POINTS | 99 | at Wayne State (1/12/19) | |
| 92 | at MSU Moorhead (2/27/19) | ||
| 90 | at Southwest Minnesota (02/15/19) | ||
| 89 | SOUTHWEST MINNESOTA (01/26/19) | ||
| 89 | at Minnesota State (12/15/18) | ||
| FIELD GOALS MADE | 37 | at Minnesota State (12/15/18) | |
| 36 | AUGUSTANA (12/8/18) | ||
| FIELD GOAL ATTEMPTS | 79 | at Fort Hays State (11/10/18) | |
| 78 | AUGUSTANA (12/8/18) | ||
| FIELD GOAL PERCENTAGE | .550 | 33-60 | CONCORDIA-ST. PAUL (02/23/19) |
| .500 | 37-74 | at Minnesota State (12/15/18) | |
| .500 | 32-64 | at Southwest Minnesota (02/15/19) | |
| 3 PT FIELD GOALS MADE | 13 | at Southwest Minnesota (02/15/19) | |
| 13 | at Wayne State (1/12/19) | ||
| 3 PT FG ATTEMPTS | 43 | at Fort Hays State (11/10/18) | |
| 33 | at St. Cloud State (02/01/19) | ||
| 33 | AUGUSTANA (12/8/18) | ||
| 3 PT FG PERCENTAGE | .545 | 12-22 | at Bemidji State (01/18/19) |
| .500 | 13-26 | at Southwest Minnesota (02/15/19) | |
| FREE THROWS MADE | 23 | at Concordia-St. Paul (12/14/18) | |
| 20 | at Wayne State (1/12/19) | ||
| FREE THROW ATTEMPTS | 29 | at Concordia-St. Paul (12/14/18) | |
| 26 | MINNESOTA STATE (02/22/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 16-16 | UMARY (02/08/19) |
| .895 | 17-19 | SOUTHWEST MINNESOTA (01/26/19) | |
| REBOUNDS | 53 | at St. Cloud State (02/01/19) | |
| 53 | at Augustana (1/11/19) | ||
| 53 | at Fort Hays State (11/10/18) | ||
| ASSISTS | 29 | at Minnesota State (12/15/18) | |
| 26 | at Wayne State (1/12/19) | ||
| STEALS | 21 | at Southwest Minnesota (02/15/19) | |
| 19 | vs Missouri Western (11/09/18) | ||
| BLOCKED SHOTS | 8 | WAYNE STATE (12/7/18) | |
| 7 | at Minnesota Crookston (1/19/19) | ||
| TURNOVERS | 22 | EMMAUS BIBLE (11/17/18) | |
| 20 | vs Universidad Sagrado Corazon-W (11/23/18) | ||
| FOULS | 30 | vs Universidad Sagrado Corazon-W (11/23/18) | |
| 28 | vs Missouri Western (11/09/18) |
| POINTS | 36 | at Fort Hays State (11/10/18) | |
| 39 | SIOUX FALLS (01/25/19) | ||
| 42 | NORTHERN STATE (01/04/19) | ||
| 43 | at Concordia-St. Paul (12/14/18) | ||
| 45 | WINONA STATE (12/30/18) | ||
| 45 | at Augustana (1/11/19) | ||
| FIELD GOALS MADE | 11 | at Fort Hays State (11/10/18) | |
| 12 | SIOUX FALLS (01/25/19) | ||
| FIELD GOAL ATTEMPTS | 35 | at Winona State (12/01/18) | |
| 36 | at Fort Hays State (11/10/18) | ||
| FIELD GOAL PERCENTAGE | .255 | 13-51 | NORTHERN STATE (01/04/19) |
| .268 | 15-56 | at Augustana (1/11/19) | |
| 3 PT FIELD GOALS MADE | 0 | at McKendree (11/14/18) | |
| 1 | SOUTHWEST MINNESOTA (01/26/19) | ||
| 3 PT FG ATTEMPTS | 5 | at Concordia-St. Paul (12/14/18) | |
| 6 | at McKendree (11/14/18) | ||
| 6 | SOUTHWEST MINNESOTA (01/26/19) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at McKendree (11/14/18) |
| .167 | 1-6 | SOUTHWEST MINNESOTA (01/26/19) | |
| .167 | 5-30 | at Augustana (1/11/19) | |
| FREE THROWS MADE | 4 | LINCOLN (MO) (12/18/18) | |
| 5 | at Sioux Falls (02/16/19) | ||
| FREE THROW ATTEMPTS | 5 | at Sioux Falls (02/16/19) | |
| 9 | LINCOLN (MO) (12/18/18) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | LINCOLN (MO) (12/18/18) |
| .476 | 10-21 | at Augustana (1/11/19) | |
| REBOUNDS | 20 | at Winona State (12/01/18) | |
| 20 | at MSU Moorhead (2/27/19) | ||
| ASSISTS | 5 | WINONA STATE (12/30/18) | |
| 6 | vs Missouri Western (11/09/18) | ||
| 6 | at Fort Hays State (11/10/18) | ||
| 6 | NORTHERN STATE (01/04/19) | ||
| 6 | SIOUX FALLS (01/25/19) | ||
| STEALS | 1 | UMARY (02/08/19) | |
| 2 | vs Missouri Western (11/09/18) | ||
| 2 | AUGUSTANA (12/8/18) | ||
| 2 | at Wayne State (1/12/19) | ||
| 2 | CONCORDIA-ST. PAUL (02/23/19) | ||
| BLOCKED SHOTS | 0 | at Winona State (12/01/18) | |
| 1 | at Fort Hays State (11/10/18) | ||
| 1 | AUGUSTANA (12/8/18) | ||
| 1 | at Concordia-St. Paul (12/14/18) | ||
| 1 | CONCORDIA-ST. PAUL (02/23/19) | ||
| TURNOVERS | 9 | MSU MOORHEAD (01/05/19) | |
| 9 | at Minnesota Crookston (1/19/19) | ||
| FOULS | 7 | vs UPR RIO PIEDRAS (11/24/18) | |
| 10 | SIOUX FALLS (01/25/19) | ||
| 10 | at Sioux Falls (02/16/19) |
| POINTS | 54 | vs UPR RIO PIEDRAS (11/24/18) | |
| 55 | vs Universidad Sagrado Corazon-W (11/23/18) | ||
| 58 | MSU MOORHEAD (01/05/19) | ||
| 60 | vs UNIVERSITY OF NEW HAVEN (11/22/18) | ||
| 61 | NORTHERN STATE (01/04/19) | ||
| FIELD GOALS MADE | 21 | vs Universidad Sagrado Corazon-W (11/23/18) | |
| 23 | vs UNIVERSITY OF NEW HAVEN (11/22/18) | ||
| 23 | UMARY (02/08/19) | ||
| FIELD GOAL ATTEMPTS | 52 | UMARY (02/08/19) | |
| 53 | at Concordia-St. Paul (12/14/18) | ||
| 53 | WINONA STATE (12/30/18) | ||
| FIELD GOAL PERCENTAGE | .304 | 24-79 | at Fort Hays State (11/10/18) |
| .313 | 21-67 | vs Universidad Sagrado Corazon-W (11/23/18) | |
| 3 PT FIELD GOALS MADE | 1 | vs Universidad Sagrado Corazon-W (11/23/18) | |
| 3 | vs UNIVERSITY OF NEW HAVEN (11/22/18) | ||
| 3 PT FG ATTEMPTS | 11 | vs Universidad Sagrado Corazon-W (11/23/18) | |
| 14 | LINCOLN (MO) (12/18/18) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | vs Universidad Sagrado Corazon-W (11/23/18) |
| .200 | 3-15 | vs UNIVERSITY OF NEW HAVEN (11/22/18) | |
| FREE THROWS MADE | 0 | vs UPR RIO PIEDRAS (11/24/18) | |
| 3 | at Bemidji State (01/18/19) | ||
| FREE THROW ATTEMPTS | 0 | vs UPR RIO PIEDRAS (11/24/18) | |
| 6 | MSU MOORHEAD (01/05/19) | ||
| 6 | at Bemidji State (01/18/19) | ||
| 6 | SIOUX FALLS (01/25/19) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | vs UPR RIO PIEDRAS (11/24/18) |
| .423 | 11-26 | MINNESOTA STATE (02/22/19) | |
| REBOUNDS | 28 | vs UPR RIO PIEDRAS (11/24/18) | |
| 31 | WINONA STATE (12/30/18) | ||
| 31 | at Bemidji State (01/18/19) | ||
| 31 | UMARY (02/08/19) | ||
| 31 | MINOT STATE (02/09/19) | ||
| ASSISTS | 3 | vs Universidad Sagrado Corazon-W (11/23/18) | |
| 11 | vs UNIVERSITY OF NEW HAVEN (11/22/18) | ||
| STEALS | 2 | UMARY (02/08/19) | |
| 3 | MSU MOORHEAD (01/05/19) | ||
| BLOCKED SHOTS | 0 | EMMAUS BIBLE (11/17/18) | |
| 0 | LINCOLN (MO) (12/18/18) | ||
| 0 | MINNESOTA STATE (02/22/19) | ||
| TURNOVERS | 8 | MSU MOORHEAD (01/05/19) | |
| 8 | at Wayne State (1/12/19) | ||
| FOULS | 12 | MSU MOORHEAD (01/05/19) | |
| 14 | LINCOLN (MO) (12/18/18) | ||
| 14 | at MSU Moorhead (2/27/19) |
Player High/Low Analysis |
| Points....................... | 23 | Domeyer,Savannah vs Wayne State (12/7/18) | |
| 22 | Domeyer,Savannah vs UNIVERSITY OF NEW HAVEN (11/22/18) | ||
| 20 | Domeyer,Savannah at Wayne State (1/12/19) | ||
| 19 | Pierson,Bekka vs Southwest Minnesota (01/26/19) | ||
| 18 | Martin,Haley at MSU Moorhead (2/27/19) | ||
| Field Goals Made............. | 10 | Domeyer,Savannah vs UNIVERSITY OF NEW HAVEN (11/22/18) | |
| 9 | Domeyer,Savannah at Wayne State (1/12/19) | ||
| Field Goal Att............... | 16 | Domeyer,Savannah vs Wayne State (12/7/18) | |
| 16 | Dinius,Natalie vs UNIVERSITY OF NEW HAVEN (11/22/18) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | Domeyer,Savannah vs UNIVERSITY OF NEW HAVEN (11/22/18) |
| .750 | 6-8 | Domeyer,Savannah vs Emmaus Bible (11/17/18) | |
| 3-Point FG Made.............. | 5 | Dinius,Natalie vs Augustana (12/8/18) | |
| 4 | Gaber,Emma at MSU Moorhead (2/27/19) | ||
| 4 | Gaber,Emma vs Minot State (02/09/19) | ||
| 4 | Gaber,Emma at Wayne State (1/12/19) | ||
| 4 | Dinius,Natalie vs Wayne State (12/7/18) | ||
| 3-Point FG Att............... | 12 | Dinius,Natalie vs Wayne State (12/7/18) | |
| 12 | Dinius,Natalie vs UNIVERSITY OF NEW HAVEN (11/22/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Ward,Laker vs MSU Moorhead (01/05/19) |
| .750 | 3-4 | Martin,Haley at MSU Moorhead (2/27/19) | |
| .750 | 3-4 | Dinius,Natalie vs Concordia-St. Paul (02/23/19) | |
| .750 | 3-4 | Dinius,Natalie at Minnesota State (12/15/18) | |
| Free Throws Made............. | 9 | Domeyer,Savannah vs Wayne State (12/7/18) | |
| 9 | Martin,Haley vs Universidad Sagrado Corazon-W (11/23/18) | ||
| Free Throw Att............... | 14 | Martin,Haley vs Universidad Sagrado Corazon-W (11/23/18) | |
| 10 | Domeyer,Savannah vs UMary (02/08/19) | ||
| 10 | Domeyer,Savannah vs Wayne State (12/7/18) | ||
| 10 | Pierson,Bekka vs Missouri Western (11/09/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Martin,Haley vs Minot State (02/09/19) |
| 1.000 | 5-5 | Miles,Casey at Minnesota Crookston (1/19/19) | |
| 1.000 | 4-4 | Gaber,Emma vs Concordia-St. Paul (02/23/19) | |
| 1.000 | 4-4 | Domeyer,Savannah vs Minnesota State (02/22/19) | |
| 1.000 | 4-4 | Dinius,Natalie vs UPR RIO PIEDRAS (11/24/18) | |
| 1.000 | 3-3 | Fink,Ally at Minnesota Crookston (1/19/19) | |
| 1.000 | 3-3 | Dinius,Natalie at Bemidji State (01/18/19) | |
| 1.000 | 3-3 | Dinius,Natalie vs Winona State (12/30/18) | |
| 1.000 | 3-3 | Fink,Ally vs Augustana (12/8/18) | |
| 1.000 | 3-3 | Gaber,Emma vs Universidad Sagrado Corazon-W (11/23/18) | |
| 1.000 | 3-3 | Pierson,Bekka at McKendree (11/14/18) | |
| 1.000 | 3-3 | Fink,Ally vs Missouri Western (11/09/18) | |
| Rebounds..................... | 12 | Domeyer,Savannah vs Wayne State (12/7/18) | |
| 12 | Pierson,Bekka vs UPR RIO PIEDRAS (11/24/18) | ||
| 12 | Domeyer,Savannah vs UNIVERSITY OF NEW HAVEN (11/22/18) | ||
| Assists...................... | 7 | Miles,Casey at MSU Moorhead (2/27/19) | |
| 7 | Miles,Casey vs Minot State (02/09/19) | ||
| Steals....................... | 4 | Rufus,Caylin vs Lincoln (MO) (12/18/18) | |
| 3 | Gaber,Emma at Minnesota Duluth (02/02/19) | ||
| 3 | Peinado,Marina vs Wayne State (12/7/18) | ||
| 3 | Domeyer,Savannah vs Universidad Sagrado Corazon-W (11/23/18) | ||
| 3 | Peinado,Marina vs UNIVERSITY OF NEW HAVEN (11/22/18) | ||
| 3 | Rufus,Caylin vs Emmaus Bible (11/17/18) | ||
| 3 | Miles,Casey at Fort Hays State (11/10/18) | ||
| Blocked Shots................ | 6 | Domeyer,Savannah vs Wayne State (12/7/18) | |
| 5 | Domeyer,Savannah vs MSU Moorhead (01/05/19) | ||
| Turnovers.................... | 10 | Miles,Casey vs Missouri Western (11/09/18) | |
| 8 | Miles,Casey vs Minnesota State (02/22/19) | ||
| 8 | Miles,Casey at Fort Hays State (11/10/18) | ||
| Fouls........................ | 5 | Fink,Ally vs UMary (02/08/19) | |
| 5 | Pierson,Bekka vs UMary (02/08/19) | ||
| 5 | Fink,Ally at Concordia-St. Paul (12/14/18) | ||
| 5 | Pierson,Bekka vs Universidad Sagrado Corazon-W (11/23/18) | ||
| 5 | Pierson,Bekka vs Emmaus Bible (11/17/18) | ||
| Minutes...................... | 39 | Dinius,Natalie vs UNIVERSITY OF NEW HAVEN (11/22/18) | |
| 37 | Martin,Haley vs UNIVERSITY OF NEW HAVEN (11/22/18) | ||
| 35 | Gaber,Emma vs Lincoln (MO) (12/18/18) | ||
| 34 | Miles,Casey at MSU Moorhead (2/27/19) | ||
| 34 | Martin,Haley at Bemidji State (01/18/19) | ||
| 34 | Dinius,Natalie vs Northern State (01/04/19) | ||
| 34 | Martin,Haley vs Winona State (12/30/18) | ||
| 34 | Dinius,Natalie vs Wayne State (12/7/18) | ||
| 34 | Gaber,Emma vs UPR RIO PIEDRAS (11/24/18) | ||
| 34 | Dinius,Natalie vs Missouri Western (11/09/18) |
| Points....................... | 36 | Anyi Hodge vs Universidad Sagrado Corazon-W (11/23/18) | |
| 24 | Kerr, Alexandria vs UNIVERSITY OF NEW HAVEN (11/22/18) | ||
| 23 | Dorr, Lindsay vs Concordia-St. Paul (02/23/19) | ||
| 23 | Payne, Mariah vs Minot State (02/09/19) | ||
| 23 | Doucette, Mallie at St. Cloud State (02/01/19) | ||
| Field Goals Made............. | 13 | Anyi Hodge vs Universidad Sagrado Corazon-W (11/23/18) | |
| 10 | Dorr, Lindsay vs Concordia-St. Paul (02/23/19) | ||
| Field Goal Att............... | 25 | Anyi Hodge vs Universidad Sagrado Corazon-W (11/23/18) | |
| 24 | Norling, Erin vs Wayne State (12/7/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Kaelke,Alecia vs Lincoln (MO) (12/18/18) |
| 1.000 | 6-6 | Akoi, Abuk vs Southwest Minnesota (01/26/19) | |
| 3-Point FG Made.............. | 5 | Borowicz, Kiley at MSU Moorhead (2/27/19) | |
| 5 | Hummel, Kaely at Sioux Falls (02/16/19) | ||
| 5 | Doucette, Mallie at St. Cloud State (02/01/19) | ||
| 5 | Hammer, Kylie at Wayne State (1/12/19) | ||
| 5 | Morry, Kristen vs Emmaus Bible (11/17/18) | ||
| 5 | Page,Lanie at Fort Hays State (11/10/18) | ||
| 3-Point FG Att............... | 16 | Morry, Kristen vs Emmaus Bible (11/17/18) | |
| 12 | Borowicz, Kiley at MSU Moorhead (2/27/19) | ||
| 12 | Page,Lanie at Fort Hays State (11/10/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Reinhart, Meleah vs Southwest Minnesota (01/26/19) |
| 1.000 | 2-2 | Fredenburg, Kyrah vs Concordia-St. Paul (02/23/19) | |
| 1.000 | 2-2 | Reinhart, Meleah at Southwest Minnesota (02/15/19) | |
| 1.000 | 2-2 | Borchers, Jenna at Southwest Minnesota (02/15/19) | |
| 1.000 | 2-2 | Selland,Shelby vs Augustana (12/8/18) | |
| Free Throws Made............. | 10 | Anyi Hodge vs Universidad Sagrado Corazon-W (11/23/18) | |
| 7 | Schmitt, Anna at Concordia-St. Paul (12/14/18) | ||
| Free Throw Att............... | 18 | Anyi Hodge vs Universidad Sagrado Corazon-W (11/23/18) | |
| 9 | Delsman, Calli vs Minot State (02/09/19) | ||
| 9 | Coleman,Bre vs Lincoln (MO) (12/18/18) | ||
| 9 | Dorr, Lindsay at Concordia-St. Paul (12/14/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Bongartz, Brittany at Wayne State (1/12/19) |
| 1.000 | 5-5 | Norling, Erin at Wayne State (1/12/19) | |
| 1.000 | 4-4 | Hintz, Megan at MSU Moorhead (2/27/19) | |
| 1.000 | 4-4 | DuBois, Meghan vs Concordia-St. Paul (02/23/19) | |
| 1.000 | 4-4 | Rodning, Caleigh at Southwest Minnesota (02/15/19) | |
| 1.000 | 4-4 | Payne, Mariah vs Minot State (02/09/19) | |
| 1.000 | 4-4 | Bohl, Gabbie vs UMary (02/08/19) | |
| 1.000 | 4-4 | Dvorak, Tonya vs UMary (02/08/19) | |
| 1.000 | 4-4 | Williams, Macy vs UMary (02/08/19) | |
| 1.000 | 4-4 | Grow,Sarah at Minnesota Duluth (02/02/19) | |
| 1.000 | 4-4 | Doucette, Mallie at St. Cloud State (02/01/19) | |
| 1.000 | 4-4 | Reinhart, Meleah vs Southwest Minnesota (01/26/19) | |
| 1.000 | 4-4 | Stelter, Sadie vs Southwest Minnesota (01/26/19) | |
| 1.000 | 4-4 | Odor, Isieoma at Minnesota Crookston (1/19/19) | |
| 1.000 | 4-4 | Kieck, Emily vs Winona State (12/30/18) | |
| 1.000 | 4-4 | Gess, Ellie at Concordia-St. Paul (12/14/18) | |
| 1.000 | 4-4 | Fredenburg, Kyrah at Concordia-St. Paul (12/14/18) | |
| 1.000 | 4-4 | Norling, Erin vs Wayne State (12/7/18) | |
| 1.000 | 3-3 | Tonsfeldt, Brooke vs Minnesota State (02/22/19) | |
| 1.000 | 3-3 | Askvig, Cassie vs UMary (02/08/19) | |
| 1.000 | 3-3 | Rodning, Caleigh vs Southwest Minnesota (01/26/19) | |
| 1.000 | 3-3 | Geer, Jessie vs Sioux Falls (01/25/19) | |
