#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri Western  11/09/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Fort Hays State  11/10/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at McKendree  11/14/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
EMMAUS BIBLE  11/17/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs UNIVERSITY OF NEW HAVEN  11/22/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Universidad Sagrado Corazon-W  11/23/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs UPR RIO PIEDRAS  11/24/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Winona State  12/01/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
WAYNE STATE  12/7/18     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
AUGUSTANA  12/8/18     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Concordia-St. Paul  12/14/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Minnesota State  12/15/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LINCOLN (MO)  12/18/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WINONA STATE  12/30/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
NORTHERN STATE  01/04/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MSU MOORHEAD  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Augustana  1/11/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Wayne State  1/12/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Bemidji State  01/18/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Minnesota Crookston  1/19/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SIOUX FALLS  01/25/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SOUTHWEST MINNESOTA  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at St. Cloud State  02/01/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Minnesota Duluth  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
UMARY  02/08/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MINOT STATE  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Southwest Minnesota  02/15/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Sioux Falls  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MINNESOTA STATE  02/22/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CONCORDIA-ST. PAUL  02/23/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at MSU Moorhead  2/27/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  33  83  116  3.7  17  0.0 
 
Games played: 31      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0