#44 Fink,Ally |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Missouri Western | 11/09/18 | 3 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
at Fort Hays State | 11/10/18 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at McKendree | 11/14/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
EMMAUS BIBLE | 11/17/18 | 15 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 2.0 | 2 | 0 | 2 | 2 | 2 | 0 | 12 | 4.3 | |
vs UNIVERSITY OF NEW HAVEN | 11/22/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
vs Universidad Sagrado Corazon-W | 11/23/18 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
vs UPR RIO PIEDRAS | 11/24/18 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
at Winona State | 12/01/18 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2.8 | |
WAYNE STATE | 12/7/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
AUGUSTANA | 12/8/18 | 14 | 1-4 | .250 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 2.2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 2.7 | |
at Concordia-St. Paul | 12/14/18 | 13 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 3.2 | |
at Minnesota State | 12/15/18 | 18 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 2 | 1 | 3 | 1 | 12 | 3.9 | |
LINCOLN (MO) | 12/18/18 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3.8 | |
WINONA STATE | 12/30/18 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
NORTHERN STATE | 01/04/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MSU MOORHEAD | 01/05/19 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
at Augustana | 1/11/19 | 8 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3.4 | |
at Wayne State | 1/12/19 | 11 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 3.6 | |
at Bemidji State | 01/18/19 | 20 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 3.5 | |
at Minnesota Crookston | 1/19/19 | 18 | 3-9 | .333 | 0-0 | .000 | 3-3 | 1.000 | 4 | 0 | 4 | 2.0 | 0 | 0 | 1 | 2 | 4 | 0 | 9 | 3.8 | |
SIOUX FALLS | 01/25/19 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3.7 | |
SOUTHWEST MINNESOTA | 01/26/19 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 3 | 0 | 1 | 3 | 1 | 0 | 4 | 3.7 | |
at St. Cloud State | 02/01/19 | 10 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 4.1 | |
at Minnesota Duluth | 02/02/19 | 21 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.2 | 3 | 0 | 1 | 2 | 1 | 1 | 10 | 4.3 | |
UMARY | 02/08/19 | 12 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.2 | 5 | 1 | 1 | 2 | 1 | 0 | 11 | 4.6 | |
MINOT STATE | 02/09/19 | 19 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.1 | 4 | 0 | 2 | 1 | 1 | 2 | 7 | 4.7 | |
at Southwest Minnesota | 02/15/19 | 9 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 4.7 | |
at Sioux Falls | 02/16/19 | 13 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 4.8 | |
MINNESOTA STATE | 02/22/19 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 4.7 | |
CONCORDIA-ST. PAUL | 02/23/19 | 5 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 | |
at MSU Moorhead | 2/27/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.4 | |
Totals | 0 | 296 | 54-112 | .482 | 2-4 | .500 | 23-27 | .852 | 21 | 42 | 63 | 2.1 | 46 | 2 | 15 | 26 | 26 | 5 | 133 | 4.4 | |
Games played: 30 | Rebounds/game: 2.1 | |
Points/game: 4.4 | Assists/game: 0.5 | |
FG Pct: 48.2 | Turnovers/game: 0.9 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 85.2 | Steals/game: 0.2 | |
Blocks/game: 0.9 |