#42 Armstrong,Erica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri Western  11/09/18    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Fort Hays State  11/10/18    12  0-2  .000  0-0  .000  1-4  .250  5.0  0.5 
at McKendree  11/14/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.3 
EMMAUS BIBLE  11/17/18    12  1-1  1.000  0-0  .000  0-0  .000  2.8  0.8 
vs UNIVERSITY OF NEW HAVEN  11/22/18    0-1  .000  0-0  .000  0-0  .000  2.8  0.6 
vs Universidad Sagrado Corazon-W  11/23/18    1-1  1.000  0-0  .000  0-2  .000  2.3  0.8 
vs UPR RIO PIEDRAS  11/24/18    13  0-0  .000  0-0  .000  0-0  .000  2.6  0.7 
at Winona State  12/01/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.6 
WAYNE STATE  12/7/18     dnp 
AUGUSTANA  12/8/18     13  1-3  .333  0-0  .000  1-5  .200  2.6  0.9 
at Concordia-St. Paul  12/14/18    0-1  .000  0-0  .000  1-2  .500  2.3  0.9 
at Minnesota State  12/15/18    1-2  .500  0-0  .000  1-1  1.000  2.3  1.1 
LINCOLN (MO)  12/18/18    11  0-0  .000  0-0  .000  1-3  .333  2.3  1.1 
WINONA STATE  12/30/18    dnp 
NORTHERN STATE  01/04/19    0-0  .000  0-0  .000  0-0  .000  2.2  1.0 
MSU MOORHEAD  01/05/19    dnp 
at Augustana  1/11/19     0-1  .000  0-0  .000  0-0  .000  2.1  0.9 
at Wayne State  1/12/19     0-0  .000  0-0  .000  1-4  .250  2.1  0.9 
at Bemidji State  01/18/19    dnp 
at Minnesota Crookston  1/19/19     13  0-1  .000  0-0  .000  0-0  .000  2.1  0.9 
SIOUX FALLS  01/25/19    16  1-3  .333  0-0  .000  2-4  .500  2.3  1.1 
SOUTHWEST MINNESOTA  01/26/19    16  1-4  .250  0-0  .000  2-2  1.000  2.5  1.2 
at St. Cloud State  02/01/19    17  0-4  .000  0-0  .000  2-2  1.000  2.6  1.3 
at Minnesota Duluth  02/02/19    10  3-5  .600  0-0  .000  5-6  .833  2.7  11  1.8 
UMARY  02/08/19    0-0  .000  0-0  .000  0-0  .000  2.6  1.7 
MINOT STATE  02/09/19    10  2-2  1.000  0-0  .000  5-8  .625  2.7  2.0 
at Southwest Minnesota  02/15/19    15  1-4  .250  0-0  .000  1-2  .500  2.8  2.0 
at Sioux Falls  02/16/19    0-1  .000  0-0  .000  0-0  .000  2.8  2.0 
MINNESOTA STATE  02/22/19    11  1-1  1.000  0-0  .000  2-4  .500  2.6  2.0 
CONCORDIA-ST. PAUL  02/23/19    1-3  .333  0-0  .000  5-7  .714  2.6  2.2 
at MSU Moorhead  2/27/19     12  1-1  1.000  0-0  .000  0-0  .000  2.6  2.2 
Totals     257  15-41  .366  0-0  .000  30-56  .536  20  50  70  2.6  26  23  60  2.2 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 2.2      Assists/game: 0.2 
FG Pct: 36.6      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 53.6      Steals/game: 0.3 
       Blocks/game: 0.2