#34 Morente,Claudia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri Western  11/09/18    18  0-3  .000  0-1  .000  1-2  .500  3.0  1.0 
at Fort Hays State  11/10/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.5 
at McKendree  11/14/18    14  0-2  .000  0-0  .000  2-4  .500  2.3  1.0 
EMMAUS BIBLE  11/17/18    2-2  1.000  0-0  .000  1-1  1.000  2.3  2.0 
vs UNIVERSITY OF NEW HAVEN  11/22/18    dnp 
vs Universidad Sagrado Corazon-W  11/23/18    0-0  .000  0-0  .000  0-0  .000  1.8  1.6 
vs UPR RIO PIEDRAS  11/24/18    0-0  .000  0-0  .000  0-0  .000  1.5  1.3 
at Winona State  12/01/18    0-0  .000  0-0  .000  2-2  1.000  1.3  1.4 
WAYNE STATE  12/7/18     dnp 
AUGUSTANA  12/8/18     0-5  .000  0-3  .000  0-0  .000  1.3  1.3 
at Concordia-St. Paul  12/14/18    1-1  1.000  0-0  .000  0-0  .000  1.1  1.3 
at Minnesota State  12/15/18    dnp 
LINCOLN (MO)  12/18/18    dnp 
WINONA STATE  12/30/18    dnp 
NORTHERN STATE  01/04/19    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
MSU MOORHEAD  01/05/19    1-5  .200  0-2  .000  0-0  .000  0.9  1.3 
at Augustana  1/11/19     1-4  .250  0-3  .000  0-1  .000  0.9  1.3 
at Wayne State  1/12/19     1-4  .250  1-2  .500  0-0  .000  0.8  1.5 
at Bemidji State  01/18/19    11  3-4  .750  1-1  1.000  0-0  .000  0.9  1.9 
at Minnesota Crookston  1/19/19     13  1-3  .333  0-0  .000  0-0  .000  1.0  1.9 
SIOUX FALLS  01/25/19    14  2-4  .500  0-1  .000  2-4  .500  1.0  2.1 
SOUTHWEST MINNESOTA  01/26/19    18  0-4  .000  0-0  .000  2-5  .400  1.0  2.1 
at St. Cloud State  02/01/19    19  1-4  .250  0-0  .000  0-0  .000  1.1  2.1 
at Minnesota Duluth  02/02/19    14  0-2  .000  0-2  .000  0-0  .000  1.2  2.0 
UMARY  02/08/19    13  0-1  .000  0-0  .000  0-0  .000  1.2  1.9 
MINOT STATE  02/09/19    0-1  .000  0-1  .000  0-0  .000  1.1  1.8 
at Southwest Minnesota  02/15/19    16  1-4  .250  0-0  .000  0-0  .000  1.2  1.8 
at Sioux Falls  02/16/19    12  0-2  .000  0-1  .000  0-0  .000  1.1  1.7 
MINNESOTA STATE  02/22/19    17  2-5  .400  0-1  .000  0-0  .000  1.1  1.8 
CONCORDIA-ST. PAUL  02/23/19    13  1-1  1.000  0-0  .000  2-2  1.000  1.1  1.9 
at MSU Moorhead  2/27/19     1-1  1.000  0-0  .000  0-0  .000  1.0  1.9 
Totals     272  18-62  .290  2-18  .111  12-21  .571  25  27  1.0  19  27  49  16  50  1.9 
 
Games played: 26      Rebounds/game: 1.0 
Points/game: 1.9      Assists/game: 1.0 
FG Pct: 29.0      Turnovers/game: 1.9 
3FG Pct: 11.1      Assist/turnover ratio: 0.6 
FT Pct: 57.1      Steals/game: 0.6 
       Blocks/game: 0.0