#30 Rufus,Caylin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri Western  11/09/18    dnp 
at Fort Hays State  11/10/18    dnp 
at McKendree  11/14/18    11  4-5  .800  0-0  .000  0-0  .000  1.0  8.0 
EMMAUS BIBLE  11/17/18    19  2-7  .286  0-1  .000  2-4  .500  1.0  7.0 
vs UNIVERSITY OF NEW HAVEN  11/22/18    26  1-5  .200  0-2  .000  0-0  .000  1.3  5.3 
vs Universidad Sagrado Corazon-W  11/23/18    0-2  .000  0-0  .000  1-2  .500  1.5  4.3 
vs UPR RIO PIEDRAS  11/24/18    0-0  .000  0-0  .000  0-0  .000  1.6  3.4 
at Winona State  12/01/18    dnp 
WAYNE STATE  12/7/18     27  2-10  .200  0-1  .000  0-0  .000  2.3  3.5 
AUGUSTANA  12/8/18     13  1-3  .333  0-0  .000  0-0  .000  2.6  3.3 
at Concordia-St. Paul  12/14/18    23  0-2  .000  0-0  .000  0-2  .000  2.5  2.9 
at Minnesota State  12/15/18    21  2-4  .500  0-1  .000  0-0  .000  2.4  3.0 
LINCOLN (MO)  12/18/18    20  2-5  .400  1-2  .500  1-2  .500  2.7  3.3 
WINONA STATE  12/30/18    dnp 
NORTHERN STATE  01/04/19    17  2-4  .500  0-0  .000  0-1  .000  2.5  3.4 
MSU MOORHEAD  01/05/19    13  1-1  1.000  0-0  .000  2-2  1.000  2.5  3.4 
at Augustana  1/11/19     0-0  .000  0-0  .000  1-2  .500  2.5  3.2 
at Wayne State  1/12/19     12  2-2  1.000  0-0  .000  0-0  .000  2.4  3.3 
at Bemidji State  01/18/19    dnp 
at MSU Moorhead  2/27/19     dnp 
Totals     222  19-50  .380  1-7  .143  7-15  .467  15  18  33  2.4  28  11  30  14  46  3.3 
 
Games played: 14      Rebounds/game: 2.4 
Points/game: 3.3      Assists/game: 0.8 
FG Pct: 38.0      Turnovers/game: 2.1 
3FG Pct: 14.3      Assist/turnover ratio: 0.4 
FT Pct: 46.7      Steals/game: 1.0 
       Blocks/game: 0.5