#24 Martin,Haley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri Western  11/09/18  32  2-9  .222  0-1  .000  6-7  .857  10  10.0  10  10.0 
at Fort Hays State  11/10/18  19  0-0  .000  0-0  .000  0-0  .000  7.0  5.0 
at McKendree  11/14/18  29  1-3  .333  0-1  .000  0-0  .000  10  10  8.0  4.0 
EMMAUS BIBLE  11/17/18  18  3-6  .500  0-1  .000  0-0  .000  7.3  4.5 
vs UNIVERSITY OF NEW HAVEN  11/22/18  37  3-4  .750  0-1  .000  2-2  1.000  6.8  5.2 
vs Universidad Sagrado Corazon-W  11/23/18  26  1-4  .250  0-0  .000  9-14  .643  7.2  11  6.2 
vs UPR RIO PIEDRAS  11/24/18  22  0-3  .000  0-0  .000  0-0  .000  7.4  5.3 
at Winona State  12/01/18  26  2-4  .500  0-0  .000  1-3  .333  7.1  5.3 
WAYNE STATE  12/7/18   28  1-5  .200  0-1  .000  2-2  1.000  7.0  5.1 
AUGUSTANA  12/8/18   21  2-6  .333  0-0  .000  3-4  .750  6.8  5.3 
at Concordia-St. Paul  12/14/18  31  3-6  .500  0-0  .000  2-2  1.000  6.5  5.5 
at Minnesota State  12/15/18  29  1-5  .200  0-1  .000  0-0  .000  6.3  5.3 
LINCOLN (MO)  12/18/18  15  2-2  1.000  0-0  .000  0-0  .000  5.9  5.2 
WINONA STATE  12/30/18  34  1-5  .200  0-1  .000  0-0  .000  5.9  4.9 
NORTHERN STATE  01/04/19  30  1-7  .143  0-1  .000  0-0  .000  5.7  4.7 
MSU MOORHEAD  01/05/19  27  1-7  .143  1-3  .333  3-4  .750  5.6  4.8 
at Augustana  1/11/19   26  2-7  .286  0-1  .000  4-8  .500  5.6  5.0 
at Wayne State  1/12/19   18  1-3  .333  0-0  .000  1-4  .250  5.7  4.9 
at Bemidji State  01/18/19  34  2-6  .333  0-0  .000  3-4  .750  5.9  5.0 
at Minnesota Crookston  1/19/19   27  5-11  .455  0-1  .000  0-0  .000  6.0  10  5.3 
SIOUX FALLS  01/25/19  26  2-4  .500  0-1  .000  0-2  .000  5.8  5.2 
SOUTHWEST MINNESOTA  01/26/19  21  4-6  .667  0-0  .000  1-3  .333  5.8  5.4 
at St. Cloud State  02/01/19  22  3-6  .500  1-2  .500  0-0  .000  5.9  5.4 
at Minnesota Duluth  02/02/19  27  4-7  .571  1-2  .500  1-2  .500  6.0  10  5.6 
UMARY  02/08/19  24  4-10  .400  1-2  .500  1-2  .500  6.1  10  5.8 
MINOT STATE  02/09/19  26  4-7  .571  0-1  .000  6-6  1.000  6.2  14  6.1 
at Southwest Minnesota  02/15/19  19  5-9  .556  1-1  1.000  1-3  .333  6.1  12  6.3 
at Sioux Falls  02/16/19  23  2-9  .222  0-1  .000  2-2  1.000  6.0  6.3 
MINNESOTA STATE  02/22/19  26  4-8  .500  1-2  .500  7-8  .875  10  6.2  16  6.7 
CONCORDIA-ST. PAUL  02/23/19  32  5-14  .357  0-1  .000  2-2  1.000  6.1  12  6.8 
at MSU Moorhead  2/27/19   28  6-10  .600  3-4  .750  3-4  .750  6.1  18  7.2 
Totals     31  803  77-193  .399  9-30  .300  60-88  .682  44  145  189  6.1  41  21  60  16  223  7.2 
 
Games played: 31      Rebounds/game: 6.1 
Points/game: 7.2      Assists/game: 0.7 
FG Pct: 39.9      Turnovers/game: 1.9 
3FG Pct: 30.0      Assist/turnover ratio: 0.4 
FT Pct: 68.2      Steals/game: 0.5 
       Blocks/game: 0.3