#22 Pierson,Bekka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri Western  11/09/18  24  2-3  .667  0-0  .000  7-10  .700  8.0  11  11.0 
at Fort Hays State  11/10/18  25  2-5  .400  0-0  .000  4-6  .667  7.0  9.5 
at McKendree  11/14/18  31  7-12  .583  0-0  .000  3-3  1.000  6.3  17  12.0 
EMMAUS BIBLE  11/17/18  3-4  .750  0-0  .000  1-1  1.000  5.0  10.8 
vs UNIVERSITY OF NEW HAVEN  11/22/18  17  2-5  .400  0-0  .000  1-4  .250  4.4  9.6 
vs Universidad Sagrado Corazon-W  11/23/18  16  3-5  .600  0-0  .000  1-1  1.000  4.3  9.2 
vs UPR RIO PIEDRAS  11/24/18  22  7-11  .636  0-0  .000  3-4  .750  12  5.4  17  10.3 
at Winona State  12/01/18  19  3-6  .500  0-0  .000  1-2  .500  5.1  9.9 
WAYNE STATE  12/7/18   20  1-7  .143  0-0  .000  2-6  .333  5.0  9.2 
AUGUSTANA  12/8/18   19  2-8  .250  0-0  .000  0-0  .000  4.9  8.7 
at Concordia-St. Paul  12/14/18    21  2-6  .333  0-0  .000  1-3  .333  4.6  8.4 
at Minnesota State  12/15/18  22  5-9  .556  0-0  .000  1-2  .500  4.6  11  8.6 
LINCOLN (MO)  12/18/18  30  1-3  .333  0-0  .000  1-2  .500  4.3  8.2 
WINONA STATE  12/30/18  29  3-9  .333  0-0  .000  4-6  .667  4.3  10  8.3 
NORTHERN STATE  01/04/19  18  1-2  .500  0-0  .000  0-0  .000  4.3  7.9 
MSU MOORHEAD  01/05/19  19  1-5  .200  0-0  .000  0-0  .000  4.1  7.5 
at Augustana  1/11/19   20  2-6  .333  0-0  .000  0-0  .000  4.2  7.3 
at Wayne State  1/12/19   13  1-3  .333  0-0  .000  3-4  .750  4.3  7.2 
at Bemidji State  01/18/19  26  3-5  .600  0-0  .000  2-4  .500  4.3  7.2 
at Minnesota Crookston  1/19/19   20  4-6  .667  0-0  .000  5-6  .833  4.3  13  7.5 
SIOUX FALLS  01/25/19  27  2-6  .333  0-0  .000  5-9  .556  4.2  7.6 
SOUTHWEST MINNESOTA  01/26/19  27  8-12  .667  0-0  .000  3-7  .429  4.1  19  8.1 
at St. Cloud State  02/01/19  26  3-10  .300  0-1  .000  3-6  .500  3.9  8.1 
at Minnesota Duluth  02/02/19  22  1-11  .091  0-0  .000  2-4  .500  4.0  8.0 
UMARY  02/08/19  22  5-10  .500  0-0  .000  3-4  .750  3.9  13  8.2 
MINOT STATE  02/09/19  14  1-2  .500  0-1  .000  2-2  1.000  3.8  8.0 
at Southwest Minnesota  02/15/19  20  1-5  .200  0-2  .000  1-2  .500  3.7  7.8 
at Sioux Falls  02/16/19  19  2-5  .400  0-0  .000  1-1  1.000  3.6  7.7 
MINNESOTA STATE  02/22/19  16  3-8  .375  0-3  .000  2-2  1.000  3.6  7.7 
CONCORDIA-ST. PAUL  02/23/19  19  2-5  .400  0-0  .000  0-0  .000  3.5  7.6 
at MSU Moorhead  2/27/19   29  7-10  .700  0-0  .000  3-4  .750  3.4  17  7.9 
Totals     30  661  90-204  .441  0-7  .000  65-105  .619  34  72  106  3.4  80  20  68  13  245  7.9 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 7.9      Assists/game: 0.6 
FG Pct: 44.1      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 61.9      Steals/game: 0.1 
       Blocks/game: 0.4