#21 Domeyer,Savannah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Missouri Western | 11/09/18 | 20 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 6.0 | |
at Fort Hays State | 11/10/18 | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.5 | 4 | 0 | 1 | 3 | 1 | 1 | 2 | 4.0 | |
at McKendree | 11/14/18 | 10 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4.3 | |
EMMAUS BIBLE | 11/17/18 | 16 | 6-8 | .750 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 4.0 | 0 | 0 | 2 | 1 | 1 | 2 | 14 | 6.8 | |
vs UNIVERSITY OF NEW HAVEN | 11/22/18 | 26 | 10-12 | .833 | 0-1 | .000 | 2-2 | 1.000 | 3 | 9 | 12 | 5.6 | 3 | 0 | 0 | 1 | 4 | 1 | 22 | 9.8 | |
vs Universidad Sagrado Corazon-W | 11/23/18 | 21 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 0 | 6 | 6 | 5.7 | 2 | 0 | 0 | 2 | 3 | 3 | 8 | 9.5 | |
vs UPR RIO PIEDRAS | 11/24/18 | 20 | 6-11 | .545 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 5.9 | 1 | 0 | 0 | 1 | 2 | 1 | 14 | 10.1 | |
at Winona State | 12/01/18 | 19 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 5.4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 9.6 | |
WAYNE STATE | 12/7/18 | 20 | 7-16 | .438 | 0-0 | .000 | 9-10 | .900 | 7 | 5 | 12 | 6.1 | 1 | 0 | 0 | 0 | 6 | 0 | 23 | 11.1 | |
AUGUSTANA | 12/8/18 | 12 | 0-6 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10.2 | |
at Concordia-St. Paul | 12/14/18 | * | 6 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9.6 |
at Minnesota State | 12/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LINCOLN (MO) | 12/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WINONA STATE | 12/30/18 | 16 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.5 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 9.2 | |
NORTHERN STATE | 01/04/19 | 15 | 1-8 | .125 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 5 | 5.5 | 3 | 0 | 1 | 1 | 3 | 0 | 7 | 9.0 | |
MSU MOORHEAD | 01/05/19 | 20 | 4-11 | .364 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 5.6 | 3 | 0 | 1 | 2 | 5 | 0 | 9 | 9.0 | |
at Augustana | 1/11/19 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.4 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 8.5 | |
at Wayne State | 1/12/19 | 20 | 9-14 | .643 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 5.4 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 9.3 | |
at Bemidji State | 01/18/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Minnesota Crookston | 1/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SIOUX FALLS | 01/25/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTHWEST MINNESOTA | 01/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at St. Cloud State | 02/01/19 | 4 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 5.1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8.9 | |
at Minnesota Duluth | 02/02/19 | 1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.6 | |
UMARY | 02/08/19 | 16 | 3-8 | .375 | 0-0 | .000 | 6-10 | .600 | 0 | 2 | 2 | 4.7 | 0 | 0 | 0 | 0 | 4 | 1 | 12 | 8.7 | |
MINOT STATE | 02/09/19 | 9 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.5 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 8.5 | |
at Southwest Minnesota | 02/15/19 | 17 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 8.5 | |
at Sioux Falls | 02/16/19 | 21 | 4-12 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 6 | 7 | 4.5 | 2 | 0 | 2 | 1 | 2 | 0 | 11 | 8.6 | |
MINNESOTA STATE | 02/22/19 | 16 | 0-2 | .000 | 0-1 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 4.5 | 3 | 0 | 1 | 1 | 4 | 0 | 4 | 8.4 | |
CONCORDIA-ST. PAUL | 02/23/19 | 16 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 1 | 0 | 0 | 3 | 1 | 0 | 10 | 8.5 | |
at MSU Moorhead | 2/27/19 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | |
Totals | 1 | 377 | 74-155 | .477 | 1-3 | .333 | 54-71 | .761 | 30 | 78 | 108 | 4.3 | 51 | 0 | 9 | 21 | 43 | 14 | 203 | 8.1 | |
Games played: 25 | Rebounds/game: 4.3 | |
Points/game: 8.1 | Assists/game: 0.4 | |
FG Pct: 47.7 | Turnovers/game: 0.8 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.4 | |
FT Pct: 76.1 | Steals/game: 0.6 | |
Blocks/game: 1.7 |