#15 Miles,Casey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri Western  11/09/18  23  4-4  1.000  1-1  1.000  3-4  .750  3.0  10  12  12.0 
at Fort Hays State  11/10/18  32  2-3  .667  0-0  .000  5-6  .833  2.0  10.5 
at McKendree  11/14/18  23  1-5  .200  0-0  .000  3-4  .750  2.0  8.7 
EMMAUS BIBLE  11/17/18  26  2-3  .667  0-0  .000  0-0  .000  1.8  7.5 
vs UNIVERSITY OF NEW HAVEN  11/22/18  25  0-3  .000  0-1  .000  1-2  .500  1.8  6.2 
vs Universidad Sagrado Corazon-W  11/23/18  27  1-1  1.000  1-1  1.000  7-8  .875  2.2  10  6.8 
vs UPR RIO PIEDRAS  11/24/18  18  0-5  .000  0-1  .000  1-3  .333  2.0  6.0 
at Winona State  12/01/18  16  0-0  .000  0-0  .000  2-2  1.000  1.9  5.5 
WAYNE STATE  12/7/18   19  1-2  .500  0-0  .000  3-4  .750  1.8  5.4 
AUGUSTANA  12/8/18   12  1-3  .333  0-0  .000  1-2  .500  1.7  5.2 
at Concordia-St. Paul  12/14/18    10  0-0  .000  0-0  .000  5-8  .625  1.5  5.2 
at Minnesota State  12/15/18    30  2-4  .500  0-1  .000  1-3  .333  1.7  5.2 
LINCOLN (MO)  12/18/18  18  0-0  .000  0-0  .000  1-2  .500  1.5  4.8 
WINONA STATE  12/30/18  24  0-1  .000  0-1  .000  2-2  1.000  1.4  4.6 
NORTHERN STATE  01/04/19  32  2-9  .222  1-5  .200  2-2  1.000  1.5  4.8 
MSU MOORHEAD  01/05/19  28  2-5  .400  1-1  1.000  1-2  .500  1.6  4.9 
at Augustana  1/11/19   22  0-7  .000  0-4  .000  1-4  .250  1.5  4.6 
at Wayne State  1/12/19   21  0-2  .000  0-0  .000  2-2  1.000  1.4  4.5 
at Bemidji State  01/18/19  25  0-2  .000  0-0  .000  0-4  .000  1.5  4.3 
at Minnesota Crookston  1/19/19   27  1-10  .100  0-2  .000  5-5  1.000  1.5  4.4 
SIOUX FALLS  01/25/19  26  1-5  .200  0-0  .000  2-2  1.000  1.5  4.4 
SOUTHWEST MINNESOTA  01/26/19  22  0-3  .000  0-0  .000  2-4  .500  1.6  4.3 
at St. Cloud State  02/01/19  22  0-2  .000  0-0  .000  0-0  .000  1.7  4.1 
at Minnesota Duluth  02/02/19  26  0-2  .000  0-1  .000  2-2  1.000  1.7  4.0 
UMARY  02/08/19  27  2-4  .500  0-0  .000  0-0  .000  1.6  4.0 
MINOT STATE  02/09/19  31  2-6  .333  1-2  .500  0-0  .000  1.6  4.0 
at Southwest Minnesota  02/15/19  24  1-3  .333  0-0  .000  2-2  1.000  1.6  4.0 
at Sioux Falls  02/16/19  28  0-1  .000  0-1  .000  0-0  .000  1.6  3.9 
MINNESOTA STATE  02/22/19  23  0-1  .000  0-0  .000  0-0  .000  1.7  3.8 
CONCORDIA-ST. PAUL  02/23/19  30  3-4  .750  0-0  .000  1-3  .333  1.6  3.9 
at MSU Moorhead  2/27/19   34  0-6  .000  0-0  .000  4-6  .667  1.7  3.9 
Totals     29  751  28-106  .264  5-22  .227  59-88  .670  43  52  1.7  49  86  108  29  120  3.9 
 
Games played: 31      Rebounds/game: 1.7 
Points/game: 3.9      Assists/game: 2.8 
FG Pct: 26.4      Turnovers/game: 3.5 
3FG Pct: 22.7      Assist/turnover ratio: 0.8 
FT Pct: 67.0      Steals/game: 0.9 
       Blocks/game: 0.0