#14 Ward,Laker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri Western  11/09/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fort Hays State  11/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at McKendree  11/14/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EMMAUS BIBLE  11/17/18    8  3-3  1.000  0-0  .000  0-0  .000  1  0  1  1.0  2  0  1  2  0  1  6  6.0 
vs UNIVERSITY OF NEW HAVEN  11/22/18    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  3.0 
vs Universidad Sagrado Corazon-W  11/23/18    9  0-3  .000  0-1  .000  0-0  .000  1  2  3  1.3  0  0  1  1  0  0  0  2.0 
vs UPR RIO PIEDRAS  11/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Winona State  12/01/18    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  2.3 
WAYNE STATE  12/7/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.8 
AUGUSTANA  12/8/18     7  1-1  1.000  1-1  1.000  2-2  1.000  0  0  0  0.7  0  0  1  1  0  0  5  2.3 
at Concordia-St. Paul  12/14/18    10  0-0  .000  0-0  .000  0-0  .000  1  3  4  1.1  0  0  1  1  0  1  0  2.0 
at Minnesota State  12/15/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINCOLN (MO)  12/18/18    18  2-6  .333  1-3  .333  0-0  .000  1  4  5  1.6  1  0  0  2  0  2  5  2.4 
WINONA STATE  12/30/18  *  23  2-4  .500  1-2  .500  0-0  .000  1  2  3  1.8  2  0  1  4  0  2  5  2.7 
NORTHERN STATE  01/04/19  *  19  2-6  .333  1-4  .250  0-0  .000  1  1  2  1.8  2  0  1  3  0  0  5  2.9 
MSU MOORHEAD  01/05/19  *  23  3-4  .750  2-2  1.000  0-0  .000  1  2  3  1.9  1  0  2  0  0  0  8  3.4 
at Augustana  1/11/19   *  24  0-6  .000  0-5  .000  0-0  .000  2  2  4  2.1  0  0  1  3  0  1  0  3.1 
at Wayne State  1/12/19   *  18  2-6  .333  2-3  .667  0-0  .000  4  3  7  2.5  1  0  1  3  0  0  6  3.3 
at Bemidji State  01/18/19  *  23  2-4  .500  2-3  .667  2-2  1.000  0  5  5  2.6  1  0  2  3  1  2  8  3.6 
at Minnesota Crookston  1/19/19   *  12  1-3  .333  1-2  .500  0-0  .000  0  2  2  2.6  2  0  1  0  2  0  3  3.6 
SIOUX FALLS  01/25/19  *  29  2-4  .500  2-3  .667  0-0  .000  0  4  4  2.7  0  0  2  3  1  0  6  3.8 
SOUTHWEST MINNESOTA  01/26/19  *  13  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.6  2  0  0  0  0  1  0  3.5 
at St. Cloud State  02/01/19  *  16  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.4  1  0  1  1  2  1  0  3.3 
at Minnesota Duluth  02/02/19  *  19  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.4  1  0  1  1  1  1  0  3.2 
UMARY  02/08/19    19  2-4  .500  2-3  .667  0-0  .000  0  4  4  2.5  2  0  3  0  0  0  6  3.3 
MINOT STATE  02/09/19    14  0-4  .000  0-3  .000  2-2  1.000  2  0  2  2.4  1  0  1  2  0  2  2  3.2 
at Southwest Minnesota  02/15/19    15  1-3  .333  1-2  .500  0-0  .000  1  1  2  2.4  0  0  0  1  1  0  3  3.2 
at Sioux Falls  02/16/19    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.3  1  0  2  0  1  0  2  3.2 
MINNESOTA STATE  02/22/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA-ST. PAUL  02/23/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at MSU Moorhead  2/27/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     11  338  25-72  .347  17-44  .386  6-6  1.000  16  37  53  2.3  20  0  23  31  9  14  73  3.2 
 
Games played: 23      Rebounds/game: 2.3 
Points/game: 3.2      Assists/game: 1.0 
FG Pct: 34.7      Turnovers/game: 1.3 
3FG Pct: 38.6      Assist/turnover ratio: 0.7 
FT Pct: 100.0      Steals/game: 0.6 
       Blocks/game: 0.4