#03 Gaber,Emma

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri Western  11/09/18  *  33  2-6  .333  1-3  .333  2-2  1.000  0  2  2  2.0  2  0  1  4  0  1  7  7.0 
at Fort Hays State  11/10/18  *  22  3-9  .333  1-4  .250  1-2  .500  0  0  0  1.0  3  0  1  2  0  0  8  7.5 
at McKendree  11/14/18  *  21  0-6  .000  0-2  .000  0-2  .000  1  1  2  1.3  1  0  0  5  1  0  0  5.0 
EMMAUS BIBLE  11/17/18  *  19  4-8  .500  2-6  .333  0-0  .000  1  2  3  1.8  2  0  6  1  0  0  10  6.3 
vs UNIVERSITY OF NEW HAVEN  11/22/18  *  20  2-7  .286  2-5  .400  1-2  .500  0  1  1  1.6  2  0  1  4  0  1  7  6.4 
vs Universidad Sagrado Corazon-W  11/23/18  *  20  1-8  .125  1-7  .143  3-3  1.000  0  1  1  1.5  3  0  3  3  0  2  6  6.3 
vs UPR RIO PIEDRAS  11/24/18  *  34  4-10  .400  3-8  .375  0-0  .000  1  5  6  2.1  0  0  2  2  0  1  11  7.0 
at Winona State  12/01/18  *  16  1-4  .250  1-3  .333  2-2  1.000  0  1  1  2.0  2  0  1  1  0  0  5  6.8 
WAYNE STATE  12/7/18   *  21  3-11  .273  2-6  .333  0-2  .000  0  5  5  2.3  1  0  1  2  0  2  8  6.9 
AUGUSTANA  12/8/18   *  17  2-5  .400  2-4  .500  0-0  .000  0  1  1  2.2  2  0  2  5  0  0  6  6.8 
at Concordia-St. Paul  12/14/18  *  18  1-4  .250  1-2  .500  0-0  .000  0  0  0  2.0  4  0  0  4  0  0  3  6.5 
at Minnesota State  12/15/18  *  26  2-10  .200  2-9  .222  0-0  .000  0  1  1  1.9  1  0  2  0  0  1  6  6.4 
LINCOLN (MO)  12/18/18  *  35  7-10  .700  3-6  .500  0-0  .000  0  2  2  1.9  1  0  2  5  0  1  17  7.2 
WINONA STATE  12/30/18    18  2-9  .222  0-6  .000  2-3  .667  0  0  0  1.8  3  0  0  1  0  0  6  7.1 
NORTHERN STATE  01/04/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MSU MOORHEAD  01/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Augustana  1/11/19     5  0-3  .000  0-2  .000  0-2  .000  0  0  0  1.7  0  0  0  2  0  0  0  6.7 
at Wayne State  1/12/19     21  4-8  .500  4-7  .571  0-0  .000  0  2  2  1.7  0  0  1  2  0  1  12  7.0 
at Bemidji State  01/18/19    24  4-9  .444  3-7  .429  2-2  1.000  0  0  0  1.6  2  0  1  2  0  0  13  7.4 
at Minnesota Crookston  1/19/19     22  1-7  .143  0-2  .000  2-2  1.000  1  1  2  1.6  1  0  1  0  0  0  4  7.2 
SIOUX FALLS  01/25/19    17  0-5  .000  0-2  .000  2-2  1.000  0  2  2  1.6  2  0  0  1  0  0  2  6.9 
SOUTHWEST MINNESOTA  01/26/19    18  5-11  .455  1-5  .200  2-2  1.000  0  0  0  1.6  2  0  0  1  0  0  13  7.2 
at St. Cloud State  02/01/19    13  0-5  .000  0-3  .000  0-0  .000  0  0  0  1.5  3  0  2  0  0  0  0  6.9 
at Minnesota Duluth  02/02/19    21  0-6  .000  0-5  .000  0-0  .000  0  1  1  1.5  1  0  0  2  0  3  0  6.5 
UMARY  02/08/19  *  15  0-6  .000  0-4  .000  0-0  .000  0  1  1  1.4  0  0  0  0  1  0  0  6.3 
MINOT STATE  02/09/19  *  24  5-11  .455  4-9  .444  0-0  .000  0  2  2  1.5  2  0  3  1  1  1  14  6.6 
at Southwest Minnesota  02/15/19  *  15  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  1  0  0  0  6.3 
at Sioux Falls  02/16/19  *  28  3-7  .429  2-5  .400  0-0  .000  0  6  6  1.6  0  0  0  3  0  1  8  6.4 
MINNESOTA STATE  02/22/19  *  30  4-10  .400  3-8  .375  3-4  .750  1  1  2  1.6  3  0  2  1  0  0  14  6.7 
CONCORDIA-ST. PAUL  02/23/19    18  1-5  .200  0-2  .000  4-4  1.000  0  1  1  1.6  2  0  0  0  0  0  6  6.6 
at MSU Moorhead  2/27/19   *  29  4-9  .444  4-7  .571  0-0  .000  0  1  1  1.6  1  0  0  3  0  1  12  6.8 
Totals     19  620  65-211  .308  42-139  .302  26-36  .722  5  41  46  1.6  48  0  32  58  3  16  198  6.8 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 6.8      Assists/game: 1.1 
FG Pct: 30.8      Turnovers/game: 2.0 
3FG Pct: 30.2      Assist/turnover ratio: 0.6 
FT Pct: 72.2      Steals/game: 0.6 
       Blocks/game: 0.1