#02 Peinado,Marina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Missouri Western  11/09/18    dnp 
at Fort Hays State  11/10/18    dnp 
at McKendree  11/14/18    dnp 
EMMAUS BIBLE  11/17/18    0-5  .000  0-4  .000  0-0  .000  0.0  0.0 
vs UNIVERSITY OF NEW HAVEN  11/22/18    23  0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
vs Universidad Sagrado Corazon-W  11/23/18    20  2-4  .500  2-3  .667  0-0  .000  1.7  2.0 
vs UPR RIO PIEDRAS  11/24/18    26  1-6  .167  1-4  .250  2-2  1.000  1.5  2.8 
at Winona State  12/01/18    24  0-0  .000  0-0  .000  2-2  1.000  1.4  2.6 
WAYNE STATE  12/7/18     26  0-4  .000  0-4  .000  0-0  .000  1.7  2.2 
AUGUSTANA  12/8/18     21  0-3  .000  0-2  .000  0-0  .000  1.7  1.9 
at Concordia-St. Paul  12/14/18  23  0-3  .000  0-0  .000  0-2  .000  1.8  1.6 
at Minnesota State  12/15/18  20  0-1  .000  0-1  .000  0-0  .000  1.7  1.4 
LINCOLN (MO)  12/18/18    17  1-4  .250  0-2  .000  0-0  .000  1.8  1.5 
WINONA STATE  12/30/18    23  2-4  .500  1-3  .333  2-2  1.000  1.7  2.0 
NORTHERN STATE  01/04/19    13  1-4  .250  0-3  .000  0-0  .000  1.6  2.0 
MSU MOORHEAD  01/05/19    21  1-5  .200  0-2  .000  0-0  .000  1.8  2.0 
at Augustana  1/11/19     20  2-5  .400  1-4  .250  0-0  .000  1.7  2.2 
at Wayne State  1/12/19     14  0-2  .000  0-0  .000  2-2  1.000  1.6  2.2 
at Bemidji State  01/18/19    0-0  .000  0-0  .000  0-0  .000  1.5  2.1 
at Minnesota Crookston  1/19/19     14  2-4  .500  0-1  .000  0-0  .000  1.6  2.2 
SIOUX FALLS  01/25/19    0-0  .000  0-0  .000  0-0  .000  1.7  2.1 
SOUTHWEST MINNESOTA  01/26/19    20  1-1  1.000  0-0  .000  2-2  1.000  1.6  2.2 
at St. Cloud State  02/01/19    19  3-4  .750  1-1  1.000  1-1  1.000  1.6  2.5 
at Minnesota Duluth  02/02/19    18  1-2  .500  0-1  .000  3-4  .750  1.5  2.6 
UMARY  02/08/19    23  1-1  1.000  1-1  1.000  1-2  .500  1.5  2.6 
MINOT STATE  02/09/19    22  3-6  .500  3-5  .600  0-0  .000  1.6  2.9 
at Southwest Minnesota  02/15/19    13  0-3  .000  0-2  .000  1-2  .500  1.5  2.8 
at Sioux Falls  02/16/19    17  0-1  .000  0-0  .000  0-0  .000  1.6  2.7 
MINNESOTA STATE  02/22/19    17  1-2  .500  1-2  .500  1-2  .500  1.5  2.8 
CONCORDIA-ST. PAUL  02/23/19    10  0-2  .000  0-1  .000  0-0  .000  1.5  2.7 
at MSU Moorhead  2/27/19     16  1-1  1.000  0-0  .000  0-0  .000  1.5  2.6 
Totals     497  23-79  .291  11-48  .229  17-23  .739  37  42  1.5  34  54  54  26  74  2.6 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 2.6      Assists/game: 1.9 
FG Pct: 29.1      Turnovers/game: 1.9 
3FG Pct: 22.9      Assist/turnover ratio: 1.0 
FT Pct: 73.9      Steals/game: 0.9 
       Blocks/game: 0.0