Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Northwest Mo. St. | 17-Smoldt,Joe | 7-Williams, Jar | 3-Blaue,Quentin | 2-Olson,Chris | 3-Moritz,Cade |
| 11/09/18 | |||||
| L 59-76 | |||||
| vs Missouri Western | 22-Smoldt,Joe | 12-Okonkwo, Muna | 5-Smoldt,Joe | 2-Haber,Kyle | 4-Okonkwo, Muna |
| 11/10/18 | |||||
| L 67-75 | |||||
| QUINCY | 29-Williams, Jar | 6-Smoldt,Joe | 7-Smoldt,Joe | 2-Smoldt,Joe | 3-Moritz,Cade |
| 11/16/18 | |||||
| W 104-92 | |||||
| at Drury | 20-Smoldt,Joe | 8-Okonkwo, Muna | 8-Olson,Chris | 2-Haber,Kyle | 2-Moritz,Cade |
| 11/23/18 | |||||
| W 83-78 | |||||
| vs MST | 22-Olson,Chris | 7-Haber,Kyle | 6-Smoldt,Joe | 2-Pericles, Peg | 1-Moritz,Cade |
| 11/24/18 | Williams, Jar | ||||
| W 91-87 | |||||
| at Winona State | 14-Smoldt,Joe | 7-Haber,Kyle | 2-Olson,Chris | 1-Haber,Kyle | 2-Okonkwo, Muna |
| 12/01/18 | Blaue,Quentin | ||||
| L 50-72 | Pericles, Peg | ||||
| WAYNE STATE | 14-Olson,Chris | 6-Williams, Jar | 3-Smoldt,Joe | 1-Olson,Chris | 1-Okonkwo, Muna |
| 12/7/18 | Pericles, Peg | Olson,Chris | |||
| L 56-83 | Haber,Kyle | Joens,Jackson | |||
| Okonkwo, Muna | |||||
| Smoldt,Joe | |||||
| AUGUSTANA | 25-Williams, Jar | 9-Haber,Kyle | 7-Haber,Kyle | 4-Haber,Kyle | 1-Moritz,Cade |
| 12/8/18 | Okonkwo, Muna | ||||
| L 76-91 | |||||
| at Concordia-St. Paul | 24-Joens,Jackson | 8-Okonkwo, Muna | 5-Olson,Chris | 1-Okonkwo, Muna | 3-Okonkwo, Muna |
| 12/14/18 | Blaue,Quentin | Williams, Jar | |||
| W 89-73 | Haber,Kyle | ||||
| Smoldt,Joe | |||||
| at Minnesota State | 22-Williams, Jar | 9-Okonkwo, Muna | 4-Smoldt,Joe | 3-Smoldt,Joe | 3-Okonkwo, Muna |
| 12/15/18 | Olson,Chris | ||||
| W 80-74 | Haber,Kyle | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mo. Southern St. | 22-Haber,Kyle | 9-Haber,Kyle | 5-Smoldt,Joe | 2-Blaue,Quentin | 1-Smoldt,Joe |
| 12/19/18 | Olson,Chris | ||||
| L 90-105 | |||||
| WINONA STATE | 26-Smoldt,Joe | 10-Okonkwo, Muna | 4-Haber,Kyle | 2-Williams, Jar | 3-Okonkwo, Muna |
| 12/30/18 | |||||
| WO 82-76 | |||||
| NORTHERN STATE | 25-Okonkwo, Muna | 3-Okonkwo, Muna | 4-Haber,Kyle | 1-Smoldt,Joe | 3-Okonkwo, Muna |
| 01/04/19 | Blaue,Quentin | ||||
| L 73-102 | Haber,Kyle | ||||
| Giron,Tyler | |||||
| MSU MOORHEAD | 19-Smoldt,Joe | 11-Okonkwo, Muna | 6-Smoldt,Joe | 3-Joens,Jackson | 2-Haber,Kyle |
| 01/05/19 | Olson,Chris | Okonkwo, Muna | |||
| OL 95-99 | |||||
| at Augustana | 18-Williams, Jar | 6-Haber,Kyle | 5-Smoldt,Joe | 1-Olson,Chris | 1-Moritz,Cade |
| 01/11/19 | Olson,Chris | Okonkwo, Muna | Haber,Kyle | ||
| L 85-94 | Haber,Kyle | ||||
| at Wayne State | 31-Okonkwo, Muna | 8-Williams, Jar | 6-Haber,Kyle | 4-Haber,Kyle | 2-Okonkwo, Muna |
| 1/12/19 | Okonkwo, Muna | ||||
| L 81-85 | |||||
| at Bemidji State | 28-Williams, Jar | 9-Williams, Jar | 5-Smoldt,Joe | 3-Smoldt,Joe | 3-Okonkwo, Muna |
| 01/18/19 | |||||
| L 90-93 | |||||
| at Minnesota Crookston | 15-Williams, Jar | 5-Moritz,Cade | 3-Giron,Tyler | 2-Foley,Jackson | 1-Moritz,Cade |
| 1/19/19 | Foley,Jackson | ||||
| L 69-100 | |||||
| SIOUX FALLS | 20-Okonkwo, Muna | 6-Okonkwo, Muna | 3-Haber,Kyle | 2-Foley,Jackson | 1-Okonkwo, Muna |
| 01/25/19 | Olson,Chris | Blaue,Quentin | |||
| L 72-81 | |||||
| SOUTHWEST MINNESOTA | 22-Williams, Jar | 6-Okonkwo, Muna | 5-Foley,Jackson | 3-Joens,Jackson | None |
| 01/26/19 | |||||
| L 87-91 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at St. Cloud State | 15-Haber,Kyle | 5-Olson,Chris | 6-Smoldt,Joe | 2-Haber,Kyle | 2-Okonkwo, Muna |
| 02/01/19 | Joens,Jackson | ||||
| L 74-92 | |||||
| at Minnesota Duluth | 13-Williams, Jar | 5-Smoldt,Joe | 4-Smoldt,Joe | 3-Foley,Jackson | 1-Moritz,Cade |
| 02/02/19 | Haber,Kyle | ||||
| L 64-79 | |||||
| UMARY | 19-Smoldt,Joe | 7-Blaue,Quentin | 5-Olson,Chris | 1-Smoldt,Joe | 4-Okonkwo, Muna |
| 02/08/19 | Blaue,Quentin | ||||
| L 72-78 | |||||
| MINOT STATE | 27-Smoldt,Joe | 4-Olson,Chris | 4-Foley,Jackson | 2-Smoldt,Joe | 1-Moritz,Cade |
| 02/09/19 | Williams, Jar | ||||
| L 84-87 | |||||
| at Southwest Minnesota | 15-Haber,Kyle | 9-Okonkwo, Muna | 3-Foley,Jackson | 1-Okonkwo, Muna | 1-Moritz,Cade |
| 02/15/19 | Foley,Jackson | ||||
| L 65-90 | Joens,Jackson | ||||
| Williams, Jar | |||||
| Blaue,Quentin | |||||
| Smoldt,Joe | |||||
| at Sioux Falls | 15-Olson,Chris | 4-Olson,Chris | 2-Smoldt,Joe | 1-Smoldt,Joe | 1-Okonkwo, Muna |
| 02/16/19 | Joens,Jackson | Blaue,Quentin | Foley,Jackson | Moritz,Cade | |
| L 60-80 | |||||
| MINNESOTA STATE | 26-Smoldt,Joe | 7-Haber,Kyle | 2-Haber,Kyle | 2-Haber,Kyle | 3-Moritz,Cade |
| 02/22/19 | Blaue,Quentin | ||||
| L 75-77 | |||||
| CONCORDIA-ST. PAUL | 26-Smoldt,Joe | 8-Okonkwo, Muna | 7-Haber,Kyle | 2-Blaue,Quentin | 3-Moritz,Cade |
| 02/23/19 | Smoldt,Joe | Okonkwo, Muna | |||
| W 95-77 | |||||
| at St. Cloud State | 21-Okonkwo, Muna | 10-Okonkwo, Muna | 3-Haber,Kyle | 1-Okonkwo, Muna | 1-Okonkwo, Muna |
| 02/27/19 | Joens,Jackson | ||||
| L 72-91 | Olson,Chris | ||||
| Haber,Kyle | |||||
Team High/Low Analysis |
| POINTS | 104 | QUINCY (11/16/18) | |
| 95 | CONCORDIA-ST. PAUL (02/23/19) | ||
| 95 | MSU MOORHEAD (01/05/19) | ||
| 91 | vs MST (11/24/18) | ||
| 90 | at Bemidji State (01/18/19) | ||
| 90 | at Mo. Southern St. (12/19/18) | ||
| FIELD GOALS MADE | 34 | SOUTHWEST MINNESOTA (01/26/19) | |
| 34 | at Bemidji State (01/18/19) | ||
| FIELD GOAL ATTEMPTS | 73 | MSU MOORHEAD (01/05/19) | |
| 71 | at Augustana (01/11/19) | ||
| FIELD GOAL PERCENTAGE | .604 | 32-53 | CONCORDIA-ST. PAUL (02/23/19) |
| .583 | 28-48 | MINOT STATE (02/09/19) | |
| 3 PT FIELD GOALS MADE | 20 | at Augustana (01/11/19) | |
| 18 | at Drury (11/23/18) | ||
| 3 PT FG ATTEMPTS | 42 | at Augustana (01/11/19) | |
| 38 | AUGUSTANA (12/8/18) | ||
| 38 | vs MST (11/24/18) | ||
| 3 PT FG PERCENTAGE | .652 | 15-23 | at Bemidji State (01/18/19) |
| .586 | 17-29 | CONCORDIA-ST. PAUL (02/23/19) | |
| FREE THROWS MADE | 23 | QUINCY (11/16/18) | |
| 21 | SIOUX FALLS (01/25/19) | ||
| FREE THROW ATTEMPTS | 34 | QUINCY (11/16/18) | |
| 27 | vs Missouri Western (11/10/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | SOUTHWEST MINNESOTA (01/26/19) |
| .923 | 12-13 | at Minnesota Crookston (1/19/19) | |
| REBOUNDS | 42 | WINONA STATE (12/30/18) | |
| 41 | at Drury (11/23/18) | ||
| ASSISTS | 22 | QUINCY (11/16/18) | |
| 21 | CONCORDIA-ST. PAUL (02/23/19) | ||
| 21 | SOUTHWEST MINNESOTA (01/26/19) | ||
| STEALS | 8 | at Wayne State (1/12/19) | |
| 8 | MSU MOORHEAD (01/05/19) | ||
| BLOCKED SHOTS | 7 | CONCORDIA-ST. PAUL (02/23/19) | |
| 7 | MINNESOTA STATE (02/22/19) | ||
| 7 | WINONA STATE (12/30/18) | ||
| 7 | QUINCY (11/16/18) | ||
| TURNOVERS | 19 | at Drury (11/23/18) | |
| 17 | at Southwest Minnesota (02/15/19) | ||
| 17 | at St. Cloud State (02/01/19) | ||
| FOULS | 23 | QUINCY (11/16/18) | |
| 22 | at Mo. Southern St. (12/19/18) |
| POINTS | 105 | at Mo. Southern St. (12/19/18) | |
| 102 | NORTHERN STATE (01/04/19) | ||
| 100 | at Minnesota Crookston (1/19/19) | ||
| 99 | MSU MOORHEAD (01/05/19) | ||
| 94 | at Augustana (01/11/19) | ||
| FIELD GOALS MADE | 41 | NORTHERN STATE (01/04/19) | |
| 40 | MSU MOORHEAD (01/05/19) | ||
| FIELD GOAL ATTEMPTS | 78 | MSU MOORHEAD (01/05/19) | |
| 78 | vs MST (11/24/18) | ||
| FIELD GOAL PERCENTAGE | .651 | 41-63 | NORTHERN STATE (01/04/19) |
| .630 | 34-54 | MINOT STATE (02/09/19) | |
| 3 PT FIELD GOALS MADE | 15 | at St. Cloud State (02/01/19) | |
| 15 | at Bemidji State (01/18/19) | ||
| 3 PT FG ATTEMPTS | 36 | at Bemidji State (01/18/19) | |
| 36 | WINONA STATE (12/30/18) | ||
| 36 | at Mo. Southern St. (12/19/18) | ||
| 3 PT FG PERCENTAGE | .700 | 14-20 | MINOT STATE (02/09/19) |
| .577 | 15-26 | at St. Cloud State (02/01/19) | |
| FREE THROWS MADE | 28 | QUINCY (11/16/18) | |
| 25 | at Mo. Southern St. (12/19/18) | ||
| FREE THROW ATTEMPTS | 33 | QUINCY (11/16/18) | |
| 31 | at Mo. Southern St. (12/19/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | at Wayne State (1/12/19) |
| 1.000 | 8-8 | SOUTHWEST MINNESOTA (01/26/19) | |
| 1.000 | 3-3 | WAYNE STATE (12/7/18) | |
| 1.000 | 2-2 | at Winona State (12/01/18) | |
| REBOUNDS | 53 | vs MST (11/24/18) | |
| 47 | vs Missouri Western (11/10/18) | ||
| ASSISTS | 23 | at Mo. Southern St. (12/19/18) | |
| 23 | at Drury (11/23/18) | ||
| STEALS | 13 | at Southwest Minnesota (02/15/19) | |
| 12 | at St. Cloud State (02/01/19) | ||
| 12 | at Minnesota Crookston (1/19/19) | ||
| BLOCKED SHOTS | 8 | WAYNE STATE (12/7/18) | |
| 6 | MINNESOTA STATE (02/22/19) | ||
| 6 | at Minnesota Crookston (1/19/19) | ||
| TURNOVERS | 14 | at Mo. Southern St. (12/19/18) | |
| 14 | QUINCY (11/16/18) | ||
| FOULS | 27 | QUINCY (11/16/18) | |
| 21 | at Sioux Falls (02/16/19) | ||
| 21 | SIOUX FALLS (01/25/19) | ||
| 21 | MSU MOORHEAD (01/05/19) | ||
| 21 | WINONA STATE (12/30/18) | ||
| 21 | at Mo. Southern St. (12/19/18) |
| POINTS | 50 | at Winona State (12/01/18) | |
| 56 | WAYNE STATE (12/7/18) | ||
| 59 | vs Northwest Mo. St. (11/09/18) | ||
| 60 | at Sioux Falls (02/16/19) | ||
| 64 | at Minnesota Duluth (02/02/19) | ||
| FIELD GOALS MADE | 17 | at Winona State (12/01/18) | |
| 18 | at Sioux Falls (02/16/19) | ||
| FIELD GOAL ATTEMPTS | 48 | MINOT STATE (02/09/19) | |
| 49 | at Winona State (12/01/18) | ||
| FIELD GOAL PERCENTAGE | .340 | 18-53 | at Sioux Falls (02/16/19) |
| .347 | 17-49 | at Winona State (12/01/18) | |
| 3 PT FIELD GOALS MADE | 4 | vs Missouri Western (11/10/18) | |
| 5 | WAYNE STATE (12/7/18) | ||
| 5 | at Sioux Falls (02/16/19) | ||
| 3 PT FG ATTEMPTS | 19 | WAYNE STATE (12/7/18) | |
| 19 | at Minnesota Duluth (02/02/19) | ||
| 3 PT FG PERCENTAGE | .174 | 4-23 | vs Missouri Western (11/10/18) |
| .208 | 5-24 | at Sioux Falls (02/16/19) | |
| FREE THROWS MADE | 1 | at Augustana (01/11/19) | |
| 3 | at St. Cloud State (02/01/19) | ||
| 3 | MINNESOTA STATE (02/22/19) | ||
| FREE THROW ATTEMPTS | 2 | at Augustana (01/11/19) | |
| 4 | SOUTHWEST MINNESOTA (01/26/19) | ||
| 4 | at St. Cloud State (02/01/19) | ||
| 4 | MINNESOTA STATE (02/22/19) | ||
| FREE THROW PERCENTAGE | .500 | 1-2 | at Augustana (01/11/19) |
| .571 | 4-7 | at Minnesota Duluth (02/02/19) | |
| .571 | 4-7 | at Southwest Minnesota (02/15/19) | |
| REBOUNDS | 15 | NORTHERN STATE (01/04/19) | |
| 20 | MINOT STATE (02/09/19) | ||
| ASSISTS | 6 | at Winona State (12/01/18) | |
| 6 | at Sioux Falls (02/16/19) | ||
| STEALS | 2 | at Drury (11/23/18) | |
| 2 | UMARY (02/08/19) | ||
| 2 | at Sioux Falls (02/16/19) | ||
| BLOCKED SHOTS | 0 | SOUTHWEST MINNESOTA (01/26/19) | |
| 1 | at Mo. Southern St. (12/19/18) | ||
| 1 | at Minnesota Crookston (1/19/19) | ||
| 1 | SIOUX FALLS (01/25/19) | ||
| 1 | at Minnesota Duluth (02/02/19) | ||
| 1 | at Southwest Minnesota (02/15/19) | ||
| 1 | at St. Cloud State (02/27/19) | ||
| TURNOVERS | 7 | MSU MOORHEAD (01/05/19) | |
| 7 | at Augustana (01/11/19) | ||
| 7 | SIOUX FALLS (01/25/19) | ||
| FOULS | 5 | WAYNE STATE (12/7/18) | |
| 8 | at St. Cloud State (02/27/19) |
| POINTS | 72 | at Winona State (12/01/18) | |
| 73 | at Concordia-St. Paul (12/14/18) | ||
| 74 | at Minnesota State (12/15/18) | ||
| 75 | vs Missouri Western (11/10/18) | ||
| 76 | vs Northwest Mo. St. (11/09/18) | ||
| 76 | WINONA STATE (12/30/18) | ||
| FIELD GOALS MADE | 26 | vs Missouri Western (11/10/18) | |
| 28 | vs Northwest Mo. St. (11/09/18) | ||
| 28 | at Concordia-St. Paul (12/14/18) | ||
| 28 | WINONA STATE (12/30/18) | ||
| 28 | MINNESOTA STATE (02/22/19) | ||
| FIELD GOAL ATTEMPTS | 54 | MINOT STATE (02/09/19) | |
| 59 | at St. Cloud State (02/01/19) | ||
| 59 | at Southwest Minnesota (02/15/19) | ||
| FIELD GOAL PERCENTAGE | .378 | 28-74 | WINONA STATE (12/30/18) |
| .394 | 26-66 | vs Missouri Western (11/10/18) | |
| 3 PT FIELD GOALS MADE | 3 | SIOUX FALLS (01/25/19) | |
| 3 | at Minnesota Duluth (02/02/19) | ||
| 3 PT FG ATTEMPTS | 10 | at Minnesota Duluth (02/02/19) | |
| 17 | WAYNE STATE (12/7/18) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | SIOUX FALLS (01/25/19) |
| .207 | 6-29 | at Concordia-St. Paul (12/14/18) | |
| FREE THROWS MADE | 2 | at Drury (11/23/18) | |
| 2 | at Winona State (12/01/18) | ||
| FREE THROW ATTEMPTS | 2 | at Winona State (12/01/18) | |
| 3 | WAYNE STATE (12/7/18) | ||
| FREE THROW PERCENTAGE | .400 | 8-20 | at Sioux Falls (02/16/19) |
| .455 | 5-11 | MINOT STATE (02/09/19) | |
| REBOUNDS | 24 | MINOT STATE (02/09/19) | |
| 28 | SOUTHWEST MINNESOTA (01/26/19) | ||
| 28 | at Southwest Minnesota (02/15/19) | ||
| ASSISTS | 9 | SIOUX FALLS (01/25/19) | |
| 10 | QUINCY (11/16/18) | ||
| 10 | at Concordia-St. Paul (12/14/18) | ||
| STEALS | 1 | MSU MOORHEAD (01/05/19) | |
| 2 | at Concordia-St. Paul (12/14/18) | ||
| 2 | at Augustana (01/11/19) | ||
| BLOCKED SHOTS | 0 | vs MST (11/24/18) | |
| 0 | AUGUSTANA (12/8/18) | ||
| 0 | CONCORDIA-ST. PAUL (02/23/19) | ||
| TURNOVERS | 4 | at Augustana (01/11/19) | |
| 5 | at St. Cloud State (02/27/19) | ||
| FOULS | 9 | at St. Cloud State (02/01/19) | |
| 9 | MINNESOTA STATE (02/22/19) |
Player High/Low Analysis |
| Points....................... | 31 | Okonkwo, Munachiso at Wayne State (1/12/19) | |
| 29 | Williams, Jareese vs Quincy (11/16/18) | ||
| 28 | Williams, Jareese at Bemidji State (01/18/19) | ||
| 27 | Smoldt,Joe vs Minot State (02/09/19) | ||
| 27 | Smoldt,Joe at Bemidji State (01/18/19) | ||
| Field Goals Made............. | 14 | Okonkwo, Munachiso at Wayne State (1/12/19) | |
| 11 | Williams, Jareese at Bemidji State (01/18/19) | ||
| Field Goal Att............... | 20 | Smoldt,Joe vs Missouri Western (11/10/18) | |
| 19 | Okonkwo, Munachiso at Wayne State (1/12/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Blaue,Quentin vs Concordia-St. Paul (02/23/19) |
| .818 | 9-11 | Joens,Jackson at Concordia-St. Paul (12/14/18) | |
| 3-Point FG Made.............. | 6 | Blaue,Quentin vs Concordia-St. Paul (02/23/19) | |
| 6 | Smoldt,Joe vs Concordia-St. Paul (02/23/19) | ||
| 6 | Smoldt,Joe vs Minnesota State (02/22/19) | ||
| 6 | Williams, Jareese vs Southwest Minnesota (01/26/19) | ||
| 6 | Smoldt,Joe at Bemidji State (01/18/19) | ||
| 6 | Williams, Jareese at Bemidji State (01/18/19) | ||
| 6 | Williams, Jareese at Augustana (01/11/19) | ||
| 6 | Joens,Jackson at Concordia-St. Paul (12/14/18) | ||
| 6 | Williams, Jareese vs Augustana (12/8/18) | ||
| 6 | Smoldt,Joe at Drury (11/23/18) | ||
| 6 | Williams, Jareese vs Quincy (11/16/18) | ||
| 3-Point FG Att............... | 12 | Smoldt,Joe vs UMary (02/08/19) | |
| 12 | Smoldt,Joe at Minnesota State (12/15/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Blaue,Quentin vs Concordia-St. Paul (02/23/19) |
| 1.000 | 6-6 | Williams, Jareese at Bemidji State (01/18/19) | |
| 1.000 | 3-3 | Joens,Jackson at Minnesota Duluth (02/02/19) | |
| 1.000 | 3-3 | Olson,Chris vs MST (11/24/18) | |
| 1.000 | 2-2 | Allen,Sam at Minnesota Crookston (1/19/19) | |
| 1.000 | 2-2 | Foley,Jackson at Bemidji State (01/18/19) | |
| 1.000 | 2-2 | Olson,Chris vs Winona State (12/30/18) | |
| 1.000 | 2-2 | Haber,Kyle at Minnesota State (12/15/18) | |
| 1.000 | 2-2 | Olson,Chris vs Wayne State (12/7/18) | |
| Free Throws Made............. | 13 | Smoldt,Joe vs Winona State (12/30/18) | |
| 8 | Smoldt,Joe at St. Cloud State (02/27/19) | ||
| 8 | Okonkwo, Munachiso vs Concordia-St. Paul (02/23/19) | ||
| 8 | Okonkwo, Munachiso vs Sioux Falls (01/25/19) | ||
| 8 | Haber,Kyle vs MSU Moorhead (01/05/19) | ||
| Free Throw Att............... | 14 | Smoldt,Joe vs Winona State (12/30/18) | |
| 12 | Okonkwo, Munachiso vs Sioux Falls (01/25/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Okonkwo, Munachiso vs Concordia-St. Paul (02/23/19) |
| 1.000 | 6-6 | Smoldt,Joe at Sioux Falls (02/16/19) | |
| 1.000 | 6-6 | Williams, Jareese vs Missouri Western (11/10/18) | |
| 1.000 | 5-5 | Foley,Jackson vs Sioux Falls (01/25/19) | |
| 1.000 | 5-5 | Smoldt,Joe vs MSU Moorhead (01/05/19) | |
| 1.000 | 4-4 | Smoldt,Joe vs Concordia-St. Paul (02/23/19) | |
| 1.000 | 4-4 | Williams, Jareese vs Minot State (02/09/19) | |
| 1.000 | 4-4 | Zielke,Jake at Minnesota Crookston (1/19/19) | |
| 1.000 | 4-4 | Williams, Jareese at Mo. Southern St. (12/19/18) | |
| 1.000 | 4-4 | Olson,Chris at Concordia-St. Paul (12/14/18) | |
| 1.000 | 4-4 | Olson,Chris vs Wayne State (12/7/18) | |
| 1.000 | 4-4 | Smoldt,Joe at Winona State (12/01/18) | |
| 1.000 | 3-3 | Olson,Chris at St. Cloud State (02/01/19) | |
| 1.000 | 3-3 | Williams, Jareese vs Winona State (12/30/18) | |
| 1.000 | 3-3 | Joens,Jackson vs Augustana (12/8/18) | |
| Rebounds..................... | 12 | Okonkwo, Munachiso vs Missouri Western (11/10/18) | |
| 11 | Okonkwo, Munachiso vs MSU Moorhead (01/05/19) | ||
| Assists...................... | 8 | Olson,Chris at Drury (11/23/18) | |
| 7 | Smoldt,Joe vs Concordia-St. Paul (02/23/19) | ||
| 7 | Haber,Kyle vs Concordia-St. Paul (02/23/19) | ||
| 7 | Haber,Kyle vs Augustana (12/8/18) | ||
| 7 | Smoldt,Joe vs Quincy (11/16/18) | ||
| Steals....................... | 4 | Haber,Kyle at Wayne State (1/12/19) | |
| 4 | Haber,Kyle vs Augustana (12/8/18) | ||
| Blocked Shots................ | 4 | Okonkwo, Munachiso vs UMary (02/08/19) | |
| 4 | Okonkwo, Munachiso vs Missouri Western (11/10/18) | ||
| Turnovers.................... | 7 | Smoldt,Joe at Southwest Minnesota (02/15/19) | |
| 6 | Smoldt,Joe at St. Cloud State (02/01/19) | ||
| 6 | Olson,Chris at Wayne State (1/12/19) | ||
| 6 | Smoldt,Joe at Drury (11/23/18) | ||
| Fouls........................ | 5 | Okonkwo, Munachiso at Sioux Falls (02/16/19) | |
| 5 | Okonkwo, Munachiso vs UMary (02/08/19) | ||
| 5 | Okonkwo, Munachiso vs MSU Moorhead (01/05/19) | ||
| 5 | Moritz,Cade at Mo. Southern St. (12/19/18) | ||
| 5 | Okonkwo, Munachiso at Mo. Southern St. (12/19/18) | ||
| 5 | Joens,Jackson vs MST (11/24/18) | ||
| 5 | Okonkwo, Munachiso vs Quincy (11/16/18) | ||
| Minutes...................... | 42 | Haber,Kyle vs Winona State (12/30/18) | |
| 38 | Smoldt,Joe vs Winona State (12/30/18) | ||
| 38 | Smoldt,Joe vs MST (11/24/18) | ||
| 38 | Smoldt,Joe vs Missouri Western (11/10/18) | ||
| 37 | Haber,Kyle at St. Cloud State (02/27/19) | ||
| 37 | Smoldt,Joe vs UMary (02/08/19) | ||
| 37 | Smoldt,Joe vs MSU Moorhead (01/05/19) | ||
| 37 | Williams, Jareese vs Winona State (12/30/18) | ||
| 37 | Smoldt,Joe vs Quincy (11/16/18) |
| Points....................... | 37 | Martin,Cam at Mo. Southern St. (12/19/18) | |
| 31 | Davis, Gage at St. Cloud State (02/27/19) | ||
| 28 | Evans, Trevon at Sioux Falls (02/16/19) | ||
| 28 | Joseph, Trevin at Wayne State (1/12/19) | ||
| 28 | Garrison, Conley at Drury (11/23/18) | ||
| Field Goals Made............. | 13 | Davis, Gage at St. Cloud State (02/27/19) | |
| 11 | Smith, Sean at St. Cloud State (02/27/19) | ||
| 11 | Evans, Trevon at Sioux Falls (02/16/19) | ||
| 11 | Bruggeman, Ryan at Southwest Minnesota (02/15/19) | ||
| 11 | Beeninga, Johnny vs MSU Moorhead (01/05/19) | ||
| 11 | McKay, Isaiah at Concordia-St. Paul (12/14/18) | ||
| Field Goal Att............... | 21 | Joseph, Trevin at Wayne State (1/12/19) | |
| 20 | Davis, Gage at St. Cloud State (02/27/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Lee, Michael at Southwest Minnesota (02/15/19) |
| .875 | 7-8 | Guebert, Drew at Sioux Falls (02/16/19) | |
| 3-Point FG Made.............. | 8 | Theisen, Brindley at St. Cloud State (02/01/19) | |
| 7 | Beisch, Kyle vs Minot State (02/09/19) | ||
| 7 | Ryan Hawkins vs Northwest Mo. St. (11/09/18) | ||
| 3-Point FG Att............... | 13 | Hoffman, Jacob at Bemidji State (01/18/19) | |
| 13 | Newt, Jordan vs MST (11/24/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Guebert, Drew at Sioux Falls (02/16/19) |
| 1.000 | 3-3 | Lee, Michael at Southwest Minnesota (02/15/19) | |
| 1.000 | 3-3 | Schaefer,Michael vs Augustana (12/8/18) | |
| 1.000 | 2-2 | Baumgardner, Tre vs Minnesota State (02/22/19) | |
| 1.000 | 2-2 | Kirksey, Cameron vs Minnesota State (02/22/19) | |
| 1.000 | 2-2 | Jeffries, Drake vs Minot State (02/09/19) | |
| 1.000 | 2-2 | Beeninga, Johnny vs MSU Moorhead (01/05/19) | |
| 1.000 | 2-2 | King, Gabe vs Northern State (01/04/19) | |
| Free Throws Made............. | 17 | Martin,Cam at Mo. Southern St. (12/19/18) | |
| 8 | Guebert, Drew vs Sioux Falls (01/25/19) | ||
| 8 | Taylor, Justin vs Sioux Falls (01/25/19) | ||
| 8 | Plitzuweit,A.J. at Augustana (01/11/19) | ||
| 8 | Hinton, Marcus vs Quincy (11/16/18) | ||
| Free Throw Att............... | 18 | Martin,Cam at Mo. Southern St. (12/19/18) | |
| 9 | Guebert, Drew vs Sioux Falls (01/25/19) | ||
| 9 | Plitzuweit,A.J. at Augustana (01/11/19) | ||
| 9 | Hinton, Marcus vs Quincy (11/16/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Taylor, Justin vs Sioux Falls (01/25/19) |
| 1.000 | 6-6 | Byers, Kenny at Southwest Minnesota (02/15/19) | |
| 1.000 | 6-6 | Schaefer,Michael at Augustana (01/11/19) | |
| 1.000 | 5-5 | Newt, Jordan vs MST (11/24/18) | |
| 1.000 | 5-5 | Ryan Welty vs Northwest Mo. St. (11/09/18) | |
| 1.000 | 4-4 | Krieger, Kevin vs Minnesota State (02/22/19) | |
| 1.000 | 4-4 | Rohrscheib,Logan at Minnesota Duluth (02/02/19) | |
| 1.000 | 4-4 | Marshall, Trevon at St. Cloud State (02/01/19) | |
| 1.000 | 4-4 | Byers, Kenny vs Southwest Minnesota (01/26/19) | |
| 1.000 | 4-4 | Bruggeman, Ryan vs Southwest Minnesota (01/26/19) | |
| 1.000 | 4-4 | Janssen, Jordan at Wayne State (1/12/19) | |
| 1.000 | 4-4 | Jacks, Kendall at Wayne State (1/12/19) | |
| 1.000 | 4-4 | Higgins, Lee at Concordia-St. Paul (12/14/18) | |
| 1.000 | 4-4 | Johnson, Marsalis vs Quincy (11/16/18) | |
| 1.000 | 3-3 | Higgins, Lee vs Concordia-St. Paul (02/23/19) | |
| 1.000 | 3-3 | McKay, Isaiah vs Concordia-St. Paul (02/23/19) | |
| 1.000 | 3-3 | Bruggeman, Ryan at Southwest Minnesota (02/15/19) | |
