#55 Moritz,Cade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Mo. St.  11/09/18    18  1-2  .500  0-0  .000  2-2  1.000  2.0  4.0 
vs Missouri Western  11/10/18    12  1-2  .500  0-1  .000  1-1  1.000  1.5  3.5 
QUINCY  11/16/18    12  0-2  .000  0-0  .000  2-4  .500  2.3  3.0 
at Drury  11/23/18    26  3-3  1.000  0-0  .000  2-3  .667  3.5  4.3 
vs MST  11/24/18  19  2-4  .500  0-0  .000  0-0  .000  3.6  4.2 
at Winona State  12/01/18  13  1-1  1.000  1-1  1.000  1-2  .500  3.3  4.2 
WAYNE STATE  12/7/18     11  0-2  .000  0-0  .000  1-2  .500  3.4  3.7 
AUGUSTANA  12/8/18     14  0-2  .000  0-1  .000  0-0  .000  3.1  3.3 
at Concordia-St. Paul  12/14/18    0-0  .000  0-0  .000  0-0  .000  2.9  2.9 
at Minnesota State  12/15/18    12  0-1  .000  0-0  .000  0-0  .000  2.7  2.6 
at Mo. Southern St.  12/19/18    10  1-1  1.000  0-0  .000  0-0  .000  2.5  2.5 
WINONA STATE  12/30/18    17  0-1  .000  0-0  .000  0-0  .000  2.7  2.3 
NORTHERN STATE  01/04/19    12  2-2  1.000  0-0  .000  0-0  .000  2.5  2.5 
MSU MOORHEAD  01/05/19    0-1  .000  0-0  .000  0-0  .000  2.4  2.3 
at Augustana  01/11/19    11  1-3  .333  1-1  1.000  0-0  .000  2.5  2.3 
at Wayne State  1/12/19     0-0  .000  0-0  .000  1-4  .250  2.4  2.3 
at Bemidji State  01/18/19    22  1-3  .333  0-0  .000  0-0  .000  2.6  2.2 
at Minnesota Crookston  1/19/19     22  2-3  .667  1-1  1.000  0-0  .000  2.7  2.4 
SIOUX FALLS  01/25/19    16  2-4  .500  0-0  .000  0-0  .000  2.7  2.5 
SOUTHWEST MINNESOTA  01/26/19    20  4-5  .800  0-0  .000  0-0  .000  2.7  2.8 
at St. Cloud State  02/01/19    10  4-4  1.000  0-0  .000  0-0  .000  2.6  3.0 
at Minnesota Duluth  02/02/19  29  6-10  .600  0-0  .000  0-0  .000  2.6  12  3.4 
UMARY  02/08/19  13  1-3  .333  0-1  .000  0-0  .000  2.7  3.3 
MINOT STATE  02/09/19  17  2-3  .667  0-0  .000  0-0  .000  2.6  3.4 
at Southwest Minnesota  02/15/19  15  2-2  1.000  0-0  .000  0-0  .000  2.6  3.4 
at Sioux Falls  02/16/19  14  1-4  .250  0-0  .000  0-0  .000  2.6  3.3 
MINNESOTA STATE  02/22/19    20  3-6  .500  0-0  .000  0-0  .000  2.6  3.4 
CONCORDIA-ST. PAUL  02/23/19    14  4-5  .800  0-0  .000  0-0  .000  2.6  3.6 
at St. Cloud State  02/27/19    12  3-4  .750  0-0  .000  0-0  .000  2.6  3.7 
Totals     425  47-83  .566  3-6  .500  10-18  .556  21  53  74  2.6  47  10  22  25  107  3.7 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 3.7      Assists/game: 0.3 
FG Pct: 56.6      Turnovers/game: 0.8 
3FG Pct: 50.0      Assist/turnover ratio: 0.5 
FT Pct: 55.6      Steals/game: 0.1 
       Blocks/game: 0.9