#14 Joens,Jackson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
QUINCY  11/16/18    dnp 
at Drury  11/23/18    12  4-9  .444  4-8  .500  0-0  .000  2.0  12  12.0 
vs MST  11/24/18    16  1-6  .167  1-6  .167  2-2  1.000  2.0  8.5 
at Winona State  12/01/18    16  2-6  .333  2-5  .400  0-0  .000  1.3  7.7 
WAYNE STATE  12/7/18     22  4-6  .667  1-3  .333  0-0  .000  1.5  8.0 
AUGUSTANA  12/8/18     19  3-8  .375  2-6  .333  3-3  1.000  1.6  11  8.6 
at Concordia-St. Paul  12/14/18    25  9-11  .818  6-8  .750  0-0  .000  1.7  24  11.2 
at Minnesota State  12/15/18    12  1-3  .333  0-2  .000  0-0  .000  1.4  9.9 
at Mo. Southern St.  12/19/18    10  2-4  .500  0-2  .000  0-0  .000  1.4  9.1 
WINONA STATE  12/30/18    14  1-4  .250  0-3  .000  0-0  .000  1.2  8.3 
NORTHERN STATE  01/04/19    13  0-2  .000  0-1  .000  0-0  .000  1.1  7.5 
MSU MOORHEAD  01/05/19    28  2-3  .667  2-3  .667  2-2  1.000  1.1  7.5 
at Augustana  01/11/19    24  5-12  .417  5-11  .455  0-0  .000  1.0  15  8.2 
at Wayne State  1/12/19     23  2-2  1.000  1-1  1.000  0-0  .000  1.0  7.9 
at Bemidji State  01/18/19    20  0-5  .000  0-3  .000  1-2  .500  1.0  7.4 
at Minnesota Crookston  1/19/19     23  4-7  .571  3-5  .600  0-0  .000  0.9  11  7.7 
SIOUX FALLS  01/25/19    21  3-7  .429  2-6  .333  0-0  .000  0.9  7.7 
SOUTHWEST MINNESOTA  01/26/19    24  3-7  .429  2-6  .333  0-0  .000  0.9  7.7 
at St. Cloud State  02/01/19    21  2-6  .333  0-3  .000  0-0  .000  1.1  7.5 
at Minnesota Duluth  02/02/19    18  3-5  .600  3-3  1.000  0-0  .000  1.1  7.6 
UMARY  02/08/19  33  4-8  .500  2-5  .400  0-0  .000  1.3  10  7.7 
MINOT STATE  02/09/19  19  3-4  .750  2-3  .667  0-0  .000  1.2  7.7 
at Southwest Minnesota  02/15/19    15  4-8  .500  1-2  .500  0-0  .000  1.2  7.8 
at Sioux Falls  02/16/19    19  2-6  .333  1-4  .250  0-0  .000  1.3  7.7 
MINNESOTA STATE  02/22/19    16  1-2  .500  1-1  1.000  0-0  .000  1.3  7.5 
CONCORDIA-ST. PAUL  02/23/19    11  1-4  .250  0-3  .000  0-0  .000  1.4  7.2 
at St. Cloud State  02/27/19    1-2  .500  1-2  .500  0-0  .000  1.3  7.1 
Totals     482  67-147  .456  42-105  .400  8-9  .889  28  34  1.3  37  15  17  14  184  7.1 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 7.1      Assists/game: 0.6 
FG Pct: 45.6      Turnovers/game: 0.7 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 88.9      Steals/game: 0.5 
       Blocks/game: 0.1